PLAYER STATISTICS 2012
| POS | NAME | TEAM NAME | DIV | 18/04 | 25/04 | 09/05 | 16/05 | 30/05 | 06/06 | 20/06 | 27/06 | 11/07 | 18/07 | 01/08 | 08/08 | 22/08 | 29/08 | TOTAL | PLAYED | AVE |
| 1 | Kevin Powney | Black Bull A | 1 | 11 | 9 | 4 | 11 | 9 | 10 | 11 | 15 | 13 | 7 | 9 | 8 | 13 | 10 | 140 | 14 | 10.0 |
| 2 | Bill Mellis | Launton S&SC A | 1 | 8 | 7 | 11 | 11 | 12 | 8 | 9 | 7 | 12 | 9 | 11 | 9 | 10 | 12 | 136 | 14 | 9.7 |
| 3 | Phil Allen | White Lion A | 1 | 10 | 9 | 11 | 9 | 13 | 11 | 10 | 9 | 8 | 6 | 10 | 12 | 11 | 129 | 13 | 9.9 | |
| 4 | Dave Sawyer | Launton S&SC A | 1 | 4 | 10 | 8 | 11 | 8 | 11 | 11 | 7 | 9 | 10 | 11 | 7 | 9 | 13 | 129 | 14 | 9.2 |
| 5 | John Webber | Launton S&SC A | 1 | 8 | 8 | 6 | 14 | 11 | 9 | 10 | 7 | 10 | 7 | 9 | 9 | 8 | 12 | 128 | 14 | 9.1 |
| 6 | Brian Gough | White Lion A | 1 | 8 | 9 | 6 | 4 | 12 | 12 | 10 | 11 | 10 | 10 | 13 | 7 | 7 | 8 | 127 | 14 | 9.1 |
| 7 | Bobby Allen | White Lion A | 1 | 8 | 13 | 9 | 7 | 9 | 6 | 8 | 8 | 11 | 7 | 14 | 7 | 5 | 11 | 123 | 14 | 8.8 |
| 8 | Keith Vickers | Highfield SC A | 1 | 7 | 10 | 10 | 9 | 5 | 9 | 7 | 8 | 9 | 11 | 8 | 8 | 7 | 9 | 117 | 14 | 8.4 |
| 9 | Lee Wanless | Star | 1 | 10 | 5 | 6 | 9 | 8 | 10 | 8 | 6 | 12 | 10 | 14 | 12 | 5 | 115 | 13 | 8.8 | |
| 10 | John Weller | Launton S&SC A | 1 | 8 | 10 | 10 | 10 | 7 | 10 | 10 | 9 | 7 | 7 | 15 | 9 | 112 | 12 | 9.3 | ||
| 11 | Eddie Jones | White Hart | 4 | 8 | 6 | 6 | 4 | 6 | 7 | 9 | 13 | 7 | 9 | 10 | 9 | 11 | 6 | 111 | 14 | 7.9 |
| 12 | Norman Brock | Launton S&SC A | 1 | 6 | 7 | 11 | 9 | 6 | 11 | 8 | 8 | 7 | 6 | 9 | 11 | 11 | 110 | 13 | 8.5 | |
| 13 | Keith Skinner | White Lion A | 1 | 5 | 7 | 5 | 12 | 5 | 9 | 10 | 9 | 4 | 9 | 10 | 7 | 6 | 12 | 110 | 14 | 7.9 |
| 14 | Rob Owens | Black Bull B | 1 | 5 | 6 | 8 | 6 | 9 | 9 | 6 | 11 | 9 | 11 | 9 | 6 | 9 | 104 | 13 | 8.0 | |
| 15 | Eddie Gordon | White Lion A | 1 | 7 | 6 | 7 | 7 | 10 | 7 | 9 | 6 | 10 | 4 | 7 | 10 | 4 | 10 | 104 | 14 | 7.4 |
| 16 | Malcolm Butler | Launton S&SC A | 1 | 8 | 7 | 5 | 6 | 6 | 7 | 7 | 10 | 9 | 6 | 7 | 8 | 8 | 7 | 101 | 14 | 7.2 |
| 17 | Martin Wanless | Star | 1 | 10 | 4 | 6 | 7 | 9 | 10 | 8 | 7 | 7 | 7 | 6 | 10 | 9 | 100 | 13 | 7.7 | |
| 18 | Roger Herbert | Red Cow | 1 | 5 | 7 | 9 | 10 | 4 | 8 | 10 | 8 | 9 | 5 | 8 | 9 | 8 | 100 | 13 | 7.7 | |
| 19 | Billy Atwell | Black Bull A | 1 | 9 | 8 | 3 | 4 | 4 | 7 | 14 | 7 | 10 | 6 | 12 | 7 | 8 | 99 | 13 | 7.6 | |
| 20 | Brian Causby | Highfield SC A | 1 | 5 | 8 | 5 | 4 | 8 | 13 | 8 | 8 | 4 | 10 | 7 | 7 | 6 | 6 | 99 | 14 | 7.1 |
| 21 | Rob Girling | White Lion A | 1 | 9 | 6 | 8 | 5 | 9 | 6 | 7 | 9 | 9 | 7 | 5 | 9 | 7 | 96 | 13 | 7.4 | |
| 22 | Kev Cross | Gardners Arms | 4 | 7 | 5 | 3 | 8 | 7 | 7 | 11 | 10 | 7 | 5 | 7 | 4 | 8 | 7 | 96 | 14 | 6.9 |
| 23 | Karl Budd | Black Bull A | 1 | 8 | 9 | 7 | 6 | 9 | 9 | 9 | 4 | 7 | 1 | 9 | 10 | 7 | 95 | 13 | 7.3 | |
| 24 | Dave Reast | White Lion B | 1 | 9 | 8 | 10 | 10 | 9 | 11 | 8 | 9 | 8 | 11 | 93 | 10 | 9.3 | ||||
| 25 | Trevor Barnett | Prince of Wales | 2 | 4 | 10 | 2 | 9 | 9 | 7 | 9 | 10 | 5 | 7 | 5 | 7 | 9 | 93 | 13 | 7.2 | |
| 26 | Andy Cox | Star | 1 | 4 | 2 | 9 | 9 | 5 | 8 | 9 | 8 | 10 | 7 | 9 | 8 | 4 | 92 | 13 | 7.1 | |
| 27 | Jon Brooke | Bull Launton | 2 | 7 | 4 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 7 | 6 | 7 | 12 | 6 | 90 | 14 | 6.4 |
| 28 | Malcolm Skuce | White Lion B | 1 | 9 | 6 | 3 | 9 | 7 | 9 | 7 | 6 | 3 | 3 | 12 | 5 | 8 | 87 | 13 | 6.7 | |
| 29 | Tony Sullivan | Ashton Club | 2 | 7 | 5 | 6 | 5 | 8 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 10 | 9 | 87 | 14 | 6.2 |
| 30 | Terry Hawkins | Launton S&SC A | 1 | 11 | 7 | 6 | 8 | 7 | 8 | 6 | 3 | 9 | 9 | 6 | 6 | 86 | 12 | 7.2 | ||
| 31 | Steve Payne | Shakespeare | 2 | 9 | 8 | 5 | 5 | 8 | 7 | 5 | 10 | 6 | 3 | 9 | 7 | 4 | 86 | 13 | 6.6 | |
| 32 | Vince Daly | Bull & Butcher A | 2 | 3 | 5 | 7 | 8 | 8 | 4 | 7 | 5 | 6 | 8 | 6 | 8 | 5 | 4 | 84 | 14 | 6.0 |
| 33 | Ian Lee | White Lion A | 1 | 7 | 3 | 10 | 9 | 5 | 8 | 4 | 5 | 5 | 7 | 7 | 4 | 4 | 5 | 83 | 14 | 5.9 |
| 34 | Andy Maycock | Six Bells | 3 | 5 | 6 | 3 | 4 | 10 | 6 | 7 | 6 | 8 | 6 | 5 | 7 | 9 | 82 | 13 | 6.3 | |
| 35 | Steve Cullen | White Lion B | 1 | 9 | 8 | 5 | 7 | 6 | 9 | 5 | 7 | 3 | 8 | 6 | 4 | 5 | 82 | 13 | 6.3 | |
| 36 | Simon North | Prince of Wales | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 10 | 6 | 11 | 5 | 9 | 6 | 81 | 13 | 6.2 | |
| 37 | Alan Cullen | White Lion B | 1 | 8 | 7 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 8 | 7 | 81 | 14 | 5.8 |
| 38 | Erik Poslusny | Shakespeare | 2 | 3 | 4 | 7 | 6 | 4 | 7 | 7 | 8 | 7 | 5 | 5 | 4 | 7 | 7 | 81 | 14 | 5.8 |
| 39 | Shaun Fisher | Bull & Butcher B | 2 | 7 | 6 | 10 | 7 | 7 | 5 | 8 | 7 | 4 | 2 | 9 | 8 | 80 | 12 | 6.7 | ||
| 40 | Kevin Bloomfield | White Horse A | 4 | 10 | 7 | 9 | 9 | 4 | 5 | 0 | 8 | 7 | 2 | 6 | 8 | 5 | 80 | 13 | 6.2 | |
| 41 | Steve Payne | Black Bull B | 1 | 5 | 4 | 4 | 5 | 7 | 8 | 6 | 6 | 6 | 9 | 5 | 8 | 7 | 80 | 13 | 6.2 | |
| 42 | Richard Carpenter | Prince of Wales | 2 | 7 | 8 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 80 | 14 | 5.7 |
| 43 | Derek Sperrin | Launton S&SC B | 5 | 4 | 6 | 7 | 6 | 7 | 4 | 5 | 9 | 7 | 5 | 7 | 4 | 8 | 79 | 13 | 6.1 | |
| 44 | Derek Richards | Bull Launton | 2 | 3 | 8 | 7 | 5 | 6 | 9 | 7 | 6 | 4 | 8 | 4 | 2 | 5 | 5 | 79 | 14 | 5.6 |
| 45 | Les Cullen | White Lion B | 1 | 2 | 2 | 4 | 8 | 7 | 8 | 6 | 6 | 5 | 2 | 7 | 7 | 6 | 8 | 78 | 14 | 5.6 |
| 46 | Alan Oliver | Highfield SC A | 1 | 5 | 3 | 10 | 8 | 3 | 9 | 5 | 4 | 6 | 8 | 8 | 7 | 76 | 12 | 6.3 | ||
| 47 | Tony Hutt | Red Lion | 2 | 4 | 8 | 4 | 8 | 7 | 4 | 9 | 7 | 6 | 6 | 4 | 9 | 76 | 12 | 6.3 | ||
| 48 | Trevor Jones | Red Lion | 2 | 6 | 6 | 3 | 3 | 4 | 8 | 7 | 5 | 5 | 5 | 9 | 7 | 8 | 76 | 13 | 5.8 | |
| 49 | John Carter | Prince of Wales | 2 | 4 | 10 | 1 | 4 | 7 | 7 | 2 | 6 | 6 | 5 | 5 | 9 | 6 | 4 | 76 | 14 | 5.4 |
| 50 | Ken Jones | Launton S&SC A | 1 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 9 | 3 | 8 | 5 | 6 | 73 | 12 | 6.1 | ||
| 51 | Dave Wheeler | Ashton Club | 2 | 8 | 6 | 6 | 3 | 3 | 8 | 6 | 7 | 6 | 5 | 2 | 6 | 7 | 73 | 13 | 5.6 | |
| 52 | Derek Rose | Bull Launton | 2 | 2 | 1 | 8 | 6 | 9 | 4 | 5 | 3 | 10 | 6 | 9 | 4 | 6 | 73 | 13 | 5.6 | |
| 53 | George Deans | Six Bells | 3 | 7 | 6 | 3 | 6 | 3 | 7 | 6 | 8 | 5 | 7 | 6 | 4 | 5 | 73 | 13 | 5.6 | |
| 54 | Matthew Reed | Shakespeare | 2 | 3 | 5 | 5 | 8 | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 6 | 11 | 7 | 73 | 14 | 5.2 |
| 55 | Matt Smith | Crown B | 3 | 5 | 5 | 8 | 4 | 9 | 8 | 4 | 4 | 7 | 5 | 6 | 7 | 72 | 12 | 6.0 | ||
| 56 | Robbie Bryant | White Lion B | 1 | 3 | 5 | 5 | 5 | 7 | 5 | 8 | 3 | 4 | 2 | 10 | 8 | 7 | 72 | 13 | 5.5 | |
| 57 | Alan West | Bull & Butcher B | 2 | 9 | 3 | 4 | 7 | 8 | 10 | 4 | 2 | 7 | 6 | 6 | 5 | 71 | 12 | 5.9 | ||
| 58 | William Craig | Bell | 3 | 2 | 7 | 7 | 9 | 6 | 5 | 6 | 5 | 9 | 5 | 3 | 7 | 71 | 12 | 5.9 | ||
| 59 | Dick Haynes | Black Bull A | 1 | 7 | 5 | 3 | 9 | 4 | 6 | 6 | 7 | 10 | 8 | 5 | 70 | 11 | 6.4 | |||
| 60 | Vic Whittingham | Bull & Butcher A | 2 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 8 | 7 | 7 | 9 | 70 | 12 | 5.8 | ||
| 61 | Gareth Wagland | Bull & Butcher B | 2 | 6 | 5 | 7 | 2 | 4 | 11 | 5 | 8 | 7 | 7 | 3 | 4 | 69 | 12 | 5.8 | ||
| 62 | Malcolm Hodges | Prince of Wales | 2 | 8 | 4 | 6 | 7 | 4 | 4 | 8 | 8 | 3 | 5 | 7 | 5 | 69 | 12 | 5.8 | ||
| 63 | Andy Burman | Fountain | 3 | 4 | 3 | 6 | 7 | 3 | 4 | 2 | 1 | 2 | 8 | 6 | 10 | 9 | 4 | 69 | 14 | 4.9 |
| 64 | James Waddup | Angel B | 3 | 5 | 4 | 7 | 7 | 5 | 6 | 7 | 12 | 6 | 9 | 68 | 10 | 6.8 | ||||
| 65 | Steve Golder | Black Bull A | 1 | 9 | 3 | 7 | 7 | 8 | 9 | 6 | 8 | 6 | 5 | 68 | 10 | 6.8 | ||||
| 66 | Dave Barrett | Highfield SC B | 2 | 6 | 9 | 8 | 5 | 9 | 5 | 4 | 5 | 9 | 7 | 67 | 10 | 6.7 | ||||
| 67 | Kym Jones | Plough MG | 4 | 8 | 9 | 9 | 3 | 8 | 4 | 5 | 6 | 6 | 6 | 3 | 67 | 11 | 6.1 | |||
| 68 | Andy Draper | Barley Mow | 3 | 4 | 4 | 6 | 5 | 2 | 7 | 7 | 2 | 3 | 5 | 5 | 6 | 5 | 6 | 67 | 14 | 4.8 |
| 69 | Kyle Richards | Bull Launton | 2 | 4 | 3 | 4 | 5 | 8 | 4 | 2 | 6 | 7 | 3 | 4 | 7 | 5 | 5 | 67 | 14 | 4.8 |
| 70 | Martin Rowe | Six Bells | 3 | 7 | 3 | 2 | 3 | 5 | 8 | 4 | 5 | 5 | 6 | 3 | 3 | 7 | 6 | 67 | 14 | 4.8 |
| 71 | Terry Clack | Black Bull A | 1 | 10 | 2 | 10 | 7 | 4 | 3 | 9 | 5 | 5 | 5 | 6 | 66 | 11 | 6.0 | |||
| 72 | Rob Shouler | Red Cow | 1 | 3 | 3 | 8 | 8 | 7 | 3 | 8 | 6 | 5 | 4 | 5 | 6 | 66 | 12 | 5.5 | ||
| 73 | Doug Channels | Shakespeare | 2 | 5 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 3 | 4 | 66 | 13 | 5.1 | |
| 74 | Alan Styles | White Lion B | 1 | 5 | 12 | 5 | 5 | 10 | 5 | 5 | 5 | 7 | 6 | 65 | 10 | 6.5 | ||||
| 75 | Ron Jones | Bull & Butcher A | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 7 | 4 | 7 | 2 | 7 | 5 | 4 | 5 | 65 | 14 | 4.6 |
| 76 | Andy Bickley | Red Cow | 1 | 6 | 8 | 6 | 8 | 5 | 7 | 5 | 5 | 7 | 7 | 64 | 10 | 6.4 | ||||
| 77 | Alvin Knowles | Barley Mow | 3 | 3 | 7 | 3 | 5 | 7 | 5 | 3 | 3 | 9 | 4 | 5 | 5 | 5 | 64 | 13 | 4.9 | |
| 78 | Chris Hulme | Bell | 3 | 1 | 1 | 3 | 6 | 7 | 7 | 7 | 8 | 6 | 7 | 3 | 6 | 2 | 64 | 13 | 4.9 | |
| 79 | Richard Poole | Red Lion | 2 | 6 | 6 | 2 | 4 | 5 | 6 | 3 | 3 | 6 | 5 | 4 | 9 | 5 | 64 | 13 | 4.9 | |
| 80 | Royston Carpenter | Prince of Wales | 2 | 5 | 3 | 7 | 4 | 4 | 6 | 6 | 8 | 4 | 3 | 1 | 8 | 5 | 64 | 13 | 4.9 | |
| 81 | Terry McNally | White Hart | 4 | 3 | 4 | 2 | 9 | 4 | 7 | 3 | 5 | 2 | 6 | 7 | 3 | 4 | 5 | 64 | 14 | 4.6 |
| 82 | Andy Lincoln | Black Bull A | 1 | 4 | 5 | 8 | 4 | 5 | 3 | 6 | 8 | 8 | 5 | 7 | 63 | 11 | 5.7 | |||
| 83 | Chris McKechnie | Black Bull B | 1 | 8 | 3 | 7 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 9 | 63 | 11 | 5.7 | |||
| 84 | John Cottingham | Ashton Club | 2 | 4 | 6 | 3 | 5 | 8 | 8 | 5 | 5 | 3 | 11 | 5 | 63 | 11 | 5.7 | |||
| 85 | Sam Roberts | Crown B | 3 | 3 | 8 | 5 | 5 | 3 | 6 | 7 | 7 | 5 | 3 | 1 | 5 | 5 | 63 | 13 | 4.8 | |
| 86 | Carl Reed | Shakespeare | 2 | 6 | 4 | 5 | 1 | 3 | 3 | 7 | 4 | 5 | 3 | 4 | 7 | 3 | 8 | 63 | 14 | 4.5 |
| 87 | Lee Hodges | Crown B | 3 | 1 | 3 | 3 | 7 | 6 | 2 | 7 | 5 | 2 | 8 | 5 | 6 | 4 | 4 | 63 | 14 | 4.5 |
| 88 | Colin Grant | White Horse A | 4 | 5 | 9 | 6 | 7 | 6 | 2 | 11 | 7 | 7 | 2 | 62 | 10 | 6.2 | ||||
| 89 | Trevor Smith | Highfield SC A | 1 | 7 | 4 | 4 | 6 | 5 | 6 | 9 | 3 | 5 | 7 | 6 | 62 | 11 | 5.6 | |||
| 90 | Dave Futter | White Horse B | 5 | 6 | 1 | 4 | 5 | 7 | 5 | 6 | 6 | 6 | 3 | 6 | 7 | 62 | 12 | 5.2 | ||
| 91 | Dave Smith | Ashton Club | 2 | 7 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 5 | 3 | 4 | 3 | 5 | 62 | 14 | 4.4 |
| 92 | Phil Evans | Star | 1 | 6 | 4 | 2 | 7 | 5 | 7 | 7 | 4 | 5 | 8 | 6 | 61 | 11 | 5.5 | |||
| 93 | Alan Jones | Red Lion | 2 | 2 | 4 | 3 | 8 | 1 | 2 | 2 | 2 | 10 | 8 | 2 | 7 | 10 | 61 | 13 | 4.7 | |
| 94 | James Britton | White Horse A | 4 | 4 | 4 | 6 | 5 | 7 | 4 | 1 | 8 | 5 | 6 | 4 | 4 | 3 | 61 | 13 | 4.7 | |
| 95 | Keith Lennard | Angel B | 3 | 1 | 4 | 6 | 6 | 6 | 5 | 7 | 3 | 4 | 5 | 3 | 7 | 4 | 61 | 13 | 4.7 | |
| 96 | Mervyn Wilson | Bull & Butcher A | 2 | 3 | 5 | 6 | 2 | 6 | 4 | 2 | 6 | 2 | 9 | 4 | 8 | 4 | 61 | 13 | 4.7 | |
| 97 | Darryl Cross | Gardners Arms | 4 | 8 | 2 | 2 | 6 | 2 | 2 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 61 | 14 | 4.4 |
| 98 | Liam Merchant | Star | 1 | 6 | 5 | 6 | 1 | 6 | 4 | 8 | 8 | 4 | 8 | 4 | 60 | 11 | 5.5 | |||
| 99 | Matt Orlando | Plough MG | 4 | 5 | 8 | 5 | 5 | 2 | 3 | 7 | 6 | 6 | 7 | 6 | 60 | 11 | 5.5 | |||
| 100 | John Hunt | Highfield SC A | 1 | 6 | 8 | 3 | 9 | 5 | 8 | 1 | 2 | 4 | 4 | 6 | 4 | 60 | 12 | 5.0 | ||
| 101 | Dave Medhurst | Barley Mow | 3 | 3 | 1 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 2 | 5 | 6 | 7 | 3 | 60 | 14 | 4.3 |
| 102 | John Walman | Bull Launton | 2 | 3 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 2 | 5 | 1 | 60 | 14 | 4.3 |
| 103 | Brian Gough | Launton S&SC B | 5 | 4 | 4 | 6 | 5 | 4 | 8 | 4 | 8 | 5 | 6 | 5 | 59 | 11 | 5.4 | |||
| 104 | Lee Conway | Highfield SC B | 2 | 1 | 6 | 3 | 9 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 7 | 59 | 12 | 4.9 | ||
| 105 | Matt Shaw | Red Lion | 2 | 6 | 8 | 6 | 4 | 4 | 5 | 2 | 4 | 3 | 6 | 3 | 4 | 4 | 59 | 13 | 4.5 | |
| 106 | Mark North | Crown A | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 2 | 6 | 8 | 8 | 58 | 10 | 5.8 | ||||
| 107 | Dick Butler | Black Bull B | 1 | 8 | 3 | 3 | 6 | 7 | 1 | 8 | 6 | 6 | 7 | 3 | 58 | 11 | 5.3 | |||
| 108 | Paul Earnshaw | White Horse A | 4 | 7 | 4 | 6 | 7 | 3 | 5 | 5 | 5 | 4 | 2 | 4 | 6 | 58 | 12 | 4.8 | ||
| 109 | Tony Murphy | Fountain | 3 | 3 | 3 | 5 | 8 | 8 | 6 | 3 | 4 | 4 | 3 | 4 | 7 | 58 | 12 | 4.8 | ||
| 110 | Tony Crawford | Bell | 3 | 3 | 6 | 3 | 7 | 8 | 2 | 4 | 4 | 3 | 6 | 4 | 2 | 6 | 58 | 13 | 4.5 | |
| 111 | Phil Reay | Gardners Arms | 4 | 2 | 6 | 4 | 6 | 3 | 4 | 2 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 58 | 14 | 4.1 |
| 112 | Jordan Gough | White Lion A | 1 | 3 | 2 | 8 | 6 | 7 | 7 | 3 | 7 | 8 | 6 | 57 | 10 | 5.7 | ||||
| 113 | Trevor Prestidge | Six Bells | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 57 | 12 | 4.8 | ||
| 114 | Grant Griffin | Fountain | 3 | 5 | 2 | 7 | 4 | 3 | 6 | 1 | 5 | 3 | 6 | 4 | 7 | 4 | 57 | 13 | 4.4 | |
| 115 | Lee Savidge | Black Bull B | 1 | 5 | 6 | 4 | 6 | 7 | 4 | 9 | 4 | 7 | 4 | 56 | 10 | 5.6 | ||||
| 116 | Paul Thomas | Bull & Butcher A | 2 | 5 | 5 | 4 | 3 | 4 | 6 | 7 | 5 | 4 | 4 | 3 | 6 | 56 | 12 | 4.7 | ||
| 117 | Kevin Nelson | Highfield SC B | 2 | 6 | 3 | 8 | 1 | 6 | 6 | 3 | 2 | 2 | 4 | 8 | 1 | 6 | 56 | 13 | 4.3 | |
| 118 | Rick Gumbert | Ashton Club | 2 | 5 | 4 | 6 | 1 | 1 | 4 | 3 | 2 | 4 | 4 | 9 | 5 | 3 | 5 | 56 | 14 | 4.0 |
| 119 | Dallas Rodgers | Bell | 3 | 6 | 6 | 8 | 3 | 9 | 6 | 7 | 7 | 3 | 55 | 9 | 6.1 | |||||
| 120 | Colin Tomlins | Blacks Head | 5 | 5 | 2 | 5 | 5 | 3 | 8 | 5 | 4 | 2 | 5 | 3 | 8 | 55 | 12 | 4.6 | ||
| 121 | Rob Williams | White Horse A | 4 | 3 | 1 | 4 | 8 | 1 | 3 | 4 | 5 | 5 | 7 | 4 | 3 | 7 | 55 | 13 | 4.2 | |
| 122 | Adam Lazaruk | Chearsley Cricketers | 3 | 3 | 3 | 6 | 3 | 7 | 5 | 3 | 5 | 5 | 10 | 4 | 54 | 11 | 4.9 | |||
| 123 | Alan Causby | Ashton Club | 2 | 2 | 3 | 7 | 5 | 3 | 6 | 2 | 4 | 5 | 6 | 4 | 4 | 3 | 54 | 13 | 4.2 | |
| 124 | Ben Harris | Black Bull A | 1 | 5 | 4 | 8 | 7 | 7 | 5 | 9 | 1 | 7 | 53 | 9 | 5.9 | |||||
| 125 | Pete Chester | Highfield SC A | 1 | 5 | 2 | 6 | 5 | 4 | 5 | 8 | 6 | 7 | 5 | 53 | 10 | 5.3 | ||||
| 126 | Roy Taylor | Fountain | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 2 | 7 | 6 | 5 | 3 | 53 | 11 | 4.8 | |||
| 127 | Danny Dyer | White Horse B | 5 | 4 | 3 | 5 | 3 | 7 | 2 | 5 | 5 | 4 | 4 | 4 | 7 | 53 | 12 | 4.4 | ||
| 128 | Dan Jobling | Bell | 3 | 1 | 2 | 3 | 7 | 2 | 9 | 4 | 5 | 5 | 4 | 6 | 2 | 3 | 53 | 13 | 4.1 | |
| 129 | John Clutterbuck | Eight Bells | 4 | 5 | 1 | 7 | 3 | 5 | 6 | 2 | 2 | 6 | 6 | 5 | 4 | 1 | 53 | 13 | 4.1 | |
| 130 | John Leake | Plough Bicester | 5 | 3 | 7 | 4 | 3 | 2 | 3 | 8 | 2 | 7 | 3 | 4 | 6 | 1 | 53 | 13 | 4.1 | |
| 131 | John Gibbs | Prince of Wales | 2 | 5 | 4 | 5 | 0 | 11 | 5 | 7 | 8 | 4 | 3 | 52 | 10 | 5.2 | ||||
| 132 | Andy Massey | Bull Launton | 2 | 6 | 6 | 4 | 3 | 5 | 6 | 1 | 2 | 4 | 3 | 4 | 2 | 6 | 52 | 13 | 4.0 | |
| 133 | Mike Batts | Barley Mow | 3 | 5 | 1 | 4 | 4 | 2 | 4 | 6 | 1 | 8 | 6 | 2 | 2 | 2 | 5 | 52 | 14 | 3.7 |
| 134 | Gavin Walford | Red Cow | 1 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 4 | 6 | 6 | 51 | 11 | 4.6 | |||
| 135 | Nick Cherry | Black Bull C | 4 | 3 | 3 | 4 | 4 | 1 | 6 | 2 | 2 | 4 | 8 | 4 | 3 | 3 | 4 | 51 | 14 | 3.6 |
| 136 | Nick Line | Plough MG | 4 | 6 | 8 | 7 | 9 | 5 | 7 | 8 | 50 | 7 | 7.1 | |||||||
| 137 | Steve Cook | Blacks Head | 5 | 3 | 5 | 4 | 6 | 5 | 9 | 6 | 12 | 50 | 8 | 6.3 | ||||||
| 138 | Lee Plested | Eight Bells | 4 | 6 | 1 | 3 | 7 | 5 | 4 | 5 | 7 | 6 | 6 | 50 | 10 | 5.0 | ||||
| 139 | Tony Owens | Black Bull B | 1 | 1 | 5 | 11 | 7 | 4 | 4 | 3 | 3 | 6 | 6 | 50 | 10 | 5.0 | ||||
| 140 | Dee Sanger | White Hart | 4 | 6 | 3 | 3 | 5 | 7 | 3 | 4 | 1 | 6 | 6 | 6 | 50 | 11 | 4.5 | |||
| 141 | Dave Partridge | Red Lion | 2 | 5 | 6 | 5 | 2 | 7 | 8 | 2 | 2 | 5 | 2 | 1 | 5 | 50 | 12 | 4.2 | ||
| 142 | Andy Hughff | Red Lion | 2 | 5 | 2 | 6 | 4 | 5 | 2 | 3 | 3 | 2 | 4 | 6 | 2 | 6 | 50 | 13 | 3.8 | |
| 143 | Kat Berry | Angel B | 3 | 6 | 6 | 2 | 8 | 1 | 0 | 0 | 6 | 3 | 5 | 3 | 6 | 4 | 50 | 13 | 3.8 | |
| 144 | Mick Lee | Highfield SC A | 1 | 8 | 5 | 3 | 2 | 2 | 5 | 3 | 6 | 5 | 5 | 5 | 49 | 11 | 4.5 | |||
| 145 | Al Robinson | Eight Bells | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 2 | 7 | 4 | 2 | 8 | 2 | 49 | 12 | 4.1 | ||
| 146 | Nick Withers | Angel B | 3 | 1 | 2 | 4 | 6 | 4 | 3 | 5 | 6 | 1 | 1 | 5 | 6 | 5 | 49 | 13 | 3.8 | |
| 147 | Roger Ham | Star | 1 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 8 | 48 | 10 | 4.8 | ||||
| 148 | Peter Harper | Sow and Pigs | 3 | 6 | 7 | 3 | 4 | 4 | 5 | 7 | 4 | 2 | 4 | 2 | 48 | 11 | 4.4 | |||
| 149 | Bjorn Ellersten | Red Cow | 1 | 4 | 2 | 1 | 5 | 6 | 2 | 2 | 6 | 4 | 3 | 3 | 7 | 3 | 48 | 13 | 3.7 | |
| 150 | Steve Andrews | Bull & Butcher B | 2 | 8 | 5 | 2 | 4 | 7 | 8 | 5 | 8 | 47 | 8 | 5.9 | ||||||
| 151 | Graham Howard | Six Bells | 3 | 6 | 3 | 1 | 3 | 4 | 6 | 5 | 6 | 6 | 1 | 6 | 47 | 11 | 4.3 | |||
| 152 | Malcolm Cornish | Angel B | 3 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 0 | 4 | 6 | 4 | 2 | 0 | 47 | 13 | 3.6 | |
