Division 2 Individual Scores 2012
| POS | NAME | TEAM NAME | DIV | 18/04 | 25/04 | 09/05 | 16/05 | 30/05 | 06/06 | 20/06 | 27/06 | 11/07 | 18/07 | 01/08 | 08/08 | 22/08 | 29/08 | TOTAL | PLAYED | AVE |
| 1 | Trevor Barnett | Prince of Wales | 2 | 4 | 10 | 2 | 9 | 9 | 7 | 9 | 10 | 5 | 7 | 5 | 7 | 9 | 93 | 13 | 7.2 | |
| 2 | Jon Brooke | Bull Launton | 2 | 7 | 4 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 7 | 6 | 7 | 12 | 6 | 90 | 14 | 6.4 |
| 3 | Tony Sullivan | Ashton Club | 2 | 7 | 5 | 6 | 5 | 8 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 10 | 9 | 87 | 14 | 6.2 |
| 4 | Steve Payne | Shakespeare | 2 | 9 | 8 | 5 | 5 | 8 | 7 | 5 | 10 | 6 | 3 | 9 | 7 | 4 | 86 | 13 | 6.6 | |
| 5 | Vince Daly | Bull & Butcher A | 2 | 3 | 5 | 7 | 8 | 8 | 4 | 7 | 5 | 6 | 8 | 6 | 8 | 5 | 4 | 84 | 14 | 6.0 |
| 6 | Simon North | Prince of Wales | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 10 | 6 | 11 | 5 | 9 | 6 | 81 | 13 | 6.2 | |
| 7 | Erik Poslusny | Shakespeare | 2 | 3 | 4 | 7 | 6 | 4 | 7 | 7 | 8 | 7 | 5 | 5 | 4 | 7 | 7 | 81 | 14 | 5.8 |
| 8 | Shaun Fisher | Bull & Butcher B | 2 | 7 | 6 | 10 | 7 | 7 | 5 | 8 | 7 | 4 | 2 | 9 | 8 | 80 | 12 | 6.7 | ||
| 9 | Richard Carpenter | Prince of Wales | 2 | 7 | 8 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 4 | 4 | 2 | 80 | 14 | 5.7 |
| 10 | Derek Richards | Bull Launton | 2 | 3 | 8 | 7 | 5 | 6 | 9 | 7 | 6 | 4 | 8 | 4 | 2 | 5 | 5 | 79 | 14 | 5.6 |
| 11 | Tony Hutt | Red Lion | 2 | 4 | 8 | 4 | 8 | 7 | 4 | 9 | 7 | 6 | 6 | 4 | 9 | 76 | 12 | 6.3 | ||
| 12 | Trevor Jones | Red Lion | 2 | 6 | 6 | 3 | 3 | 4 | 8 | 7 | 5 | 5 | 5 | 9 | 7 | 8 | 76 | 13 | 5.8 | |
| 13 | John Carter | Prince of Wales | 2 | 4 | 10 | 1 | 4 | 7 | 7 | 2 | 6 | 6 | 5 | 5 | 9 | 6 | 4 | 76 | 14 | 5.4 |
| 14 | Dave Wheeler | Ashton Club | 2 | 8 | 6 | 6 | 3 | 3 | 8 | 6 | 7 | 6 | 5 | 2 | 6 | 7 | 73 | 13 | 5.6 | |
| 15 | Derek Rose | Bull Launton | 2 | 2 | 1 | 8 | 6 | 9 | 4 | 5 | 3 | 10 | 6 | 9 | 4 | 6 | 73 | 13 | 5.6 | |
| 16 | Matthew Reed | Shakespeare | 2 | 3 | 5 | 5 | 8 | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 6 | 11 | 7 | 73 | 14 | 5.2 |
| 17 | Alan West | Bull & Butcher B | 2 | 9 | 3 | 4 | 7 | 8 | 10 | 4 | 2 | 7 | 6 | 6 | 5 | 71 | 12 | 5.9 | ||
| 18 | Vic Whittingham | Bull & Butcher A | 2 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 8 | 7 | 7 | 9 | 70 | 12 | 5.8 | ||
| 19 | Gareth Wagland | Bull & Butcher B | 2 | 6 | 5 | 7 | 2 | 4 | 11 | 5 | 8 | 7 | 7 | 3 | 4 | 69 | 12 | 5.8 | ||
| 20 | Malcolm Hodges | Prince of Wales | 2 | 8 | 4 | 6 | 7 | 4 | 4 | 8 | 8 | 3 | 5 | 7 | 5 | 69 | 12 | 5.8 | ||
| 21 | Dave Barrett | Highfield SC B | 2 | 6 | 9 | 8 | 5 | 9 | 5 | 4 | 5 | 9 | 7 | 67 | 10 | 6.7 | ||||
| 22 | Kyle Richards | Bull Launton | 2 | 4 | 3 | 4 | 5 | 8 | 4 | 2 | 6 | 7 | 3 | 4 | 7 | 5 | 5 | 67 | 14 | 4.8 |
| 23 | Doug Channels | Shakespeare | 2 | 5 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 3 | 4 | 66 | 13 | 5.1 | |
| 24 | Ron Jones | Bull & Butcher A | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 7 | 4 | 7 | 2 | 7 | 5 | 4 | 5 | 65 | 14 | 4.6 |
| 25 | Richard Poole | Red Lion | 2 | 6 | 6 | 2 | 4 | 5 | 6 | 3 | 3 | 6 | 5 | 4 | 9 | 5 | 64 | 13 | 4.9 | |
| 26 | Royston Carpenter | Prince of Wales | 2 | 5 | 3 | 7 | 4 | 4 | 6 | 6 | 8 | 4 | 3 | 1 | 8 | 5 | 64 | 13 | 4.9 | |
| 27 | John Cottingham | Ashton Club | 2 | 4 | 6 | 3 | 5 | 8 | 8 | 5 | 5 | 3 | 11 | 5 | 63 | 11 | 5.7 | |||
| 28 | Carl Reed | Shakespeare | 2 | 6 | 4 | 5 | 1 | 3 | 3 | 7 | 4 | 5 | 3 | 4 | 7 | 3 | 8 | 63 | 14 | 4.5 |
| 29 | Dave Smith | Ashton Club | 2 | 7 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 5 | 3 | 4 | 3 | 5 | 62 | 14 | 4.4 |
| 30 | Alan Jones | Red Lion | 2 | 2 | 4 | 3 | 8 | 1 | 2 | 2 | 2 | 10 | 8 | 2 | 7 | 10 | 61 | 13 | 4.7 | |
| 31 | Mervyn Wilson | Bull & Butcher A | 2 | 3 | 5 | 6 | 2 | 6 | 4 | 2 | 6 | 2 | 9 | 4 | 8 | 4 | 61 | 13 | 4.7 | |
| 32 | John Walman | Bull Launton | 2 | 3 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 2 | 5 | 1 | 60 | 14 | 4.3 |
| 33 | Lee Conway | Highfield SC B | 2 | 1 | 6 | 3 | 9 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 7 | 59 | 12 | 4.9 | ||
| 34 | Matt Shaw | Red Lion | 2 | 6 | 8 | 6 | 4 | 4 | 5 | 2 | 4 | 3 | 6 | 3 | 4 | 4 | 59 | 13 | 4.5 | |
| 35 | Paul Thomas | Bull & Butcher A | 2 | 5 | 5 | 4 | 3 | 4 | 6 | 7 | 5 | 4 | 4 | 3 | 6 | 56 | 12 | 4.7 | ||
| 36 | Kevin Nelson | Highfield SC B | 2 | 6 | 3 | 8 | 1 | 6 | 6 | 3 | 2 | 2 | 4 | 8 | 1 | 6 | 56 | 13 | 4.3 | |
| 37 | Rick Gumbert | Ashton Club | 2 | 5 | 4 | 6 | 1 | 1 | 4 | 3 | 2 | 4 | 4 | 9 | 5 | 3 | 5 | 56 | 14 | 4.0 |
| 38 | Alan Causby | Ashton Club | 2 | 2 | 3 | 7 | 5 | 3 | 6 | 2 | 4 | 5 | 6 | 4 | 4 | 3 | 54 | 13 | 4.2 | |
| 39 | John Gibbs | Prince of Wales | 2 | 5 | 4 | 5 | 0 | 11 | 5 | 7 | 8 | 4 | 3 | 52 | 10 | 5.2 | ||||
| 40 | Andy Massey | Bull Launton | 2 | 6 | 6 | 4 | 3 | 5 | 6 | 1 | 2 | 4 | 3 | 4 | 2 | 6 | 52 | 13 | 4.0 | |
| 41 | Dave Partridge | Red Lion | 2 | 5 | 6 | 5 | 2 | 7 | 8 | 2 | 2 | 5 | 2 | 1 | 5 | 50 | 12 | 4.2 | ||
| 42 | Andy Hughff | Red Lion | 2 | 5 | 2 | 6 | 4 | 5 | 2 | 3 | 3 | 2 | 4 | 6 | 2 | 6 | 50 | 13 | 3.8 | |
| 43 | Steve Andrews | Bull & Butcher B | 2 | 8 | 5 | 2 | 4 | 7 | 8 | 5 | 8 | 47 | 8 | 5.9 | ||||||
| 44 | Ian Griffin | Bull & Butcher A | 2 | 3 | 5 | 2 | 7 | 4 | 5 | 6 | 6 | 3 | 4 | 1 | 46 | 11 | 4.2 | |||
| 45 | Matty Huntley | Highfield SC B | 2 | 7 | 4 | 5 | 2 | 2 | 2 | 6 | 6 | 3 | 5 | 3 | 45 | 11 | 4.1 | |||
| 46 | Tony Williams | Bull & Butcher B | 2 | 5 | 1 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 4 | 5 | 45 | 12 | 3.8 | ||
| 47 | Liam Richards | Bull Launton | 2 | 6 | 2 | 6 | 5 | 4 | 8 | 3 | 10 | 44 | 8 | 5.5 | ||||||
| 48 | Sean Chambers | Highfield SC B | 2 | 2 | 6 | 6 | 7 | 2 | 3 | 6 | 7 | 2 | 3 | 44 | 10 | 4.4 | ||||
| 49 | Vaughan McKay | Highfield SC B | 2 | 3 | 7 | 1 | 3 | 9 | 5 | 2 | 3 | 3 | 3 | 3 | 1 | 43 | 12 | 3.6 | ||
| 50 | Rex Hartley | Ashton Club | 2 | 5 | 5 | 2 | 4 | 7 | 2 | 5 | 3 | 4 | 5 | 42 | 10 | 4.2 | ||||
| 51 | Richard Crisp | Bull & Butcher B | 2 | 5 | 2 | 0 | 4 | 4 | 2 | 6 | 1 | 2 | 6 | 4 | 4 | 40 | 12 | 3.3 | ||
| 52 | Peter Gibb | Shakespeare | 2 | 3 | 4 | 6 | 6 | 3 | 2 | 3 | 4 | 5 | 3 | 39 | 10 | 3.9 | ||||
| 53 | Les Walker | Prince of Wales | 2 | 4 | 6 | 7 | 4 | 2 | 7 | 5 | 3 | 38 | 8 | 4.8 | ||||||
| 54 | G Davis | Bull & Butcher A | 2 | 3 | 4 | 8 | 3 | 4 | 3 | 3 | 5 | 1 | 34 | 9 | 3.8 | |||||
| 55 | Daniel Reed | Shakespeare | 2 | 1 | 6 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 0 | 4 | 34 | 11 | 3.1 | |||
| 56 | Frank Ellison | Bull & Butcher B | 2 | 1 | 3 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 8 | 5 | 34 | 11 | 3.1 | |||
| 57 | Russell Salter | Bull & Butcher B | 2 | 2 | 1 | 4 | 3 | 3 | 2 | 1 | 4 | 2 | 4 | 5 | 2 | 33 | 12 | 2.8 | ||
| 58 | Roger Dineen | Highfield SC B | 2 | 4 | 2 | 3 | 5 | 2 | 4 | 2 | 3 | 7 | 32 | 9 | 3.6 | |||||
| 59 | Steve Price | Highfield SC B | 2 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 6 | 1 | 4 | 32 | 10 | 3.2 | ||||
| 60 | Sam Stewart | Ashton Club | 2 | 3 | 4 | 4 | 2 | 7 | 1 | 6 | 4 | 31 | 8 | 3.9 | ||||||
| 61 | Tom Sergent | Bull & Butcher A | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 6 | 2 | 1 | 2 | 3 | 4 | 2 | 31 | 13 | 2.4 | |
| 62 | Stephen Lawson | Bull & Butcher A | 2 | 6 | 0 | 2 | 4 | 3 | 6 | 8 | 29 | 7 | 4.1 | |||||||
| 63 | John Rayner | Bull Launton | 2 | 2 | 2 | 2 | 6 | 3 | 3 | 2 | 4 | 3 | 2 | 29 | 10 | 2.9 | ||||
| 64 | Bill Munday | Red Lion | 2 | 5 | 7 | 4 | 1 | 5 | 1 | 5 | 28 | 7 | 4.0 | |||||||
| 65 | John Lovitt | Ashton Club | 2 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 27 | 7 | 3.9 | |||||||
| 66 | Jack Fisher | Bull & Butcher B | 2 | 5 | 0 | 6 | 6 | 1 | 3 | 3 | 3 | 27 | 8 | 3.4 | ||||||
| 67 | Dennis Mills | Prince of Wales | 2 | 3 | 2 | 4 | 2 | 5 | 6 | 4 | 26 | 7 | 3.7 | |||||||
| 68 | Pete Walters | Highfield SC B | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 26 | 8 | 3.3 | ||||||
| 69 | Ian Towle | Bull Launton | 2 | 4 | 4 | 0 | 4 | 4 | 3 | 1 | 3 | 3 | 26 | 9 | 2.9 | |||||
| 70 | Simon Chandler | Shakespeare | 2 | 6 | 1 | 6 | 2 | 6 | 21 | 5 | 4.2 | |||||||||
| 71 | Conor Devereux | Shakespeare | 2 | 4 | 4 | 3 | 6 | 3 | 20 | 5 | 4.0 | |||||||||
| 72 | Bill Foley | Shakespeare | 2 | 3 | 3 | 3 | 0 | 7 | 1 | 17 | 6 | 2.8 | ||||||||
| 73 | Nigel Jones | Red Lion | 2 | 4 | 5 | 2 | 1 | 1 | 2 | 15 | 6 | 2.5 | ||||||||
| 74 | Tom Bates | Ashton Club | 2 | 2 | 5 | 7 | 14 | 3 | 4.7 | |||||||||||
| 75 | Bob Hook | Ashton Club | 2 | 7 | 2 | 3 | 0 | 2 | 14 | 5 | 2.8 | |||||||||
| 76 | Phil Piosek | Prince of Wales | 2 | 5 | 2 | 3 | 1 | 2 | 13 | 5 | 2.6 | |||||||||
| 77 | Matt West | Shakespeare | 2 | 2 | 3 | 4 | 3 | 12 | 4 | 3.0 | ||||||||||
| 78 | Martin Pearson | Highfield SC B | 2 | 0 | 2 | 6 | 3 | 1 | 12 | 5 | 2.4 | |||||||||
| 79 | Kim Jackson | Highfield SC B | 2 | 8 | 3 | 11 | 2 | 5.5 | ||||||||||||
| 80 | Fred Kerry | Highfield SC B | 2 | 2 | 6 | 8 | 2 | 4.0 | ||||||||||||
| 81 | Carol Barrett | Highfield SC B | 2 | 3 | 4 | 1 | 0 | 8 | 4 | 2.0 | ||||||||||
| 82 | Eric Prior | Shakespeare | 2 | 6 | 6 | 1 | 6.0 | |||||||||||||
| 83 | Les Cummings | Highfield SC B | 2 | 3 | 3 | 6 | 2 | 3.0 | ||||||||||||
| 84 | Wilf East | Shakespeare | 2 | 4 | 4 | 1 | 4.0 | |||||||||||||
| 85 | Don Fisher | Bull & Butcher B | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | 0.8 | |||||||||
| 86 | Pat Long | Highfield SC B | 2 | 3 | 3 | 1 | 3.0 | |||||||||||||
| 87 | Grant Griffin | Bull & Butcher A | 2 | 1 | 2 | 3 | 2 | 1.5 | ||||||||||||
| 88 | Paul Underwood | Prince of Wales | 2 | 0 | 3 | 3 | 2 | 1.5 | ||||||||||||
| 89 | Andy West | Shakespeare | 2 | 2 | 2 | 1 | 2.0 | |||||||||||||
| 90 | John Steptoe | Highfield SC B | 2 | 2 | 2 | 1 | 2.0 | |||||||||||||
| 91 | Steve Lowe | Bull Launton | 2 | 1 | 1 | 2 | 2 | 1.0 | ||||||||||||
| 92 | Helena Cox | Bull & Butcher A | 2 | 0 | 1 | 0 | 1 | 3 | 0.3 |
