Division 1 Individual Scores 2012
| POS | NAME | TEAM NAME | DIV | 18/04 | 25/04 | 09/05 | 16/05 | 30/05 | 06/06 | 20/06 | 27/06 | 11/07 | 18/07 | 01/08 | 08/08 | 22/08 | 29/08 | TOTAL | PLAYED | AVE |
| 1 | Kevin Powney | Black Bull A | 1 | 11 | 9 | 4 | 11 | 9 | 10 | 11 | 15 | 13 | 7 | 9 | 8 | 13 | 10 | 140 | 14 | 10.0 |
| 2 | Bill Mellis | Launton S&SC A | 1 | 8 | 7 | 11 | 11 | 12 | 8 | 9 | 7 | 12 | 9 | 11 | 9 | 10 | 12 | 136 | 14 | 9.7 |
| 3 | Phil Allen | White Lion A | 1 | 10 | 9 | 11 | 9 | 13 | 11 | 10 | 9 | 8 | 6 | 10 | 12 | 11 | 129 | 13 | 9.9 | |
| 4 | Dave Sawyer | Launton S&SC A | 1 | 4 | 10 | 8 | 11 | 8 | 11 | 11 | 7 | 9 | 10 | 11 | 7 | 9 | 13 | 129 | 14 | 9.2 |
| 5 | John Webber | Launton S&SC A | 1 | 8 | 8 | 6 | 14 | 11 | 9 | 10 | 7 | 10 | 7 | 9 | 9 | 8 | 12 | 128 | 14 | 9.1 |
| 6 | Brian Gough | White Lion A | 1 | 8 | 9 | 6 | 4 | 12 | 12 | 10 | 11 | 10 | 10 | 13 | 7 | 7 | 8 | 127 | 14 | 9.1 |
| 7 | Bobby Allen | White Lion A | 1 | 8 | 13 | 9 | 7 | 9 | 6 | 8 | 8 | 11 | 7 | 14 | 7 | 5 | 11 | 123 | 14 | 8.8 |
| 8 | Keith Vickers | Highfield SC A | 1 | 7 | 10 | 10 | 9 | 5 | 9 | 7 | 8 | 9 | 11 | 8 | 8 | 7 | 9 | 117 | 14 | 8.4 |
| 9 | Lee Wanless | Star | 1 | 10 | 5 | 6 | 9 | 8 | 10 | 8 | 6 | 12 | 10 | 14 | 12 | 5 | 115 | 13 | 8.8 | |
| 10 | John Weller | Launton S&SC A | 1 | 8 | 10 | 10 | 10 | 7 | 10 | 10 | 9 | 7 | 7 | 15 | 9 | 112 | 12 | 9.3 | ||
| 11 | Norman Brock | Launton S&SC A | 1 | 6 | 7 | 11 | 9 | 6 | 11 | 8 | 8 | 7 | 6 | 9 | 11 | 11 | 110 | 13 | 8.5 | |
| 12 | Keith Skinner | White Lion A | 1 | 5 | 7 | 5 | 12 | 5 | 9 | 10 | 9 | 4 | 9 | 10 | 7 | 6 | 12 | 110 | 14 | 7.9 |
| 13 | Rob Owens | Black Bull B | 1 | 5 | 6 | 8 | 6 | 9 | 9 | 6 | 11 | 9 | 11 | 9 | 6 | 9 | 104 | 13 | 8.0 | |
| 14 | Eddie Gordon | White Lion A | 1 | 7 | 6 | 7 | 7 | 10 | 7 | 9 | 6 | 10 | 4 | 7 | 10 | 4 | 10 | 104 | 14 | 7.4 |
| 15 | Malcolm Butler | Launton S&SC A | 1 | 8 | 7 | 5 | 6 | 6 | 7 | 7 | 10 | 9 | 6 | 7 | 8 | 8 | 7 | 101 | 14 | 7.2 |
| 16 | Martin Wanless | Star | 1 | 10 | 4 | 6 | 7 | 9 | 10 | 8 | 7 | 7 | 7 | 6 | 10 | 9 | 100 | 13 | 7.7 | |
| 17 | Roger Herbert | Red Cow | 1 | 5 | 7 | 9 | 10 | 4 | 8 | 10 | 8 | 9 | 5 | 8 | 9 | 8 | 100 | 13 | 7.7 | |
| 18 | Billy Atwell | Black Bull A | 1 | 9 | 8 | 3 | 4 | 4 | 7 | 14 | 7 | 10 | 6 | 12 | 7 | 8 | 99 | 13 | 7.6 | |
| 19 | Brian Causby | Highfield SC A | 1 | 5 | 8 | 5 | 4 | 8 | 13 | 8 | 8 | 4 | 10 | 7 | 7 | 6 | 6 | 99 | 14 | 7.1 |
| 20 | Rob Girling | White Lion A | 1 | 9 | 6 | 8 | 5 | 9 | 6 | 7 | 9 | 9 | 7 | 5 | 9 | 7 | 96 | 13 | 7.4 | |
| 21 | Karl Budd | Black Bull A | 1 | 8 | 9 | 7 | 6 | 9 | 9 | 9 | 4 | 7 | 1 | 9 | 10 | 7 | 95 | 13 | 7.3 | |
| 22 | Dave Reast | White Lion B | 1 | 9 | 8 | 10 | 10 | 9 | 11 | 8 | 9 | 8 | 11 | 93 | 10 | 9.3 | ||||
| 23 | Andy Cox | Star | 1 | 4 | 2 | 9 | 9 | 5 | 8 | 9 | 8 | 10 | 7 | 9 | 8 | 4 | 92 | 13 | 7.1 | |
| 24 | Malcolm Skuce | White Lion B | 1 | 9 | 6 | 3 | 9 | 7 | 9 | 7 | 6 | 3 | 3 | 12 | 5 | 8 | 87 | 13 | 6.7 | |
| 25 | Terry Hawkins | Launton S&SC A | 1 | 11 | 7 | 6 | 8 | 7 | 8 | 6 | 3 | 9 | 9 | 6 | 6 | 86 | 12 | 7.2 | ||
| 26 | Ian Lee | White Lion A | 1 | 7 | 3 | 10 | 9 | 5 | 8 | 4 | 5 | 5 | 7 | 7 | 4 | 4 | 5 | 83 | 14 | 5.9 |
| 27 | Steve Cullen | White Lion B | 1 | 9 | 8 | 5 | 7 | 6 | 9 | 5 | 7 | 3 | 8 | 6 | 4 | 5 | 82 | 13 | 6.3 | |
| 28 | Alan Cullen | White Lion B | 1 | 8 | 7 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 8 | 7 | 81 | 14 | 5.8 |
| 29 | Steve Payne | Black Bull B | 1 | 5 | 4 | 4 | 5 | 7 | 8 | 6 | 6 | 6 | 9 | 5 | 8 | 7 | 80 | 13 | 6.2 | |
| 30 | Les Cullen | White Lion B | 1 | 2 | 2 | 4 | 8 | 7 | 8 | 6 | 6 | 5 | 2 | 7 | 7 | 6 | 8 | 78 | 14 | 5.6 |
| 31 | Alan Oliver | Highfield SC A | 1 | 5 | 3 | 10 | 8 | 3 | 9 | 5 | 4 | 6 | 8 | 8 | 7 | 76 | 12 | 6.3 | ||
| 32 | Ken Jones | Launton S&SC A | 1 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 9 | 3 | 8 | 5 | 6 | 73 | 12 | 6.1 | ||
| 33 | Robbie Bryant | White Lion B | 1 | 3 | 5 | 5 | 5 | 7 | 5 | 8 | 3 | 4 | 2 | 10 | 8 | 7 | 72 | 13 | 5.5 | |
| 34 | Dick Haynes | Black Bull A | 1 | 7 | 5 | 3 | 9 | 4 | 6 | 6 | 7 | 10 | 8 | 5 | 70 | 11 | 6.4 | |||
| 35 | Steve Golder | Black Bull A | 1 | 9 | 3 | 7 | 7 | 8 | 9 | 6 | 8 | 6 | 5 | 68 | 10 | 6.8 | ||||
| 36 | Terry Clack | Black Bull A | 1 | 10 | 2 | 10 | 7 | 4 | 3 | 9 | 5 | 5 | 5 | 6 | 66 | 11 | 6.0 | |||
| 37 | Rob Shouler | Red Cow | 1 | 3 | 3 | 8 | 8 | 7 | 3 | 8 | 6 | 5 | 4 | 5 | 6 | 66 | 12 | 5.5 | ||
| 38 | Alan Styles | White Lion B | 1 | 5 | 12 | 5 | 5 | 10 | 5 | 5 | 5 | 7 | 6 | 65 | 10 | 6.5 | ||||
| 39 | Andy Bickley | Red Cow | 1 | 6 | 8 | 6 | 8 | 5 | 7 | 5 | 5 | 7 | 7 | 64 | 10 | 6.4 | ||||
| 40 | Andy Lincoln | Black Bull A | 1 | 4 | 5 | 8 | 4 | 5 | 3 | 6 | 8 | 8 | 5 | 7 | 63 | 11 | 5.7 | |||
| 41 | Chris McKechnie | Black Bull B | 1 | 8 | 3 | 7 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 9 | 63 | 11 | 5.7 | |||
| 42 | Trevor Smith | Highfield SC A | 1 | 7 | 4 | 4 | 6 | 5 | 6 | 9 | 3 | 5 | 7 | 6 | 62 | 11 | 5.6 | |||
| 43 | Phil Evans | Star | 1 | 6 | 4 | 2 | 7 | 5 | 7 | 7 | 4 | 5 | 8 | 6 | 61 | 11 | 5.5 | |||
| 44 | Liam Merchant | Star | 1 | 6 | 5 | 6 | 1 | 6 | 4 | 8 | 8 | 4 | 8 | 4 | 60 | 11 | 5.5 | |||
| 45 | John Hunt | Highfield SC A | 1 | 6 | 8 | 3 | 9 | 5 | 8 | 1 | 2 | 4 | 4 | 6 | 4 | 60 | 12 | 5.0 | ||
| 46 | Dick Butler | Black Bull B | 1 | 8 | 3 | 3 | 6 | 7 | 1 | 8 | 6 | 6 | 7 | 3 | 58 | 11 | 5.3 | |||
| 47 | Jordan Gough | White Lion A | 1 | 3 | 2 | 8 | 6 | 7 | 7 | 3 | 7 | 8 | 6 | 57 | 10 | 5.7 | ||||
| 48 | Lee Savidge | Black Bull B | 1 | 5 | 6 | 4 | 6 | 7 | 4 | 9 | 4 | 7 | 4 | 56 | 10 | 5.6 | ||||
| 49 | Ben Harris | Black Bull A | 1 | 5 | 4 | 8 | 7 | 7 | 5 | 9 | 1 | 7 | 53 | 9 | 5.9 | |||||
| 50 | Pete Chester | Highfield SC A | 1 | 5 | 2 | 6 | 5 | 4 | 5 | 8 | 6 | 7 | 5 | 53 | 10 | 5.3 | ||||
| 51 | Gavin Walford | Red Cow | 1 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 4 | 6 | 6 | 51 | 11 | 4.6 | |||
| 52 | Tony Owens | Black Bull B | 1 | 1 | 5 | 11 | 7 | 4 | 4 | 3 | 3 | 6 | 6 | 50 | 10 | 5.0 | ||||
| 53 | Mick Lee | Highfield SC A | 1 | 8 | 5 | 3 | 2 | 2 | 5 | 3 | 6 | 5 | 5 | 5 | 49 | 11 | 4.5 | |||
| 54 | Roger Ham | Star | 1 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 5 | 8 | 48 | 10 | 4.8 | ||||
| 55 | Bjorn Ellersten | Red Cow | 1 | 4 | 2 | 1 | 5 | 6 | 2 | 2 | 6 | 4 | 3 | 3 | 7 | 3 | 48 | 13 | 3.7 | |
| 56 | Mick Bailey | Red Cow | 1 | 6 | 3 | 10 | 6 | 4 | 5 | 3 | 7 | 2 | 46 | 9 | 5.1 | |||||
| 57 | Wayne Moyes | Star | 1 | 5 | 3 | 2 | 7 | 8 | 4 | 7 | 7 | 3 | 46 | 9 | 5.1 | |||||
| 58 | Paul Hudson | Black Bull A | 1 | 5 | 2 | 6 | 7 | 4 | 6 | 6 | 6 | 3 | 45 | 9 | 5.0 | |||||
| 59 | Alan Moon | Black Bull B | 1 | 5 | 1 | 6 | 5 | 4 | 2 | 3 | 5 | 6 | 2 | 4 | 2 | 45 | 12 | 3.8 | ||
| 60 | Ken Siret | Highfield SC A | 1 | 3 | 6 | 3 | 1 | 3 | 4 | 0 | 2 | 5 | 6 | 4 | 7 | 44 | 12 | 3.7 | ||
| 61 | Jon Woodman | White Lion B | 1 | 6 | 8 | 5 | 4 | 9 | 11 | 43 | 6 | 7.2 | ||||||||
| 62 | Phil Gough | White Lion B | 1 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 2 | 41 | 10 | 4.1 | ||||
| 63 | Ian Cantwell | Red Cow | 1 | 7 | 3 | 7 | 2 | 8 | 2 | 9 | 38 | 7 | 5.4 | |||||||
| 64 | Marcus Jennings | Black Bull A | 1 | 3 | 7 | 4 | 5 | 6 | 3 | 5 | 3 | 36 | 8 | 4.5 | ||||||
| 65 | Nick Crane | Star | 1 | 2 | 2 | 3 | 5 | 9 | 1 | 4 | 4 | 3 | 3 | 36 | 10 | 3.6 | ||||
| 66 | Ged Mills | Black Bull B | 1 | 4 | 4 | 2 | 3 | 1 | 4 | 1 | 6 | 10 | 35 | 9 | 3.9 | |||||
| 67 | Graham Timms | Launton S&SC A | 1 | 5 | 9 | 10 | 6 | 30 | 4 | 7.5 | ||||||||||
| 68 | Paul Smith | Highfield SC A | 1 | 6 | 6 | 8 | 3 | 6 | 29 | 5 | 5.8 | |||||||||
| 69 | Simon Ham | Star | 1 | 5 | 7 | 4 | 5 | 5 | 2 | 28 | 6 | 4.7 | ||||||||
| 70 | Mark Pratley | Star | 1 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 28 | 8 | 3.5 | ||||||
| 71 | Laurie Welford | Black Bull B | 1 | 3 | 1 | 3 | 4 | 9 | 6 | 26 | 6 | 4.3 | ||||||||
| 72 | Ernie Murrey | Launton S&SC A | 1 | 6 | 8 | 8 | 22 | 3 | 7.3 | |||||||||||
| 73 | Jonathan Drew | Black Bull B | 1 | 1 | 4 | 3 | 3 | 1 | 5 | 5 | 22 | 7 | 3.1 | |||||||
| 74 | Tony Hayward | Red Cow | 1 | 2 | 7 | 6 | 5 | 20 | 4 | 5.0 | ||||||||||
| 75 | Dave Beasley | White Lion A | 1 | 4 | 6 | 5 | 15 | 3 | 5.0 | |||||||||||
| 76 | Stuart Oberstar | Highfield SC A | 1 | 5 | 5 | 4 | 14 | 3 | 4.7 | |||||||||||
| 77 | Phil Hull | Star | 1 | 4 | 0 | 1 | 1 | 4 | 4 | 14 | 6 | 2.3 | ||||||||
| 78 | Reg Cole | Highfield SC A | 1 | 4 | 2 | 1 | 4 | 1 | 1 | 13 | 6 | 2.2 | ||||||||
| 79 | Derek Burns | White Lion A | 1 | 6 | 6 | 12 | 2 | 6.0 | ||||||||||||
| 80 | Andy Hodges | Red Cow | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 12 | 12 | 1.0 | ||
| 81 | Samantha Ellersten | Red Cow | 1 | 2 | 4 | 3 | 1 | 1 | 11 | 5 | 2.2 | |||||||||
| 82 | Ashley Grant | White Lion B | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 11 | 6 | 1.8 | ||||||||
| 83 | Chris Harding | Red Cow | 1 | 3 | 2 | 5 | 10 | 3 | 3.3 | |||||||||||
| 84 | Andy Poppitt | Black Bull A | 1 | 2 | 3 | 4 | 9 | 3 | 3.0 | |||||||||||
| 85 | Dave Strivens | White Lion B | 1 | 7 | 7 | 1 | 7.0 | |||||||||||||
| 86 | Bob Watmough | Black Bull B | 1 | 6 | 6 | 1 | 6.0 | |||||||||||||
| 87 | Chris Archer | Highfield SC A | 1 | 6 | 6 | 1 | 6.0 | |||||||||||||
| 88 | John Liversedge | Red Cow | 1 | 5 | 5 | 1 | 5.0 | |||||||||||||
| 89 | Andy Franklin | Star | 1 | 3 | 3 | 1 | 3.0 | |||||||||||||
| 90 | Ted Houlihan | White Lion A | 1 | 3 | 3 | 1 | 3.0 | |||||||||||||
| 91 | Les Wells | Star | 1 | 2 | 2 | 1 | 2.0 | |||||||||||||
| 92 | Wayne Gubbin | White Lion B | 1 | 2 | 2 | 1 | 2.0 | |||||||||||||
| 93 | Ria Cantwell | Red Cow | 1 | 1 | 0 | 1 | 2 | 3 | 0.7 | |||||||||||
| 94 | Sue Sawyer | Red Cow | 1 | 0 | 0 | 1 | 0.0 |
