2026 WEDNESDAY LEAGUE
| LEAGUE TABLES - 21 OCT | |||||||
| PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
| Misfits | 4 | 12 | 0 | 0 | 194 | 24 | 16.17 |
| The Cherries | 4 | 8 | 1 | 3 | 158 | 17 | 13.17 |
| Shakespeare | 4 | 6 | 1 | 5 | 122 | 13 | 10.17 |
| Rose & Crown | 4 | 5 | 1 | 6 | 169 | 11 | 14.08 |
| Bandits | 4 | 5 | 1 | 6 | 156 | 11 | 13.00 |
| Unwanted | 4 | 4 | 1 | 7 | 132 | 9 | 11.00 |
| Bell | 4 | 4 | 1 | 7 | 115 | 9 | 9.58 |
| Ex Services | 4 | 1 | 0 | 11 | 99 | 2 | 8.25 |
| 21st October 2026 | ||||||||||||
| Ex Services | v | Shakespeare | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| John Clutterbuck | 3 | 0 | 3 | Tony Nichols | 3 | 3 | 6 | |||||
| Fred Houghton | 3 | 3 | 1 | 7 | Erik Poslusny | 4 | 2 | 6 | ||||
| Chris Russell-Gray | 1 | 1 | 2 | Chris Hooper | 2 | 1 | 3 | |||||
| Dave Vear | 0 | 0 | Nathan Litten | 2 | 1 | 2 | 5 | |||||
| Baz Bazile | 3 | 2 | 5 | Andy Grose | 2 | 3 | 0 | 5 | ||||
| Rick Gumbert | 2 | 1 | 3 | Steve Payne | 2 | 1 | 4 | 7 | ||||
| Tracey Denton | 2 | 2 | 1 | 5 | 0 | |||||||
| 0 | 0 | |||||||||||
| POINTS | 0 | 11 | 8 | 6 | 25 | POINTS | 6 | 13 | 10 | 9 | 32 | |
| Bell | v | The Cherries | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Darren Moore | 4 | 3 | 2 | 9 | Liam Fisher | 3 | 4 | 2 | 9 | |||
| Ray Rowe | 2 | 3 | 1 | 6 | Ray Barson | 2 | 1 | 1 | 4 | |||
| Dan Jobling | 2 | 3 | 2 | 7 | Terry Smith | 4 | 2 | 5 | 11 | |||
| Aimee Sheehan | 0 | 1 | 2 | 3 | Nick Cherry | 2 | 2 | 3 | 7 | |||
| Chris Hulme | 4 | 2 | 2 | 8 | Chris Price | 3 | 2 | 4 | 9 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 2 | 12 | 12 | 9 | 33 | POINTS | 4 | 14 | 11 | 15 | 40 | |
| Misfits | v | Unwanted | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Adam Baker | 1 | 1 | Nigel King | 2 | 3 | 0 | 5 | |||||
| Bobby Allen | 2 | 2 | 4 | Pete Dempsey | 2 | 1 | 2 | 5 | ||||
| Clive Lampitt | 3 | 2 | 1 | 6 | Billy Atwell | 5 | 1 | 5 | 11 | |||
| Dave Reast | 4 | 2 | 4 | 10 | Steve Golder | 0 | 1 | 1 | ||||
| Brian Gough | 3 | 2 | 5 | Phil Allen | 0 | |||||||
| Steve Walton | 1 | 1 | Jamie Wiltshire | 3 | 3 | 6 | ||||||
| Dougie Revitt | 3 | 4 | 4 | 11 | Greg English | 2 | 1 | 3 | ||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 14 | 11 | 13 | 38 | POINTS | 0 | 11 | 9 | 11 | 31 | |
| Bandits | v | Rose & Crown | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Karl Budd | 3 | 2 | 1 | 6 | Neil Megson | 3 | 6 | 5 | 14 | |||
| John Lehane | 2 | 2 | 3 | 7 | Kyle Kernan | 2 | 4 | 4 | 10 | |||
| John Hudson | 2 | 2 | 3 | 7 | Steve Cullen | 2 | 3 | 1 | 6 | |||
| Tony Launchbury | 2 | 3 | 3 | 8 | Paul Hudders | 3 | 3 | 2 | 8 | |||
| Francis Hillier | 3 | 5 | 3 | 11 | James Kirtland | 2 | 3 | 2 | 7 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 1 | 12 | 14 | 13 | 39 | POINTS | 5 | 12 | 19 | 14 | 45 | |
| Ex Services | v | The Cherries | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| John Clutterbuck | 1 | 1 | 0 | 2 | Liam Fisher | 4 | 2 | 3 | 9 | |||
| Fred Houghton | 1 | 2 | 3 | Ray Barson | 3 | 2 | 3 | 8 | ||||
| Chris Russell-Gray | 2 | 0 | 2 | Terry Smith | 3 | 3 | 5 | 11 | ||||
| Dave Vear | 0 | Nick Cherry | 4 | 3 | 1 | 8 | ||||||
| Baz Bazile | 2 | 1 | 2 | 5 | Chris Price | 3 | 4 | 5 | 12 | |||
| Rick Gumbert | 0 | 1 | 1 | 0 | ||||||||
| Tracey Denton | 3 | 3 | 4 | 10 | 0 | |||||||
| 0 | 0 | |||||||||||
| POINTS | 0 | 8 | 6 | 9 | 23 | POINTS | 6 | 17 | 14 | 17 | 48 | |
| Shakespeare | v | Bell | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Tony Nichols | 2 | 2 | 5 | 9 | Darren Moore | 3 | 3 | 2 | 8 | |||
| Erik Poslusny | 3 | 2 | 2 | 7 | Aimee Sheehan | 4 | 0 | 1 | 5 | |||
| Chris Hooper | 2 | 2 | 1 | 5 | Dan Jobling | 0 | 2 | 0 | 2 | |||
| Nathan Litten | 4 | 3 | 7 | Ray Rowe | 2 | 0 | 1 | 3 | ||||
| Andy Grose | 1 | 1 | Chris Hulme | 1 | 2 | 3 | 6 | |||||
| Steve Payne | 2 | 2 | 3 | 7 | 0 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 5 | 10 | 12 | 14 | 36 | POINTS | 1 | 10 | 7 | 7 | 24 | |
| Misfits | v | Rose & Crown | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Adam Baker | 2 | 6 | 8 | Neil Megson | 3 | 4 | 3 | 10 | ||||
| Bobby Allen | 3 | 4 | 4 | 11 | Kyle Kernan | 1 | 2 | 5 | 8 | |||
| Clive Lampitt | 3 | 4 | 7 | Steve Cullen | 2 | 2 | 2 | 6 | ||||
| Dave Reast | 3 | 2 | 5 | Paul Hudders | 2 | 2 | 5 | 9 | ||||
| Brian Gough | 0 | James Kirtland | 5 | 3 | 5 | 13 | ||||||
| Steve Walton | 5 | 3 | 5 | 13 | 0 | |||||||
| Dougie Revitt | 3 | 5 | 5 | 13 | 0 | |||||||
| 0 | 0 | |||||||||||
| POINTS | 16 | 17 | 24 | 57 | POINTS | 0 | 13 | 13 | 20 | 46 | ||
| Unwanted | v | Bandits | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Nigel King | 3 | 2 | 5 | Karl Budd | 2 | 2 | 5 | 9 | ||||
| Pete Dempsey | 2 | 3 | 5 | John Lehane | 3 | 3 | 3 | 9 | ||||
| Billy Atwell | 1 | 2 | 3 | John Hudson | 6 | 2 | 1 | 9 | ||||
| Steve Golder | 1 | 3 | 3 | 7 | Tony Launchbury | 1 | 3 | 1 | 5 | |||
| Phil Allen | 0 | Francis Hillier | 3 | 3 | 4 | 10 | ||||||
| Jamie Wiltshire | 4 | 1 | 2 | 7 | 0 | |||||||
| Greg English | 2 | 1 | 3 | 6 | 0 | |||||||
| 0 | 0 | |||||||||||
| POINTS | 0 | 10 | 10 | 13 | 33 | POINTS | 6 | 15 | 13 | 14 | 42 | |
| INDIVIDUAL SCORES - WEDNESDAYS | ||||||||
| (as at 21 Oct) | ||||||||
| Name | Team | Evening's | Evening's | Total | Total | Ave | Sixes | |
| Legs | Dolls | Legs | Dolls | |||||
| 1 | Dougie Revitt | Misfits | 6 | 24 | 11 | 42 | 3.82 | 0 |
| 2 | Steve Walton | Misfits | 4 | 14 | 8 | 28 | 3.50 | 0 |
| 3 | Neil Megson | Rose & Crown | 6 | 24 | 12 | 41 | 3.42 | 1 |
| 4 | Dave Reast | Misfits | 5 | 15 | 10 | 34 | 3.40 | 0 |
| 5 | Kyle Kernan | Rose & Crown | 6 | 18 | 12 | 40 | 3.33 | 0 |
| 6 | Francis Hillier | Bandits | 6 | 21 | 12 | 40 | 3.33 | 1 |
| 7 | Brian Gough | Misfits | 2 | 5 | 5 | 16 | 3.20 | 0 |
| 8 | Liam Fisher | The Cherries | 6 | 18 | 12 | 38 | 3.17 | 0 |
| 9 | Clive Lampitt | Misfits | 5 | 13 | 10 | 31 | 3.10 | 0 |
| 10 | James Kirtland | Rose & Crown | 6 | 20 | 12 | 35 | 2.92 | 0 |
| 11 | Adam Baker | Misfits | 3 | 9 | 7 | 20 | 2.86 | 1 |
| 12 | Darren Moore | Bell | 6 | 17 | 6 | 17 | 2.83 | 0 |
| 13 | Paul Hudders | Rose & Crown | 6 | 17 | 6 | 17 | 2.83 | 0 |
| 14 | Karl Budd | Bandits | 6 | 15 | 12 | 33 | 2.75 | 0 |
| 15 | Terry Smith | The Cherries | 6 | 22 | 12 | 33 | 2.75 | 0 |
| 16 | Nick Cherry | The Cherries | 6 | 15 | 12 | 32 | 2.67 | 0 |
| 17 | Billy Atwell | Unwanted | 5 | 14 | 9 | 24 | 2.67 | 0 |
| 18 | John Hudson | Bandits | 6 | 16 | 6 | 16 | 2.67 | 1 |
| 19 | John Lehane | Bandits | 6 | 16 | 6 | 16 | 2.67 | 0 |
| 20 | Jamie Wiltshire | Unwanted | 5 | 13 | 10 | 26 | 2.60 | 0 |
| 21 | Erik Poslusny | Shakespeare | 5 | 13 | 5 | 13 | 2.60 | 0 |
| 22 | Chris Price | The Cherries | 6 | 21 | 12 | 31 | 2.58 | 0 |
| 23 | Bobby Allen | Misfits | 5 | 15 | 9 | 23 | 2.56 | 0 |
| 24 | Paul Hodgins | Bandits | 0 | 6 | 15 | 2.50 | 0 | |
| 25 | Ant Bradbeer | Rose & Crown | 0 | 6 | 15 | 2.50 | 0 | |
| 26 | Greg English | Unwanted | 5 | 9 | 10 | 23 | 2.30 | 0 |
| 27 | Tony Nichols | Shakespeare | 5 | 15 | 10 | 23 | 2.30 | 0 |
| 28 | Tracey Denton | Ex Services | 6 | 15 | 11 | 25 | 2.27 | 0 |
| 29 | Tony Launchbury | Bandits | 6 | 13 | 12 | 27 | 2.25 | 0 |
| 30 | Ray Barson | The Cherries | 6 | 12 | 12 | 24 | 2.00 | 0 |
| 31 | Chris Hulme | Bell | 6 | 14 | 12 | 26 | 2.17 | 0 |
| 32 | Nigel King | Unwanted | 5 | 10 | 10 | 21 | 2.10 | 0 |
| 33 | Nathan Litten | Shakespeare | 5 | 12 | 10 | 21 | 2.10 | 0 |
| 34 | Andy Grose | Shakespeare | 4 | 6 | 9 | 18 | 2.00 | 0 |
| 35 | James Harkness | Bell | 0 | 6 | 12 | 2.00 | 0 | |
| 36 | Pete Litten | Shakespeare | 0 | 5 | 10 | 2.00 | 0 | |
| 37 | Phil Allen | Unwanted | 0 | 2 | 4 | 2.00 | 0 | |
| 38 | Steve Payne | Shakespeare | 6 | 14 | 11 | 21 | 1.91 | 0 |
| 39 | Steve Golder | Unwanted | 5 | 8 | 10 | 19 | 1.90 | 0 |
| 40 | Baz Bazile | Ex Services | 5 | 10 | 9 | 17 | 1.89 | 0 |
| 41 | Ray Rowe | Bell | 6 | 9 | 12 | 24 | 2.00 | 0 |
| 42 | Steve Cullen | Rose & Crown | 6 | 12 | 12 | 21 | 1.75 | 0 |
| 43 | Rick Gumbert | Ex Services | 4 | 4 | 9 | 15 | 1.67 | 0 |
| 44 | Chris Russell-Gray | Ex Services | 4 | 4 | 9 | 15 | 1.67 | 0 |
| 45 | Pete Dempsey | Unwanted | 5 | 10 | 9 | 15 | 1.67 | 0 |
| 46 | Fred Houghton | Ex Services | 5 | 10 | 8 | 13 | 1.63 | 0 |
| 47 | Chris Hooper | Shakespeare | 5 | 8 | 10 | 16 | 1.60 | 0 |
| 48 | Dan Jobling | Bell | 6 | 9 | 12 | 19 | 1.58 | 0 |
| 49 | Jeremy Launchbury | Bandits | 0 | 6 | 9 | 1.50 | 0 | |
| 50 | Aimee Sheehan | Bell | 6 | 8 | 12 | 17 | 1.42 | 0 |
| 51 | John Clutterbuck | Ex Services | 5 | 5 | 8 | 10 | 1.25 | 0 |
| 52 | Dave Vear | Ex Services | 1 | 0 | 3 | 3 | 1.00 | 0 |
| 53 | Andy Douglas | Ex Services | 0 | 3 | 1 | 0.33 | 0 | |
| 54 | Terry Bagnall | Bandits | 0 | 0 | 0 | 0 | 0 | |
| 55 | Dean Hudson | Bandits | 0 | 0 | 0 | 0 | 0 | |
| 56 | Eddie Jones | Bell | 0 | 0 | 0 | 0 | 0 | |
| 57 | Billy Craig | Bell | 0 | 0 | 0 | 0 | 0 | |
| 58 | Darren Lodge | Bell | 0 | 0 | 0 | 0 | 0 | |
| 59 | Adam Hamp | Bell | 0 | 0 | 0 | 0 | 0 | |
| 60 | James Smith | Bell | 0 | 0 | 0 | 0 | 0 | |
| 61 | Michelle Oakley | Ex Services | 0 | 0 | 0 | 0 | 0 | |
| 62 | Zak Vear | Ex Services | 0 | 0 | 0 | 0 | 0 | |
| 63 | Martin Hartwell | Rose & Crown | 0 | 0 | 0 | 0 | 0 | |
| 64 | Jon Woodman | Rose & Crown | 0 | 0 | 0 | 0 | 0 | |
| 65 | Charlie Poulton | Rose & Crown | 0 | 0 | 0 | 0 | 0 | |
| 66 | Lee Wanless | Shakespeare | 0 | 0 | 0 | 0 | 0 | |
| 67 | Martin Wanless | Shakespeare | 0 | 0 | 0 | 0 | 0 | |
| 68 | Jason Harris | Shakespeare | 0 | 0 | 0 | 0 | 0 | |
| 69 | Pete Dominic | Shakespeare | 0 | 0 | 0 | 0 | 0 | |
| 70 | Niall Murphy | Shakespeare | 0 | 0 | 0 | 0 | 0 | |
| 71 | Dave Puddle | The Cherries | 0 | 0 | 0 | 0 | 0 | |
| 72 | Henry Johnson | The Cherries | 0 | 0 | 0 | 0 | 0 | |
| 73 | Tyler Andrews | Unwanted | 0 | 0 | 0 | 0 | 0 | |
| LEAGUE TABLES - 14 OCT | |||||||
| PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
| Misfits | 2 | 6 | 0 | 0 | 99 | 12 | 16.50 |
| Unwanted | 2 | 4 | 1 | 1 | 68 | 9 | 78.00 |
| The Cherries | 2 | 3 | 1 | 2 | 70 | 7 | 79.00 |
| Rose & Crown | 2 | 3 | 0 | 3 | 78 | 6 | 87.00 |
| Bell | 2 | 3 | 0 | 3 | 58 | 6 | 67.00 |
| Bandits | 2 | 2 | 0 | 4 | 75 | 4 | 83.00 |
| Shakespeare | 2 | 1 | 0 | 5 | 54 | 2 | 61.00 |
| Ex Services | 2 | 1 | 0 | 5 | 51 | 2 | 8.50 |
| The Cherries | v | Rose & Crown | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Liam Fisher | 3 | 5 | 4 | 12 | Neil Megson | 1 | 3 | 1 | 5 | |||
| Ray Barson | 3 | 1 | 3 | 7 | Kyle Kernan | 3 | 3 | 5 | 11 | |||
| Terry Smith | 0 | 2 | 2 | 4 | Steve Cullen | 1 | 2 | 0 | 3 | |||
| Nick Cherry | 2 | 5 | 2 | 9 | Ant Bradbeer | 3 | 3 | 2 | 8 | |||
| Chris Price | 3 | 2 | 2 | 7 | 0 | |||||||
| 0 | James Kirtland | 1 | 3 | 2 | 6 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 11 | 15 | 13 | 39 | POINTS | 0 | 9 | 9 | 18 | 36 | |
| Unwanted | v | Shakespeare | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Nigel King | 2 | 2 | 2 | 6 | Tony Nichols | 2 | 2 | 4 | ||||
| Pete Dempsey | 1 | 1 | 2 | Nathan Litten | 2 | 3 | 3 | 46 | ||||
| Jamie Wiltshire | 0 | 5 | 5 | Chris Hooper | 2 | 1 | 1 | 86 | ||||
| Billy Atwell | 3 | 3 | 6 | Andy Grose | 2 | 3 | 4 | 172 | ||||
| Phil Allen | 0 | Steve Payne | 1 | 2 | 344 | |||||||
| Steve Golder | 1 | 3 | 3 | 7 | Pete Litten | 2 | 1 | 652 | ||||
| Greg English | 2 | 3 | 4 | 9 | 1304 | |||||||
| 35 | 2608 | |||||||||||
| POINTS | 4 | 6 | 12 | 17 | 70 | POINTS | 2 | 9 | 11 | 11 | 5216 | |
| Misfits | v | Bandits | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Adam Baker | 4 | 4 | 8 | Karl Budd | 2 | 5 | 2 | 9 | ||||
| Bobby Allen | 3 | 1 | 4 | Jeremy Launchbury | 3 | 0 | 1 | 4 | ||||
| Clive Lampitt | 4 | 4 | 2 | 10 | Paul Hodgins | 2 | 1 | 4 | 7 | |||
| Dave Reast | 3 | 3 | 5 | 11 | Tony Launchbury | 1 | 1 | 5 | 7 | |||
| Brian Gough | 5 | 2 | 7 | Francis Hillier | 1 | 6 | 3 | 10 | ||||
| Steve Walton | 2 | 2 | 0 | |||||||||
| Dougie Revitt | 2 | 3 | 5 | 0 | ||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 14 | 17 | 16 | 47 | POINTS | 0 | 9 | 13 | 15 | 37 | |
| Ex Services | v | Bell | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Andy Douglas | 0 | 0 | Ray Rowe | 3 | 3 | 3 | 9 | |||||
| John Clutterbuck | 3 | 1 | 4 | Aimee Sheehan | 2 | 2 | 2 | 6 | ||||
| Fred Houghton | 2 | 0 | 2 | Darren Moore | 0 | 2 | 3 | 5 | ||||
| Chris Russell-Gray | 1 | 4 | 1 | 6 | Dan Jobling | 0 | ||||||
| Dave Vear | 0 | James Harkness | 2 | 2 | 2 | 6 | ||||||
| Baz Bazile | 1 | 1 | Chris Hulme | 3 | 2 | 3 | 8 | |||||
| Rick Gumbert | 1 | 4 | 1 | 6 | 0 | |||||||
| Tracey Denton | 1 | 3 | 1 | 5 | 0 | |||||||
| POINTS | 2 | 4 | 16 | 4 | 24 | POINTS | 4 | 10 | 11 | 13 | 34 | |
| The Cherries | v | Unwanted | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Liam Fisher | 4 | 3 | 1 | 8 | Nigel King | 2 | 0 | 3 | 5 | |||
| Ray Barson | 0 | 2 | 3 | 5 | Pete Dempsey | 2 | 1 | 3 | ||||
| Terry Smith | 2 | 3 | 2 | 7 | Jamie Wiltshire | 2 | 3 | 3 | 8 | |||
| Nick Cherry | 4 | 1 | 3 | 8 | Billy Atwell | 2 | 2 | 4 | ||||
| Chris Price | 0 | 2 | 1 | 3 | Phil Allen | 3 | 1 | 4 | ||||
| 0 | Steve Golder | 1 | 3 | 4 | ||||||||
| 0 | Greg English | 3 | 2 | 5 | ||||||||
| 0 | 0 | |||||||||||
| POINTS | 1 | 10 | 11 | 10 | 31 | POINTS | 5 | 10 | 12 | 11 | 33 | |
| Rose & Crown | v | Shakespeare | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Neil Megson | 3 | 4 | 5 | 12 | Tony Nichols | 2 | 1 | 1 | 4 | |||
| Kyle Kernan | 2 | 4 | 5 | 43 | Nathan Litten | 0 | 1 | 1 | ||||
| Steve Cullen | 1 | 1 | 4 | 86 | Chris Hooper | 2 | 2 | 4 | ||||
| Ant Bradbeer | 3 | 2 | 2 | 7 | Andy Grose | 2 | 1 | 3 | ||||
| James Kirtland | 3 | 3 | 3 | 9 | Steve Payne | 1 | 1 | 2 | 4 | |||
| 0 | Pete Litten | 3 | 2 | 2 | 7 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 12 | 18 | 19 | 49 | POINTS | 0 | 8 | 8 | 7 | 23 | |
| Misfits | v | Ex Services | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Adam Baker | 2 | 1 | 3 | Andy Douglas | 1 | 0 | 1 | |||||
| Bobby Allen | 2 | 2 | 4 | John Clutterbuck | 1 | 31 | ||||||
| Clive Lampitt | 3 | 5 | 8 | Fred Houghton | 1 | 55 | ||||||
| Dave Reast | 4 | 4 | 8 | Chris Russell-Gray | 3 | 2 | 110 | |||||
| Brian Gough | 4 | 4 | Dave Vear | 2 | 1 | 220 | ||||||
| Steve Walton | 4 | 4 | 4 | 12 | Baz Bazile | 3 | 2 | 1 | 417 | |||
| Dougie Revitt | 4 | 4 | 5 | 13 | Rick Gumbert | 3 | 2 | 834 | ||||
| 0 | Tracey Denton | 2 | 3 | 1668 | ||||||||
| POINTS | 6 | 16 | 19 | 17 | 52 | POINTS | 0 | 10 | 10 | 7 | 3336 | |
| Bandits | v | Bell | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Karl Budd | 2 | 4 | 3 | 9 | Ray Rowe | 4 | 2 | 0 | 6 | |||
| Jeremy Launchbury | 2 | 1 | 2 | 5 | Aimee Sheehan | 2 | 1 | 0 | 3 | |||
| Paul Hodgins | 2 | 4 | 2 | 8 | Dan Jobling | 3 | 2 | 0 | 5 | |||
| Tony Launchbury | 2 | 4 | 1 | 7 | James Harkness | 2 | 3 | 1 | 6 | |||
| Francis Hillier | 1 | 3 | 5 | 9 | Chris Hulme | 1 | 2 | 1 | 4 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 9 | 16 | 13 | 38 | POINTS | 2 | 12 | 10 | 2 | 24 | |
