VIRTUAL FIXTURES 2020
| BICESTER AND DISTRICT "VIRTUAL" AUNT SALLY LEAGUE | ||||||||||||||
| FIXTURES 2020 | ||||||||||||||
| Premier & | Division Two | Division Three | Division Four | Division Five | ||||||||||
| |
Division One | |||||||||||||
| 1 | White Lion (Prem) | 1 | Whitmore Exiles | 1 | Barley Mow | 1 | Chearsley Cricketers | 1 | Plough MG Casuals | |||||
| 2 | Launton Arms A (Prem) | 2 | Nut Tree | 2 | Fox Souldern | 2 | Bull & Butcher B | 2 | Bell B | |||||
| 3 | Bull Inn A (1) | 3 | Ashton Club | 3 | The Lion | 3 | Crown Charlton B | 3 | Fountain | |||||
| 4 | Pheasant Inn (1) | 4 | Shakespeare | 4 | Brill S&SC A | 4 | Launton Sports & Soc | 4 | Highfield SC B | |||||
| 5 | Bell A (1) | 5 | Launton Arms B | 5 | Prince of Wales | 5 | Bull & Butcher A | 5 | Red Lion Finmere | |||||
| 6 | Tiddington CC | 6 | Red Cow | 6 | Butchers Arms | 6 | Plough MG A | 6 | Safari Garden | |||||
| 7 | Crown CoO A (Prem) | 7 | White Horse | 7 | Chandos Arms | 7 | Bull Inn B | 7 | Launton Arms Divas | |||||
| 8 | Highfield SC A (Prem) | 8 | Brill S&SC B | 8 | Crown Twyford | 8 | White Hart | 8 | Eight Bells | |||||
| Match | 27-May | 03-Jun | 10-Jun | 17-Jun | 24-Jun | 01-Jul | 08-Jul | 15-Jul | 22-Jul | 29-Jul | ||||
| No | ||||||||||||||
| PREMIER AND DIVISION ONE | ||||||||||||||
| 1 | 1 v 8 | 7 v 1 | 1 v 6 | 5 v 1 | 4 v 1 | 1 v 3 | 2 v 1 | 8 v 1 | 1 v 7 | |||||
| 2 | 2 v 7 | 6 v 8 | 7 v 5 | 6 v 4 | 5 v 3 | 2 v 4 | 3 v 8 | KO CUP | 7 v 2 | 8 v 6 | ||||
| 3 | 3 v 6 | 5 v 2 | 8 v 4 | 3 v 7 | 6 v 2 | 8 v 5 | 6 v 5 | 1ST RD | 6 v 3 | 2 v 5 | ||||
| 4 | 4 v 5 | 4 v 3 | 2 v 3 | 8 v 2 | 7 v 8 | 7 v 6 | 4 v 7 | 5 v 4 | 3 v 4 | |||||
| DIVISION TWO | ||||||||||||||
| 5 | 1 v 8 | 7 v 1 | 1 v 6 | 5 v 1 | 4 v 1 | 1 v 3 | 2 v 1 | 8 v 1 | 1 v 7 | |||||
| 6 | 2 v 7 | 6 v 8 | 7 v 5 | 6 v 4 | 5 v 3 | 2 v 4 | 3 v 8 | KO CUP | 7 v 2 | 8 v 6 | ||||
| 7 | 3 v 6 | 5 v 2 | 8 v 4 | 3 v 7 | 6 v 2 | 8 v 5 | 6 v 5 | 1ST RD | 6 v 3 | 2 v 5 | ||||
| 8 | 4 v 5 | 4 v 3 | 2 v 3 | 8 v 2 | 7 v 8 | 7 v 6 | 4 v 7 | 5 v 4 | 3 v 4 | |||||
| DIVISION THREE | ||||||||||||||
| 9 | 1 v 8 | 7 v 1 | 1 v 6 | 5 v 1 | 4 v 1 | 1 v 3 | 2 v 1 | 8 v 1 | 1 v 7 | |||||
| 10 | 2 v 7 | 6 v 8 | 7 v 5 | 6 v 4 | 5 v 3 | 2 v 4 | 3 v 8 | KO CUP | 7 v 2 | 8 v 6 | ||||
| 11 | 3 v 6 | 5 v 2 | 8 v 4 | 3 v 7 | 6 v 2 | 8 v 5 | 6 v 5 | 1ST RD | 6 v 3 | 2 v 5 | ||||
| 12 | 4 v 5 | 4 v 3 | 2 v 3 | 8 v 2 | 7 v 8 | 7 v 6 | 4 v 7 | 5 v 4 | 3 v 4 | |||||
| DIVISION FOUR | ||||||||||||||
| 13 | 1 v 8 | 7 v 1 | 1 v 6 | 5 v 1 | 4 v 1 | 1 v 3 | 2 v 1 | 8 v 1 | 1 v 7 | |||||
| 14 | 2 v 7 | 6 v 8 | 7 v 5 | 6 v 4 | 5 v 3 | 2 v 4 | 3 v 8 | KO CUP | 7 v 2 | 8 v 6 | ||||
| 15 | 3 v 6 | 5 v 2 | 8 v 4 | 3 v 7 | 6 v 2 | 8 v 5 | 6 v 5 | 1ST RD | 6 v 3 | 2 v 5 | ||||
| 16 | 4 v 5 | 4 v 3 | 2 v 3 | 8 v 2 | 7 v 8 | 7 v 6 | 4 v 7 | 5 v 4 | 3 v 4 | |||||
| DIVISION FIVE | ||||||||||||||
| 17 | 1 v 8 | 7 v 1 | 1 v 6 | 5 v 1 | 4 v 1 | 1 v 3 | 2 v 1 | 8 v 1 | 1 v 7 | |||||
| 18 | 2 v 7 | 6 v 8 | 7 v 5 | 6 v 4 | 5 v 3 | 2 v 4 | 3 v 8 | KO CUP | 7 v 2 | 8 v 6 | ||||
| 19 | 3 v 6 | 5 v 2 | 8 v 4 | 3 v 7 | 6 v 2 | 8 v 5 | 6 v 5 | 1ST RD | 6 v 3 | 2 v 5 | ||||
| 20 | 4 v 5 | 4 v 3 | 2 v 3 | 8 v 2 | 7 v 8 | 7 v 6 | 4 v 7 | 5 v 4 | 3 v 4 | |||||
| BICESTER AND DISTRICT "VIRTUAL" AUNT SALLY LEAGUE | ||||||||||||||
| FIXTURES 2020 | ||||||||||||||
| Premier & | Division Two | Division Three | Division Four | Division Five | ||||||||||
| |
Division One | |||||||||||||
| 1 | White Lion (Prem) | 1 | Whitmore Exiles | 1 | Barley Mow | 1 | Chearsley Cricketers | 1 | Plough MG Casuals | |||||
| 2 | Launton Arms A (Prem) | 2 | Nut Tree | 2 | Fox Souldern | 2 | Bull & Butcher B | 2 | Bell B | |||||
| 3 | Bull Inn A (1) | 3 | Ashton Club | 3 | The Lion | 3 | Crown Charlton B | 3 | Fountain | |||||
| 4 | Pheasant Inn (1) | 4 | Shakespeare | 4 | Brill S&SC A | 4 | Launton Sports & Soc | 4 | Highfield SC B | |||||
| 5 | Bell A (1) | 5 | Launton Arms B | 5 | Prince of Wales | 5 | Bull & Butcher A | 5 | Red Lion Finmere | |||||
| 6 | Tiddington CC | 6 | Red Cow | 6 | Butchers Arms | 6 | Plough MG A | 6 | Safari Garden | |||||
| 7 | Crown CoO A (Prem) | 7 | White Horse | 7 | Chandos Arms | 7 | Bull Inn B | 7 | Launton Arms Divas | |||||
| 8 | Highfield SC A (Prem) | 8 | Brill S&SC B | 8 | Crown Twyford | 8 | White Hart | 8 | Eight Bells | |||||
| Match | 05-Aug | 12-Aug | 19-Aug | 26-Aug | 02-Sep | 09-Sep | 16-Sep | 23-Sep | ||||||
| No | ||||||||||||||
| PREMIER AND DIVISION ONE | ||||||||||||||
| 1 | 6 v 1 | 1 v 5 | 1 v 4 | 3 v 1 | 1 v 2 | |||||||||
| 2 | 5 v 7 | 4 v 6 | 3 v 5 | KO CUP | 4 v 2 | 8 v 3 | KO CUP | |||||||
| 3 | 4 v 8 | 7 v 3 | 2 v 6 | QTRS | 5 v 8 | 5 v 6 | SEMIS | |||||||
| 4 | 3 v 2 | 2 v 8 | 8 v 7 | 6 v 7 | 7 v 4 | |||||||||
| DIVISION TWO | ||||||||||||||
| 5 | 6 v 1 | 1 v 5 | 1 v 4 | 3 v 1 | 1 v 2 | |||||||||
| 6 | 5 v 7 | 4 v 6 | 3 v 5 | KO CUP | 4 v 2 | 8 v 3 | KO CUP | |||||||
| 7 | 4 v 8 | 7 v 3 | 2 v 6 | QTRS | 5 v 8 | 5 v 6 | SEMIS | |||||||
| 8 | 3 v 2 | 2 v 8 | 8 v 7 | 6 v 7 | 7 v 4 | |||||||||
| DIVISION THREE | ||||||||||||||
| 9 | 6 v 1 | 1 v 5 | 1 v 4 | 3 v 1 | 1 v 2 | |||||||||
| 10 | 5 v 7 | 4 v 6 | 3 v 5 | KO CUP | 4 v 2 | 8 v 3 | KO CUP | |||||||
| 11 | 4 v 8 | 7 v 3 | 2 v 6 | QTRS | 5 v 8 | 5 v 6 | SEMIS | |||||||
| 12 | 3 v 2 | 2 v 8 | 8 v 7 | 6 v 7 | 7 v 4 | |||||||||
| DIVISION FOUR | ||||||||||||||
| 13 | 6 v 1 | 1 v 5 | 1 v 4 | 3 v 1 | 1 v 2 | |||||||||
| 14 | 5 v 7 | 4 v 6 | 3 v 5 | KO CUP | 4 v 2 | 8 v 3 | KO CUP | |||||||
| 15 | 4 v 8 | 7 v 3 | 2 v 6 | QTRS | 5 v 8 | 5 v 6 | SEMIS | |||||||
| 16 | 3 v 2 | 2 v 8 | 8 v 7 | 6 v 7 | 7 v 4 | |||||||||
| DIVISION FIVE | ||||||||||||||
| 17 | 6 v 1 | 1 v 5 | 1 v 4 | 3 v 1 | 1 v 2 | |||||||||
| 18 | 5 v 7 | 4 v 6 | 3 v 5 | KO CUP | 4 v 2 | 8 v 3 | KO CUP | |||||||
| 19 | 4 v 8 | 7 v 3 | 2 v 6 | QTRS | 5 v 8 | 5 v 6 | SEMIS | |||||||
| 20 | 3 v 2 | 2 v 8 | 8 v 7 | 6 v 7 | 7 v 4 | |||||||||
