2026
TUESDAY LEAGUE
| LEAGUE TABLES - 20 OCT | |||||||
| PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
| Red Cow | 4 | 10 | 1 | 1 | 162 | 21 | 13.50 |
| Wurzels | 4 | 7 | 2 | 3 | 129 | 16 | 10.75 |
| Launton S&S A | 4 | 6 | 1 | 5 | 137 | 13 | 11.42 |
| Highfield SC | 4 | 6 | 1 | 5 | 134 | 13 | 11.17 |
| Ex Services | 4 | 5 | 1 | 6 | 108 | 11 | 9.00 |
| Barley Mow | 4 | 5 | 1 | 6 | 102 | 11 | 8.50 |
| Launton S&S B | 4 | 4 | 1 | 7 | 123 | 9 | 10.25 |
| Bell | 4 | 0 | 2 | 10 | 77 | 2 | 6.42 |
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| John Clutterbuck | 2 | 2 | 2 | 6 | Ray Barson | 2 | 2 | 3 | 7 | |||
| Mark Stocker | 2 | 1 | 3 | Chris Price | 2 | 3 | 5 | |||||
| Dave Vear | 1 | 2 | 3 | Nigel King | 2 | 1 | 3 | |||||
| Baz Bazile | 2 | 2 | 3 | 7 | Nigel Wakelin | 1 | 4 | 5 | ||||
| Rick Gumbert | 2 | 3 | 3 | 8 | Bill Mellis | 3 | 2 | 4 | 9 | |||
| Tracey Denton | 1 | 1 | 2 | Clive Lampitt | 4 | 4 | 4 | 12 | ||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 0 | 8 | 10 | 11 | 29 | POINTS | 6 | 12 | 11 | 18 | 41 | |
| Wurzels | v | Bell | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Billy Atwell | 1 | 1 | 0 | 2 | Martin Rowe | 1 | 2 | 2 | 5 | |||
| Wayne Walker | 0 | 2 | 3 | 5 | Amy Newbold | 2 | 1 | 3 | ||||
| Clare Walker | 1 | 3 | 2 | 6 | Kayleigh Newbold | 1 | 0 | 1 | ||||
| Mason Walker | 1 | 1 | 2 | 4 | Bryony Hertz | 0 | 1 | 1 | ||||
| Karl Budd | 3 | 2 | 4 | 9 | Ryan McNally | 1 | 3 | 2 | 6 | |||
| 0 | George Deans | 2 | 2 | 1 | 5 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 6 | 9 | 11 | 26 | POINTS | 2 | 6 | 9 | 6 | 21 | |
| Launton S&S A | v | Barley Mow | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Tony Nichols | 3 | 3 | 6 | Steve Webb | 1 | 0 | 1 | |||||
| Pete Dempsey | 2 | 4 | 2 | 8 | Lee Gardiner | 1 | 2 | 3 | ||||
| Derek Richards | 0 | 0 | Kevin Gardiner | 3 | 3 | 2 | 8 | |||||
| Steve Golder | 2 | 3 | 2 | 7 | Terry Hawkins | 3 | 3 | 2 | 8 | |||
| James Kirtland | 3 | 4 | 3 | 10 | Dave Gardiner | 2 | 3 | 3 | 8 | |||
| Terry Smith | 2 | 5 | 3 | 10 | Paul Shephard | 1 | 0 | 1 | ||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 9 | 19 | 13 | 41 | POINTS | 2 | 10 | 10 | 9 | 29 | |
| Red Cow | v | Launton S&S B | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Ian Cantwell | 6 | 6 | 5 | 17 | John Bradshaw | 3 | 0 | 0 | 3 | |||
| Kyle Kernan | 2 | 4 | 4 | 10 | Fred Houghton | 2 | 3 | 2 | 7 | |||
| Stewart Kernan | 2 | 0 | 2 | 4 | Nick Cherry | 1 | 1 | 2 | 4 | |||
| Roger Herbert | 1 | 4 | 1 | 6 | Greg English | 3 | 0 | 1 | 4 | |||
| Liam Merchant | 4 | 2 | 0 | 6 | Jamie Wiltshire | 2 | 3 | 5 | 10 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 15 | 16 | 12 | 43 | POINTS | 0 | 11 | 7 | 10 | 28 | |
| Ex Services | v | Bell | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| John Clutterbuck | 1 | 0 | 1 | Martin Rowe | 2 | 1 | 3 | |||||
| Mark Stocker | 2 | 2 | 4 | Amy Newbold | 2 | 1 | 2 | 5 | ||||
| Dave Vear | 1 | 1 | 3 | 5 | Kayleigh Newbold | 0 | 0 | |||||
| Baz Bazile | 2 | 0 | 2 | Bryony Hertz | 0 | 1 | 0 | 1 | ||||
| Rick Gumbert | 3 | 5 | 2 | 10 | Ryan McNally | 1 | 0 | 1 | 2 | |||
| Tracey Denton | 2 | 1 | 4 | 7 | George Deans | 1 | 1 | 2 | 4 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 9 | 9 | 11 | 29 | POINTS | 0 | 4 | 5 | 6 | 15 | |
| Highfield SC | v | Wurzels | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Ray Barson | 2 | 2 | 0 | 4 | Wayne Walker | 2 | 2 | 2 | 6 | |||
| Chris Price | 3 | 0 | 3 | Clare Walker | 2 | 3 | 2 | 7 | ||||
| Nigel King | 2 | 1 | 3 | Billy Atwell | 3 | 2 | 5 | 10 | ||||
| Nigel Wakelin | 1 | 3 | 3 | 7 | Mason Walker | 4 | 3 | 2 | 9 | |||
| Bill Mellis | 0 | 1 | 1 | Karl Budd | 4 | 6 | 3 | 13 | ||||
| Clive Lampitt | 4 | 2 | 3 | 9 | 0 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 0 | 10 | 9 | 8 | 27 | POINTS | 6 | 15 | 16 | 14 | 45 | |
| Launton S&S A | v | Launton S&S B | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Tony Nichols | 2 | 4 | 4 | 10 | John Bradshaw | 1 | 4 | 2 | 7 | |||
| Pete Dempsey | 3 | 3 | Fred Houghton | 2 | 0 | 2 | 4 | |||||
| Derek Richards | 1 | 1 | 2 | Nick Cherry | 2 | 2 | 2 | 6 | ||||
| Steve Golder | 3 | 3 | 4 | 10 | Greg English | 3 | 2 | 1 | 6 | |||
| James Kirtland | 3 | 2 | 1 | 6 | Jamie Wiltshire | 2 | 2 | 3 | 7 | |||
| Terry Smith | 4 | 2 | 3 | 9 | 0 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 13 | 12 | 15 | 40 | POINTS | 0 | 10 | 10 | 10 | 30 | |
| Barley Mow | v | Red Cow | ||||||||||
| LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | ||||
| Steve Webb | 1 | 2 | 4 | 7 | Ian Cantwell | 3 | 1 | 1 | 5 | |||
| Lee Gardiner | 0 | 1 | 2 | 3 | Kyle Kernan | 2 | 4 | 0 | 6 | |||
| Paul Shephard | 1 | 0 | 1 | Stewart Kernan | 2 | 2 | 3 | 7 | ||||
| Kevin Gardiner | 2 | 0 | 2 | Roger Herbert | 4 | 3 | 1 | 8 | ||||
| Terry Hawkins | 0 | 0 | 0 | Liam Merchant | 4 | 2 | 3 | 9 | ||||
| Dave Gardiner | 4 | 1 | 2 | 7 | 0 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 1 | 7 | 5 | 8 | 20 | POINTS | 5 | 15 | 12 | 8 | 35 | |
| INDIVIDUAL SCORES - TUESDAYS | ||||||||
| (as at 20 Oct) | ||||||||
| Name | Team | Evening's | Evening's | Total | Total | Ave | Sixes | |
| Legs | Dolls | Legs | Dolls | |||||
| 1 | Ian Cantwell | Red Cow | 6 | 22 | 12 | 42 | 3.50 | 2 |
| 2 | Clive Lampitt | Highfield SC | 6 | 21 | 12 | 40 | 3.33 | 0 |
| 3 | Liam Fisher | Red Cow | 6 | 20 | 3.33 | 0 | ||
| 4 | Dave Gardiner | Barley Mow | 6 | 15 | 12 | 37 | 3.08 | 0 |
| 5 | Jamie Wiltshire | Launton S&S B | 6 | 17 | 12 | 35 | 2.92 | 0 |
| 6 | Rick Gumbert | Ex Services | 6 | 18 | 12 | 35 | 2.92 | 0 |
| 7 | Karl Budd | Wurzels | 6 | 22 | 12 | 35 | 2.92 | 1 |
| 8 | Tony Nichols | Launton S&S A | 5 | 16 | 10 | 29 | 2.90 | 0 |
| 9 | Tony Nichols | Launton S&S A | 5 | 16 | 10 | 29 | 2.90 | 0 |
| 10 | Kyle Kernan | Red Cow | 6 | 16 | 12 | 33 | 2.75 | 0 |
| 11 | Terry Smith | Launton S&S A | 6 | 19 | 11 | 28 | 2.55 | 0 |
| 12 | Liam Merchant | Red Cow | 6 | 15 | 6 | 15 | 2.50 | 0 |
| 13 | Steve Golder | Launton S&S A | 6 | 17 | 10 | 24 | 2.40 | 0 |
| 14 | Roger Herbert | Red Cow | 6 | 14 | 12 | 28 | 2.33 | 0 |
| 15 | Billy Atwell | Wurzels | 6 | 12 | 12 | 28 | 2.33 | 0 |
| 16 | Nigel Wakelin | Highfield SC | 5 | 12 | 9 | 21 | 2.33 | 0 |
| 17 | Pete Dempsey | Launton S&S A | 4 | 11 | 9 | 20 | 2.22 | 0 |
| 18 | James Kirtland | Launton S&S A | 6 | 16 | 11 | 24 | 2.18 | 0 |
| 19 | Wayne Walker | Wurzels | 6 | 11 | 12 | 26 | 2.17 | 0 |
| 20 | Steve Webb | Barley Mow | 5 | 8 | 11 | 23 | 2.09 | 0 |
| 21 | Ray Barson | Highfield SC | 6 | 11 | 12 | 25 | 2.08 | 0 |
| 22 | Nick Cherry | Launton S&S B | 6 | 10 | 12 | 25 | 2.08 | 0 |
| 23 | Stewart Kernan | Red Cow | 6 | 11 | 12 | 24 | 2.00 | 0 |
| 24 | George Deans | Bell | 6 | 9 | 11 | 22 | 2.00 | 0 |
| 25 | Greg English | Launton S&S B | 6 | 10 | 12 | 23 | 1.92 | 0 |
| 26 | Tracey Denton | Ex Services | 5 | 9 | 11 | 21 | 1.91 | 0 |
| 27 | Chris Price | Highfield SC | 4 | 8 | 8 | 15 | 1.88 | 0 |
| 28 | John Bradshaw | Launton S&S B | 6 | 10 | 12 | 22 | 1.83 | 0 |
| 29 | Nigel King | Highfield SC | 4 | 6 | 10 | 18 | 1.80 | 0 |
| 30 | Mason Walker | Wurzels | 6 | 13 | 12 | 21 | 1.75 | 0 |
| 31 | Mark Stocker | Ex Services | 4 | 7 | 4 | 7 | 1.75 | 0 |
| 32 | Bill Mellis | Highfield SC | 5 | 10 | 9 | 15 | 1.67 | 0 |
| 33 | Baz Bazile | Ex Services | 5 | 9 | 11 | 18 | 1.64 | 0 |
| 34 | Clare Walker | Wurzels | 6 | 13 | 12 | 19 | 1.58 | 0 |
| 35 | Fred Houghton | Ex Services | 6 | 11 | 12 | 18 | 1.50 | 0 |
| 36 | Martin Rowe | Bell | 5 | 8 | 10 | 15 | 1.50 | 0 |
| 37 | Derek Richards | Launton S&S A | 3 | 2 | 6 | 9 | 1.50 | 0 |
| 38 | John Clutterbuck | Ex Services | 5 | 7 | 11 | 16 | 1.45 | 0 |
| 39 | Ryan McNally | Bell | 6 | 8 | 9 | 13 | 1.44 | 0 |
| 40 | Terry Hawkins | Barley Mow | 5 | 8 | 11 | 15 | 1.36 | 0 |
| 41 | Kevin Gardiner | Barley Mow | 5 | 10 | 11 | 14 | 1.27 | 0 |
| 42 | Amy Newbold | Bell | 5 | 8 | 8 | 10 | 1.25 | 0 |
| 43 | John Preston | Bell | 4 | 5 | 1.25 | 0 | ||
| 44 | Lee Gardiner | Barley Mow | 5 | 6 | 11 | 11 | 1.00 | 0 |
| 45 | Dave Vear | Ex Services | 5 | 8 | 11 | 11 | 1.00 | 0 |
| 46 | Phil Allen | Launton S&S A | 3 | 3 | 1.00 | 0 | ||
| 47 | Kayleigh Newbold | Bell | 3 | 1 | 6 | 5 | 0.83 | 0 |
| 48 | Bryony Hertz | Bell | 5 | 2 | 8 | 5 | 0.63 | 0 |
| 49 | Neil Blatcher | Bell | 4 | 2 | 0.50 | 0 | ||
| 50 | Paul Shephard | Barley Mow | 4 | 2 | 4 | 2 | 0.50 | 0 |
| 51 | Dave Carlisle | Launton S&S B | 0 | 0 | 0.00 | 0 | ||
| 52 | Charlie Loveday | Barley Mow | 0 | 0 | 0 | 0 | ||
| 53 | Charlotte Smith | Barley Mow | 0 | 0 | 0 | 0 | ||
| 54 | Jim Ridgley | Barley Mow | 0 | 0 | 0 | 0 | ||
| 55 | John Smith (BM) | Barley Mow | 0 | 0 | 0 | 0 | ||
| 56 | Mark Hiles | Barley Mow | 0 | 0 | 0 | 0 | ||
| 57 | Janine Riddell | Bell | 0 | 0 | 0 | 0 | ||
| 58 | Ray Rowe | Bell | 0 | 0 | 0 | 0 | ||
| 59 | Doug Shultz | Bell | 0 | 0 | 0 | 0 | ||
| 60 | Elliott | Highfield SC | 0 | 0 | 0 | 0 | ||
| 61 | Norman Brock | Highfield SC | 0 | 0 | 0 | 0 | ||
| 62 | John Smith (Launton A) | Launton S&S A | 0 | 0 | 0 | 0 | ||
| 63 | Henry Johnson | Launton S&S B | 0 | 0 | 0 | 0 | ||
| 64 | Dave Puddle | Red Cow | 0 | 0 | 0 | 0 | ||
| 65 | Bjorn Eilersten | Red Cow | 0 | 0 | 0 | 0 | ||
| 66 | Peter Gibb | Red Cow | 0 | 0 | 0 | 0 | ||
| 67 | Bobby Allen | Wurzels | 0 | 0 | 0 | 0 | ||
| 68 | Doug Revitt | Wurzels | 0 | 0 | 0 | 0 | ||
| Tyler Andrews | Wurzels | 0 | 0 | 0 | 0 | |||
| TUESDAY LEAGUE LEAGUE TABLES - 13 OCT | |||||||
| PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
| Red Cow | 2 | 5 | 0 | 1 | 84 | 10 | 14 |
| Launton S&S B | 2 | 4 | 1 | 1 | 65 | 9 | 10.83 |
| Barley Mow | 2 | 4 | 0 | 2 | 53 | 8 | 8.83 |
| Highfield SC | 2 | 3 | 1 | 2 | 66 | 7 | 11 |
| Wurzels | 2 | 3 | 0 | 3 | 58 | 6 | 9.67 |
| Ex Services | 2 | 2 | 1 | 3 | 50 | 5 | 8.33 |
| Launton S&S A | 2 | 1 | 1 | 4 | 56 | 3 | 9.33 |
| Bell | 2 | 0 | 0 | 6 | 41 | 0 | 6.83 |
| 13th October 2026 | ||||||||||||
| Bell | v | Launton S&S B | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Martin Rowe | 0 | 2 | 2 | John Bradshaw | 3 | 1 | 3 | 7 | ||||
| Kayleigh Newbold | 2 | 2 | 0 | 4 | Dave Carlisle | 0 | ||||||
| Bryony Hertz | 1 | 1 | Fred Houghton | 0 | 2 | 3 | 5 | |||||
| Neil Blatcher | 1 | 0 | 1 | Nick Cherry | 2 | 5 | 4 | 11 | ||||
| Amy Newbold | 1 | 1 | Greg English | 2 | 3 | 1 | 6 | |||||
| John Preston | 0 | 0 | Jamie Wiltshire | 4 | 1 | 5 | 10 | |||||
| Ryan McNally | 2 | 2 | 4 | 0 | ||||||||
| George Deans | 5 | 3 | 3 | 11 | 0 | |||||||
| POINTS | 0 | 9 | 8 | 7 | 24 | POINTS | 6 | 11 | 12 | 16 | 39 | |
| Barley Mow | v | Highfield SC | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Steve Webb | 2 | 2 | 4 | 8 | Chris Price | 1 | 2 | 3 | ||||
| Lee Gardiner | 1 | 0 | 3 | 4 | Ray Barson | 4 | 3 | 2 | 9 | |||
| Kevin Gardiner | 0 | 1 | 1 | 2 | Nigel King | 1 | 1 | 3 | 5 | |||
| Terry Hawkins | 2 | 1 | 1 | 4 | Nigel Wakelin | 4 | 1 | 5 | ||||
| Dave Gardiner | 3 | 2 | 4 | 9 | Bill Mellis | 3 | 0 | 3 | ||||
| 0 | Clive Lampitt | 3 | 2 | 4 | 9 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 2 | 8 | 6 | 13 | 27 | POINTS | 4 | 12 | 10 | 12 | 34 | |
| Launton S&S A | v | Red Cow | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Tony Nichols | 1 | 4 | 5 | Liam Fisher | 4 | 3 | 4 | 11 | ||||
| Pete Dempsey | 2 | 3 | 5 | Ian Cantwell | 3 | 3 | 3 | 9 | ||||
| Derek Richards | 2 | 2 | 3 | 7 | Kyle Kernan | 2 | 3 | 3 | 8 | |||
| Steve Golder | 2 | 2 | 1 | 5 | Stewart Kernan | 3 | 1 | 4 | 8 | |||
| Phil Allen | 1 | 1 | Roger Herbert | 2 | 3 | 3 | 8 | |||||
| James Kirtland | 1 | 2 | 3 | 0 | ||||||||
| Terry Smith | 3 | 1 | 4 | 0 | ||||||||
| 0 | 0 | |||||||||||
| POINTS | 0 | 10 | 9 | 11 | 30 | POINTS | 6 | 14 | 13 | 17 | 44 | |
| Ex Services | v | The Wurzels | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| John Clutterbuck | 1 | 0 | 2 | 3 | Billy Atwell | 3 | 2 | 1 | 6 | |||
| Dave Vear | 1 | 0 | 0 | 1 | Wayne Walker | 4 | 1 | 2 | 7 | |||
| Baz Bazile | 1 | 0 | 3 | 4 | Clare Walker | 1 | 1 | 0 | 2 | |||
| Rick Gumbert | 4 | 3 | 1 | 8 | Mason Walker | 1 | 2 | 1 | 4 | |||
| Tracey Denton | 2 | 2 | 4 | 8 | Karl Budd | 2 | 3 | 0 | 5 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 9 | 5 | 10 | 24 | POINTS | 0 | 11 | 9 | 4 | 24 | |
| Bell | v | Barley Mow | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Martin Rowe | 1 | 2 | 2 | 5 | Steve Webb | 2 | 3 | 2 | 7 | |||
| Kayleigh Newbold | 0 | Lee Gardiner | 0 | 0 | 1 | 1 | ||||||
| Bryony Hertz | 2 | 0 | 2 | Kevin Gardiner | 0 | 1 | 1 | 2 | ||||
| Neil Blatcher | 0 | 1 | 1 | Terry Hawkins | 1 | 1 | 1 | 3 | ||||
| Amy Newbold | 0 | 1 | 1 | Dave Gardiner | 4 | 5 | 4 | 13 | ||||
| John Preston | 2 | 1 | 2 | 5 | 0 | |||||||
| Ryan McNally | 1 | 1 | 0 | |||||||||
| George Deans | 1 | 1 | 2 | 0 | ||||||||
| POINTS | 0 | 4 | 7 | 6 | 17 | POINTS | 6 | 7 | 10 | 9 | 26 | |
| Launton S&S B | v | Highfield SC | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| John Bradshaw | 1 | 2 | 2 | 5 | Clive Lampitt | 3 | 2 | 5 | 10 | |||
| Dave Carlisle | 0 | Ray Barson | 2 | 1 | 2 | 5 | ||||||
| Fred Houghton | 1 | 0 | 1 | 2 | Nigel King | 2 | 2 | 3 | 7 | |||
| Nick Cherry | 2 | 1 | 1 | 4 | Nigel Wakelin | 1 | 3 | 4 | ||||
| Greg English | 2 | 3 | 2 | 7 | Bill Mellis | 0 | 2 | 2 | ||||
| Jamie Wiltshire | 4 | 2 | 2 | 8 | Chris Price | 3 | 1 | 4 | ||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 3 | 10 | 8 | 8 | 26 | POINTS | 3 | 10 | 7 | 15 | 32 | |
| Launton S&S A | v | Ex Services | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Tony Nichols | 2 | 4 | 2 | 8 | John Clutterbuck | 2 | 2 | 2 | 6 | |||
| Pete Dempsey | 1 | 2 | 1 | 4 | Dave Vear | 1 | 0 | 1 | 2 | |||
| Derek Richards | 2 | 2 | Baz Bazile | 1 | 2 | 2 | 5 | |||||
| Steve Golder | 2 | 0 | 2 | Rick Gumbert | 2 | 2 | 5 | 9 | ||||
| Phil Allen | 1 | 3 | 1 | 5 | Tracey Denton | 1 | 2 | 1 | 4 | |||
| James Kirtland | 1 | 2 | 2 | 5 | 0 | |||||||
| Terry Smith | 0 | 0 | ||||||||||
| 0 | 0 | |||||||||||
| POINTS | 3 | 7 | 11 | 8 | 26 | POINTS | 3 | 7 | 8 | 11 | 26 | |
| Red Cow | v | Wurzels | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Liam Fisher | 3 | 2 | 4 | 9 | Billy Atwell | 2 | 5 | 3 | 10 | |||
| Ian Cantwell | 5 | 2 | 4 | 11 | Wayne Walker | 2 | 4 | 2 | 8 | |||
| Kyle Kernan | 3 | 2 | 4 | 9 | Clare Walker | 2 | 2 | 0 | 4 | |||
| Stewart Kernan | 3 | 1 | 1 | 5 | Mason Walker | 1 | 0 | 3 | 4 | |||
| Roger Herbert | 4 | 0 | 2 | 6 | Karl Budd | 3 | 3 | 2 | 8 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 18 | 7 | 15 | 40 | POINTS | 2 | 10 | 14 | 10 | 34 | |
