2026
TUESDAY LEAGUE
| LEAGUE TABLES - 10 NOV | |||||||
| PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
| Red Cow | 9 | 20 | 1 | 6 | 361 | 41 | 13.37 |
| Wurzels | 9 | 18 | 2 | 7 | 317 | 38 | 11.74 |
| Launton S&S A | 9 | 14 | 2 | 11 | 304 | 30 | 11.26 |
| Highfield SC | 9 | 13 | 4 | 10 | 298 | 30 | 11.04 |
| Launton S&S B | 9 | 13 | 2 | 12 | 273 | 28 | 10.11 |
| Barley Mow | 9 | 10 | 2 | 15 | 218 | 22 | 8.07 |
| Ex Services | 9 | 10 | 1 | 16 | 243 | 21 | 9.00 |
| Bell | 9 | 2 | 2 | 23 | 211 | 6 | 7.81 |
| 10th November 2026 | ||||||||||||
| Wurzels | v | Red Cow | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Karl Budd | 1 | 1 | 3 | 5 | Liam Fisher | 4 | 3 | 6 | 13 | |||
| Billy Atwell | 3 | 2 | 4 | 9 | Ian Cantwell | 3 | 4 | 2 | 9 | |||
| Clare Walker | 1 | 2 | 2 | 5 | Kyle Kernan | 2 | 1 | 3 | ||||
| Mason Walker | 2 | 1 | 3 | 6 | Stewart Kernan | 3 | 4 | 1 | 8 | |||
| Doug Revitt | 5 | 5 | 3 | 13 | Roger Herbert | 1 | 1 | |||||
| 0 | Liam Merchant | 2 | 4 | 2 | 8 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 2 | 12 | 11 | 15 | 38 | POINTS | 4 | 14 | 16 | 12 | 42 | |
| Ex Services | v | Launton S&S A | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| John Clutterbuck | 1 | 2 | 2 | 5 | Tony Nichols | 3 | 4 | 7 | ||||
| Mark Stocker | 1 | 1 | 2 | 4 | Pete Dempsey | 3 | 3 | 6 | ||||
| Dave Vear | 3 | 1 | 3 | 7 | Derek Richards | 2 | 1 | 3 | ||||
| Baz Bazile | 1 | 2 | 2 | 5 | Steve Golder | 1 | 1 | 3 | 5 | |||
| Tracey Denton | 4 | 0 | 1 | 5 | Phil Allen | 3 | 3 | 0 | 6 | |||
| 0 | Terry Smith | 2 | 2 | 3 | 7 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 0 | 10 | 6 | 10 | 26 | POINTS | 6 | 11 | 10 | 13 | 34 | |
| Barley Mow | v | Bell | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Steve Webb | 0 | 0 | 0 | Ryan McNally | 2 | 1 | 3 | 6 | ||||
| Lee Gardiner | 2 | 2 | 4 | 8 | Bryony Hertz | 0 | 1 | 4 | 5 | |||
| Paul Shephard | 1 | 0 | 1 | Martin Rowe | 1 | 2 | 3 | 6 | ||||
| Kevin Gardiner | 2 | 1 | 3 | Doug Shultz | 1 | 1 | 4 | 6 | ||||
| Terry Hawkins | 3 | 2 | 1 | 6 | George Deans | 3 | 3 | 5 | 11 | |||
| Dave Gardiner | 3 | 3 | 2 | 8 | 0 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 10 | 9 | 7 | 26 | POINTS | 2 | 7 | 8 | 19 | 34 | |
| Highfield SC | v | Launton S&S B | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Nigel King | 1 | 2 | 3 | 6 | Jamie Wiltshire | 1 | 1 | 3 | 5 | |||
| Ray Barson | 2 | 4 | 2 | 8 | John Bradshaw | 2 | 2 | 3 | 7 | |||
| Bill Mellis | 2 | 2 | 3 | 7 | Fred Houghton | 0 | 1 | 2 | 3 | |||
| 0 | Nick Cherry | 1 | 3 | 2 | 6 | |||||||
| 0 | Greg English | 2 | 1 | 3 | 6 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 1 | 5 | 8 | 8 | 21 | POINTS | 5 | 6 | 8 | 13 | 27 | |
| Wurzels | Ex Services | |||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Karl Budd | 1 | 3 | 3 | 7 | John Clutterbuck | 0 | 0 | 0 | 0 | |||
| Billy Atwell | 3 | 3 | 2 | 8 | Mark Stocker | 2 | 0 | 2 | 4 | |||
| Clare Walker | 4 | 3 | 2 | 9 | Dave Vear | 1 | 2 | 1 | 4 | |||
| Mason Walker | 4 | 1 | 2 | 7 | Baz Bazile | 3 | 1 | 1 | 5 | |||
| Doug Revitt | 4 | 5 | 3 | 12 | Tracey Denton | 4 | 4 | 0 | 8 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 16 | 15 | 12 | 43 | POINTS | 0 | 10 | 7 | 4 | 21 | |
| Red Cow | Launton S&S A | |||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Liam Fisher | 4 | 2 | 4 | 10 | Tony Nichols | 2 | 2 | 4 | 8 | |||
| Ian Cantwell | 3 | 3 | 2 | 8 | Pete Dempsey | 2 | 2 | 3 | 7 | |||
| Kyle Kernan | 1 | 1 | 2 | Derek Richards | 1 | 4 | 0 | 5 | ||||
| Stewart Kernan | 1 | 1 | Steve Golder | 2 | 1 | 3 | ||||||
| Roger Herbert | 3 | 4 | 2 | 9 | Phil Allen | 3 | 1 | 4 | ||||
| Liam Merchant | 2 | 2 | 3 | 7 | Terry Smith | 1 | 4 | 5 | ||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 13 | 12 | 12 | 37 | POINTS | 2 | 9 | 14 | 9 | 32 | |
| Highfield SC | Barley Mow | |||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Nigel King | 2 | 4 | 2 | 8 | Steve Webb | 2 | 0 | 2 | ||||
| Ray Barson | 2 | 2 | 2 | 6 | Lee Gardiner | 1 | 3 | 0 | 4 | |||
| Bill Mellis | 1 | 1 | 1 | 3 | Paul Shephard | 0 | 0 | 0 | ||||
| 0 | Kevin Gardiner | 1 | 0 | 1 | ||||||||
| 0 | Terry Hawkins | 1 | 1 | 3 | 5 | |||||||
| 0 | Dave Gardiner | 3 | 2 | 2 | 7 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 1 | 5 | 7 | 5 | 17 | POINTS | 5 | 6 | 8 | 5 | 19 | |
| Launton S&S B | Bell | |||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Nick Cherry | 2 | 2 | 1 | 5 | Ryan McNally | 2 | 1 | 1 | 4 | |||
| Fred Houghton | 1 | 3 | 3 | 7 | Bryony Hertz | 1 | 0 | 0 | 1 | |||
| John Bradshaw | 2 | 3 | 0 | 5 | Martin Rowe | 1 | 1 | 2 | 4 | |||
| Greg English | 2 | 2 | 3 | 7 | Doug Shultz | 1 | 2 | 2 | 5 | |||
| Jamie Wiltshire | 3 | 5 | 2 | 10 | George Deans | 3 | 1 | 3 | 7 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 10 | 15 | 9 | 34 | POINTS | 0 | 8 | 5 | 8 | 21 | |
| INDIVIDUAL SCORES - TUESDAYS | ||||||||
| (as at 10 Nov) | ||||||||
| Name | Team | Evening's | Evening's | Total | Total | Ave | Sixes | |
| Legs | Dolls | Legs | Dolls | |||||
| 1 | Doug Revitt | Wurzels | 6 | 25 | 6 | 25 | 4.17 | 0 |
| 2 | Clive Lampitt | Highfield SC | 21 | 76 | 3.62 | 1 | ||
| 3 | Liam Fisher | Red Cow | 6 | 23 | 18 | 60 | 3.33 | 1 |
| 4 | Ian Cantwell | Red Cow | 6 | 17 | 21 | 67 | 3.19 | 2 |
| 5 | Dave Gardiner | Barley Mow | 6 | 15 | 27 | 80 | 2.96 | 0 |
| 6 | Karl Budd | Wurzels | 6 | 12 | 27 | 79 | 2.93 | 2 |
| 7 | Tony Nichols | Launton S&S A | 5 | 15 | 23 | 64 | 2.78 | 0 |
| 8 | Jamie Wiltshire | Launton S&S B | 6 | 15 | 27 | 75 | 2.78 | 0 |
| 9 | Liam Merchant | Red Cow | 6 | 15 | 21 | 57 | 2.71 | 0 |
| 10 | Rick Gumbert | Ex Services | 18 | 48 | 2.67 | 0 | ||
| 11 | Kyle Kernan | Red Cow | 4 | 5 | 25 | 65 | 2.60 | 0 |
| 12 | Terry Smith | Launton S&S A | 5 | 12 | 24 | 57 | 2.38 | 0 |
| 13 | Greg English | Launton S&S B | 6 | 13 | 27 | 63 | 2.33 | 0 |
| 14 | Ray Barson | Highfield SC | 6 | 14 | 27 | 63 | 2.33 | 0 |
| 15 | Billy Atwell | Wurzels | 6 | 17 | 27 | 63 | 2.33 | 0 |
| 16 | Doug Shultz | Bell | 6 | 11 | 12 | 28 | 2.33 | 0 |
| 17 | Nigel Wakelin | Highfield SC | 9 | 21 | 2.33 | 0 | ||
| 18 | Wayne Walker | Wurzels | 21 | 48 | 2.29 | 0 | ||
| 19 | Roger Herbert | Red Cow | 4 | 10 | 25 | 57 | 2.28 | 0 |
| 20 | Baz Bazile | Ex Services | 6 | 10 | 26 | 59 | 2.27 | 0 |
| 21 | George Deans | Bell | 6 | 18 | 23 | 52 | 2.26 | 0 |
| 22 | Pete Dempsey | Launton S&S A | 5 | 13 | 21 | 47 | 2.24 | 0 |
| 23 | Chris Price | Highfield SC | 17 | 38 | 2.24 | 0 | ||
| 24 | James Kirtland | Launton S&S A | 19 | 42 | 2.21 | 0 | ||
| 25 | Stewart Kernan | Red Cow | 4 | 9 | 25 | 55 | 2.20 | 1 |
| 26 | Nigel King | Highfield SC | 6 | 14 | 25 | 54 | 2.16 | 0 |
| 27 | Tracey Denton | Ex Services | 6 | 13 | 26 | 56 | 2.15 | 0 |
| 28 | Steve Golder | Launton S&S A | 5 | 8 | 15 | 32 | 2.13 | 0 |
| 29 | Phil Allen | Launton S&S A | 5 | 10 | 14 | 29 | 2.07 | 0 |
| 30 | Mason Walker | Wurzels | 6 | 13 | 27 | 55 | 2.04 | 0 |
| 31 | Nick Cherry | Launton S&S B | 6 | 11 | 27 | 52 | 1.93 | 0 |
| 32 | Bill Mellis | Highfield SC | 6 | 10 | 24 | 46 | 1.92 | 0 |
| 33 | John Bradshaw | Launton S&S B | 6 | 12 | 27 | 51 | 1.89 | 0 |
| 34 | Ryan McNally | Bell | 6 | 10 | 24 | 44 | 1.83 | 0 |
| 35 | Clare Walker | Wurzels | 6 | 14 | 27 | 47 | 1.74 | 0 |
| 36 | Derek Richards | Launton S&S A | 5 | 8 | 19 | 33 | 1.74 | 0 |
| 37 | Terry Hawkins | Barley Mow | 6 | 11 | 26 | 42 | 1.62 | 0 |
| 38 | Amy Newbold | Bell | 11 | 17 | 1.55 | 0 | ||
| 39 | Fred Houghton | Ex Services | 6 | 10 | 21 | 32 | 1.52 | 0 |
| 40 | Steve Webb | Barley Mow | 4 | 2 | 22 | 33 | 1.50 | 0 |
| 41 | Martin Rowe | Bell | 6 | 10 | 25 | 37 | 1.48 | 0 |
| 42 | Mark Stocker | Ex Services | 6 | 8 | 13 | 19 | 1.46 | 0 |
| 43 | Lee Gardiner | Barley Mow | 6 | 12 | 24 | 32 | 1.33 | 0 |
| 44 | John Preston | Bell | 4 | 5 | 1.25 | 0 | ||
| 45 | John Clutterbuck | Ex Services | 6 | 5 | 26 | 31 | 1.19 | 0 |
| 46 | Dave Vear | Ex Services | 6 | 11 | 26 | 30 | 1.15 | 0 |
| 47 | Kevin Gardiner | Barley Mow | 4 | 4 | 23 | 26 | 1.13 | 0 |
| 48 | Kayleigh Newbold | Bell | 15 | 14 | 0.93 | 0 | ||
| 49 | Bryony Hertz | Bell | 6 | 6 | 14 | 11 | 0.79 | 0 |
| 50 | Neil Blatcher | Bell | 4 | 2 | 0.50 | 0 | ||
| 51 | Paul Shephard | Barley Mow | 4 | 1 | 13 | 5 | 0.38 | 0 |
| 52 | Stuart Goodacre | Bell | 3 | 1 | 0.33 | 0 | ||
| 53 | Dave Carlisle | Launton S&S B | 6 | 0 | 0 | 0 | ||
| 54 | Charlie Loveday | Barley Mow | 0 | 0 | 0 | 0 | ||
| 55 | Charlotte Smith | Barley Mow | 0 | 0 | 0 | 0 | ||
| 56 | Jim Ridgley | Barley Mow | 0 | 0 | 0 | 0 | ||
| 57 | John Smith (BM) | Barley Mow | 0 | 0 | 0 | 0 | ||
| 58 | Mark Hiles | Barley Mow | 0 | 0 | 0 | 0 | ||
| 59 | Janine Riddell | Bell | 0 | 0 | 0 | 0 | ||
| 60 | Ray Rowe | Bell | 0 | 0 | 0 | 0 | ||
| 61 | Elliott | Highfield SC | 0 | 0 | 0 | 0 | ||
| 62 | Norman Brock | Highfield SC | 0 | 0 | 0 | 0 | ||
| 63 | John Smith (Launton A) | Launton S&S A | 0 | 0 | 0 | 0 | ||
| 64 | Henry Johnson | Launton S&S B | 0 | 0 | 0 | 0 | ||
| 65 | Dave Puddle | Red Cow | 0 | 0 | 0 | 0 | ||
| 66 | Bjorn Eilersten | Red Cow | 0 | 0 | 0 | 0 | ||
| 67 | Peter Gibb | Red Cow | 0 | 0 | 0 | 0 | ||
| 68 | Bobby Allen | Wurzels | 0 | 0 | 0 | 0 | ||
| 69 | Tyler Andrews | Wurzels | 0 | 0 | 0 | 0 | ||
| 70 | Simeon Cattle | Highfield SC | 0 | 0 | 0 | 0 | ||
| LEAGUE TABLES - 3 NOV | |||||||
| PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
| Red Cow | 7 | 16 | 1 | 4 | 282 | 33 | 13.43 |
| Wurzels | 7 | 14 | 2 | 5 | 236 | 30 | 11.24 |
| Highfield SC | 7 | 13 | 2 | 6 | 260 | 28 | 12.38 |
| Launton S&S A | 7 | 10 | 2 | 9 | 238 | 22 | 11.33 |
| Ex Services | 7 | 10 | 1 | 10 | 196 | 21 | 9.33 |
| Launton S&S B | 7 | 8 | 1 | 12 | 212 | 17 | 10.10 |
| Barley Mow | 7 | 6 | 1 | 14 | 173 | 13 | 8.24 |
| Bell | 7 | 1 | 2 | 18 | 156 | 4 | 7.43 |
| Launton S&S A | v | Highfield SC | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Tony Nichols | 3 | 2 | 4 | 9 | Nigel King | 2 | 5 | 1 | 8 | |||
| Pete Dempsey | 2 | 2 | 4 | 8 | Ray Barson | 1 | 3 | 2 | 6 | |||
| Derek Richards | 3 | 2 | 4 | 9 | Bill Mellis | 3 | 1 | 3 | 7 | |||
| Phil Allen | 3 | 0 | 3 | Chris Price | 3 | 1 | 4 | 8 | ||||
| James Kirtland | 2 | 0 | 2 | Clive Lampitt | 2 | 5 | 1 | 8 | ||||
| Terry Smith | 1 | 2 | 3 | 0 | ||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 3 | 11 | 9 | 14 | 34 | POINTS | 3 | 11 | 15 | 11 | 37 | |
| Red Cow | v | Bell | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Liam Fisher | 3 | 3 | 2 | 8 | Martin Rowe | 2 | 0 | 2 | 4 | |||
| Kyle Kernan | 4 | 5 | 2 | 11 | Kayleigh Newbold | 1 | 2 | 1 | 4 | |||
| Stewart Kernan | 1 | 3 | 3 | 7 | Doug Shultz | 3 | 3 | 2 | 8 | |||
| Roger Herbert | 1 | 3 | 2 | 6 | Ryan McNally | 3 | 1 | 3 | 7 | |||
| Liam Merchant | 2 | 4 | 2 | 8 | George Deans | 1 | 4 | 0 | 5 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 11 | 18 | 11 | 40 | POINTS | 0 | 10 | 10 | 8 | 28 | |
| Barley Mow | v | Wurzels | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Steve Webb | 0 | 1 | 1 | Wayne Walker | 3 | 3 | 1 | 7 | ||||
| Lee Gardiner | 2 | 1 | 3 | 6 | Clare Walker | 2 | 2 | 3 | 7 | |||
| Paul Shephard | 1 | 0 | 1 | Billy Atwell | 1 | 2 | 2 | 5 | ||||
| Kevin Gardiner | 0 | 1 | 1 | Mason Walker | 3 | 2 | 2 | 7 | ||||
| Terry Hawkins | 1 | 3 | 2 | 6 | Karl Budd | 4 | 3 | 4 | 11 | |||
| Dave Gardiner | 3 | 4 | 3 | 10 | 0 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 0 | 6 | 10 | 9 | 25 | POINTS | 6 | 13 | 12 | 12 | 37 | |
| Ex Services | v | Launton S&S B | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| John Clutterbuck | 1 | 0 | 3 | 4 | John Bradshaw | 2 | 2 | 2 | 6 | |||
| Dave Vear | 1 | 3 | 0 | 4 | Dave Carlisle | 0 | 0 | 0 | 0 | |||
| Baz Bazile | 5 | 4 | 2 | 11 | Nick Cherry | 4 | 2 | 1 | 7 | |||
| Rick Gumbert | 1 | 4 | 3 | 8 | Greg English | 4 | 2 | 2 | 8 | |||
| Tracey Denton | 2 | 3 | 3 | 8 | Jamie Wiltshire | 3 | 2 | 1 | 6 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 10 | 14 | 11 | 35 | POINTS | 2 | 13 | 8 | 6 | 27 | |
| Launton S&S A | Bell | |||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Tony Nichols | 1 | 4 | 5 | Ryan McNally | 2 | 2 | 2 | 6 | ||||
| Pete Dempsey | 2 | 2 | 4 | Martin Rowe | 0 | 1 | 1 | 2 | ||||
| Derek Richards | 2 | 1 | 3 | Kayleigh Newbold | 2 | 2 | 0 | 4 | ||||
| Phil Allen | 3 | 2 | 4 | 9 | Doug Shultz | 3 | 3 | 3 | 9 | |||
| James Kirtland | 2 | 2 | 2 | 6 | Stuart Goodacre | 0 | ||||||
| Terry Smith | 3 | 1 | 1 | 5 | George Deans | 2 | 2 | 3 | 7 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 12 | 7 | 13 | 32 | POINTS | 2 | 9 | 10 | 9 | 28 | |
| Highfield SC | Red Cow | |||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Nigel King | 3 | 2 | 3 | 8 | Liam Fisher | 2 | 3 | 4 | 9 | |||
| Bill Mellis | 3 | 3 | 5 | 11 | Kyle Kernan | 3 | 1 | 1 | 5 | |||
| Ray Barson | 3 | 3 | 2 | 8 | Stewart Kernan | 1 | 2 | 3 | 6 | |||
| Chris Price | 2 | 2 | 3 | 7 | Roger Herbert | 2 | 1 | 1 | 4 | |||
| Clive Lampitt | 3 | 5 | 5 | 13 | Liam Merchant | 2 | 4 | 2 | 8 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 14 | 15 | 18 | 47 | POINTS | 0 | 10 | 11 | 11 | 32 | |
| Wurzels | Launton S&S B | |||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Wayne Walker | 2 | 1 | 2 | 5 | Dave Carlisle | 0 | 0 | 0 | 0 | |||
| Clare Walker | 0 | 2 | 1 | 3 | John Bradshaw | 3 | 1 | 2 | 6 | |||
| Billy Atwell | 3 | 2 | 1 | 6 | Nick Cherry | 2 | 2 | 2 | 6 | |||
| Mason Walker | 1 | 2 | 2 | 5 | Greg English | 2 | 2 | 3 | 7 | |||
| Karl Budd | 3 | 4 | 5 | 12 | Jamie Wiltshire | 3 | 5 | 3 | 11 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 9 | 11 | 11 | 31 | POINTS | 2 | 10 | 10 | 10 | 30 | |
| Ex Services | Barley Mow | |||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| John Clutterbuck | 0 | 1 | 2 | 3 | Steve Webb | 1 | 0 | 1 | ||||
| Dave Vear | 1 | 0 | 1 | 2 | Lee Gardiner | 0 | 2 | 2 | ||||
| Baz Bazile | 4 | 4 | 2 | 10 | Paul Shephard | 0 | 1 | 1 | ||||
| Rick Gumbert | 1 | 3 | 1 | 5 | Kevin Gardiner | 0 | 2 | 0 | 2 | |||
| Tracey Denton | 3 | 2 | 2 | 7 | Terry Hawkins | 2 | 2 | 1 | 5 | |||
| 0 | Dave Gardiner | 2 | 3 | 3 | 8 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 9 | 10 | 8 | 27 | POINTS | 5 | 7 | 7 | 19 | ||
| LEAGUE TABLES - 27 OCT | |||||||
| PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
| Red Cow | 5 | 13 | 1 | 1 | 210 | 27 | 14.00 |
| Wurzels | 5 | 9 | 2 | 4 | 168 | 20 | 11.20 |
| Highfield SC | 5 | 9 | 1 | 5 | 176 | 19 | 11.73 |
| Launton S&S A | 5 | 7 | 1 | 7 | 172 | 15 | 11.47 |
| Launton S&S B | 5 | 6 | 1 | 8 | 155 | 13 | 10.33 |
| Barley Mow | 5 | 6 | 1 | 8 | 129 | 13 | 8.60 |
| Ex Services | 5 | 5 | 1 | 9 | 134 | 11 | 8.93 |
| Bell | 5 | 0 | 2 | 13 | 100 | 2 | 6.67 |
| 27th October 2026 | ||||||||||||
| Red Cow | v | Ex Services | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Ian Cantwell | 3 | 1 | 4 | 8 | John Clutterbuck | 1 | 2 | 0 | 3 | |||
| Kyle Kernan | 3 | 5 | 3 | 11 | Mark Stocker | 2 | 1 | 1 | 4 | |||
| Stewart Kernan | 1 | 5 | 3 | 9 | Dave Vear | 0 | 2 | 0 | 2 | |||
| Roger Herbert | 2 | 4 | 3 | 9 | Baz Bazile | 3 | 2 | 5 | 10 | |||
| Liam Merchant | 4 | 4 | 3 | 11 | Tracey Denton | 2 | 2 | 3 | 7 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 13 | 19 | 16 | 48 | POINTS | 0 | 8 | 9 | 9 | 26 | |
| Wurzels | v | Launton S&S A | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Wayne Walker | 2 | 4 | 4 | 10 | Tony Nichols | 4 | 2 | 0 | 6 | |||
| Clare Walker | 2 | 2 | 0 | 4 | Pete Dempsey | 2 | 0 | 2 | ||||
| Billy Atwell | 3 | 2 | 2 | 7 | Derek Richards | 2 | 1 | 1 | 4 | |||
| Mason Walker | 3 | 2 | 4 | 9 | Phil Allen | 4 | 4 | |||||
| Karl Budd | 1 | 5 | 3 | 9 | James Kirtland | 3 | 5 | 2 | 10 | |||
| 0 | Terry Smith | 3 | 3 | 3 | 9 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 11 | 15 | 13 | 39 | POINTS | 2 | 14 | 11 | 10 | 35 | |
| Highfield SC | v | Bell | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| Ray Barson | 5 | 2 | 3 | 10 | Martin Rowe | 3 | 1 | 2 | 6 | |||
| Bill Mellis | 0 | 0 | 3 | 3 | Amy Newbold | 2 | 2 | 3 | 7 | |||
| Nigel King | 2 | 3 | 1 | 6 | Kayleigh Newbold | 1 | 0 | 0 | 1 | |||
| Chris Price | 2 | 4 | 2 | 8 | Stuart Goodacre | 1 | 0 | 0 | 1 | |||
| Clive Lampitt | 5 | 6 | 4 | 15 | Ryan McNally | 3 | 3 | 2 | 8 | |||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 6 | 14 | 15 | 13 | 42 | POINTS | 0 | 10 | 6 | 7 | 23 | |
| Launton S&S B | v | Barley Mow | ||||||||||
| PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
| John Bradshaw | 2 | 3 | 0 | 5 | Steve Webb | 2 | 2 | 2 | 6 | |||
| Fred Houghton | 1 | 2 | 1 | 4 | Lee Gardiner | 0 | 1 | 1 | ||||
| Nick Cherry | 1 | 1 | 1 | 3 | Paul Shephard | 0 | 0 | |||||
| Greg English | 4 | 5 | 3 | 12 | Kevin Gardiner | 1 | 2 | 2 | 5 | |||
| Jamie Wiltshire | 2 | 4 | 2 | 8 | Terry Hawkins | 2 | 1 | 2 | 5 | |||
| 0 | Dave Gardiner | 3 | 4 | 3 | 10 | |||||||
| 0 | 0 | |||||||||||
| 0 | 0 | |||||||||||
| POINTS | 4 | 10 | 15 | 7 | 32 | POINTS | 2 | 8 | 9 | 10 | 27 | |
| LEAGUE TABLES - 20 OCT | |||||||
| PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
| Red Cow | 4 | 10 | 1 | 1 | 162 | 21 | 13.50 |
| Wurzels | 4 | 7 | 2 | 3 | 129 | 16 | 10.75 |
| Launton S&S A | 4 | 6 | 1 | 5 | 137 | 13 | 11.42 |
| Highfield SC | 4 | 6 | 1 | 5 | 134 | 13 | 11.17 |
| Ex Services | 4 | 5 | 1 | 6 | 108 | 11 | 9.00 |
| Barley Mow | 4 | 5 | 1 | 6 | 102 | 11 | 8.50 |
| Launton S&S B | 4 | 4 | 1 | 7 | 123 | 9 | 10.25 |
