2023 INDOOR LEAGUE RESULTS & TABLES
WEDNESDAY LEAGUE RESULTS ARE BELOW TUESDAY LEAGUE
LEAGUE TABLES - 21 NOV | |||||||
PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
Red Cow | 11 | 23 | 5 | 5 | 397 | 51 | 12.03 |
Bull Inn | 11 | 20 | 6 | 7 | 400 | 46 | 12.12 |
RiffRaff | 11 | 19 | 4 | 10 | 375 | 42 | 11.36 |
Ex Services | 11 | 18 | 4 | 11 | 320 | 40 | 9.70 |
Mr&Mrs Fits | 11 | 18 | 2 | 13 | 365 | 38 | 11.06 |
Launton S&S | 11 | 11 | 4 | 18 | 341 | 26 | 10.33 |
Lower Heyford S&SC | 11 | 6 | 4 | 23 | 249 | 16 | 7.55 |
Bell B | 11 | 2 | 1 | 30 | 199 | 5 | 6.03 |
21st November 2023 |
||||||||||||
Ex Services | v | Bull Inn | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Rick Gumbert | 1 | 2 | 1 | 4 | Nigel King | 2 | 1 | 3 | ||||
Ant Bradbeer | 3 | 2 | 1 | 6 | Kevin Gardiner | 2 | 0 | 2 | ||||
Paul Hudders | 5 | 3 | 1 | 9 | Colin Baldwin | 3 | 0 | 3 | ||||
Baz Bazile | 4 | 0 | 2 | 6 | Lee Gardiner | 0 | 1 | 1 | ||||
Tracey Denton | 3 | 5 | 2 | 10 | Dave Gardiner | 4 | 1 | 5 | ||||
0 | Nick Cherry | 2 | 3 | 5 | ||||||||
0 | Kevin Powney | 3 | 2 | 3 | 8 | |||||||
0 | 0 | |||||||||||
POINTS | 5 | 16 | 12 | 7 | 35 | POINTS | 1 | 11 | 9 | 7 | 27 | |
Bell B | v | Mr&MrsFits | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Joe Durbin | 2 | 4 | 0 | 6 | Karl Budd | 2 | 4 | 5 | 11 | |||
Kayleigh Newbold | 1 | 0 | 1 | Clare Walker | 5 | 1 | 1 | 7 | ||||
Matt Toomey | 1 | 1 | 0 | 2 | Fred Houghton | 1 | 1 | 2 | 4 | |||
Janine Riddell | 3 | 0 | 3 | Steve Golder | 3 | 2 | 2 | 7 | ||||
Ryan McNally | 3 | 2 | 5 | Wayne Walker | 1 | 2 | 2 | 5 | ||||
Amy Newbold | 1 | 1 | 2 | 4 | 0 | |||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 0 | 8 | 9 | 4 | 21 | POINTS | 6 | 12 | 10 | 12 | 34 | |
Lower Heyford S&SC | v | Red Cow | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Simon Cooper | 4 | 3 | 1 | 8 | Liam Fisher | 4 | 4 | 4 | 12 | |||
Matty | 1 | 1 | 0 | 2 | Ian Cantwell | 1 | 3 | 5 | 9 | |||
Steve Webb | 1 | 3 | 2 | 6 | John Clutterbuck | 1 | 1 | 3 | 5 | |||
John Smith | 0 | 3 | 2 | 5 | Roger Herbert | 2 | 1 | 5 | 8 | |||
James Kirtland | 2 | 4 | 4 | 10 | Liam Merchant | 2 | 4 | 1 | 7 | |||
0 | 0 | |||||||||||
0 | ||||||||||||
0 | 0 | |||||||||||
POINTS | 2 | 8 | 14 | 9 | 31 | POINTS | 4 | 10 | 13 | 18 | 41 | |
RiffRaff | v | Launton S&S | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Neil Cross | 3 | 4 | 1 | 8 | Tony Nichols | 2 | 3 | 3 | 8 | |||
John Bradshaw | 3 | 1 | 4 | John Smith | 1 | 2 | 0 | 3 | ||||
Greg English | 1 | 1 | Terry Smith | 0 | 5 | 2 | 7 | |||||
Jamie Wiltshire | 2 | 3 | 2 | 7 | Mason Walker | 2 | 1 | 1 | 4 | |||
Clive Lampitt | 5 | 3 | 3 | 11 | Norman Brock | 3 | 4 | 3 | 10 | |||
Nigel Wakelin | 3 | 3 | 6 | Phil Allen | 0 | |||||||
Dave Carlisle | 1 | 1 | 0 | |||||||||
0 | 0 | |||||||||||
POINTS | 4 | 14 | 14 | 10 | 38 | POINTS | 2 | 8 | 15 | 9 | 32 | |
Bell B | v | Ex Services | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Joe Durbin | 0 | 2 | 2 | Rick Gumbert | 0 | 1 | 3 | 4 | ||||
Kayleigh Newbold | 1 | 0 | 1 | Ant Bradbeer | 2 | 1 | 2 | 5 | ||||
Matt Toomey | 2 | 0 | 2 | Paul Hudders | 3 | 3 | 1 | 7 | ||||
Janine Riddell | 2 | 0 | 0 | 2 | Baz Bazile | 1 | 5 | 1 | 7 | |||
Ryan McNally | 2 | 0 | 1 | 3 | Tracey Denton | 1 | 2 | 1 | 4 | |||
Amy Newbold | 1 | 2 | 2 | 5 | 0 | |||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 2 | 8 | 2 | 5 | 15 | POINTS | 4 | 7 | 12 | 8 | 27 | |
Bull Inn | v | Mr&MrsFits | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Nigel King | 2 | 4 | 5 | 11 | Karl Budd | 4 | 4 | 4 | 12 | |||
Kevin Gardiner | 2 | 4 | 6 | Clare Walker | 1 | 1 | 0 | 2 | ||||
Colin Baldwin | 0 | Fred Houghton | 1 | 2 | 3 | 6 | ||||||
Lee Gardiner | 1 | 1 | Steve Golder | 2 | 3 | 5 | 10 | |||||
Dave Gardiner | 3 | 1 | 5 | 9 | Wayne Walker | 1 | 4 | 1 | 6 | |||
Nick Cherry | 5 | 1 | 3 | 9 | 0 | |||||||
Kevin Powney | 3 | 4 | 4 | 11 | 0 | |||||||
0 | 0 | |||||||||||
POINTS | 4 | 15 | 11 | 21 | 47 | POINTS | 2 | 9 | 14 | 13 | 36 | |
RiffRaff | v | Lower Heyford S&SC | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Neil Cross | 2 | 5 | 2 | 9 | Simon Cooper | 0 | 0 | 2 | 2 | |||
John Bradshaw | 2 | 2 | 2 | 6 | Matty | 0 | 1 | 0 | 1 | |||
Greg English | 0 | Steve Webb | 2 | 2 | 2 | 6 | ||||||
Jamie Wiltshire | 1 | 2 | 3 | 6 | John Smith | 2 | 2 | 2 | 6 | |||
Clive Lampitt | 1 | 4 | 4 | 9 | James Kirtland | 3 | 2 | 3 | 8 | |||
Nigel Wakelin | 4 | 3 | 3 | 10 | 0 | |||||||
Dave Carlisle | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 6 | 10 | 16 | 14 | 40 | POINTS | 0 | 7 | 7 | 9 | 23 | |
Red Cow | v | Launton S&S | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Liam Fisher | 4 | 4 | 2 | 10 | Tony Nichols | 2 | 0 | 2 | 4 | |||
Ian Cantwell | 3 | 1 | 1 | 5 | John Smith | 0 | ||||||
John Clutterbuck | 0 | 1 | 0 | 1 | Terry Smith | 1 | 4 | 2 | 7 | |||
Roger Herbert | 4 | 5 | 4 | 13 | Mason Walker | 1 | 1 | 2 | 4 | |||
Liam Merchant | 3 | 2 | 3 | 8 | Norman Brock | 2 | 2 | 0 | 4 | |||
0 | Phil Allen | 2 | 2 | 2 | 6 | |||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 6 | 14 | 13 | 10 | 37 | POINTS | 0 | 8 | 9 | 8 | 25 |
INDIVIDUAL SCORES - TUESDAYS | |||||||||
(as at 21 Nov) | |||||||||
Name | Team | 21-Nov | Total | Total | Ave | Sixes | |||
Legs | Dolls | Legs | Dolls | ||||||
1 | Liam Fisher | Red Cow | 6 | 22 | 33 | 103 | 3.12 | ||
2 | Kevin Powney | Bull Inn | 6 | 19 | 31 | 99 | 3.19 | ||
2 | Nigel King | Bull Inn | 5 | 14 | 31 | 96 | 3.10 | 1 | |
3 | Tony Nichols | Launton S&S | 6 | 12 | 33 | 95 | 2.88 | ||
1 | Ian Cantwell | Red Cow | 6 | 14 | 33 | 95 | 2.88 | ||
5 | Neil Cross | RiffRaff | 6 | 17 | 33 | 92 | 2.79 | 1 | |
5 | Dave Gardiner | Bull Inn | 5 | 14 | 31 | 81 | 2.61 | ||
8 | Steve Golder | Mr&Mrs Fits | 6 | 17 | 31 | 77 | 2.48 | ||
0 | Tracey Denton | Ex Services | 6 | 14 | 33 | 76 | 2.30 | ||
27 | Baz Bazile | Ex Services | 6 | 13 | 33 | 73 | 2.21 | ||
0 | Paul Hudders | Ex Services | 6 | 16 | 33 | 73 | 2.21 | ||
0 | James Kirtland | L Heyford S&SC | 6 | 18 | 30 | 70 | 2.33 | ||
0 | Karl Budd | Mr&Mrs Fits | 6 | 23 | 24 | 66 | 2.75 | ||
11 | Liam Merchant | Red Cow | 6 | 15 | 24 | 66 | 2.75 | ||
7 | Norman Brock | Launton S&S | 6 | 14 | 27 | 65 | 2.41 | 1 | |
4 | Jamie Wiltshire | RiffRaff | 6 | 13 | 31 | 64 | 2.06 | ||
7 | Clive Lampitt | RiffRaff | 6 | 20 | 21 | 63 | 3.00 | ||
5 | Wayne Walker | Mr&Mrs Fits | 6 | 11 | 27 | 62 | 2.30 | ||
0 | Nick Cherry | Bull Inn | 5 | 14 | 30 | 62 | 2.07 | ||
0 | Joe Durbin | Bell | 5 | 8 | 31 | 60 | 1.94 | ||
0 | Roger Herbert | Red Cow | 6 | 21 | 28 | 59 | 2.11 | ||
34 | John Bradshaw | RiffRaff | 5 | 10 | 29 | 57 | 1.97 | ||
0 | Nigel Wakelin | RiffRaff | 5 | 16 | 22 | 54 | 2.45 | ||
0 | Terry Smith | Launton S&S | 6 | 14 | 24 | 54 | 2.25 | ||
0 | Billy Atwell | Mr&Mrs Fits | 21 | 53 | 2.52 | ||||
12 | John Clutterbuck | Red Cow | 6 | 6 | 33 | 52 | 1.58 | ||
9 | Mason Walker | Launton S&S | 6 | 8 | 27 | 50 | 1.85 | ||
5 | Ant Bradbeer | Ex Services | 6 | 11 | 27 | 48 | 1.78 | ||
8 | Fred Houghton | Mr&Mrs Fits | 6 | 10 | 25 | 44 | 1.76 | ||
7 | John Smith | L Heyford S&SC | 6 | 11 | 26 | 44 | 1.69 | ||
0 | Amy Newbold | Bell | 6 | 9 | 32 | 43 | 1.34 | ||
0 | Simon Cooper | L Heyford S&SC | 6 | 10 | 26 | 38 | 1.46 | ||
0 | Clare Walker | Mr&Mrs Fits | 6 | 9 | 26 | 38 | 1.46 | ||
41 | Phil Allen | Launton S&S | 3 | 6 | 21 | 37 | 1.76 | ||
0 | Ryan McNally | Bell | 5 | 8 | 28 | 35 | 1.25 | ||
0 | Steve Webb | L Heyford S&SC | 6 | 12 | 29 | 33 | 1.14 | ||
0 | Dave Vear | Ex Services | 27 | 31 | 1.15 | ||||
8 | Charlotte Smith | L Heyford S&SC | 17 | 28 | 1.65 | ||||
3 | Mark Hiles | L Heyford S&SC | 16 | 27 | 1.69 | ||||
7 | Greg English | RiffRaff | 1 | 1 | 17 | 27 | 1.59 | ||
4 | John Smith | Launton S&S | 3 | 3 | 24 | 25 | 1.04 | ||
10 | Kevin Gardner | Bull Inn | 4 | 8 | 14 | 24 | 1.71 | ||
0 | Lee Gardiner | Bull Inn | 3 | 3 | 18 | 24 | 1.33 | ||
0 | Matt Toomey | Bell | 5 | 4 | 25 | 24 | 0.96 | ||
0 | Dave Puddle | Red Cow | 9 | 22 | 2.44 | ||||
32 | Kayleigh Newbold | Bell | 4 | 2 | 20 | 22 | 1.10 | ||
0 | Doug Revitt | Mr&Mrs Fits | 6 | 18 | 3.00 | ||||
0 | Colin Baldwin | Bull Inn | 2 | 3 | 10 | 16 | 1.60 | ||
0 | Janine Riddell | Bell | 5 | 5 | 29 | 16 | 0.55 | ||
4 | Tyler Andrews | Launton S&S | 6 | 15 | 2.50 | ||||
5 | Dave Carlisle | RiffRaff | 1 | 1 | 12 | 12 | 1.00 | ||
7 | Keith Lennard | Ex Services | 6 | 11 | 1.83 | ||||
7 | Rick Gumbert | Ex Services | 6 | 8 | 6 | 8 | 1.33 | ||
4 | Matty | L Heyford S&SC | 6 | 3 | 12 | 5 | 0.42 | ||
0 | Terry Hawkins | L Heyford S&SC | 8 | 4 | 0.50 | ||||
0 | Derek Richards | Launton S&S | #DIV/0! |
LEAGUE TABLES - 14 NOV | |||||||
PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
Bull Inn | 9 | 18 | 5 | 4 | 326 | 41 | 12.07 |
Red Cow | 9 | 18 | 5 | 4 | 319 | 41 | 11.81 |
RiffRaff | 9 | 14 | 4 | 9 | 297 | 32 | 11.00 |
Ex Services | 9 | 14 | 3 | 10 | 258 | 31 | 9.56 |
Mr&Mrs Fits | 9 | 14 | 2 | 11 | 295 | 30 | 10.93 |
Launton S&S | 9 | 10 | 4 | 13 | 284 | 24 | 10.52 |
Lower Heyford S&SC | 9 | 5 | 4 | 18 | 195 | 14 | 7.22 |
Bell B | 9 | 1 | 1 | 25 | 163 | 3 | 6.04 |
14th November 2023 | ||||||||||||
Lower Heyford S&SC | v | Ex Services | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Simon Cooper | 1 | 1 | 2 | 4 | Keith Lennard | 2 | 1 | 3 | 6 | |||
Charlotte Smith | 1 | 5 | 3 | 9 | Dave Vear | 2 | 1 | 1 | 4 | |||
Steve Webb | 3 | 0 | 3 | Paul Hudders | 2 | 3 | 1 | 6 | ||||
Mark Hiles | 3 | 2 | 2 | 7 | Baz Bazile | 3 | 3 | 3 | 9 | |||
John Smith | 0 | 2 | 2 | Tracey Denton | 3 | 3 | 3 | 9 | ||||
James Kirtland | 1 | 0 | 1 | 0 | ||||||||
0 | ||||||||||||
0 | 0 | |||||||||||
POINTS | 1 | 6 | 11 | 9 | 26 | POINTS | 5 | 12 | 11 | 11 | 34 | |
Launton S&S | v | Mr&MrsFits | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Tony Nichols | 5 | 5 | 3 | 13 | Karl Budd | 1 | 3 | 2 | 6 | |||
Tyler Andrews | 4 | 1 | 3 | 8 | Fred Houghton | 1 | 1 | 2 | 4 | |||
Terry Smith | 0 | Billy Atwell | 4 | 1 | 2 | 7 | ||||||
Norman Brock | 1 | 6 | 3 | 10 | Steve Golder | 2 | 3 | 2 | 7 | |||
Phil Allen | 1 | 0 | 3 | 4 | Doug Revitt | 3 | 1 | 3 | 7 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 5 | 11 | 12 | 12 | 35 | POINTS | 1 | 11 | 9 | 11 | 31 | |
Red Cow | v | Bell B | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Liam Fisher | 5 | 1 | 4 | 10 | Joe Durbin | 1 | 3 | 2 | 6 | |||
Ian Cantwell | 4 | 3 | 5 | 12 | Kayleigh Newbold | 0 | 1 | 1 | 2 | |||
John Clutterbuck | 2 | 4 | 0 | 6 | Janine Riddell | 0 | 0 | 0 | 0 | |||
Liam Merchant | 4 | 2 | 5 | 11 | Amy Newbold | 3 | 3 | 2 | 8 | |||
Roger Herbert | 0 | Ryan McNally | 2 | 0 | 0 | 2 | ||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 6 | 15 | 10 | 14 | 39 | POINTS | 0 | 6 | 7 | 5 | 18 | |
Bull Inn | v | RiffRaff | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Nigel King | 5 | 4 | 2 | 11 | Neil Cross | 3 | 2 | 3 | 8 | |||
Kevin Gardiner | 2 | 3 | 5 | John Bradshaw | 1 | 3 | 0 | 4 | ||||
Colin Baldwin | 0 | Greg English | 0 | 0 | ||||||||
Lee Gardiner | 0 | 0 | Nigel Wakelin | 2 | 3 | 3 | 8 | |||||
Dave Gardiner | 3 | 3 | 1 | 7 | Jamie Wiltshire | 2 | 3 | 2 | 7 | |||
Nick Cherry | 2 | 3 | 1 | 6 | Dave Carlisle | 2 | 2 | 4 | ||||
Kevin Powney | 4 | 4 | 3 | 11 | 0 | |||||||
0 | 0 | |||||||||||
POINTS | 5 | 14 | 16 | 10 | 40 | POINTS | 1 | 8 | 13 | 10 | 31 | |
Ex Services | v | Mr&MrsFits | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Keith Lennard | 1 | 3 | 1 | 5 | Karl Budd | 3 | 3 | 4 | 10 | |||
Dave Vear | 0 | 1 | 1 | 2 | Fred Houghton | 2 | 2 | 2 | 6 | |||
Paul Hudders | 1 | 4 | 1 | 6 | Billy Atwell | 3 | 0 | 2 | 5 | |||
Baz Bazile | 1 | 3 | 1 | 5 | Steve Golder | 4 | 3 | 2 | 9 | |||
Tracey Denton | 1 | 2 | 2 | 5 | Doug Revitt | 3 | 3 | 5 | 11 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 2 | 4 | 13 | 6 | 23 | POINTS | 4 | 15 | 11 | 15 | 41 | |
Lower Heyford S&SC | v | Launton S&S | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Simon Cooper | 1 | 2 | 3 | Tony Nichols | 3 | 4 | 5 | 12 | ||||
Charlotte Smith | 2 | 1 | 3 | Tyler Andrews | 3 | 1 | 3 | 7 | ||||
Steve Webb | 1 | 0 | 0 | 1 | Terry Smith | 3 | 0 | 4 | 7 | |||
Mark Hiles | 0 | 1 | 1 | Norman Brock | 2 | 1 | 4 | 7 | ||||
John Smith | 2 | 2 | 2 | 6 | Phil Allen | 3 | 1 | 5 | 9 | |||
James Kirtland | 2 | 4 | 3 | 9 | 0 | |||||||
0 | ||||||||||||
0 | 0 | |||||||||||
POINTS | 2 | 7 | 8 | 8 | 23 | POINTS | 4 | 14 | 7 | 21 | 42 | |
Red Cow | v | Bull Inn | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Liam Fisher | 2 | 2 | 2 | 6 | Nigel King | 3 | 4 | 2 | 9 | |||
Ian Cantwell | 4 | 1 | 5 | 10 | Kevin Gardiner | 1 | 0 | 1 | ||||
John Clutterbuck | 1 | 2 | 3 | 6 | Colin Baldwin | 0 | ||||||
Liam Merchant | 3 | 3 | 2 | 8 | Lee Gardiner | 2 | 2 | |||||
Roger Herbert | 3 | 0 | 3 | 6 | Dave Gardiner | 4 | 1 | 3 | 8 | |||
0 | Nick Cherry | 2 | 1 | 2 | 5 | |||||||
0 | Kevin Powney | 3 | 3 | 2 | 8 | |||||||
0 | 0 | |||||||||||
POINTS | 3 | 13 | 8 | 15 | 36 | POINTS | 3 | 13 | 9 | 11 | 33 | |
Bell B | v | RiffRaff | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Joe Durbin | 3 | 2 | 3 | 8 | Neil Cross | 6 | 3 | 2 | 11 | |||
Kayleigh Newbold | 1 | 1 | 0 | 2 | Dave Carlisle | 0 | 0 | 2 | 2 | |||
Janine Riddell | 3 | 1 | 1 | 5 | Greg English | 0 | 0 | |||||
Amy Newbold | 0 | 0 | 1 | 1 | John Bradshaw | 3 | 2 | 5 | ||||
Ryan McNally | 0 | 2 | 1 | 3 | Nigel Wakelin | 3 | 3 | 2 | 8 | |||
0 | Jamie Wiltshire | 1 | 2 | 3 | 6 | |||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 0 | 7 | 6 | 6 | 19 | POINTS | 6 | 10 | 11 | 11 | 32 |
LEAGUE TABLES - 7 NOV | |||||||
PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
Bull Inn | 7 | 15 | 3 | 3 | 253 | 33 | 12.05 |
Red Cow | 7 | 14 | 4 | 3 | 244 | 32 | 11.62 |
RiffRaff | 7 | 11 | 3 | 7 | 234 | 25 | 11.14 |
Mr&Mrs Fits | 7 | 12 | 1 | 8 | 223 | 25 | 10.62 |
Ex Services | 7 | 11 | 2 | 8 | 201 | 24 | 9.57 |
Launton S&S | 7 | 6 | 3 | 12 | 207 | 15 | 9.86 |
Lower Heyford S&SC | 7 | 4 | 3 | 14 | 146 | 11 | 6.95 |
Bell B | 7 | 1 | 1 | 19 | 126 | 3 | 6.00 |
7th November 2023 | ||||||||||||
Mr&MrsFits | v | Red Cow | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Karl Budd | 1 | 0 | 1 | Liam Fisher | 4 | 3 | 5 | 12 | ||||
Clare Walker | 2 | 4 | 2 | 8 | Ian Cantwell | 1 | 3 | 5 | 9 | |||
Steve Golder | 1 | 3 | 2 | 6 | John Clutterbuck | 4 | 3 | 2 | 9 | |||
Wayne Walker | 1 | 2 | 0 | 3 | Liam Merchant | 2 | 3 | 3 | 8 | |||
Fred Houghton | 1 | 1 | 2 | Roger Herbert | 1 | 1 | ||||||
Billy Atwell | 3 | 4 | 7 | 0 | ||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 0 | 8 | 10 | 9 | 27 | POINTS | 6 | 11 | 12 | 16 | 39 | |
Ex Services | v | RiffRaff | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Ant Bradbeer | 2 | 0 | 3 | 5 | Neil Cross | 4 | 2 | 4 | 10 | |||
Dave Vear | 0 | 1 | 1 | 2 | Nigel Wakelin | 2 | 2 | 1 | 5 | |||
Paul Hudders | 2 | 3 | 2 | 7 | John Bradshaw | 2 | 3 | 4 | 9 | |||
Baz Bazile | 4 | 4 | 3 | 11 | Jamie Wiltshire | 4 | 3 | 1 | 8 | |||
Tracey Denton | 5 | 2 | 0 | 7 | Clive Lampitt | 2 | 3 | 3 | 8 | |||
0 | ||||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 0 | 13 | 10 | 9 | 32 | POINTS | 6 | 14 | 13 | 13 | 40 | |
Bull Inn | v | Lower Heyford S&SC | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Nigel King | 4 | 3 | 4 | 11 | Simon Cooper | 0 | 1 | 1 | ||||
Kevin Gardiner | 1 | 3 | 4 | Steve Webb | 1 | 1 | 0 | 2 | ||||
Lee Gardiner | 1 | 1 | Charlotte Cherry | 1 | 2 | 2 | 5 | |||||
Dave Gardiner | 2 | 2 | 3 | 7 | Mark Hiles | 2 | 4 | 1 | 7 | |||
Nick Cherry | 2 | 2 | 4 | 8 | John Smith | 1 | 1 | 2 | ||||
Kevin Powney | 4 | 4 | 2 | 10 | James Kirtland | 0 | 1 | 1 | ||||
0 | ||||||||||||
0 | 0 | |||||||||||
POINTS | 6 | 13 | 12 | 16 | 41 | POINTS | 0 | 4 | 9 | 5 | 18 | |
Launton S&S | v | Bell B | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Tony Nichols | 4 | 3 | 4 | 11 | Joe Durbin | 3 | 0 | 1 | 4 | |||
John Smith | 0 | 1 | 1 | 2 | Janine Riddell | 0 | 0 | 0 | 0 | |||
Terry Smith | 2 | 2 | 4 | 8 | Matt Toomey | 3 | 2 | 1 | 6 | |||
Mason Walker | 1 | 3 | 1 | 5 | Amyy Newbold | 0 | 0 | 3 | 3 | |||
Norman Brock | 3 | 3 | 2 | 8 | Ryan McNally | 3 | 3 | 1 | 7 | |||
Phil Allen | 0 | 0 | ||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 6 | 10 | 12 | 12 | 34 | POINTS | 0 | 9 | 5 | 6 | 20 | |
Mr&MrsFits | v | RiffRaff | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Karl Budd | 1 | 4 | 3 | 8 | Neil Cross | 2 | 3 | 3 | 8 | |||
Clare Walker | 2 | 1 | 1 | 4 | John Bradshaw | 2 | 3 | 2 | 7 | |||
Fred Houghton | 1 | 4 | 2 | 7 | Greg English | 1 | 3 | 2 | 6 | |||
Steve Golder | 2 | 2 | 3 | 7 | Jamie Wiltshire | 2 | 2 | 0 | 4 | |||
Wayne Walker | 3 | 1 | 2 | 6 | Clive Lampitt | 4 | 3 | 3 | 10 | |||
0 | ||||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 2 | 9 | 12 | 11 | 32 | POINTS | 4 | 11 | 14 | 10 | 35 | |
Red Cow | v | Ex Services | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Liam Fisher | 4 | 1 | 4 | 9 | Ant Bradbeer | 2 | 3 | 2 | 7 | |||
Ian Cantwell | 1 | 1 | 2 | 4 | Dave Vear | 0 | 3 | 3 | 6 | |||
John Clutterbuck | 1 | 0 | 1 | 2 | Paul Hudders | 2 | 3 | 2 | 7 | |||
Liam Merchant | 2 | 3 | 2 | 7 | Baz Bazile | 3 | 1 | 1 | 5 | |||
Roger Herbert | 2 | 3 | 2 | 7 | Tracey Denton | 1 | 1 | 3 | 5 | |||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
POINTS | 3 | 10 | 8 | 11 | 29 | POINTS | 3 | 8 | 11 | 11 | 30 | |
Lower Heyford S&SC | v | Bell B | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Simon Cooper | 2 | 0 | 0 | 2 | Joe Durbin | 3 | 4 | 1 | 8 | |||
Steve Webb | 0 | 0 | 0 | Janine Riddell | 1 | 1 | 2 | 4 | ||||
