INDOOR LEAGUE 2016
Fixtures can be found at the bottom of this page
LEAGUE TABLES - 8 MAR | |||||||
PLAYED | WON | DRAWN | LOST | DOLLS | POINTS | AVE | |
Misfits | 28 | 68 | 7 | 9 | 1055 | 143 | 12.56 |
Ashton Club | 28 | 48 | 7 | 29 | 758 | 103 | 9.02 |
White Horse | 28 | 46 | 9 | 29 | 724 | 101 | 8.62 |
The Bell | 28 | 37 | 8 | 39 | 714 | 82 | 8.50 |
Unwanted | 28 | 36 | 6 | 42 | 714 | 78 | 8.50 |
Black Bull | 28 | 32 | 8 | 44 | 734 | 72 | 8.74 |
Ex Services | 28 | 32 | 6 | 46 | 715 | 70 | 8.51 |
Launton SC | 28 | 9 | 5 | 70 | 422 | 23 | 5.02 |
BICESTER INDOOR AUNT SALLY LEAGUE | ||||||||||||
8th March 2017 | ||||||||||||
White Horse | v | Misfits | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Dave Futter | 2 | 2 | 2 | 6 | Dave Reast | 3 | 4 | 3 | 10 | |||
Steve Sibun | 0 | 3 | 1 | 4 | Phil Allen | 1 | 4 | 1 | 6 | |||
Baz Baziel | 0 | 3 | 2 | 5 | Billy Atwell | 3 | 3 | 3 | 9 | |||
Tony Owen | 1 | 2 | 4 | 7 | Eddie Gordon | 2 | 3 | 1 | 6 | |||
Ruby Giles | 0 | 1 | 2 | 3 | |
Brian Gough | 3 | 3 | 1 | 7 | ||
POINTS | 2 | 3 | 11 | 11 | 25 | POINTS | 4 | 12 | 17 | 9 | 38 | |
|
||||||||||||
Launton SC | v | The Bell | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Keith Perry | 0 | 0 | 4 | 4 | Olly Carvell | 1 | 0 | 2 | 3 | |||
Jim Harris | 3 | 1 | 1 | 5 | Aimee Sheehan | 0 | 0 | 0 | 0 | |||
Chris Pearce | 0 | 1 | 1 | 2 | Billy Craig | 3 | 1 | 3 | 7 | |||
Trevor Wood | 2 | 3 | 2 | 7 | James Harkness | 3 | 3 | 1 | 7 | |||
Jeff Ball | 1 | 1 | 0 | 2 | Chris Hulme | 2 | 2 | 1 | 5 | |||
POINTS | 3 | 6 | 6 | 8 | 20 | POINTS | 3 | 9 | 6 | 7 | 22 | |
Black Bull | v | Ashton Club | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Allan Moon | 4 | 3 | 1 | 8 | John Cottingham | 5 | 2 | 2 | 9 | |||
Andy Poppitt | 2 | 1 | 2 | 5 | Mick Lee | 2 | 2 | 3 | 7 | |||
Paul Giles | 1 | 0 | 1 | 2 | Brian Loverock | 3 | 2 | 1 | 6 | |||
Martin Wanless | 2 | 3 | 3 | 8 | Dan Reed | 1 | 2 | 1 | 4 | |||
Ted Houlihan | 1 | 2 | 2 | 5 | Dave Wheeler | 2 | 3 | 3 | 8 | |||
POINTS | 0 | 10 | 9 | 9 | 28 | POINTS | 6 | 13 | 11 | 10 | 34 | |
Ex Services | v | Unwanted | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Keith Lennard | 2 | 3 | 3 | 8 | Doug Revitt | 4 | 2 | 4 | 10 | |||
Saffron Savins | 1 | 2 | 2 | 5 | Bill Foley | 0 | 1 | 1 | 2 | |||
John McGurk | 2 | 1 | 0 | 3 | Gary Legg | 1 | 1 | 1 | 3 | |||
Tony Sullivan | 2 | 4 | 3 | 9 | Andy Lincoln | 2 | 0 | 3 | 5 | |||
Eddie Jones | 2 | 4 | 2 | 8 | Kerry White | 2 | 2 | 3 | 7 | |||
POINTS | 3 | 9 | 14 | 10 | 33 | POINTS | 3 | 9 | 6 | 12 | 27 | |
Launton SC | v | Unwanted | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Keith Perry | 0 | 0 | 0 | 0 | Doug Revitt | 6 | 3 | 4 | 13 | |||
Jim Harris | 2 | 0 | 2 | 4 | Bill Foley | 1 | 2 | 1 | 4 | |||
Chris Pearce | 1 | 1 | 2 | 4 | Gary Legg | 3 | 3 | 2 | 8 | |||
Jeff Ball | 1 | 0 | 4 | 5 | Andy Lincoln | 1 | 1 | 2 | 4 | |||
Trevor Wood | 4 | 1 | 1 | 6 | Kerry White | 5 | 2 | 1 | 8 | |||
POINTS | 0 | 8 | 2 | 9 | 19 | POINTS | 6 | 16 | 11 | 10 | 37 | |
White Horse | v | Black Bull | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Dave Futter | 2 | 1 | 3 | 6 | Allan Moon | 0 | 0 | 2 | 2 | |||
Steve Sibun | 1 | 1 | 1 | 3 | Andy Poppitt | 1 | 2 | 1 | 4 | |||
Baz Baziel | 1 | 3 | 0 | 4 | Ted Houlihan | 0 | 0 | 2 | 2 | |||
Tony Owen | 1 | 3 | 2 | 6 | Paul Giles | 3 | 1 | 1 | 5 | |||
Ruby Giles | 0 | 1 | 4 | 5 | Martin Wanless | 5 | 4 | 4 | 13 | |||
POINTS | 3 | 5 | 9 | 10 | 24 | POINTS | 3 | 9 | 7 | 10 | 26 | |
Ashton Club | v | The Bell | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
John Cottingham | 3 | 3 | 4 | 10 | Olly Carvell | 2 | 0 | 0 | 2 | |||
Mick Lee | 1 | 2 | 2 | 5 | Darren Lodge | 1 | 2 | 3 | 6 | |||
Brian Loverock | 1 | 2 | 1 | 4 | Billy Craig | 3 | 3 | 0 | 6 | |||
Dave Smith | 1 | 2 | 1 | 4 | James Harkness | 3 | 1 | 3 | 7 | |||
Dave Wheeler | 2 | 2 | 2 | 6 | |
Chris Hulme | 1 | 3 | 3 | 7 | ||
POINTS | 4 | 8 | 11 | 10 | 29 | POINTS | 2 | 10 | 9 | 9 | 28 | |
Ex Services | v | Misfits | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Keith Lennard | 1 | 6 | 3 | 10 | Dave Reast | 4 | 5 | 4 | 13 | |||
Saffron Savins | 0 | 1 | 1 | 2 | Phil Allen | 3 | 2 | 2 | 7 | |||
John McGurk | 1 | 0 | 0 | 1 | Billy Atwell | 3 | 3 | 3 | 9 | |||
Tony Sullivan | 3 | 1 | 0 | 4 | Eddie Gordon | 1 | 4 | 2 | 7 | |||
Eddie Jones | 3 | 3 | 4 | 10 | Brian Gough | 4 | 0 | 3 | 7 | |||
POINTS | 0 | 8 | 11 | 8 | 27 | POINTS | 6 | 15 | 14 | 14 | 43 |
BICESTER INDOOR AUNT SALLY LEAGUE | |||||||
INDIVIDUAL SCORES | |||||||
(as at 8 Mar) | |||||||
Name | Team | Games | Legs | Dolls | Ave | Sixes | |
1 | Brian Gough | Misfits | 27 | 81 | 247 | 9.15 | 1 |
2 | Eddie Jones | Ex Services | 28 | 84 | 237 | 8.46 | 1 |
3 | Doug Revitt | Unwanted | 24 | 72 | 219 | 9.13 | 2 |
4 | Dave Reast | Misfits | 26 | 78 | 219 | 8.42 | |
5 | Eddie Gordon | Misfits | 26 | 78 | 218 | 8.38 | 2 |
6 | John Cottingham | Ashton Club | 26 | 78 | 212 | 8.15 | 1 |
7 | Billy Atwell | Misfits | 27 | 81 | 209 | 7.74 | 1 |
8 | Kerry White | Unwanted | 26 | 78 | 173 | 6.65 | |
9 | Dave Futter | White Horse | 26 | 78 | 171 | 6.58 | |
10 | Tony Owen | White Horse | 27 | 81 | 171 | 6.33 | |
11 | Martin Wanless | Black Bull | 22 | 66 | 162 | 7.36 | |
12 | Chris Hulme | The Bell | 21 | 63 | 146 | 6.95 | |
13 | Paul Giles | Black Bull | 22 | 66 | 145 | 6.59 | |
14 | Darren Lodge | The Bell | 25 | 75 | 145 | 5.80 | |
15 | Dave Wheeler | Ashton Club | 22 | 66 | 144 | 6.55 | |
16 | Allan Moon | Black Bull | 28 | 84 | 136 | 4.86 | |
17 | Baz Baziel | White Horse | 27 | 81 | 133 | 4.93 | |
18 | Darren Moore | The Bell | 23 | 69 | 130 | 5.65 | |
19 | James Harkness | The Bell | 26 | 78 | 128 | 4.92 | |
20 | Trevor Wood | Launton SC | 23 | 69 | 124 | 5.39 | |
21 | Dave Smith | Ashton Club | 24 | 72 | 124 | 5.17 | |
22 | Andy Lincoln | Unwanted | 26 | 78 | 124 | 4.77 | |
23 | Keith Lennard | Ex Services | 21 | 63 | 123 | 5.86 | 1 |
24 | Rick Gumbert | Ashton Club | 25 | 75 | 123 | 4.92 | |
25 | Saffron Savins | Ex Services | 28 | 84 | 118 | 4.21 | |
26 | Robbie Bryant | Misfits | 16 | 48 | 106 | 6.63 | |
27 | Bill Foley | Unwanted | 24 | 72 | 105 | 4.38 | |
28 | Ged Mills | Black Bull | 19 | 57 | 104 | 5.47 | |
29 | Ruby Giles | White Horse | 20 | 60 | 101 | 5.05 | |
30 | Chris Pearce | Launton SC | 26 | 78 | 101 | 3.88 | |
31 | Ian Lee | Black Bull | 20 | 60 | 94 | 4.70 | |
32 | Tony Sullivan | Ex Services | 15 | 45 | 93 | 6.20 | |
33 | John McGurk | Ex Services | 26 | 78 | 83 | 3.19 | |
34 | Gary Legg | Unwanted | 27 | 81 | 82 | 3.04 | |
35 | Brian Loverock | Ashton Club | 21 | 63 | 81 | 3.86 | |
36 | Keith Perry | Launton SC | 26 | 78 | 79 | 3.04 | |
37 | Danny Dyer | White Horse | 14 | 42 | 77 | 5.50 | |
38 | Steve Sibun | White Horse | 17 | 51 | 66 | 3.88 | |
39 | Andy Poppitt | Black Bull | 12 | 36 | 56 | 4.67 | |
40 | Colin Grant | Ex Services | 7 | 21 | 54 | 7.71 | |
41 | Dan Jobling | The Bell | 12 | 36 | 54 | 4.50 | |
42 | Jim Harris | Launton SC | 11 | 33 | 50 | 4.55 | |
43 | Aimee Sheehan | The Bell | 12 | 36 | 44 | 3.67 | |
44 | Mick Lee | Ashton Club | 9 | 27 | 39 | 4.33 | |
45 | Martin Whitford | Launton SC | 16 | 48 | 39 | 2.44 | |
46 | Dan Reed | Ashton Club | 8 | 24 | 38 | 4.75 | |
47 | Billy Craig | The Bell | 6 | 18 | 37 | 6.17 | |
48 | Jeff Ball | Launton SC | 9 | 27 | 33 | 3.67 | |
49 | Pete Stammers | Misfits | 6 | 18 | 31 | 5.17 | |
50 | Olly Carvell | The Bell | 9 | 27 | 28 | 3.11 | |
51 | Dickie Butler | Black Bull | 6 | 18 | 27 | 4.50 | |
52 | Phil Allen | Misfits | 3 | 9 | 23 | 7.67 | |
53 | Ken Siret | Ex Services | 14 | 42 | 22 | 1.57 | |
54 | Ted Houlihan | Black Bull | 9 | 27 | 11 | 1.22 | |
55 | Martin Chapman | White Horse | 2 | 6 | 9 | 4.50 | |
56 | Dave Brown | Black Bull | 2 | 6 | 8 | 4.00 | |
57 | Joan Hope | Launton SC | 11 | 33 | 7 | 0.64 | |
58 | James Waddup | Ex Services | 1 | 3 | 5 | 5.00 | |
59 | Dave Dale | White Horse | 1 | 3 | 4 | 4.00 | |
60 | Kevin Bloomfield | White Horse | 1 | 3 | 4 | 4.00 | |
61 | Ian Townsend | Unwanted | 2 | 6 | 2 | 1.00 | |
62 | Marina Atwell | Misfits | 3 | 9 | 2 | 0.67 | |
63 | Lyn Smith | Ashton Club | 3 | 9 | 1 | 0.33 |
BICESTER INDOOR AUNT SALLY LEAGUE | ||||||||||||
22nd February 2017 | ||||||||||||
|
||||||||||||
Ashton Club | v | Misfits | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
John Cottingham | 2 | 2 | 4 | 8 | Dave Reast | 2 | 2 | 5 | 9 | |||
Rick Gumbert | 1 | 0 | 2 | 3 | Phil Allen | 0 | 0 | 0 | 0 | |||
Brian Loverock | 0 | 2 | 1 | 3 | Billy Atwell | 1 | 2 | 2 | 5 | |||
Dave Smith | 2 | 1 | 3 | 6 | Eddie Gordon | 2 | 2 | 1 | 5 | |||
Dave Wheeler | 1 | 1 | 2 | 4 | |
Brian Gough | 2 | 3 | 4 | 9 | ||
POINTS | 1 | 6 | 6 | 12 | 24 | POINTS | 5 | 7 | 9 | 12 | 28 | |
|
||||||||||||
White Horse | v | Ex Services | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Dave Futter | 1 | 2 | 3 | 6 | Ken Siret | 2 | 1 | 0 | 3 | |||
Danny Dyer | 2 | 1 | 0 | 3 | Saffron Savins | 2 | 3 | 3 | 8 | |||
Baz Baziel | 3 | 2 | 2 | 7 | John McGurk | 0 | 0 | 2 | 2 | |||
Steve Sibun | 0 | 0 | 4 | 4 | Keith Lennard | 2 | 2 | 2 | 6 | |||
Tony Owen | 1 | 2 | 2 | 5 | Eddie Jones | 3 | 5 | 2 | 10 | |||
POINTS | 2 | 7 | 7 | 11 | 25 | POINTS | 4 | 9 | 11 | 9 | 29 | |
Launton SC | v | Black Bull | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Keith Perry | 0 | 1 | 2 | 3 | Paul Giles | 2 | 2 | 1 | 5 | |||
Jim Harris | 2 | 2 | 3 | 7 | Ged Mills | 0 | 1 | 0 | 1 | |||
Chris Pearce | 1 | 2 | 1 | 4 | Dave Brown | 0 | 3 | 3 | 6 | |||
Jeff Ball | 1 | 0 | 0 | 1 | Andy Poppitt | 2 | 2 | 1 | 5 | |||
Trevor Wood | 3 | 1 | 0 | 4 | Allan Moon | 0 | 2 | 1 | 3 | |||
POINTS | 3 | 7 | 6 | 6 | 19 | POINTS | 3 | 4 | 10 | 6 | 20 | |
The Bell | v | Unwanted | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Darren Moore | 1 | 2 | 2 | 5 | Doug Revitt | 2 | 2 | 4 | 8 | |||
Olly Carvell | 0 | 0 | 3 | 3 | Bill Foley | 0 | 1 | 1 | 2 | |||
Darren Lodge | 1 | 0 | 1 | 2 | Gary Legg | 2 | 0 | 1 | 3 | |||
Billy Craig | 1 | 2 | 1 | 4 | Andy Lincoln | 0 | 3 | 2 | 5 | |||
James Harkness | 0 | 1 | 1 | 2 | Kerry White | 2 | 2 | 2 | 6 | |||
POINTS | 0 | 3 | 5 | 8 | 16 | POINTS | 6 | 6 | 8 | 10 | 24 | |
Ex Services | v | Ashton Club | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Ken Siret | 1 | 0 | 0 | 1 | John Cottingham | 1 | 3 | 2 | 6 | |||
Saffron Savins | 2 | 1 | 1 | 4 | Rick Gumbert | 2 | 1 | 2 | 5 | |||
John McGurk | 0 | 1 | 1 | 2 | Mick Lee | 3 | 3 | 0 | 6 | |||
Keith Lennard | 1 | 1 | 2 | 4 | Dave Smith | 2 | 3 | 2 | 7 | |||
Eddie Jones | 3 | 4 | 2 | 9 | Dave Wheeler | 2 | 2 | 3 | 7 | |||
POINTS | 0 | 7 | 7 | 6 | 20 | POINTS | 6 | 10 | 12 | 9 | 31 | |
Unwanted | v | Misfits | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Doug Revitt | 2 | 3 | 6 | 11 | Dave Reast | 0 | 4 | 3 | 7 | |||
Bill Foley | 0 | 1 | 2 | 3 | Phil Allen | 0 | 0 | 0 | 0 | |||
Gary Legg | 1 | 2 | 0 | 3 | Billy Atwell | 0 | 3 | 5 | 8 | |||
Andy Lincoln | 2 | 2 | 2 | 6 | Eddie Gordon | 2 | 2 | 3 | 7 | |||
Kerry White | 1 | 2 | 1 | 4 | Brian Gough | 3 | 3 | 4 | 10 | |||
POINTS | 2 | 6 | 10 | 11 | 27 | POINTS | 4 | 5 | 12 | 15 | 32 | |
Launton SC | v | White Horse | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Keith Perry | 1 | 1 | 1 | 3 | Dave Futter | 4 | 2 | 0 | 6 | |||
Jim Harris | 0 | 2 | 0 | 2 | Danny Dyer | 3 | 3 | 1 | 7 | |||
Chris Pearce | 3 | 2 | 4 | 9 | Baz Baziel | 2 | 2 | 1 | 5 | |||
Jeff Ball | 1 | 2 | 0 | 3 | Steve Sibun | 2 | 1 | 0 | 3 | |||
Trevor Wood | 3 | 1 | 3 | 7 | |
Tony Owen | 2 | 3 | 2 | 7 | ||
POINTS | 2 | 8 | 8 | 8 | 24 | POINTS | 4 | 13 | 11 | 4 | 28 | |
The Bell | v | Black Bull | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Darren Moore | 1 | 2 | 2 | 5 | Paul Giles | 3 | 2 | 3 | 8 | |||
Olly Carvell | 1 | 3 | 1 | 5 | Ged Mills | 1 | 2 | 1 | 4 | |||
Darren Lodge | 1 | 3 | 2 | 6 | Dave Brown | 0 | 2 | 0 | 2 | |||
Billy Craig | 3 | 4 | 2 | 9 | Andy Poppitt | 1 | 1 | 2 | 4 | |||
James Harkness | 1 | 0 | 1 | 2 | Allan Moon | 1 | 2 | 1 | 4 | |||
POINTS | 6 | 7 | 12 | 8 | 27 | POINTS | 0 | 6 | 9 | 7 | 22 |
BICESTER INDOOR AUNT SALLY LEAGUE | ||||||||||||
15th February 2017 | ||||||||||||
Launton SC | v | Ex Services | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Keith Perry | 1 | 1 | 0 | 2 | Ken Siret | 1 | 0 | 1 | 2 | |||
Jim Harris | 1 | 2 | 1 | 4 | Saffron Savins | 2 | 2 | 2 | 6 | |||
Chris Pearce | 3 | 1 | 1 | 5 | John McGurk | 1 | 1 | 0 | 2 | |||
Trevor Wood | 3 | 3 | 1 | 7 | Tony Sullivan | 2 | 0 | 4 | 6 | |||
|
|
|
|
0 | |
Eddie Jones | 4 | 2 | 3 | 9 | ||
POINTS | 2 | 8 | 7 | 3 | 18 | POINTS | 4 | 10 | 5 | 10 | 25 | |
|
||||||||||||
Unwanted | v | Black Bull | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Doug Revitt | 4 | 0 | 4 | 8 | Allan Moon | 2 | 1 | 0 | 3 | |||
Bill Foley | 2 | 0 | 2 | 4 | Andy Poppitt | 2 | 1 | 2 | 5 | |||
Gary Legg | 1 | 0 | 1 | 2 | Paul Giles | 2 | 2 | 4 | 8 | |||
Kerry White | 1 | 4 | 2 | 7 | Dickie Butler | 0 | 1 | 1 | 2 | |||
0 | Martin Wanless | 3 | 0 | 2 | 5 | |||||||
POINTS | 1 | 8 | 4 | 9 | 21 | POINTS | 5 | 9 | 5 | 9 | 23 | |
The Bell | v | Misfits | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Darren Moore | 3 | 2 | 0 | 5 | Dave Reast | 3 | 3 | 4 | 10 | |||
Olly Carvell | 1 | 3 | 0 | 4 | Phil Allen | 0 | 0 | 0 | 0 | |||
Darren Lodge | 2 | 2 | 2 | 6 | Billy Atwell | 4 | 2 | 1 | 7 | |||
James Harkness | 1 | 2 | 0 | 3 | Eddie Gordon | 1 | 1 | 2 | 4 | |||
Chris Hulme | 2 | 1 | 2 | 5 | Brian Gough | 4 | 3 | 1 | 8 | |||
POINTS | 2 | 9 | 10 | 4 | 23 | POINTS | 4 | 12 | 9 | 8 | 29 | |
White Horse | v | Ashton Club | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Dave Futter | 4 | 2 | 1 | 7 | John Cottingham | 5 | 3 | 4 | 12 | |||
Danny Dyer | 2 | 3 | 0 | 5 | Rick Gumbert | 1 | 1 | 3 | 5 | |||
Martin Chapman | 0 | 4 | 1 | 5 | Brian Loverock | 1 | 2 | 0 | 3 | |||
Baz Baziel | 1 | 3 | 0 | 4 | Dave Smith | 2 | 2 | 3 | 7 | |||
Tony Owen | 0 | 2 | 0 | 2 | Dave Wheeler | 0 | 2 | 2 | 4 | |||
POINTS | 2 | 7 | 14 | 2 | 23 | POINTS | 4 | 9 | 10 | 12 | 31 | |
White Horse | v | Unwanted | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Dave Futter | 4 | 0 | 4 | 8 | Doug Revitt | 4 | 2 | 2 | 8 | |||
Danny Dyer | 2 | 2 | 2 | 6 | Bill Foley | 1 | 1 | 2 | 4 | |||
Martin Chapman | 1 | 1 | 2 | 4 | Gary Legg | 0 | 0 | 0 | 0 | |||
Baz Baziel | 3 | 1 | 2 | 6 | Kerry White | 2 | 1 | 1 | 4 | |||
Tony Owen | 2 | 3 | 1 | 6 | 0 | |||||||
POINTS | 6 | 12 | 7 | 11 | 30 | POINTS | 0 | 7 | 4 | 5 | 16 | |
Launton SC | v | Ashton Club | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Trevor Wood | 2 | 1 | 3 | 6 | John Cottingham | 4 | 4 | 3 | 11 | |||
Jim Harris | 1 | 1 | 3 | 5 | Rick Gumbert | 1 | 0 | 5 | 6 | |||
Chris Pearce | 1 | 3 | 1 | 5 | Dan Reed | 0 | 2 | 4 | 6 | |||
Keith Perry | 1 | 0 | 1 | 2 | Mick Lee | 1 | 1 | 1 | 3 | |||
0 | Dave Smith | 2 | 5 | 3 | 10 | |||||||
POINTS | 0 | 5 | 5 | 8 | 18 | POINTS | 6 | 8 | 12 | 16 | 36 | |
The Bell | v | Ex Services | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Darren Moore | 3 | 1 | 3 | 7 | Keith Lennard | 1 | 1 | 3 | 5 | |||
Olly Carvell | 0 | 3 | 1 | 4 | Saffron Savins | 2 | 1 | 1 | 4 | |||
Darren Lodge | 2 | 3 | 2 | 7 | John McGurk | 0 | 3 | 2 | 5 | |||
James Harkness | 2 | 0 | 4 | 6 | Tony Sullivan | 2 | 2 | 3 | 7 | |||
Chris Hulme | 2 | 4 | 4 | 10 | |
Eddie Jones | 4 | 1 | 3 | 8 | ||
POINTS | 5 | 9 | 11 | 14 | 34 | POINTS | 1 | 9 | 8 | 12 | 29 | |
Black Bull | v | Misfits | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Allan Moon | 1 | 3 | 1 | 5 | Dave Reast | 2 | 4 | 2 | 8 | |||
Andy Poppitt | 4 | 4 | 1 | 9 | Phil Allen | 0 | 0 | 0 | 0 | |||
Paul Giles | 2 | 1 | 4 | 7 | Billy Atwell | 3 | 3 | 3 | 9 | |||
Dickie Butler | 1 | 2 | 1 | 4 | Eddie Gordon | 2 | 3 | 2 | 7 | |||
Martin Wanless | 4 | 2 | 2 | 8 | Brian Gough | 1 | 3 | 2 | 6 | |||
POINTS | 3 | 12 | 12 | 9 | 33 | POINTS | 3 | 8 | 13 | 9 | 30 |
BICESTER INDOOR AUNT SALLY LEAGUE | ||||||||||||
1st February 2017 | ||||||||||||
Unwanted | v | Launton SC | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Doug Revitt | 3 | 4 | 4 | 11 | Keith Perry | 3 | 2 | 1 | 6 | |||
Andy Lincoln | 1 | 2 | 2 | 5 | Jim Harris | 0 | 2 | 2 | 4 | |||
Gary Legg | 3 | 1 | 3 | 7 | Chris Pearce | 2 | 3 | 3 | 8 | |||
Kerry White | 3 | 2 | 1 | 6 | |
|
|
|
0 | |||
0 | |
|
|
|
|
0 | ||||||
POINTS | 6 | 10 | 9 | 10 | 29 | POINTS | 0 | 5 | 7 | 6 | 18 | |
|
||||||||||||
The Bell | v | Ashton Club | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Darren Moore | 3 | 3 | 1 | 7 | John Cottingham | 4 | 4 | 3 | 11 | |||
Billy Craig | 1 | 2 | 2 | 5 | Brian Loverock | 3 | 3 | 3 | 9 | |||
Darren Lodge | 2 | 3 | 3 | 8 | Lyn Smith | 0 | 0 | 0 | 0 | |||
James Harkness | 1 | 2 | 3 | 6 | Rick Gumbert | 4 | 3 | 1 | 8 | |||
Chris Hulme | 1 | 2 | 2 | 5 | Dave Smith | 1 | 1 | 3 | 5 | |||
POINTS | 4 | 8 | 12 | 11 | 31 | POINTS | 2 | 12 | 11 | 10 | 33 | |
Misfits | v | Ex Services | ||||||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Dave Reast | 3 | 4 | 5 | 12 | Keith Lennard | 3 | 1 | 1 | 5 | |||
Marina Atwell | 0 | 0 | 0 | 0 | Saffron Savins | 2 | 4 | 1 | 7 | |||
Billy Atwell | 1 | 3 | 2 | 6 | John McGurk | 1 | 0 | 0 | 1 | |||
Eddie Gordon | 5 | 6 | 5 | 16 | Tony Sullivan | 4 | 3 | 3 | 10 | |||
Brian Gough | 3 | 5 | 4 | 12 | Eddie Jones | 5 | 1 | 4 | 10 | |||
POINTS | 4 | 12 | 18 | 16 | 46 | POINTS | 2 | 15 | 9 | 9 | 33 | |
Black Bull | v | White Horse | ||||||||||
