INDOOR LEAGUE 2014-15

 

DRD Roofing League Champions - Misfits

Runners up - Ashton Club

League Knockout Cup winners - Misfits

Runners up - Black Bull

Triples winners - Misfits A (Brian Gough, Pete Stammers and Robbie Bryant)
Runners up - Misfits A (Billy Atwell, Andy Lincoln and Dave Reast)

Pairs winners - Brian Gough and Robbie Bryant (Misfits)
Runners up - Billy Craig and Chris Holmes (The Bell)

Singles champion - Brian Gough
Runner up - Billy Craig

Top Doll scorer - Brian Gough

 

SIXERS!
Andy Lincoln - Misfits - 1
Aimee Sheehan - The Bell - 1
Erik Polusney (Shakespeare) - 1
Brian Gough (Misfits) - 1
Billy Atwell (Misfits)  - 1
Dave Futter (White Horse) - 1

 

LEAGUE TABLES - 4 FEB
                 
  PLAYED WON DRAWN LOST DOLLS H/CAP POINTS AVE
Misfits 21 39 6 18 750 0 84 11.90
Ashton Club 21 34 11 18 686 189 79 7.89
Ex Services 21 34 10 19 657 252 78 6.43
White Horse 21 29 7 27 640 126 65 8.16
The Bell 21 25 8 30 658 189 58 7.44
Shakespeare 21 22 8 33 492 0 52 7.81
Black Bull 21 20 7 36 600 63 47 8.52
White Hart 21 17 7 39 554 126 41 6.79
                 
                 
The handicaps are included in the number of dolls scored but not in the averages.
In the event of there being a tie on points, then the league position is decided on dolls scored.
The averages are needed of course to calculate handicaps for next season.

 

BICESTER INDOOR AUNT SALLY LEAGUE
                         
4th February 2015
                         
White Horse v The Bell
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6   Handicap 3 3 3 9
Danny Fyer 2 2 2 6   Pete Ryan 0 1 1 2
Tom Chapman 0 0 0 0   Billy Craig 4 1 3 8
Martin Chapman 3 2 4 9   Dan Jobling 3 1 2 6
Dave Futter 2 3 3 8   Chris Holmes 2 3 4 9
Kevin Bloomfield 1 3 2 6   Darren Moore 2 4 1 7
POINTS 0 10 12 13 35   POINTS 6 14 13 14 41
                         
Ashton Club v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 3 3 3 9   Handicap 4 4 4 12
Dave Smith 1 2 3 6   Keith Lennard 0 1 2 3
Rick Gumbert 2 2 0 4   Saffron Savins 2 2 2 6
Brian Loverock 3 2 2 7   Roy Savins 1 0 1 2
Val Valinder 0 0 0 0   Kat Berry 1 1 2 4
Dave Wheeler 2 3 2 7   Tony Sullivan 3 3 2 8
POINTS 3 11 12 10 33   POINTS 3 11 11 13 35
                         
Misfits v Black Bull
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 1 1 1 3
Brian Gough 4 0 1 5   Paul Giles 4 1 1 6
Billy Atwell 2 3 1 6   Chris McKechnie 3 1 1 5
Robbie Bryant 1 2 1 4   Allan Moon 1 1 0 2
Andy Lincoln 3 2 2 7   Jonothan Drew 1 0 1 2
Dave Reast 3 2 2 7   Ben Harris 0 3 2 5
POINTS 6 13 9 7 29   POINTS 0 10 7 6 23
                         
Shakespeare v White Hart
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 2 2 2 6
Erik Polusney 1 2 2 5   Andy Maycock 1 0 2 3
Dan Reed 2 0 3 5   R L Heung 0 0 0 0
Martin Wanless 2 1 2 5   Martin Rowe 2 1 1 4
Carl Reed 0 3 3 6   George Deans 2 2 2 6
Liam Merchant 2 4 1 7   Eddie Jones 1 3 3 7
POINTS 4 7 10 11 28   POINTS 2 8 8 10 26

 

BICESTER INDOOR AUNT SALLY LEAGUE













21st January 2015













Misfits v White Horse
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0
Handicap 2 2 2 6
Brian Gough 0 4 2 6
Dave Futter 1 2 2 5
Pete Stammers 2 3 0 5
Danny Dyer 2 1 2 5
Robbie Bryant 3 4 1 8
Martin Chapman 4 1 1 6
Andy Lincoln 2 3 2 7
Ruby Giles 2 2 1 5
Dave Reast 1 3 3 7
Kevin Bloomfield 1 4 4 9
POINTS 2 8 17 8 33
POINTS 4 12 12 12 36













Ex Services v Black Bull
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 4 4 4 12
Handicap 1 1 1 3
Tony Sullivan 2 5 3 10
Paul Giles 3 3 3 9
Saffron Savins 2 2 0 4
Ben Harris 3 1 1 5
Kat Berry 4 1 2 7
Allan Moon 1 3 2 6
Roy Savins 0 1 1 2
Jonothan Drew 1 1 0 2
Keith Lennard 3 1 1 5
Richard Butler 1 2 4 7
POINTS 5 15 14 11 40
POINTS 1 10 11 11 32













Shakespeare v Ashton Club
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0
Handicap 3 3 3 9
Erik Polusney 3 4 0 7
Dave Smith 1 1 2 4
Lee Wanless 3 0 3 6
Brian Loverock 1 2 0 3
Martin Wanless 3 4 4 11
Rick Gumbert 1 0 1 2
Liam Merchant 3 2 3 8
Val Valinder 1 2 1 4
Steve Payne 1 2 0 3
Dave Wheeler 1 2 3 6
POINTS 5 13 12 10 35
POINTS 1 8 10 10 28













White Hart v The Bell
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6
Handicap 3 3 3 9
Andy Maycock 2 2 2 6
Chris Holmes 4 4 1 9
Dave Pill 2 1 0 3
Billy Craig 2 4 1 7
Martin Rowe 1 2 1 4
Brian Hodges 0 2 0 2
Trevor Prestige 1 1 0 2
Paul Wilkinson 2 2 1 5
Eddie Jones 4 4 1 9
Peter Ryan 0 0 2 2
POINTS 2 12 12 6 30
POINTS 4 11 15 8 34













Ashton Club v The Bell
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 3 3 3 9
Handicap 3 3 3 9
Dave Smith 1 2 0 3
Heidi Ryan 0 0 1 1
Brian Loverock 2 2 3 7
Peter Ryan 1 0 2 3
Rick Gumbert 3 3 1 7
Paul Wilkinson 0 1 1 2
Val Valinder 1 2 1 4
Billy Craig 4 4 5 13
Dave Wheeler 1 2 1 4
Chris Holmes 1 5 2 8
POINTS 4 11 14 9 34
POINTS 2 9 13 14 36













Ex Services v Shakespeare
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 4 4 4 12
Handicap 0 0 0 0
Tony Sullivan 2 0 1 3
Erik Polusney 3 4 1 8
Saffron Savins 1 1 2 4
Lee Wanless 1 1 3 5
Kat Berry 3 1 1 5
Martin Wanless 3 2 2 7
Roy Savins 1 1 0 2
Liam Merchant 0 2 2 4
Keith Lennard 3 2 2 7
Steve Payne 1 2 3 6
POINTS 2 14 9 10 33
POINTS 4 8 11 11 30













White Horse v Black Bull
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6
Handicap 1 1 1 3
Danny Dyer 4 2 4 10
Paul Giles 0 1 3 4
Paul Gough 0 3 3 6
Allan Moon 1 1 1 3
Ruby Giles 1 2 3 6
Jonothan Drew 2 2 3 7
Dave Futter 3 4 3 10
Ged Mills 1 1 4 6
Kevin Bloomfield 1 3 2 6
Richard Butler 2 3 2 7
POINTS 6 11 16 17 44
POINTS 0 7 9 14 30













Misfits v White Hart
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0
Handicap 2 2 2 6
Brian Gough 2 4 1 7
Andy Maycock 2 1 2 5
Pete Stammers 3 2 1 6
Richard Lee Heung 1 1 1 3
Robbie Bryant 1 0 1 2
Martin Rowe 1 0 1 2
Andy Lincoln 2 2 2 6
George Deans 1 4 2 7
Dave Reast 4 3 3 10
Eddie Jones 4 2 2 8
POINTS 4 12 11 8 31
POINTS 2 11 10 10 31

 

BICESTER INDOOR AUNT SALLY LEAGUE
                         
14th January 2015
                         
Misfits v Shakespeare
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 0 0 0 0
Brian Gough 3 4 5 12   Erik Polusney 3 0 2 5
Robbie Bryant 2 2 2 6   Lee Wanless 2 3 3 8
Andy Lincoln 4 2 3 9   Martin Wanless 5 3 5 13
Billy Atwell 2 2 6 10   Liam Merchant 3 1 3 7
Dave Reast 3 3 2 8   Steve Payne 2 1 3 6
POINTS 4 14 13 18 45   POINTS 2 15 8 16 39
                         
White Horse v White Hart
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6   Handicap 2 2 2 6
Dave Futter 0 4 6 10   Andy Maycock 0 1 1 2
Ruby Giles 2 1 2 5   Dave Pill 2 1 2 5
Danny Dyer 1 1 2 4   Martin Rowe 0 2 1 3
Rob Williams 0 1 1 2   Trevor Prestige 1 0 1 2
Kevin Bloomfield 3 3 3 9   George Deans 2 4 4 10
POINTS 6 8 12 16 36   POINTS 0 7 10 11 28
                         
Ex Services v The Bell
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 4 4 4 12   Handicap 3 3 3 9
Tony Sullivan 1 3 3 7   Dan Jobling 2 2 1 5
Andy Auger 0 0 2 2   Aimee Sheehan 1 1 1 3
Saffron Savins 0 3 4 7   Darren Moore 1 2 3 6
Ken Siret 1 1 0 2   Billy Craig 1 4 5 10
Keith Lennard 1 2 2 5   Chris Holmes 3 1 1 5
POINTS 3 7 13 15 35   POINTS 3 11 13 14 38
                         
Black Bull v Ashton Club
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 1 1 1 3   Handicap 3 3 3 9
Paul Giles 1 1 2 4   Dave Smith 1 1 1 3
Allan Moon 1 0 0 1   Brian Loverock 1 0 3 4
Ged Mills 0 0 0 0   Rick Gumbert 1 2 0 3
Jonothan Drew 2 2 3 7   Val Valinder 2 1 0 3
Ben Harris 0 3 1 4   Dave Wheeler 0 2 0 2
POINTS 1 5 7 7 19   POINTS 5 8 9 7 24
                         
Misfits v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 4 4 4 12
Brian Gough 4 2 3 9   Tony Sullivan 1 0 1 2
Robbie Bryant 2 3 1 6   Roy Savins 1 1 3 5
Andy Lincoln 1 3 1 5   Saffron Savins 0 0 2 2
Billy Atwell 4 3 0 7   Kat Berry 1 1 4 6
Dave Reast 1 2 3 6   Keith Lennard 2 5 0 7
POINTS 4 12 13 8 33   POINTS 2 9 11 14 34
                         
Black Bull v White Hart
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 1 1 1 3   Handicap 2 2 2 6
Ben Harris 2 1 0 3   Andy Maycock 1 2 0 3
Paul Giles 5 1 1 7   Dave Pill 0 1 1 2
Jonothan Drew 1 1 2 4   Martin Rowe 2 1 2 5
Allan Moon 1 1 5 7   Trevor Prestige 1 0 3 4
Ged Mills 0 1 2 3   George Deans 2 1 2 5
POINTS 4 10 6 11 27   POINTS 2 8 7 10 25
                         
White Horse v Ashton Club
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6   Handicap 3 3 3 9
Dave Futter 2 4 4 10   Dave Smith 2 2 2 6
Ruby Giles 1 1 3 5   Brian Loverock 1 1 2 4
Danny Dyer 2 4 1 7   Rick Gumbert 1 2 1 4
Paul Gough 0 1 3 4   Val Valinder 3 1 1 5
Kevin Bloomfield 2 2 0 4   Dave Wheeler 1 0 1 2
POINTS 4 9 14 13 36   POINTS 2 11 9 10 30
                         
Shakespeare v The Bell
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 3 3 3 9
Erik Polusney 3 4 2 9   Chris Holmes 2 3 2 7
Lee Wanless 2 0 2 4   Aimee Sheehan 1 1 0 2
Martin Wanless 3 1 3 7   Darren Moore 2 1 3 6
Liam Merchant 3 1 4 8   Billy Craig 2 2 3 7
Steve Payne 4 3 1 8   Dan Jobling 1 1 0 2
POINTS 4 15 9 12 36   POINTS 2 11 11 11 33
                         

 

BICESTER INDOOR AUNT SALLY LEAGUE
                         
17th December 2014
                         
White Hart v Ashton Club
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6   Handicap 3 3 3 9
Martin Rowe 1 2 0 3   John Cottingham 2 4 3 9
Andy Maycock 4 1 0 5   Brian Loverock 1 1 2 4
Dave Pill 2 1 0 3   Rick Gumbert 1 0 1 2
Richard Lee Heung 0 2 1 3   Dave Smith 0 3 3 6
        0   Dave Wheeler 1 2 2 5
POINTS 2 9 8 3 20   POINTS 4 8 13 14 35
                         
Shakespeare v Black Bull
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 1 1 1 3
Erik Polusney 1 2 1 4   Ben Harris 2 3 2 7
Liam Merchant 1 2 2 5   Chris McKechnie 2 1 2 5
Daniel Reed 4 3 1 8   Allan Moon 2 2 1 5
Martin Wanless 2 2 4 8   Ged Mills 3 1 1 5
Steve Payne 2 1 4 7   Richard Butler 0 2 1 3
POINTS 4 10 10 12 32   POINTS 2 10 10 8 28
                         
Ex Services v White Horse
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 4 4 4 12   Handicap 2 2 2 6
Keith Lennard 2 3 2 7   Rob Williams 0 2 1 3
Nick Withers 0 0 1 1   Danny Dyer 3 1 2 6
Ken Siret 0 0 0 0   Ruby Giles 3 0 4 7
Kat Berry 3 2 1 6   Dave Futter 3 3 3 9
Tony Sullivan 2 2 1 5   Kevin Bloomfield 4 3 1 8
POINTS 1 11 11 9 31   POINTS 5 15 11 13 39
                         
Misfits v The Bell
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 3 3 3 9
Brian Gough 3 3 2 8   Darren Moore 2 1 3 6
Robbie Bryant 3 1 4 8   Brian Hodges 1 2 1 4
Billy Atwell 3 1 3 7   Dan Jobling 3 0 0 3
Eddie Gordon 3 2 1 6   Chris Holmes 2 1 3 6
Dave Reast 3 1 1 5   Billy Craig 3 1 1 5
POINTS 4 15 8 11 34   POINTS 2 14 8 11 33
                         
Misfits v Ashton Club
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 3 3 3 9
Brian Gough 3 4 4 11   John Cottingham 1 3 1 5
Robbie Bryant 1 1 2 4   Brian Loverock 0 1 2 3
Billy Atwell 2 1 3 6   Rick Gumbert 2 0 1 3
Eddie Gordon 2 1 0 3   Dave Smith 1 0 3 4
Dave Reast 2 1 1 4   Dave Wheeler 3 4 2 9
POINTS 1 10 8 10 28   POINTS 5 10 11 12 33
                         
Shakespeare v White Horse
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 2 2 2 6
Erik Polusney 2 4 1 7   Rob Williams 0 1 0 1
Liam Merchant 1 0 1 2   Danny Dyer 2 2 3 7
Daniel Reed 2 2 2 6   Ruby Giles 2 1 0 3
Martin Wanless 1 3 4 8   Dave Futter 3 2 2 7
Steve Payne 2 3 3 8   Kevin Bloomfield 4 4 1 9
POINTS 3 8 12 11 31   POINTS 3 13 12 8 33
                         
Ex Services v White Hart
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 4 4 4 12   Handicap 2 2 2 6
Keith Lennard 0 2 1 3   Martin Rowe 1 3 0 4
Andy Auger 0 0 0 0   Andy Maycock 1 2 1 4
Saffron Savins 1 3 0 4   Dave Pill 2 2 0 4
Kat Berry 2 0 1 3   Richard Lee Heung 0 0 1 1
Roy Savins 0 2 1 3           0
POINTS 6 7 11 7 25   POINTS 0 6 9 4 19
                         
Black Bull v The Bell
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 1 1 1 3   Handicap 3 3 3 9
Chris McKechnie 1 2 3 6   Darren Moore 1 1 1 3
Ged Mills 1 0 3 4   Brian Hodges 0 0 1 1
Allan Moon 0 1 2 3   Billy Craig 3 2 1 6
Jono Drew 3 1 1 5   Dan Jobling 1 1 1 3
Ben Harris 1 1 0 2   Chris Holmes 1 1 1 3
POINTS 2 7 6 10 23   POINTS 4 9 8 8 25
                         

 

BICESTER INDOOR AUNT SALLY LEAGUE
                         
3rd December 2014
                         
Black Bull v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 1 1 1 3   Handicap 4 4 4 12
Paul Giles 3 4 1 8   Keith Lennard 3 2 2 7
Chris McKechnie 3 0 3 6   Ken Siret 1 1 2 4
Allan Moon 3 0 1 4   Andy Auger 0 1 4 5
Jono Drew 0 1 2 3   Kat Berry 1 0 1 2
Ben Harris 1 2 2 5   Nick Withers 0 1 3 4
POINTS 2 11 8 10 29   POINTS 4 9 9 16 34
                         
White Horse v Misfits
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6   Handicap 0 0 0 0
Danny Dyer 3 1 2 6   Brian Gough 3 3 3 9
Ruby Giles 2 1 1 4   Robbie Bryant 3 3 2 8
Paul Gough 0 2 1 3   Billy Atwell 4 5 3 12
Dave Futter 3 4 2 9   Eddie Gordon 3 1 2 6
Kevin Bloomfield 3 1 2 6   Dave Reast 2 4 1 7
POINTS 0 13 11 10 34   POINTS 6 15 16 11 42
                         
The Bell v White Hart
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 3 3 3 9   Handicap 2 2 2 6
Ian Day 1 1 3 5   George Deans 5 2 1 8
Aimee Sheehan 1 6 1 8   Andy Maycock 0 2 2 4
Billy Craig 2 3 2 7   Dave Pill 0 0 2 2
Dan jobling 2 1 0 3   Mick Lisseter 1 1 0 2
Chris Holmes 2 2 1 5   Eddie Jones 4 3 1 8
POINTS 4 11 16 10 37   POINTS 2 12 10 8 30
                         
Ashton Club v Shakespeare
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6   Handicap 0 0 0 0
John Cottingham                    
Val Valinder                    
Brian Loverock                    
Dave Smith                    
Dave Wheeler                    
POINTS 6 2 2 2 6   POINTS 0 0 0 0 0
                         
White Hart v Misfits
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6   Handicap 0 0 0 0
Andy Maycock 0 2 1 3   Brian Gough 4 3 3 10
Martin Rowe 2 2 3 7   Robbie Bryant 1 3 2 6
Trevor Prestige 2 5 1 8   Billy Atwell 1 4 3 8
George Deans 2 0 2 4   Eddie Gordon 3 1 1 5
Eddie Jones 1 1 3 5   Dave Reast 2 1 2 5
POINTS 3 9 12 12 33   POINTS 3 11 12 11 34
                         
The Bell v Ashton Club
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 3 3 3 9   Handicap 3 3 3 9
Ian Day 2 1 0 3   John Cottingham 3 2 3 8
Aimee Sheehan 2 2 0 4   Brian Loverock 0 2 2 4
Billy Craig 1 2 0 3   Val Valinder 3 3 1 7
Dan Jobling 1 1 1 3   Dave Smith 2 2 2 6
Chris Holmes 1 3 1 5   Dave Wheeler 0 0 4 4
POINTS 1 10 12 5 27   POINTS 5 11 12 15 38
                         
Shakespeare v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 3 3 3 9
                     
                     
                     
                     
                     
POINTS 0 0 0 0 0   POINTS 6 3 3 3 9
                         
Black Bull v White Horse
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 1 1 1 3   Handicap 2 2 2 6
Paul Giles 3 3 2 8   Danny Dyer 0 1 1 2
Chris McKechnie 3 2 1 6   Ruby Giles 0 1 3 4
Allan Moon 2 1 3 6   Paul Gough 2 2 0 4
Ged Mills 1 2 2 5   Dave Futter 3 2 3 8
Richard Butler 2 1 3 6   Kevin Bloomfield 2 1 3 6
POINTS 5 12 10 12 34   POINTS 1 9 9 12 30
                         
                         

 

BICESTER INDOOR AUNT SALLY LEAGUE
                         
10th December 2014
                         
The Bell v White Horse
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 3 3 3 9   Handicap 2 2 2 6
Ian Day 0 1 2 3   Paul Gough 2 2 2 6
Brian Hodges 0 1 1 2   Rob Williams 0 2 2 4
Chris Holmes 3 1 2 6   Ruby Giles 2 2 0 4
Dan Jobling 0 2 2 4   Martin Chapman 2 1 2 5
Billy Craig 1 3 4 8   Dave Futter 1 1 5 7
POINTS 4 7 11 14 32   POINTS 2 9 10 13 32
                         
White Hart v Shakespeare
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6   Handicap 0 0 0 0
George Deans 1 2 3 6   Lee Wanless 2 3 1 6
Martin Rowe 2 1 1 4   Erik Polusney 0 1 1 2
Dave Pill 1 1 0 2   Dan Reed 0 2 1 3
Trevor Prestige 2 1 3 6   Carl Reed 0 1 2 3
Eddie Jones 1 1 3 5   Liam Merchant 0 2 4 6
POINTS 4 9 8 12 29   POINTS 2 2 9 9 20
                         
Ex Services v Ashton Club
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 4 4 4 12   Handicap 3 3 3 9
Tony Sullivan 2 3 4 9   John Cottingham 2 3 3 8
Andy Auger 1 0 2 3   Rick Gumbert 2 1 2 5
Roy Savins 1 1 0 2   Val Valinder 1 2 2 5
Saffron Savins 1 2 2 5   Dave Smith 1 2 2 5
Keith Lennard 1 2 2 5   Dave Wheeler 1 1 1 3
POINTS 4 10 12 14 36   POINTS 2 10 12 13 35
                         
Black Bull v Misfits
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 1 1 1 3   Handicap 0 0 0 0
Paul Giles 2 1 2 5   Brian Gough 1 3 5 9
Ben Harris 1 4 0 5   Robbie Bryant 1 4 2 7
Allan Moon 4 3 2 9   Billy Atwell 2 3 2 7
Ged Mills 3 0 1 4   Eddie Gordon 0 3 2 5
Richard Butler 2 2 0 4   Dave Reast 4 2 3 9
POINTS 2 13 11 6 30   POINTS 4 8 15 14 37
                         
                         
CUP SEMI FINALS
                         
Misfits beat The Bell 2-0
Black Bull beat the Shakespeare 2-1
                         
                         

 

BICESTER INDOOR AUNT SALLY LEAGUE
                         
26th November 2014
                         
White Hart v White Horse
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 2 2 2 6   Handicap 2 2 2 6
Andy Maycock 1 1 2 4   Danny Dyer 2 1 0 3
Dave Pill 4 2 0 6   Ruby Giles 0 3 1 4
Martin Rowe 0 2 3 5   Martin Chapman 3 2 1 6
R L Heung 0 0 2 2   Rob Williams 2 1 0 3
George Deans 2 2 4 8   Kevin Bloomfield 2 2 1 5
POINTS 2 9 9 13 31   POINTS 4 11 11 5 27
                         
The Bell v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 3 3 3 9   Handicap 4 4 4 12
Ian Day 0 1 1 2   Keith Lennard 4 1 1 6
Olly Carvell 1 0 1 2   Ken Siret 1 1 0 2
Billy Craig 1 3 3 7   Kat Berry 1 1 1 3
Dan Jobling 2 1 0 3   Nick Withers 1 1 2 4
Chris Holmes 2 2 1 5   Tony Sullivan 3 1 2 6
POINTS 2 9 10 9 28   POINTS 4 14 9 10 33
                         
Ashton Club v Black Bull
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 3 3 3 9   Handicap 1 1 1 3
John Cottingham 1 2 1 4   Allan Moon 0 1 1 2
Brian Loverock 3 2 1 6   Chris McKechnie 3 1 2 6
Val Valinder 1 1 1 3   Paul Giles 1 1 3 5
Dave Smith 1 3 2 6   Ged Mills 2 2 1 5
Dave Wheeler 3 2 2 7   Richard Butler 1 1 3 5
POINTS 4 12 13 10 35   POINTS 2 8 7 11 26
                         
Shakespeare v Misfits
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 0 0 0 0   Handicap 0 0 0 0
Erik Polusney 1 2 0 3   Brian Gough 2 4 3 9
Carl Reed 0 0 3 3   Robbie Bryant 2 1 4 7
Liam Merchant 1 4 1 6   Billy Atwell 1 2 2 5
Martin Wanless 3 2 1 6   Andy Lincoln 1 2 0 3
Steve Payne 2 5 2 9   Dave Reast 3 1 4 8
POINTS 2 7 13 7 27   POINTS 4 9 10 13 32
                         
Ex Services v Misfits
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL   PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Handicap 4 4 4 12   Handicap 0 0 0 0
