WEDNESDAY NIGHT LEAGUE FIXTURES AND RESULTS ARE BELOW TUESDAYS FIXTURES AND RESULTS
 


BICESTER AND DISTRICT INDOOR AUNT SALLY LEAGUE








TUESDAY LEAGUE FIXTURES 2019









A Barley Mow
E Butchers Arms

B Bull Inn C
F Bull Inn B

C Red Cow
G Ex Services

D Bull Inn A
H Mr & Mrs Fits










15-Oct 22-Oct 29-Oct 05-Nov
Setting up F and E B and G H and B C and G

Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2
7.45 F v E D v G B v G A v F H v B A v C C v G H v F
8.20 C v H B v A C v D H v E G v F E v D D v A B v E
8.55 F v D E v G B v F G v A (KO CUP) (KO CUP) C v F G v H
9.30 C v B H v A C v E D v H (KO CUP) (KO CUP) A v E B v D










12-Nov 19-Nov 26-Nov 03-Dec
Setting up D and F H and D B and F E and A

Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2
7.45 D v F G v E H v D E v C Pairs Competition E v A D v B
8.20 A v H B v C A v G F v B H v G F v C
8.55 G v D E v F E v H D v C E v B A v D
9.30 A v B H v C F v A G v B F v H G v C










10-Dec 17-Dec 07-Jan 14-Jan
Setting up C and A F and E H and A C and D

Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2
7.45 C v A B v H F v E D v G Triples Competition C v D H v E
8.20 D v E F v G C v H B v A B v G A v F
8.55 (KO CUP SEMIS) F v D E v G C v E D v H
9.30 C v B H v A B v F G v A










21-Jan 28-Jan 04-Feb 11-Feb
Setting up C and G H and A C and G B and D

Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2
7.45 C v G H v F H v A C v B Singles Competition B v D A v E
8.20 D v A B v E E v G F v D G v H C v F
8.55 C v F G v H C v A B v H B v E D v A
9.30 A v E B v D D v E F v G H v F C v G










18-Feb 25-Feb 03-Mar 10-Mar
Setting up H and B D and E G and A


Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2 Pitch 1 Pitch 2
7.45 H v B A v C The 2.5 Pairs G v A B v F Singles, Pairs,
8.20 G v F E v D D v H C v E Triples & KO Cup Finals
8.55 B v A C v H Knockout A v F B v G Presentation &
9.30 D v G F v E H v E C v D Buffet

BICESTER INDOOR AUNT SALLY TUESDAY LEAGUE
TRIPLES BY AVERAGES








3 legs 1 leg

3 legs 1 leg
Karl Budd 9.88 3.29
James Bateman 7.13 2.38
Jim Harris 4.00 1.33
Rick Gumbert 4.92 1.64
Emma Johnson 1.86 0.62
Tony Sullivan 3.77 1.26

15.74 5.25

15.82 5.27







Terry Hawkins 8.60 2.87
Nick Cherry 5.75 1.92
Colin Baldwin 3.85 1.28
Nick Whitburn 5.13 1.71
John Smith 3.33 1.11
John Clutterbuck 4.93 1.64

15.78 5.26

15.81 5.27







Nigel King 8.00 2.67
Phil Allen 6.80 2.27
Mark Hiles 4.50 1.50
Clare Walker 4.86 1.62
Andy Massey 3.22 1.07
Brian Loverock 4.14 1.38

15.72 5.24

15.80 5.27







Steve Golder 8.00 2.67
John Plested 6.13 2.04
Chris Mack 5.33 1.78
Tyler Andrews 5.00 1.67
Cindy Reynolds 2.42 0.81
Dave Medhurst 4.64 1.55

15.75 5.25

15.77 5.26







Roger Herbert 7.75 2.58
Paul Sawyer 8.00 2.67
Shaun Wickens 5.53 1.84
Wayne Walker 3.67 1.22
Marina Atwell 2.40 0.80
Clive Sewart 3.75 1.25

15.68 5.23

15.42 5.14







Ian Cantwell 7.25 2.42
James Kirkland 7.09 2.36
Kevin Gardner 4.33 1.44
Dave Leopold 5.00 1.67
Dave Jeacock 4.22 1.41
Steve Webb 3.64 1.21

15.80 5.27

15.73 5.24







Billy Atwell 7.88 2.63
Derek Richards 5.31 1.77
Simon Cooper 4.30 1.43
Terry Smith 5.25 1.75
Terry Gooch 3.64 1.21
John Raynor 5.07 1.69

15.82 5.27

15.63 5.21







Dave Gardner 7.50 2.50
League average is 5.25 per player
Sophie Thomson 4.85 1.62
per 3 legged match - ie 15.75
Chris Ashton 3.50 1.17
per team of three players.


15.85 5.28











LEAGUE TABLES - 3 MAR









PLAYED WON DRAWN LOST DOLLS POINTS AVE
Red Cow 28 63 6 15 945 132 11.25
Bull Inn A 28 63 6 15 924 132 11.00
Mr&Mrs Fits 28 52 6 26 815 110 9.70
Butchers Arms 28 41 5 38 693 87 8.25
Barley Mow 28 36 4 44 665 76 7.92
Bull Inn B 28 31 8 45 648 70 7.71
Ex Services 28 19 2 63 477 40 5.75
Bull Inn C 28 11 3 70 414 25 5.05


BICESTER INDOOR AUNT SALLY LEAGUE








INDIVIDUAL SCORES - TUESDAYS
(as at 3 Mar)









Name Team Games Legs Dolls Ave Sixes
1 Karl Budd Mr&Mrs Fits 28 84 286 10.21 4
2 Nigel King Bull Inn A 28 84 231 8.25 1
3 Roger Herbert Red Cow 28 84 226 8.07 1
4 Ian Cantwell Red Cow 28 84 221 7.89
5 Billy Atwell Mr&Mrs Fits 28 84 216 7.71
6 Dave Gardner Bull Inn A 28 84 206 7.36 1
7 Steve Golder Red Cow 27 81 204 7.56
8 John Plested Butchers Arms 28 84 178 6.36
9 Nick Cherry Red Cow 28 84 172 6.14
10 James Kirkland Barley Mow 23 69 153 6.65
11 Derek Richards Bull Inn B 25 75 153 6.12
12 James Bateman Bull Inn A 22 66 151 6.86
13 Shaun Wickens Butchers Arms 27 81 148 5.48
14 Clare Walker Mr&Mrs Fits 26 78 131 5.04
15 Terry Gooch Butchers Arms 26 78 121 4.65
16 Sophie Thomson Bull Inn C 25 75 117 4.68
17 John Clutterbuck Red Cow 26 78 115 4.42
18 Rick Gumbert Ex Services 23 69 111 4.83
19 Steve Webb Barley Mow 26 78 100 3.85
20 Dave Medhurst Barley Mow 19 57 97 5.11
21 Clive Sewart Butchers Arms 28 84 97 3.46
22 John Rayner Bull Inn B 19 57 95 5.00
23 Tony Sullivan Ex Services 23 69 91 3.96
24 Phil Allen Bull Inn B 13 39 89 6.85
25 Ky Maciejewski Butchers Arms 16 48 89 5.56
26 Terry Hawkins Barley Mow 11 33 88 8.00
27 Chris Ashton Bull Inn C 26 78 88 3.38
28 Brian Loverock Ex Services 22 66 83 3.77
29 Dave Leopold Bull Inn A 12 36 80 6.67
30 Colin Baldwin Bull Inn A 20 60 78 3.90
31 John Smith Bull Inn B 21 63 77 3.67
32 Nick Whitburn Bull Inn C 18 54 76 4.22
33 Mark Hiles Barley Mow 16 48 75 4.69
34 Dave Behan Bull Inn A 11 33 74 6.73
35 Terry Smith Bull Inn B 15 45 74 4.93
36 Keith Lennard Ex Services 16 48 73 4.56
37 Wayne Walker Mr&Mrs Fits 16 48 73 4.56
38 Simon Cooper Barley Mow 18 54 70 3.89
39 Kevin Gardner Bull Inn A 15 45 68 4.53
40 Andy Massey Bull Inn B 19 57 57 3.00
41 Andy Thomas Butchers Arms 11 33 53 4.82
42 Marina Atwell Mr&Mrs Fits 20 60 49 2.45
43 Bill Foley Ex Services 8 24 45 5.63
44 Cindy Reynolds Mr&Mrs Fits 18 54 44 2.44
45 Paul Sawyer Barley Mow 6 18 41 6.83
46 Tom Bates Ex Services 21 63 40 1.90
47 Jim Harris Bull Inn C 9 27 39 4.33
48 Tyler Andrews Bull Inn B 7 21 38 5.43
49 Dave Jeacock Bull Inn C 9 27 38 4.22
50 Eric Prior Ex Services 11 33 33 3.00
51 Chris Mack Bull Inn B 5 15 30 6.00
52 Paul Grant Bull Inn A 4 12 26 6.50
53 Emma Johnson Bull Inn C 26 78 26 1.00
54 Andy Poppitt Mr&Mrs Fits 3 9 18 6.00
55 Liam Fisher Red Cow 2 6 17 8.50
56 Andy Draper Barley Mow 8 24 17 2.13
57 Liam Merchant Bull Inn C 2 6 15 7.50
58 Richard Slatter Barley Mow 5 15 14 2.80
59 Jeff Ball Bull Inn C 2 6 12 6.00
60 Michael Chapman Bull Inn B 3 9 11 3.67
61 Daniel Morris Barley Mow 3 9 10 3.33
62 Claire Reynolds Mr&Mrs Fits 2 6 8 4.00
63 Mike Hopkins Butchers Arms 4 12 7 1.75
64 Trish Jones Bull Inn C 2 6 0 0.00
65 Ken Siret Ex Services 4 12 0 0.00
66 Alvin Knowles Barley Mow
0


67 Josh Hiles Barley Mow
0


68 Michael Coyle Barley Mow
0


69 Mike Batts Barley Mow
0


70 Scott Millington Barley Mow
0





BICESTER INDOOR AUNT SALLY LEAGUE













3rd March 2020













Ex Services v Barley Mow
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Keith Lennard 2 1 3 6
Mark Hiles 0 0 1 1
Tom Bates 1 0 0 1
Steve Webb 3 1 1 5
Tony Sullivan 3 2 0 5
Simon Cooper 0 1 1 2
Brian Loverock 2 1 2 5
Terry Hawkins
2 2 4 8
Rick Gumbert 1 2 1 4
James Kirkland 3 1 2 6
POINTS 4 9 6 6 21
POINTS 2 8 5 9 22













Bull Inn C v Bull Inn B
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Emma Johnson 0 0 0 0
Derek Richards 2 3 0 5
Nick Whitburn 2 0 1 3
Andy Massey 2 1 2 5
Sophie Thomson 0 3 1 4
Tyler Andrews 1 3 2 6
Jim Harris 2 1 1 4
John Smith 2 1 3 6
Chris Ashton 0 0 1 1
Phil Allen 2 1 3 6
POINTS 0 4 4 4 12
POINTS 6 9 9 10 28













Bull Inn A v Mr&Mrs Fits
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Nigel King 2 3 4 9
Karl Budd 4 4 4 12
Paul Grant 2 2 4 8
Wayne Walker 1 3 2 6
James Bateman 5 1 5 11
Marina Atwell 0 1 0 1
Dave Leopold 2 4 1 7
Clare Walker 3 1 2 6
Dave Gardner 2 4 1 7
Billy Atwell 3 2 3 8
POINTS 6 13 14 15 42
POINTS 0 11 11 11 33













Red Cow v Butchers Arms
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Ian Cantwell 3 1 2 6
Terry Gooch 1 2 2 5
John Clutterbuck 3 0 0 3
Clive Sewart 0 2 0 2
Nick Cherry 2 2 3 7
Shaun Wickens 2 3 2 7
Roger Herbert 1 1 3 5
Ky Maciejewski 1 3 1 5
Steve Golder 2 1 3 6
John Plested 2 1 3 6
POINTS 4 11 5 11 27
POINTS 2 6 11 8 25













Barley Mow v Bull Inn B
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Terry Hawkins 3 2 1 6
Derek Richards 5 4 2 11
Simon Cooper 1 1 0 2
Andy Massey 0 2 1 3
Steve Webb 1 1 1 3
Tyler Andrews 2 2 2 6
James Kirkland 0 2 2 4
John Smith 1 0 1 2
Mark Hiles 1 2 1 4
Terry Smith 1 0 0 1
POINTS 1 6 8 5 19
POINTS 5 9 8 6 23













Bull Inn C v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Nick Whitburn 2 1 1 4
Keith Lennard 2 2 2 6
Emma Johnson 0 0 0 0
Tom Bates 0 2 1 3
Chris Ashton 1 1 1 3
Tony Sullivan 2 0 1 3
Sophie Thomson 1 5 1 7
Brian Loverock 1 0 2 3
Jim Harris 2 3 1 6
Rick Gumbert 4 1 3 8
POINTS 2 6 10 4 20
POINTS 4 9 5 9 23













Mr&Mrs Fits v Butchers Arms
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Karl Budd 3 3 4 10
Terry Gooch 3 1 1 5
Wayne Walker 1 3 4 8
Clive Sewart 4 0 1 5
Marina Atwell 0 2 0 2
Shaun Wickens 0 1 1 2
Clare Walker 4 2 1 7
Ky Maciejewski 1 2 4 7
Billy Atwell 2 3 2 7
John Plested 4 3 3 10
POINTS 4 10 13 11 34
POINTS 2 12 7 10 29













Red Cow v Bull Inn A
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Ian Cantwell 4 3 3 10
Nigel King 4 1 3 8
John Clutterbuck 1 2 3 6
Paul Grant 1 2 0 3
Nick Cherry 5 3 1 9
James Bateman 3 1 2 6
Roger Herbert 3 2 2 7
Dave Leopold 1 2 4 7
Steve Golder 4 0 1 5
Dave Gardner 1 2 2 5
POINTS 4 17 10 10 37
POINTS 2 10 8 11 29


BICESTER INDOOR AUNT SALLY LEAGUE













18th February 2020













Mr&Mrs Fits v Bull Inn C
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Karl Budd 4 2 5 11
Nick Whitburn 1 0 1 2
Wayne Walker 2 1 0 3
Chris Ashton 1 1 0 2
Marina Atwell 1 1 2 4
Sophie Thomson 3 2 2 7
Clare Walker 2 2 0 4
Emma Johnson 0 0 0 0
Billy Atwell 1 3 2 6
Jim Harris 1 1 1 3
POINTS 6 10 9 9 28
POINTS 0 6 4 4 14













Barley Mow v Red Cow
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Steve Webb 3 2 1 6
Ian Cantwell 2 4 3 9
Simon Cooper 0 0 2 2
John Clutterbuck 0 3 1 4
Terry Hawkins 3 3 3 9
Nick Cherry 2 2 3 7
James Kirkland 2 3 3 8
Roger Herbert 3 3 2 8
0
Steve Golder 2 1 2 5
POINTS 0 8 8 9 25
POINTS 6 9 13 11 33













Butchers Arms v Bull Inn A
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Terry Gooch 4 2 0 6
Nigel King 3 3 5 11
Clive Sewart 1 0 1 2
James Bateman 1 1 1 3
Shaun Wickens 1 3 2 6
Kevin Gardner 1 2 2 5
Andy Thomas 1 0 1 2
Dave Behan 3 3 2 8
John Plested 2 2 3 7
Dave Gardner 3 3 1 7
POINTS 0 9 7 7 23
POINTS 6 11 12 11 34













Ex Services v Bull Inn B
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Keith Lennard 0 1 3 4
Derek Richards 3 2 2 7
Tom Bates 0 1 2 3
John Rayner 2 1 1 4
Tony Sullivan 1 0 2 3
John Smith 0 0 0 0
Brian Loverock 2 4 1 7
Andy Massey 1 1 1 3
Rick Gumbert 2 2 1 5
Terry Smith 3 0 3 6
POINTS 4 5 8 9 22
POINTS 2 9 4 7 20













Bull Inn C v Barley Mow
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Sophie Thomson 2 1 1 4
Steve Webb 1 0 1 2
Emma Johnson 0 0 0 0
Simon Cooper 2 1 1 4
Nick Whitburn 2 2 0 4
Terry Hawkins 2 4 4 10
Chris Ashton 1 1 1 3
James Kirkland 2 2 2 6
Jim Harris 1 1 2 4
0
POINTS 0 6 5 4 15
POINTS 6 7 7 8 22













Red Cow v Mr&Mrs Fits
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Ian Cantwell 4 3 2 9
Karl Budd 3 4 3 10
John Clutterbuck 3 0 1 4
Wayne Walker 0 1 2 3
Nick Cherry 1 0 2 3
Marina Atwell 0 0 2 2
Roger Herbert 1 3 4 8
Clare Walker 4 2 2 8
Steve Golder 3 1 1 5
Billy Atwell 3 2 2 7
POINTS 2 12 7 10 29
POINTS 4 10 9 11 30













Bull Inn A v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Nigel King 5 2 2 9
Keith Lennard 1 1 3 5
James Bateman 4 2 2 8
Tom Bates 0 1 0 1
Colin Baldwin 3 1 2 6
Tony Sullivan 3 2 0 5
Dave Behan 1 2 4 7
Brian Loverock 0 1 1 2
Dave Gardner 2 2 4 8
Rick Gumbert 2 2 2 6
POINTS 6 15 9 14 38
POINTS 0 6 7 6 19













Bull Inn B v Butchers Arms
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Derek Richards 1 2 2 5
Terry Gooch 2 1 4 7
John Rayner 2 2 1 5
John Plested 3 3 1 7
John Smith 1 0 2 3
Clive Sewart 0 2 0 2
Andy Massey 1 1 3 5
Shaun Wickens 1 1 2 4
Terry Smith 3 1 1 5
Andy Thomas 2 0 1 3
POINTS 3 8 6 9 23
POINTS 3 8 7 8 23

BICESTER INDOOR AUNT SALLY LEAGUE













11th February 2020













Barley Mow v Butchers Arms
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Steve Webb 3 0 1 4
Terry Gooch 1 2 1 4
Dave Medhurst 1 2 2 5
Clive Sewart 1 2 3 6
Simon Cooper 3 0 1 4
Shaun Wickens 1 1 1 3
James Kirkland 2 3 2 7
Andy Thomas 2 2 4 8
Mark Hiles 1 2 2 5
John Plested 1 3 4 8
POINTS 2 10 7 8 25
POINTS 4 6 10 13 29













Bull Inn C v Bull Inn A
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Sophie Thomson 1 3 2 6
Nigel King 4 3 3 10
Chris Ashton 1 1 3 5
Dave Behan 3 5 1 9
Emma Johnson 0 0 0 0
Kevin Gardner 2 2 2 6
Nick Whitburn 0 1 2 3
Dave Leopold 2 2 1 5
0
Dave Gardner 1 3 3 7
POINTS 0 2 5 7 14
POINTS 6 12 15 10 37













Ex Services v Mr&Mrs Fits
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Keith Lennard 0 3 0 3
Karl Budd 3 5 4 12
Tom Bates 0 0 1 1
Wayne Walker 3 2 3 8
Bill Foley 1 2 3 6
Marina Atwell 1 1 0 2
Tony Sullivan 2 4 1 7
Clare Walker 0 2 2 4
Rick Gumbert 1 2 2 5
Billy Atwell 3 2 0 5
POINTS 0 4 11 7 22
POINTS 6 10 12 9 31













Red Cow v Bull Inn B
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Ian Cantwell 4 2 4 10
Derek Richards 2 4 2 8
John Clutterbuck 2 1 3 6
John Smith 3 2 0 5
Nick Cherry 2 0 2 4
Tyler Andrews 0 2 4 6
Roger Herbert 3 4 2 9
Terry Smith 4 1 2 7
Steve Golder 3 2 2 7
Phil Allen 3 3 4 10
POINTS 4 14 9 13 36
POINTS 2 12 12 12 36













Bull Inn C v Butchers Arms
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Sophie Thomson 0 0 2 2
Terry Gooch 2 2 1 5
Chris Ashton 0 2 3 5
Clive Sewart 3 0 0 3
Emma Johnson 0 0 0 0
Shaun Wickens 4 2 3 9
Nick Whitburn 4 1 1 6
Andy Thomas 0 2 2 4
0
John Plested 3 0 2 5
POINTS 0 4 3 6 13
POINTS 6 12 6 8 26













Bull Inn A v Barley Mow
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Nigel King 1 4 2 7
James Kirkland 1 2 0 3
James Bateman 3 2 2 7
Dave Medhurst 1 1 3 5
Kevin Gardner 2 2 1 5
Steve Webb 0 1 4 5
Dave Leopold 3 2 3 8
Mark Hiles 0 3 2 5
Dave Gardner 3 0 4 7
Simon Cooper 0 1 0 1
POINTS 6 12 10 12 34
POINTS 0 2 8 9 19













Mr&Mrs Fits v Bull Inn B
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Karl Budd 4 4 4 12
Derek Richards 0 2 2 4
Wayne Walker 0 1 4 5
John Smith 1 0 0 1
Marina Atwell 0 0 0 0
Tyler Andrews 0 2 0 2
Clare Walker 1 1 2 4
Terry Smith 0 0 1 1
Billy Atwell 2 0 3 5
Phil Allen 0 1 4 5
POINTS 6 7 6 13 26
POINTS 0 1 5 7 13













Red Cow v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Ian Cantwell 2 3 3 8
Keith Lennard 1 3 1 5
John Clutterbuck 1 0 0 1
Tom Bates 1 2 0 3
Nick Cherry 2 0 3 5
Bill Foley 2 0 1 3
Roger Herbert 3 4 0 7
Tony Sullivan 1 2 2 5
Steve Golder 4 5 3 12
Rick Gumbert 1 1 2 4
POINTS 6 12 12 9 33
POINTS 0 6 8 6 20


BICESTER INDOOR AUNT SALLY LEAGUE













28th January 2020













Mr&Mrs Fits v Barley Mow
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Karl Budd 5 3 4 12
Simon Cooper 3 2 1 6
Wayne Walker 1 1 3 5
Dave Medhurst 3 3 1 7
Cindy Reynolds 3 0 0 3
Steve Webb 1 2 2 5
Clare Walker 1 2 1 4
James Kirkland 1 1 4 6
Billy Atwell 2 1 4 7
Mark Hiles 2 2 0 4
POINTS 4 12 7 12 31
POINTS 2 10 10 8 28













Red Cow v Bull Inn C
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Ian Cantwell 2 4 4 10
Sophie Thomson 2 2 2 6
John Clutterbuck 0 2 1 3
Chris Ashton 0 2 1 3
Nick Cherry 2 3 5 10
Emma Johnson 0 0 0 0
Roger Herbert 2 3 5 10
Nick Whitburn 2 3 0 5
Steve Golder 1 3 3 7
Jim Harris 0 0 3 3
POINTS 6 7 15 18 40
POINTS 0 4 7 6 17













Butchers Arms v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Terry Gooch 1 1 3 5
Keith Lennard 2 1 1 4
Clive Sewart 1 1 1 3
Tom Bates 1 1 0 2
Shaun Wickens 3 2 0 5
Brian Loverock 2 1 0 3
Ky Maciejewski 3 2 2 7
Rick Gumbert 2 1 3 6
John Plested 3 2 4 9
Tony Sullivan 2 0 0 2
POINTS 6 11 8 10 29
POINTS 0 9 4 4 17













Bull Inn B v Bull Inn A
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Derek Richards 0 2 2 4
Nigel King 5 4 2 11
Chris Mack 2 1 3 6
Dave Leopold 4 2 3 9
Tyler Andrews 1 1 4 6
Colin Baldwin 2 1 2 5
John Smith 1 1 1 3
Dave Behan 0 2 0 2
Andy Massey 0 0 2 2
Dave Gardner 2 2 1 5
POINTS 2 4 5 12 21
POINTS 4 13 11 8 32













Red Cow v Barley Mow
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Ian Cantwell 4 4 3 11
Simon Cooper 2 1 0 3
John Clutterbuck 2 2 1 5
Dave Medhurst 3 1 3 7
Nick Cherry 3 3 3 9
Steve Webb 2 2 0 4
Roger Herbert 1 3 6 10
James Kirkland 2 3 4 9
Steve Golder 2 2 3 7
Mark Hiles 1 2 3 6
POINTS 6 12 14 16 42
POINTS 0 10 9 10 29













Bull Inn C v Mr&Mrs Fits
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Sophie Thomson 1 1 1 3
Karl Budd 1 2 3 6
Chris Ashton 2 1 2 5
Wayne Walker 0 1 1 2
Emma Johnson 0 0 0 0
Cindy Reynolds 0 2 0 2
Jim Harris 2 1 3 6
Clare Walker 2 2 0 4
Nick Whitburn 1 2 0 3
Billy Atwell 3 3 1 7
POINTS 3 6 5 6 17
POINTS 3 6 10 5 21













Bull Inn A v Butchers Arms
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Nigel King 3 4 2 9
Clive Sewart 1 1 3 5
Dave Leopold 3 3 3 9
Shaun Wickens 2 1 3 6
Colin Baldwin 2 3 2 7
John Plested 1 2 4 7
Dave Behan 2 2 1 5
Ky Maciejewski 0 3 3 6
Dave Gardner 3 2 4 9
Terry Gooch 2 2 3 7
POINTS 4 13 14 12 39
POINTS 2 6 9 16 31













Bull Inn B v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Derek Richards 2 4 3 9
Tony Sullivan 0 0 1 1
Chris Mack 1 3 4 8
Tom Bates 1 0 0 1
Tyler Andrews 3 2 2 7
Keith Lennard 2 2 0 4
John Smith 2 1 2 5
Brian Loverock 0 1 0 1
Andy Massey 2 0 0 2
Rick Gumbert 0 3 3 6
POINTS 6 10 10 11 31
POINTS 0 3 6 4 13


BICESTER INDOOR AUNT SALLY LEAGUE













21st January 2020













Red Cow v Ex Services
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Ian Cantwell 0 5 2 7
Keith Lennard 0 2 1 3
John Clutterbuck 3 1 0 4
Tom Bates 1 0 3 4
Nick Cherry 2 2 3 7
Brian Loverock 1 1 1 3
Roger Herbert 5 5 2 12
Rick Gumbert 2 0 1 3
Steve Golder 3 5 3 11
Tony Sullivan 1 3 3 7
POINTS 6 13 18 10 41
POINTS 0 5 6 9 20













Mr&Mrs Fits v Bull Inn B
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Karl Budd 1 5 3 9
Derek Richards 2 1 3 6
Wayne Walker 1 0 5 6
Andy Massey 0 1 0 1
Cindy Reynolds 3 0 0 3
John Smith 2 2 2 6
Clare Walker 2 4 3 9
John Rayner 1 1
Billy Atwell 4 4 3 11
0
POINTS 6 11 13 14 38
POINTS 0 4 4 6 14













Bull Inn A v Barley Mow
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
PLAYER'S NAME LEG 1 LEG 2 LEG 3 TOTAL
Nigel King 3 3 2 8
Paul Sawyer 3 3 4 10
Dave Leopold 1 3 4 8
James Kirkland 1 1 5 7
Colin Baldwin 1 2 1 4
