| ` | ||||||||||||||||||||
| Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
| 20-May-26 | ||||||||||||||||||||
| PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Rose & Crown | 5 | v | 0 | Shakespeare B | 1 | Rose & Crown | 20 | 17 | 3 | 343 | 17 | |||||||||
| 15 | 20 | 19 | 20 | 20 | 14 | 17 | 14 | 19 | 16 | 2 | Shakespeare B | 20 | 12 | 8 | 307 | 12 | ||||
| Bull Inn A | 1 | v | 4 | Crown CoO A | 3 | Bell A | 20 | 7 | 13 | 247 | 7 | |||||||||
| 13 | 10 | 10 | 12 | 17 | 17 | 10 | 16 | 13 | 16 | 4 | Highfield SC | 20 | 6 | 14 | 243 | 6 | ||||
| Bell A | 4 | v | 1 | Red Cow | ||||||||||||||||
| 19 | 17 | 16 | 14 | 13 | 11 | 15 | 15 | 13 | 14 | 1 | Crown COO A | 20 | 13 | 7 | 289 | 13 | ||||
| Shakespeare Originals | 5 | v | 0 | Highfield SC | 2 | Shakespeare Originals | 20 | 12 | 8 | 279 | 12 | |||||||||
| 16 | 11 | 14 | 14 | 17 | 10 | 10 | 12 | 13 | 10 | 3 | Red Cow | 20 | 8 | 12 | 252 | 8 | ||||
| 4 | Bull Inn A | 20 | 5 | 15 | 235 | 5 | ||||||||||||||
| DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Tiddington CC | 1 | v | 4 | Launton S&S A | 1 | Kings Head Syresham | 20 | 14 | 6 | 229 | 14 | |||||||||
| 10 | 10 | 10 | 10 | 13 | 12 | 14 | 12 | 12 | 12 | 2 | Nut Tree | 20 | 13 | 7 | 210 | 13 | ||||
| Pheasant A | 2 | v | 3 | Nut Tree | 3 | Brill S&SC A | 20 | 12 | 8 | 213 | 12 | |||||||||
| 14 | 8 | 12 | 9 | 7 | 9 | 9 | 11 | 12 | 9 | 4 | Bull Inn B | 20 | 11 | 9 | 193 | 11 | ||||
| Kings Head Syresham | 4 | v | 1 | Chandos Arms | 5 | Tiddington CC | 20 | 8 | 12 | 204 | 8 | |||||||||
| 12 | 12 | 12 | 13 | 12 | 8 | 12 | 14 | 10 | 11 | 6 | Launton S&S A | 20 | 8 | 12 | 179 | 8 | ||||
| Brill S&SC A | 4 | v | 1 | Bull Inn B | 7 | Chandos Arms | 20 | 7 | 13 | 191 | 7 | |||||||||
| 12 | 16 | 15 | 14 | 12 | 11 | 16 | 10 | 16 | 11 | 8 | Pheasant A | 20 | 7 | 13 | 173 | 7 | ||||
| DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Crown CoO B | v | Bye | 1 | Barley Mow A | 20 | 12 | 8 | 177 | 12 | |||||||||||
| 2 | Long Crendon VC | 20 | 11 | 9 | 175 | 11 | ||||||||||||||
| KEA Club | 3 | v | 2 | Long Crendon VC | 3 | Barley Mow B | 15 | 10 | 5 | 163 | 10 | |||||||||
| 3 | 6 | 8 | 6 | 11 | 10 | 11 | 8 | 5 | 8 | 4 | Chearsley Cricketers | 15 | 6 | 9 | 137 | 6 | ||||
| Barley Mow B | 2 | v | 3 | Barley Mow A | 5 | Crown CoO B | 15 | 6 | 9 | 120 | 6 | |||||||||
| 8 | 10 | 10 | 9 | 8 | 10 | 6 | 7 | 11 | 10 | 6 | Plough MG One | 15 | 5 | 10 | 118 | 5 | ||||
| Plough MG One | 2 | v | 3 | Chearsley Cricketers | 7 | KEA Club | 10 | 5 | 5 | 65 | 5 | |||||||||
| 10 | 10 | 12 | 7 | 7 | 10 | 10 | 11 | 9 | 14 | 8 | Bye | 0 | 0 | 0 | 0 | 0 | ||||
| DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Bye | v | Plough MG Two | 1 | Ardley Utd FC | 15 | 11 | 4 | 140 | 11 | |||||||||||
| 2 | Fox Souldern | 20 | 10 | 10 | 188 | 10 | ||||||||||||||
| Fox Souldern | 2 | v | 3 | Butchers Arms | 3 | Butchers Arms | 15 | 10 | 5 | 147 | 10 | |||||||||
| 12 | 11 | 11 | 11 | 12 | 10 | 14 | 12 | 12 | 8 | 4 | Bell B | 20 | 9 | 11 | 163 | 9 | ||||
| Ardley Utd FC | 3 | v | 2 | Bell B | 5 | Ex Services | 20 | 9 | 11 | 156 | 9 | |||||||||
| 5 | 8 | 11 | 6 | 6 | 6 | 8 | 3 | 6 | 8 | 6 | Plough MG Two | 15 | 3 | 12 | 113 | 3 | ||||
| Ex Services | 5 | v | 0 | Pheasant B | 7 | Pheasant B | 15 | 2 | 13 | 109 | 2 | |||||||||
| 8 | 10 | 14 | 11 | 11 | 6 | 7 | 8 | 8 | 4 | 8 | Bye | 0 | 0 | 0 | 0 | 0 | ||||
| DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Clifden Arms | 2 | v | 3 | Oxford Arms | 1 | Hundred Acres | 15 | 14 | 1 | 118 | 14 | |||||||||
| 12 | 7 | 6 | 4 | 6 | 8 | 10 | 5 | 7 | 12 | 2 | Buckingham FC | 15 | 12 | 3 | 111 | 12 | ||||
| Buckingham FC | 3 | v | 2 | Olive Tree Bicester | 3 | Olive Tree Bicester | 15 | 11 | 4 | 121 | 11 | |||||||||
| 5 | 10 | 11 | 9 | 7 | 7 | 8 | 6 | 5 | 7 | 4 | Swan GU | 20 | 9 | 11 | 115 | 9 | ||||
| Swan GU | 3 | v | 2 | Bull Inn C | 5 | Oxford Arms | 20 | 6 | 14 | 122 | 6 | |||||||||
| 3 | 11 | 7 | 5 | 4 | 8 | 3 | 3 | 2 | 5 | 6 | Clifden Arms | 15 | 5 | 10 | 95 | 5 | ||||
| Hundred Acres | v | Bye | 7 | Bull Inn C | 20 | 3 | 17 | 68 | 3 | |||||||||||
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
| Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
| 13-May-26 | ||||||||||||||||||||
| PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Crown CoO A | 2 | v | 3 | Rose & Crown | 1 | Rose & Crown | 15 | 12 | 3 | 249 | 12 | |||||||||
| 13 | 11 | 16 | 17 | 15 | 14 | 15 | 14 | 15 | 16 | 2 | Shakespeare B | 15 | 12 | 3 | 227 | 12 | ||||
| Shakespeare B | 4 | v | 1 | Bell A | 3 | Highfield SC | 15 | 6 | 9 | 188 | 6 | |||||||||
| 13 | 13 | 10 | 16 | 14 | 10 | 11 | 13 | 10 | 10 | 4 | Bell A | 15 | 3 | 12 | 168 | 3 | ||||
| Bull Inn A | 2 | v | 3 | Highfield SC | ||||||||||||||||
| 7 | 15 | 13 | 12 | 14 | 13 | 10 | 15 | 17 | 13 | 1 | Crown COO A | 15 | 9 | 6 | 217 | 9 | ||||
| Red Cow | 3 | v | 2 | Shakespeare Originals | 2 | Shakespeare Originals | 15 | 7 | 8 | 207 | 7 | |||||||||
| 12 | 9 | 11 | 9 | 13 | 12 | 9 | 10 | 15 | 8 | 3 | Red Cow | 15 | 7 | 8 | 184 | 7 | ||||
| 4 | Bull Inn A | 15 | 4 | 11 | 173 | 4 | ||||||||||||||
| DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Nut Tree | 3 | v | 2 | Tiddington CC | 1 | Kings Head Syresham | 15 | 10 | 5 | 168 | 10 | |||||||||
| 10 | 9 | 8 | 12 | 9 | 7 | 14 | 13 | 10 | 6 | 2 | Nut Tree | 15 | 10 | 5 | 160 | 10 | ||||
| Launton S&S A | 0 | v | 5 | Kings Head Syresham | 3 | Bull Inn B | 15 | 10 | 5 | 129 | 10 | |||||||||
| 6 | 10 | 10 | 7 | 6 | 8 | 15 | 14 | 13 | 14 | 4 | Brill S&SC A | 15 | 8 | 7 | 144 | 8 | ||||
| Pheasant A | 1 | v | 4 | Bull Inn B | 5 | Tiddington CC | 15 | 7 | 8 | 151 | 7 | |||||||||
| 6 | 7 | 3 | 10 | 5 | 6 | 7 | 7 | 9 | 6 | 6 | Chandos Arms | 15 | 6 | 9 | 136 | 6 | ||||
| Chandos Arms | 2 | v | 3 | Brill S&SC A | 7 | Pheasant A | 15 | 5 | 10 | 123 | 5 | |||||||||
| 13 | 5 | 11 | 9 | 8 | 12 | 7 | 12 | 6 | 13 | 8 | Launton S&S A | 15 | 4 | 11 | 117 | 4 | ||||
| DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Long Crendon VC | 3 | v | 2 | Crown CoO B | 1 | Barley Mow A | 15 | 9 | 6 | 133 | 9 | |||||||||
| 8 | 10 | 6 | 8 | 12 | 8 | 12 | 3 | 9 | 10 | 2 | Long Crendon VC | 15 | 9 | 6 | 133 | 9 | ||||
| Bye | v | Barley Mow B | 3 | Barley Mow B | 10 | 8 | 2 | 118 | 8 | |||||||||||
| 4 | Crown CoO B | 15 | 6 | 9 | 120 | 6 | ||||||||||||||
| KEA Club | P | v | P | Chearsley Cricketers | 5 | Chearsley Cricketers | 10 | 3 | 7 | 83 | 3 | |||||||||
| 6 | Plough MG One | 10 | 3 | 7 | 72 | 3 | ||||||||||||||
| Barley Mow A | 3 | v | 2 | Plough MG One | 7 | KEA Club | 5 | 2 | 3 | 31 | 2 | |||||||||
| 9 | 3 | 8 | 10 | 12 | 5 | 4 | 9 | 2 | 9 | 8 | Bye | 0 | 0 | 0 | 0 | 0 | ||||
| DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Butchers Arms | v | Bye | 1 | Fox Souldern | 15 | 9 | 6 | 131 | 9 | |||||||||||
| 2 | Ardley Utd FC | 10 | 8 | 2 | 104 | 8 | ||||||||||||||
| Plough MG Two | 0 | v | 5 | Ardley Utd FC | 3 | Bell B | 15 | 7 | 8 | 132 | 7 | |||||||||
| 5 | 8 | 4 | 9 | 5 | 10 | 12 | 10 | 12 | 11 | 4 | Butchers Arms | 10 | 7 | 3 | 91 | 7 | ||||
| Fox Souldern | 1 | v | 4 | Pheasant B | 5 | Pheasant B | 10 | 6 | 4 | 76 | 6 | |||||||||
| 7 | 12 | 4 | 5 | 8 | 7 | 5 | 7 | 10 | 9 | 6 | Ex Services | 15 | 5 | 10 | 102 | 5 | ||||
| Bell B | 4 | v | 1 | Ex Services | 7 | Plough MG Two | 15 | 3 | 12 | 113 | 3 | |||||||||
| 9 | 9 | 8 | 3 | 12 | 2 | 3 | 6 | 3 | 5 | 8 | Bye | 0 | 0 | 0 | 0 | 0 | ||||
| DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Olive Tree Bicester | 4 | v | 1 | Clifden Arms | 1 | Hundred Acres | 15 | 14 | 1 | 118 | 14 | |||||||||
| 8 | 10 | 8 | 12 | 5 | 10 | 2 | 4 | 4 | 4 | 2 | Olive Tree Bicester | 10 | 9 | 1 | 88 | 9 | ||||
| Oxford Arms | 2 | v | 3 | Swan GU | 3 | Buckingham FC | 10 | 9 | 1 | 69 | 9 | |||||||||
| 4 | 6 | 5 | 4 | 6 | 7 | 6 | 6 | 9 | 5 | 4 | Swan GU | 15 | 6 | 9 | 85 | 6 | ||||
| Buckingham FC | v | Bye | 5 | Oxford Arms | 15 | 3 | 12 | 80 | 3 | |||||||||||
| 6 | Clifden Arms | 10 | 3 | 7 | 60 | 3 | ||||||||||||||
| Bull Inn C | 0 | v | 5 | Hundred Acres | 7 | Bull Inn C | 15 | 1 | 14 | 47 | 1 | |||||||||
| 1 | 3 | 4 | 3 | 2 | 8 | 7 | 10 | 14 | 7 | 8 | Bye | 0 | 0 | 0 | 0 | 0 | ||||
| OUTSTANDING RESULT - DIVISION THREE | ||||||||||||||||||||
| Bell B | 2 | v | 3 | Fox Souldern | ||||||||||||||||
| 11 | 8 | 6 | 12 | 12 | 10 | 11 | 11 | 12 | 8 | |||||||||||
| BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
| Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
| RESULTS - 6TH MAY 2026 | ||||||||||||||||||||
| LEAGUE KNOCKOUT CUP RESULTS | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Crown CoO A | 3 | v | 0 | Nut Tree | 1 | Rose & Crown | 10 | 9 | 1 | 175 | 9 | |||||||||
| 16 | 19 | 20 | 6 | 11 | 12 | 2 | Shakespeare B | 10 | 8 | 2 | 161 | 8 | ||||||||
| Rose & Crown | 3 | v | 0 | Chandos Arms | 3 | Highfield SC | 10 | 3 | 7 | 120 | 3 | |||||||||
| 14 | 9 | 14 | 9 | 8 | 12 | 4 | Bell A | 10 | 2 | 8 | 114 | 2 | ||||||||
| Tiddington CC | 0 | v | 3 | Red Cow | ||||||||||||||||
| 9 | 9 | 10 | 14 | 12 | 11 | 1 | Crown CoO A | 10 | 7 | 3 | 145 | 7 | ||||||||
| Brill S&SC | 0 | v | 3 | Shakespeare B | 2 | Shakespeare Originals | 10 | 5 | 5 | 153 | 5 | |||||||||
| 9 | 6 | 10 | 15 | 7 | 11 | 3 | Red Cow | 10 | 4 | 6 | 130 | 4 | ||||||||
| 4 | Bull Inn A | 10 | 2 | 8 | 112 | 2 | ||||||||||||||
| LEAGUE KNOCKOUT CUP RESULTS (CONTINUED) | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Shakespeare Originals | 3 | v | 0 | Bull Inn B | 1 | Nut Tree | 10 | 7 | 3 | 112 | 7 | |||||||||
| 12 | 17 | 22 | 7 | 13 | 12 | 2 | Bull Inn B | 10 | 6 | 4 | 94 | 6 | ||||||||
| Bull Inn A | 2 | v | 3 | Highfield SC | 3 | Kings Head | 10 | 5 | 5 | 104 | 5 | |||||||||
| 13 | 11 | 14 | 8 | 13 | 17 | 10 | 13 | 15 | 14 | 4 | Tiddington CC | 10 | 5 | 5 | 101 | 5 | ||||
| Launton S&S A | 3 | v | 0 | Pheasant A | 5 | Brill S&SC | 10 | 5 | 5 | 94 | 5 | |||||||||
| 10 | 13 | 16 | 8 | 8 | 11 | 6 | Pheasant A | 10 | 4 | 6 | 92 | 4 | ||||||||
| Bell A | 1 | v | 3 | Kings Head | 7 | Chandos Arms | 10 | 4 | 6 | 90 | 4 | |||||||||
| 6 | 15 | 11 | 12 | 10 | 15 | 12 | 13 | 8 | Launton S&SC | 10 | 4 | 6 | 78 | 4 | ||||||
| INTERMEDIATE CUP RESULTS | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Plough MG Two | 3 | v | 1 | Crown CoO B | 1 | Barley Mow B | 10 | 8 | 2 | 118 | 8 | |||||||||
| 8 | 5 | 8 | 9 | 2 | 9 | 4 | 9 | 2 | Barley Mow A | 10 | 6 | 4 | 91 | 6 | ||||||
| Long Crendon VC | 3 | v | 2 | Pheasant B | 3 | Long Crendon VC | 10 | 6 | 4 | 89 | 6 | |||||||||
| 10 | 10 | 6 | 12 | 12 | 14 | 9 | 10 | 5 | 4 | 4 | Crown CoO B | 10 | 4 | 6 | 78 | 4 | ||||
| Ex Services | 3 | v | 2 | Bell B | 5 | Chearsley Cricketers | 10 | 3 | 7 | 83 | 3 | |||||||||
| 10 | 10 | 6 | 12 | 10 | 11 | 12 | 4 | 4 | 6 | 6 | KEA Club | 5 | 2 | 3 | 31 | 2 | ||||
| Chearsley Cricketers | 2 | v | 3 | Fox Souldern | 7 | Plough MG One | 5 | 1 | 4 | 43 | 1 | |||||||||
| 10 | 8 | 9 | 4 | 4 | 8 | 13 | 7 | 9 | 8 | 8 | Bye | |||||||||
| INTERMEDIATE CUP RESULTS (CONTINUED) | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Butchers Arms | 3 | v | 1 | KEA Club | 1 | Butchers Arms | 10 | 7 | 3 | 91 | 7 | |||||||||
| 6 | 6 | 6 | 10 | 5 | 5 | 6 | 5 | 2 | Fox Souldern | 5 | 5 | 0 | 43 | 5 | ||||||
| Barley Mow A | 2 | v | 3 | Ardley Utd FC | 3 | Ex Services | 10 | 4 | 6 | 83 | 4 | |||||||||
| 6 | 8 | 12 | 7 | 5 | 7 | 10 | 9 | 6 | 7 | 4 | Plough MG Two | 10 | 3 | 7 | 82 | 3 | ||||
| Plough MG One | v | Bye | 5 | Ardley Utd FC | 5 | 3 | 2 | 49 | 3 | |||||||||||
| 6 | Pheasant B | 5 | 2 | 3 | 38 | 2 | ||||||||||||||
| Barley Mow B | v | Bye | 7 | Bell B | 5 | 1 | 4 | 41 | 1 | |||||||||||
| 8 | Bye | |||||||||||||||||||
| SUPPLEMENTARY CUP RESULTS | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Swan GU | 2 | v | 3 | Clifden Arms | 1 | Hundred Acres | 10 | 9 | 1 | 72 | 9 | |||||||||
| 6 | 6 | 5 | 9 | 4 | 5 | 6 | 6 | 6 | 7 | 2 | Buckingham FC | 10 | 8 | 2 | 69 | 8 | ||||
| Buckingham FC | v | Bye | 3 | Olive Tree | 5 | 5 | 0 | 45 | 5 | |||||||||||
| 4 | Swan GU | 10 | 3 | 7 | 52 | 3 | ||||||||||||||
| Olive Tree | v | Bull Inn C | 5 | Clifden Arms | 5 | 2 | 3 | 36 | 2 | |||||||||||
| (Bull Inn C unable to raise a team - Olive Tree go through to next round) | 6 | Bull Inn C | 10 | 2 | 8 | 34 | 2 | |||||||||||||
| Oxford Arms | 1 | v | 3 | Hundred Acres | 7 | Oxford Arms | 10 | 1 | 9 | 55 | 1 | |||||||||
| 7 | 6 | 9 | 7 | 6 | 7 | 10 | 8 | 8 | Bye | |||||||||||
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
| Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
| 29-Apr-26 | ||||||||||||||||||||
| PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Rose & Crown | 5 | v | 0 | Bell A | 1 | Rose & Crown | 10 | 9 | 1 | 175 | 9 | |||||||||
| 20 | 22 | 18 | 20 | 19 | 9 | 13 | 12 | 9 | 13 | 2 | Shakespeare B | 10 | 8 | 2 | 161 | 8 | ||||
| Highfield SC | 2 | v | 3 | Crown CoO A | 3 | Highfield SC | 10 | 3 | 7 | 120 | 3 | |||||||||
| 9 | 14 | 13 | 8 | 10 | 20 | 13 | 13 | 11 | 11 | 4 | Bell A | 10 | 2 | 8 | 114 | 2 | ||||
| Shakespeare Originals | 2 | v | 3 | Shakespeare B | ||||||||||||||||
| 13 | 17 | 15 | 19 | 16 | 14 | 13 | 17 | 16 | 17 | 1 | Crown COO A | 10 | 7 | 3 | 145 | 7 | ||||
| Red Cow | 3 | v | 2 | Bull Inn A | 2 | Shakespeare Originals | 10 | 5 | 5 | 153 | 5 | |||||||||
| 14 | 11 | 14 | 13 | 9 | 11 | 13 | 8 | 13 | 7 | 3 | Red Cow | 10 | 4 | 6 | 130 | 4 | ||||
| 4 | Bull Inn A | 10 | 2 | 8 | 112 | 2 | ||||||||||||||
| DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Tiddington CC | 3 | v | 2 | Kings Head Syresham | 1 | Nut Tree | 10 | 7 | 3 | 112 | 7 | |||||||||
| 11 | 8 | 11 | 17 | 9 | 10 | 10 | 9 | 12 | 13 | 2 | Bull Inn B | 10 | 6 | 4 | 94 | 6 | ||||
| Bull Inn B | 3 | v | 2 | Nut Tree | 3 | Kings Head Syresham | 10 | 5 | 5 | 104 | 5 | |||||||||
| 12 | 8 | 12 | 11 | 6 | 11 | 11 | 10 | 9 | 11 | 4 | Tiddington CC | 10 | 5 | 5 | 101 | 5 | ||||
| Brill S&SC A | 3 | v | 2 | Launton S&S A | 5 | Brill S&SC A | 10 | 5 | 5 | 94 | 5 | |||||||||
| 8 | 6 | 5 | 14 | 11 | 6 | 7 | 6 | 7 | 6 | 6 | Pheasant A | 10 | 4 | 6 | 92 | 4 | ||||
| Chandos Arms | 4 | v | 1 | Pheasant A | 7 | Chandos Arms | 10 | 4 | 6 | 90 | 4 | |||||||||
| 10 | 10 | 12 | 10 | 7 | 5 | 7 | 8 | 9 | 9 | 8 | Launton S&S A | 10 | 4 | 6 | 78 | 4 | ||||
| DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Crown CoO B | 1 | v | 4 | Barley Mow B | 1 | Barley Mow B | 10 | 8 | 2 | 118 | 8 | |||||||||
| 6 | 13 | 10 | 1 | 4 | 12 | 9 | 13 | 15 | 8 | 2 | Barley Mow A | 10 | 6 | 4 | 91 | 6 | ||||
| Chearsley Cricketers | 1 | v | 4 | Long Crendon VC | 3 | Long Crendon VC | 10 | 6 | 4 | 89 | 6 | |||||||||
| 9 | 8 | 7 | 9 | 10 | 4 | 8 | 8 | 10 | 11 | 4 | Crown CoO B | 10 | 4 | 6 | 78 | 4 | ||||
| Plough MG One | v | Bye | 5 | Chearsley Cricketers | 10 | 3 | 7 | 83 | 3 | |||||||||||
| 6 | KEA Club | 5 | 2 | 3 | 31 | 2 | ||||||||||||||
| Barley Mow A | 3 | v | 2 | KEA Club | 7 | Plough MG One | 5 | 1 | 4 | 43 | 1 | |||||||||
| 6 | 9 | 7 | 11 | 7 | 6 | 6 | 8 | 3 | 8 | 8 | Bye | 0 | 0 | 0 | 0 | 0 | ||||
| DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Bye | v | Ardley Utd FC | 1 | Butchers Arms | 10 | 7 | 3 | 91 | 7 | |||||||||||
| 2 | Fox Souldern | 5 | 5 | 0 | 43 | 5 | ||||||||||||||
| Pheasant B | 2 | v | 3 | Butchers Arms | 3 | Ex Services | 10 | 4 | 6 | 83 | 4 | |||||||||
| 7 | 12 | 10 | 6 | 3 | 11 | 6 | 9 | 6 | 11 | 4 | Plough MG Two | 10 | 3 | 7 | 82 | 3 | ||||
| Ex Services | 2 | v | 3 | Plough MG Two | 5 | Ardley Utd FC | 5 | 3 | 2 | 49 | 3 | |||||||||
| 6 | 11 | 9 | 10 | 7 | 10 | 8 | 7 | 11 | 10 | 6 | Pheasant B | 5 | 2 | 3 | 38 | 2 | ||||
| Bell B | P | v | P | Fox Souldern | 7 | Bell B | 5 | 1 | 4 | 41 | 1 | |||||||||
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Clifden Arms | 2 | v | 3 | Swan GU | 1 | Hundred Acres | 10 | 9 | 1 | 72 | 9 | |||||||||
| 3 | 9 | 6 | 8 | 10 | 9 | 9 | 6 | 2 | 3 | 2 | Buckingham FC | 10 | 8 | 2 | 69 | 8 | ||||
| Bye | v | Olive Tree Bicester | 3 | Olive Tree Bicester | 5 | 5 | 0 | 45 | 5 | |||||||||||
| 4 | Swan GU | 10 | 3 | 7 | 52 | 3 | ||||||||||||||
| Hundred Acres | 4 | v | 1 | Oxford Arms | 5 | Clifden Arms | 5 | 2 | 3 | 36 | 2 | |||||||||
| 8 | 8 | 9 | 8 | 5 | 6 | 4 | 5 | 7 | 6 | 6 | Bull Inn C | 10 | 2 | 8 | 34 | 2 | ||||
| Bull Inn C | 2 | v | 3 | Buckingham FC | 7 | Oxford Arms | 10 | 1 | 9 | 55 | 1 | |||||||||
| 3 | 5 | 3 | 4 | 4 | 4 | 10 | 7 | 7 | 3 | 8 | Bye | 0 | 0 | 0 | 0 | 0 | ||||
| BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
| Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
| 22-Apr-26 | ||||||||||||||||||||
| PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Highfield SC | 1 | v | 4 | Rose & Crown | 1 | Shakespeare B | 5 | 5 | 0 | 84 | 5 | |||||||||
| 17 | 9 | 14 | 14 | 12 | 17 | 12 | 13 | 19 | 15 | 2 | Rose & Crown | 5 | 4 | 1 | 76 | 4 | ||||
| Bell A | 2 | v | 3 | Shakespeare Originals | 3 | Bell A | 5 | 2 | 3 | 58 | 2 | |||||||||
| 11 | 8 | 13 | 13 | 13 | 15 | 17 | 16 | 13 | 12 | 4 | Highfield SC | 5 | 1 | 4 | 66 | 1 | ||||
| Crown CoO A | 4 | v | 1 | Red Cow | ||||||||||||||||
| 9 | 14 | 16 | 24 | 14 | 12 | 11 | 15 | 19 | 12 | 1 | Crown COO A | 5 | 4 | 1 | 77 | 4 | ||||
| Shakespeare B | 5 | v | 0 | Bull Inn A | 2 | Shakespeare Originals | 5 | 3 | 2 | 73 | 3 | |||||||||
| 16 | 12 | 21 | 19 | 16 | 10 | 8 | 12 | 16 | 14 | 3 | Red Cow | 5 | 1 | 4 | 69 | 1 | ||||
| 4 | Bull Inn A | 5 | 0 | 5 | 60 | 0 | ||||||||||||||
| DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Bull Inn B | 3 | v | 2 | Tiddington CC | 1 | Nut Tree | 5 | 5 | 0 | 60 | 5 | |||||||||
| 12 | 9 | 6 | 10 | 8 | 8 | 7 | 11 | 12 | 7 | 2 | Pheasant A | 5 | 3 | 2 | 54 | 3 | ||||
| Kings Head Syresham | 3 | v | 2 | Brill S&SC A | 3 | Kings Head Syresham | 5 | 3 | 2 | 50 | 3 | |||||||||
| 12 | 10 | 11 | 9 | 8 | 11 | 7 | 9 | 10 | 13 | 4 | Bull Inn B | 5 | 3 | 2 | 45 | 3 | ||||
| Nut Tree | 5 | v | 0 | Chandos Arms | 5 | Brill S&SC A | 5 | 2 | 3 | 50 | 2 | |||||||||
| 12 | 14 | 16 | 9 | 9 | 11 | 9 | 6 | 8 | 7 | 6 | Launton S&S A | 5 | 2 | 3 | 46 | 2 | ||||
| Launton S&S A | 2 | v | 3 | Pheasant A | 7 | Tiddington CC | 5 | 2 | 3 | 45 | 2 | |||||||||
| 9 | 7 | 11 | 10 | 9 | 13 | 13 | 7 | 13 | 8 | 8 | Chandos Arms | 5 | 0 | 5 | 41 | 0 | ||||
| DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Chearsley Cricketers | 2 | v | 3 | Crown CoO B | 1 | Barley Mow B | 5 | 4 | 1 | 61 | 4 | |||||||||
| 5 | 6 | 6 | 11 | 12 | 8 | 9 | 5 | 6 | 16 | 2 | Barley Mow A | 5 | 3 | 2 | 51 | 3 | ||||
| Barley Mow B | 4 | v | 1 | Plough MG One | 3 | Crown CoO B | 5 | 3 | 2 | 44 | 3 | |||||||||
| 15 | 11 | 11 | 9 | 15 | 7 | 10 | 7 | 9 | 10 | 4 | Long Crendon VC | 5 | 2 | 3 | 48 | 2 | ||||
| Long Crendon VC | 2 | v | 3 | Barley Mow A | 5 | Chearsley Cricketers | 5 | 2 | 3 | 40 | 2 | |||||||||
| 7 | 7 | 9 | 14 | 11 | 8 | 9 | 15 | 9 | 10 | 6 | Plough MG One | 5 | 1 | 4 | 43 | 1 | ||||
| Bye | v | KEA Club | 7 | KEA Club | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
| Pheasant B | v | Bye | 1 | Fox Souldern | 5 | 5 | 0 | 43 | 5 | |||||||||||
