| TUESDAY LEAGUE FIXTURES 2026 | ||||||||
| A | Wurzels | E | Launton S&S B | |||||
| B | Ex Services | F | Bell | |||||
| C | Launton S&S A | G | Highfield SC | |||||
| D | Barley Mow | H | Red Cow | |||||
| 13-Oct | 20-Oct | 27-Oct | 03-Nov | |||||
| Setting Up | D & E | A & B | C & H | F & G | ||||
| Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | |
| 7.45 | F v E | D v G | B v G | A v F | H v B | A v C | C v G | H v F |
| 8.20 | C v H | B v A | C v D | H v E | G v F | E v D | D v A | B v E |
| 8.55 | F v D | E v G | B v F | G v A | (KO CUP) | (KO CUP) | C v F | G v H |
| 9.30 | C v B | H v A | C v E | D v H | (KO CUP) | (KO CUP) | A v E | B v D |
| 10-Nov | 17-Nov | 24-Nov | 01-Dec | |||||
| Setting Up | A & B | D & E | C & H | F & G | ||||
| Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | |
| 7.45 | A v H | B v C | H v D | E v C | Pairs Competition | D v E | F v G | |
| 8.20 | D v F | G v E | A v G | F v B | B v H | C v A | ||
| 8.55 | A v B | H v C | E v H | D v C | (KO CUP SEMIS) | |||
| 9.30 | G v D | E v F | G v B | F v A | ||||
| 08-Dec | 15-Dec | 05-Jan | 12-Jan | |||||
| Setting Up | A & B | D & E | C & H | F & G | ||||
| Handicap | Handicap | |||||||
| Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | |
| 7.45 | E v A | D v B | Triples Competition | C v D | H v E | F v E | D v G | |
| 8.20 | H v G | F v C | B v G | A v F | B v A | C v H | ||
| 8.55 | E v B | A v D | C v E | D v H | G v E | D v F | ||
| 9.30 | F v H | G v C | G v A | B v F | A v H | B v C | ||
| 19-Jan | 26-Jan | 02-Feb | 09-Feb | |||||
| Setting Up | D & E | A & B | C & H | F & G | ||||
| Handicap | Handicap | Handicap | ||||||
| Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | |
| 7.45 | D v A | B v E | A v G | F v B | Singles Competition | D v E | F v G | |
| 8.20 | H v F | C v G | H v D | E v C | B v H | C v A | ||
| 8.55 | A v E | B v D | F v A | G v B | F v D | E v G | ||
| 9.30 | C v F | G v H | E v H | D v C | C v B | H v A | ||
| 16-Feb | 23-Feb | 02-Mar | 09-Mar | |||||
| Setting Up | C & H | D & E | A & B | F & G | ||||
| Handicap | Handicap | |||||||
| Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | |
| 7.45 | H v G | F v C | The 2.5 Pairs | H v C | B v A | Singles, Pairs, | ||
| 8.20 | D v B | E v A | E v F | G v D | Triples & KO Cup Finals | |||
| 8.55 | F v H | G v C | Knockout | A v C | H v B | Presentation & | ||
| 9.30 | E v B | A v D | E v D | G v F | Buffet | |||
| WEDNESDAY LEAGUE FIXTURES 2026 | ||||||||
| A | Bell | E | Rose & Crown | |||||
| B | Ex Services | F | The Cherries | |||||
| C | Misfits | G | Shakespeare | |||||
| D | Unwanted | H | Bandits | |||||
| 14-Oct | 21-Oct | 28-Oct | 04-Nov | |||||
| Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | |
| 7.45 | F v E | D v G | B v G | A v F | H v B | A v C | C v G | H v F |
| 8.20 | C v H | B v A | C v D | H v E | G v F | E v D | D v A | B v E |
| 8.55 | F v D | E v G | B v F | G v A | (KO CUP) | (KO CUP) | C v F | G v H |
| 9.30 | C v B | H v A | C v E | D v H | (KO CUP) | (KO CUP) | A v E | B v D |
| 11-Nov | 18-Nov | 25-Nov | 02-Dec | |||||
| Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | |
| 7.45 | A v H | B v C | H v D | E v C | Pairs Competition | D v E | F v G | |
| 8.20 | D v F | G v E | A v G | F v B | B v H | C v A | ||
| 8.55 | A v B | H v C | E v H | D v C | (KO CUP SEMIS) | |||
| 9.30 | G v D | E v F | G v B | F v A | ||||
| 09-Dec | 16-Dec | 06-Jan | 13-Jan | |||||
| Handicap | Handicap | |||||||
| Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | |
| 7.45 | E v A | D v B | Triples Competition | C v D | H v E | F v E | D v G | |
| 8.20 | H v G | F v C | B v G | A v F | B v A | C v H | ||
| 8.55 | E v B | A v D | C v E | D v H | G v E | D v F | ||
| 9.30 | F v H | G v C | G v A | B v F | A v H | B v C | ||
| 20-Jan | 27-Jan | 03-Feb | 10-Feb | |||||
| Handicap | Handicap | Handicap | ||||||
| Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | |
| 7.45 | D v A | B v E | A v G | F v B | Singles Competition | D v E | F v G | |
| 8.20 | H v F | C v G | H v D | E v C | B v H | C v A | ||
| 8.55 | A v E | B v D | F v A | G v B | F v D | E v G | ||
| 9.30 | C v F | G v H | E v H | D v C | C v B | H v A | ||
| 17-Feb | 24-Feb | 03-Mar | 10-Mar | |||||
| Handicap | Handicap | |||||||
| Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | Pitch 1 | Pitch 2 | |
| 7.45 | H v G | F v C | The 2.5 Pairs | H v C | B v A | Singles, Pairs, | ||
| 8.20 | D v B | E v A | E v F | G v D | Triples & KO Cup Finals | |||
| 8.55 | F v H | G v C | Knockout | A v C | H v B | Presentation & | ||
| 9.30 | E v B | A v D | E v D | G v F | Buffet | |||
