| BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||
| SUMMER 2026 | ||||||
| Name | Team | Division | Total Legs | Total Dolls | Ave | Sixes |
| Pete Dominic | Shakespeare Originals | Division One | 5 | 17 | 3.4 | 0 |
| Kyle Kernan | Red Cow | Division One | 5 | 17 | 3.4 | 0 |
| Doug Revitt | Shakespeare B | Premier Division | 5 | 17 | 3.4 | 1 |
| Lee Wanless | Shakespeare B | Premier Division | 5 | 17 | 3.4 | 1 |
| Kevin Powney | Bull Inn A | Division One | 5 | 17 | 3.4 | 0 |
| Jeff Hall | Nut Tree | Division Two | 5 | 17 | 3.4 | 0 |
| Will Oram | Pheasant A | Division Two | 5 | 17 | 3.4 | 0 |
| Liam Fisher | Red Cow | Division One | 5 | 16 | 3.2 | 0 |
| Terry Hawkins | Barley Mow B | Division Three | 5 | 16 | 3.2 | 0 |
| Rob Bradford | Rose & Crown | Premier Division | 5 | 15 | 3 | 0 |
| Pete Litten | Shakespeare Originals | Division One | 5 | 15 | 3 | 0 |
| John Hudson | Crown CoO A | Division One | 5 | 15 | 3 | 0 |
| John Lehane | Crown CoO A | Division One | 5 | 15 | 3 | 0 |
| Lewis Wilson | Plough MG One | Division Three | 5 | 15 | 3 | 0 |
| Eddie Jones | Bell A | Premier Division | 4 | 14 | 3.5 | 0 |
| Chris Price | Highfield SC | Premier Division | 5 | 14 | 2.8 | 0 |
| Dave Reast | Rose & Crown | Premier Division | 5 | 14 | 2.8 | 0 |
| Paul Hodgins | Crown CoO A | Division One | 5 | 14 | 2.8 | 0 |
| Karl Budd | Shakespeare B | Premier Division | 5 | 14 | 2.8 | 0 |
| Alvin Knowles | Barley Mow A | Division Three | 5 | 14 | 2.8 | 0 |
| Erik Poslusny | Shakespeare Originals | Division One | 5 | 13 | 2.6 | 0 |
| Roger Herbert | Red Cow | Division One | 5 | 13 | 2.6 | 0 |
| Jeremy Launchbury | Crown CoO A | Division One | 5 | 13 | 2.6 | 0 |
| Bobby Allen | Shakespeare B | Premier Division | 5 | 13 | 2.6 | 0 |
| Pete Dempsey | Shakespeare B | Premier Division | 5 | 13 | 2.6 | 0 |
| Dave Puddle | Bull Inn A | Division One | 5 | 13 | 2.6 | 0 |
| John Plested | Butchers Arms | Division Four | 5 | 12 | 2.4 | 0 |
| Darren Moore | Bell A | Premier Division | 5 | 12 | 2.4 | 0 |
| Steve Payne | Shakespeare Originals | Division One | 5 | 12 | 2.4 | 0 |
| Ryan Daly | Brill S&SC A | Division Two | 5 | 12 | 2.4 | 0 |
| Dave Futter | Bull Inn B | Division Two | 5 | 12 | 2.4 | 0 |
| Brian Hartland | Chandos Arms | Division Two | 5 | 12 | 2.4 | 1 |
| John Bradshaw | Kings Head Syresham | Division Two | 5 | 12 | 2.4 | 0 |
| Martin Hartwell | Kings Head Syresham | Division Two | 5 | 12 | 2.4 | 0 |
| Peter McCarron | Pheasant A | Division Two | 5 | 12 | 2.4 | 0 |
| Spencer Watts | Long Crendon VC | Division Three | 5 | 12 | 2.4 | 0 |
| Dan Kimber | Fox Souldern | Division Four | 5 | 11 | 2.2 | 0 |
| Alex Francis | Buckingham FC | Division Five | 5 | 11 | 2.2 | 0 |
| Graham Milne | Olive Tree Bicester | Division Five | 5 | 11 | 2.2 | 0 |
| Will Skinner | Olive Tree Bicester | Division Five | 5 | 11 | 2.2 | 0 |
| Brian Gough | Bell A | Premier Division | 5 | 11 | 2.2 | 0 |
| Ray Rowe | Bell A | Premier Division | 5 | 11 | 2.2 | 0 |
| Matthew Hillsdon | Crown CoO A | Division One | 5 | 11 | 2.2 | 0 |
| Bob Watmough | Bull Inn A | Division One | 5 | 11 | 2.2 | 0 |
| Ged Bowers | Ardley Utd FC | Division Four | 5 | 11 | 2.2 | 0 |
| Terry Smith | Launton S&S A | Division Two | 5 | 11 | 2.2 | 0 |
| Andy Poppitt | Nut Tree | Division Two | 5 | 11 | 2.2 | 0 |
| Les Brooks | Tiddington CC | Division Two | 5 | 11 | 2.2 | 0 |
| Paul Symonds | Plough MG One | Division Three | 5 | 11 | 2.2 | 0 |
| James Ridgley | Barley Mow A | Division Three | 5 | 11 | 2.2 | 0 |
| Tony Brook | Plough MG Two | Division Four | 4 | 10 | 2.5 | 0 |
| Paul Hudders | Rose & Crown | Premier Division | 4 | 10 | 2.5 | 0 |
| James Kirtland | Rose & Crown | Premier Division | 4 | 10 | 2.5 | 0 |
| Nigel King | Highfield SC | Premier Division | 4 | 10 | 2.5 | 0 |
| Alex Gregg | Highfield SC | Premier Division | 4 | 10 | 2.5 | 0 |
| Lee Conway | Ardley Utd FC | Division Four | 4 | 10 | 2.5 | 0 |
| John Smith | Barley Mow B | Division Three | 4 | 10 | 2.5 | 0 |
| Ryan McNally | Bell B | Division Four | 5 | 10 | 2 | 0 |
| Clive Sewart | Butchers Arms | Division Four | 5 | 10 | 2 | 0 |
| Rick Gumbert | Ex Services | Division Four | 5 | 10 | 2 | 0 |
| Joe Young | Hundred Acres | Division Five | 5 | 10 | 2 | 0 |
| Chris McKechnie | Bull Inn A | Division One | 5 | 10 | 2 | 0 |
| Allan Lewis | Ardley Utd FC | Division Four | 5 | 10 | 2 | 0 |
| Alan Horton | Brill S&SC A | Division Two | 5 | 10 | 2 | 0 |
| Joe Southend | Brill S&SC A | Division Two | 5 | 10 | 2 | 0 |
| Jamie Wiltshire | Kings Head Syresham | Division Two | 5 | 10 | 2 | 0 |
| Dave Crook | Nut Tree | Division Two | 5 | 10 | 2 | 0 |
| Matthew Holmes | Crown CoO B | Division Three | 5 | 10 | 2 | 0 |
| Paul Davies | Long Crendon VC | Division Three | 5 | 10 | 2 | 0 |
| Nick Paterson | Crown CoO B | Division Three | 3 | 9 | 3 | 0 |
| Neil Megson | Rose & Crown | Premier Division | 4 | 9 | 2.25 | 0 |
| Jon Woodman | Rose & Crown | Premier Division | 4 | 9 | 2.25 | 0 |
| Ant Bradbeer | Rose & Crown | Premier Division | 4 | 9 | 2.25 | 0 |
| Phillip Carter | Plough MG One | Division Three | 4 | 9 | 2.25 | 0 |
| Doug Schultz | Bell B | Division Four | 5 | 9 | 1.8 | 0 |
| Mark Stocker | Ex Services | Division Four | 5 | 9 | 1.8 | 0 |
| Simon Edwards | Buckingham FC | Division Five | 5 | 9 | 1.8 | 0 |
| Nigel Wakelin | Highfield SC | Premier Division | 5 | 9 | 1.8 | 0 |
| Terry Bagnall | Crown CoO A | Division One | 5 | 9 | 1.8 | 0 |
| Carl Reed | Ardley Utd FC | Division Four | 5 | 9 | 1.8 | 0 |
| Mike Horn | Brill S&SC A | Division Two | 5 | 9 | 1.8 | 0 |
| John Fitsell | Chandos Arms | Division Two | 5 | 9 | 1.8 | 0 |
| Haydn Marks | Launton S&S A | Division Two | 5 | 9 | 1.8 | 0 |
| Steve Golder | Launton S&S A | Division Two | 5 | 9 | 1.8 | 0 |
| Richard Cooper | Nut Tree | Division Two | 5 | 9 | 1.8 | 0 |
| Paul Morris | Pheasant A | Division Two | 5 | 9 | 1.8 | 0 |
| Ray Manning | Tiddington CC | Division Two | 5 | 9 | 1.8 | 0 |
| Alfie Coles | Barley Mow A | Division Three | 5 | 9 | 1.8 | 0 |
| Harry Lazaruk | Chearsley Cricketers | Division Three | 5 | 9 | 1.8 | 0 |
| Charlie Govier | Long Crendon VC | Division Three | 5 | 9 | 1.8 | 0 |
| Graham Boswell | Long Crendon VC | Division Three | 5 | 9 | 1.8 | 0 |
| Luke Kimber | Fox Souldern | Division Four | 4 | 8 | 2 | 0 |
| Gavin Walford | Red Cow | Division One | 4 | 8 | 2 | 0 |
| Ken Larkins (Nut Tree) | Nut Tree | Division Two | 4 | 8 | 2 | 0 |
| Andy Thomas | Butchers Arms | Division Four | 5 | 8 | 1.6 | 0 |
| Mark Murray | Fox Souldern | Division Four | 5 | 8 | 1.6 | 0 |
| Tom Edwards | Buckingham FC | Division Five | 5 | 8 | 1.6 | 0 |
| Ross Arrowsmith | Hundred Acres | Division Five | 5 | 8 | 1.6 | 0 |
| Karl Wright | Ardley Utd FC | Division Four | 5 | 8 | 1.6 | 0 |
| Paul Knight | Bull Inn B | Division Two | 5 | 8 | 1.6 | 0 |
| Tim Jenkins | Bull Inn B | Division Two | 5 | 8 | 1.6 | 0 |
| Mark Mulcahy | Chandos Arms | Division Two | 5 | 8 | 1.6 | 0 |
| Dave Fry | Pheasant A | Division Two | 5 | 8 | 1.6 | 0 |
| Graham Bristow | Tiddington CC | Division Two | 5 | 8 | 1.6 | 0 |
| Pat Hingley | Tiddington CC | Division Two | 5 | 8 | 1.6 | 0 |
| Steve Webb | Barley Mow A | Division Three | 5 | 8 | 1.6 | 0 |
| Will Greenfield | Chearsley Cricketers | Division Three | 5 | 8 | 1.6 | 0 |
| Robin Busby | Crown CoO B | Division Three | 5 | 8 | 1.6 | 0 |
| Daren Vythelingum | Chearsley Cricketers | Division Three | 3 | 7 | 2.33 | 0 |
| Nick Line | Plough MG Two | Division Four | 4 | 7 | 1.75 | 0 |
| Clive Lampitt | Highfield SC | Premier Division | 4 | 7 | 1.75 | 0 |
| Nick Cherry | Highfield SC | Premier Division | 4 | 7 | 1.75 | 0 |
| Andy Grose | Shakespeare Originals | Division One | 4 | 7 | 1.75 | 0 |
| Nathan Litten | Shakespeare Originals | Division One | 4 | 7 | 1.75 | 0 |
| Ian Cantwell | Red Cow | Division One | 4 | 7 | 1.75 | 0 |
| Jim Harris | Launton S&S A | Division Two | 4 | 7 | 1.75 | 0 |
| Charlotte Cherry Smith | Barley Mow B | Division Three | 4 | 7 | 1.75 | 0 |
| Kevin Gardiner | Barley Mow B | Division Three | 4 | 7 | 1.75 | 0 |
| Lee Gardiner | Barley Mow B | Division Three | 4 | 7 | 1.75 | 0 |
| Amy Newbold | Bell B | Division Four | 5 | 7 | 1.4 | 0 |
| Ben Russell | Butchers Arms | Division Four | 5 | 7 | 1.4 | 0 |
| Paul Mitchell | Bull Inn C | Division Five | 5 | 7 | 1.4 | 0 |
| Kenny Stephen | Swan GU | Division Five | 5 | 7 | 1.4 | 0 |
| Tim Daly | Pheasant A | Division Two | 5 | 7 | 1.4 | 0 |
| Billy Atwell | Shakespeare B | Premier Division | 3 | 6 | 2 | 0 |
| Jordan Austin | Barley Mow B | Division Three | 3 | 6 | 2 | 0 |
| Arran Hodges | Olive Tree Bicester | Division Five | 4 | 6 | 1.5 | 0 |
| John Clutterbuck | Ex Services | Division Four | 4 | 6 | 1.5 | 0 |
| Dave Jones | Plough MG Two | Division Four | 4 | 6 | 1.5 | 0 |
| Baz Bazile | Bull Inn B | Division Two | 4 | 6 | 1.5 | 0 |
| Dave Gardiner | Barley Mow B | Division Three | 4 | 6 | 1.5 | 0 |
| Martin Dyer | Chearsley Cricketers | Division Three | 4 | 6 | 1.5 | 0 |
| John Preston | Bell B | Division Four | 5 | 6 | 1.2 | 0 |
| Alan West | Butchers Arms | Division Four | 5 | 6 | 1.2 | 0 |
| Tracey Denton | Ex Services | Division Four | 5 | 6 | 1.2 | 0 |
| Dave Hazell | Fox Souldern | Division Four | 5 | 6 | 1.2 | 0 |
| Pete Bunce | Hundred Acres | Division Five | 5 | 6 | 1.2 | 0 |
| Sebastian Owen | Hundred Acres | Division Five | 5 | 6 | 1.2 | 0 |
| Nick Watkins | Bull Inn A | Division One | 5 | 6 | 1.2 | 0 |
| Greg English | Kings Head Syresham | Division Two | 5 | 6 | 1.2 | 0 |
| James Viles | Kings Head Syresham | Division Two | 5 | 6 | 1.2 | 0 |
| Nigel Bower | Tiddington CC | Division Two | 5 | 6 | 1.2 | 0 |
| Andy Draper | Barley Mow A | Division Three | 5 | 6 | 1.2 | 0 |
| Joe Watson | Chearsley Cricketers | Division Three | 5 | 6 | 1.2 | 0 |
| Jack Govier | Long Crendon VC | Division Three | 5 | 6 | 1.2 | 0 |
| Caitlin Allen | Oxford Arms | Division Five | 3 | 5 | 1.67 | 0 |
| Ray Barson | Highfield SC | Premier Division | 3 | 5 | 1.67 | 0 |
| Bjorn Eilersten | Red Cow | Division One | 3 | 5 | 1.67 | 0 |
| Wayne Varney | Fox Souldern | Division Four | 4 | 5 | 1.25 | 0 |
| Ricky Hartland | Chandos Arms | Division Two | 4 | 5 | 1.25 | 0 |
| Sophie Thomson | Launton S&S A | Division Two | 4 | 5 | 1.25 | 0 |
| Frederik Furey-Parlsen | Crown CoO B | Division Three | 4 | 5 | 1.25 | 0 |
| Simon Hutchinson | Crown CoO B | Division Three | 4 | 5 | 1.25 | 0 |
| Matt Stevens | Bell B | Division Four | 5 | 5 | 1 | 0 |
| Shaun Wickens | Butchers Arms | Division Four | 5 | 5 | 1 | 0 |
| Jason Beesley | Brill S&SC A | Division Two | 5 | 5 | 1 | 0 |
| Kyle Richards | Launton S&S A | Division Two | 5 | 5 | 1 | 0 |
| Rob Stevens | Plough MG One | Division Three | 5 | 5 | 1 | 0 |
| Norman Brock | Highfield SC | Premier Division | 2 | 4 | 2 | 0 |
| Phil Allen | Shakespeare B | Premier Division | 2 | 4 | 2 | 0 |
| Gary John | Olive Tree Bicester | Division Five | 3 | 4 | 1.33 | 0 |
| Geraint Parry | Olive Tree Bicester | Division Five | 3 | 4 | 1.33 | 0 |
| Ross Milne | Olive Tree Bicester | Division Five | 3 | 4 | 1.33 | 0 |
| Tom Mitchell | Olive Tree Bicester | Division Five | 3 | 4 | 1.33 | 0 |
| Aimee Sheehan | Bell A | Premier Division | 3 | 4 | 1.33 | 0 |
| Andy Douglas | Ex Services | Division Four | 4 | 4 | 1 | 0 |
| Dave Vear | Ex Services | Division Four | 4 | 4 | 1 | 0 |
| Adam Spencer | Fox Souldern | Division Four | 4 | 4 | 1 | 0 |
| John Calin | Plough MG Two | Division Four | 4 | 4 | 1 | 0 |
| Matt Orlando | Plough MG Two | Division Four | 4 | 4 | 1 | 0 |
| Tom Ward | Swan GU | Division Five | 4 | 4 | 1 | 0 |
| Mav Giles | Bull Inn B | Division Two | 4 | 4 | 1 | 0 |
| Charlie Crook | Nut Tree | Division Two | 4 | 4 | 1 | 0 |
| Tim Boyle | Crown CoO B | Division Three | 4 | 4 | 1 | 0 |
| Martin Rowe | Bell B | Division Four | 5 | 4 | 0.8 | 0 |
| Martin Burgess | Buckingham FC | Division Five | 5 | 4 | 0.8 | 0 |
| Barry Miller | Swan GU | Division Five | 5 | 4 | 0.8 | 0 |
| Phil Chanel | Brill S&SC A | Division Two | 5 | 4 | 0.8 | 0 |
| James Newland | Bull Inn B | Division Two | 5 | 4 | 0.8 | 0 |
| Fred Houghton | Kings Head Syresham | Division Two | 5 | 4 | 0.8 | 0 |
| Jay Sinclere-Pearson | Oxford Arms | Division Five | 3 | 3 | 1 | 0 |
| Ruby Giles | Bull Inn B | Division Two | 3 | 3 | 1 | 0 |
| David Foster | Crown CoO B | Division Three | 3 | 3 | 1 | 0 |
| Kym Jones | Plough MG Two | Division Four | 4 | 3 | 0.75 | 0 |
| James Harkness | Bell A | Premier Division | 4 | 3 | 0.75 | 0 |
| Stewart Kernan | Red Cow | Division One | 4 | 3 | 0.75 | 0 |
| John Mole | Chandos Arms | Division Two | 4 | 3 | 0.75 | 0 |
| Mike Robertson | Chandos Arms | Division Two | 4 | 3 | 0.75 | 0 |
| Tom Cork | Buckingham FC | Division Five | 5 | 3 | 0.6 | 0 |
| Emma Johnson | Bull Inn C | Division Five | 5 | 3 | 0.6 | 0 |
| Karen Blainey | Bull Inn C | Division Five | 5 | 3 | 0.6 | 0 |
| Zac Connor | Hundred Acres | Division Five | 5 | 3 | 0.6 | 0 |
| Terry Newman | Swan GU | Division Five | 5 | 3 | 0.6 | 0 |
| Jonny Bannister | Buckingham FC | Division Five | 5 | 3 | 0.6 | 0 |
| Rob Keen | Bull Inn A | Division One | 5 | 3 | 0.6 | 0 |
| Peter Farrell | Tiddington CC | Division Two | 5 | 3 | 0.6 | 0 |
| Ryan Davies | Barley Mow A | Division Three | 5 | 3 | 0.6 | 0 |
| Paul Barnes | Plough MG One | Division Three | 5 | 3 | 0.6 | 0 |
| Chris Hooper | Shakespeare Originals | Division One | 2 | 2 | 1 | 0 |
| Charlie Loveday | Barley Mow B | Division Three | 2 | 2 | 1 | 0 |
| Trevor Jenkins | Plough MG Two | Division Four | 3 | 2 | 0.67 | 0 |
| Freddie Watkins | Oxford Arms | Division Five | 3 | 2 | 0.67 | 0 |
| Dan Jobling | Bell A | Premier Division | 3 | 2 | 0.67 | 0 |
| Larry Greenfield | Chearsley Cricketers | Division Three | 3 | 2 | 0.67 | 0 |
| Will Munt | Chearsley Cricketers | Division Three | 3 | 2 | 0.67 | 0 |
| Ian Angell | Swan GU | Division Five | 4 | 2 | 0.5 | 0 |
| Ben Lewis | Oxford Arms | Division Five | 4 | 2 | 0.5 | 0 |
| Heather Mitchell | Bull Inn C | Division Five | 5 | 2 | 0.4 | 0 |
| Gavin Davis | Swan GU | Division Five | 1 | 1 | 1 | 0 |
| Matthew Firth | Swan GU | Division Five | 1 | 1 | 1 | 0 |
| Max Steele | Nut Tree | Division Two | 1 | 1 | 1 | 0 |
| James Smith | Bell A | Premier Division | 2 | 1 | 0.5 | 0 |
| Ben Wright | Ex Services | Division Four | 3 | 1 | 0.33 | 0 |
| Ben Salter | Fox Souldern | Division Four | 3 | 1 | 0.33 | 0 |
| Sam Hodges | Olive Tree Bicester | Division Five | 3 | 1 | 0.33 | 0 |
| Steve Gass | Ardley Utd FC | Division Four | 3 | 1 | 0.33 | 0 |
| Darren Golden | Chandos Arms | Division Two | 3 | 1 | 0.33 | 0 |
| Maurice Pykett | Long Crendon VC | Division Three | 3 | 1 | 0.33 | 0 |
| Damian Tapping | Swan GU | Division Five | 4 | 1 | 0.25 | 0 |
| Ben Tricker | Hundred Acres | Division Five | 5 | 1 | 0.2 | 0 |
| Vincent Sawbridge | Pheasant A | Division Two | 5 | 1 | 0.2 | 0 |
| Bill Mellis | Highfield SC | Premier Division | 0 | 0 | 0 | |
| Darren Lodge | Bell A | Premier Division | 0 | 0 | 0 | |
| Liam Merchant | Red Cow | Division One | 0 | 0 | 0 | |
| Darren Brain | Rose & Crown | Premier Division | 0 | 0 | 0 | |
| Alan Cullen | Rose & Crown | Premier Division | 0 | 0 | 0 | |
| Andy Milburn | Pheasant B | Division Four | 0 | 0 | 0 | |
| Chris Hulme | Bell A | Premier Division | 0 | 0 | 0 | |
| Charlie Poulton | Rose & Crown | Premier Division | 0 | 0 | 0 | |
| Adam Hamp | Bell A | Premier Division | 0 | 0 | 0 | |
| Billy Craig | Bell A | Premier Division | 0 | 0 | 0 | |
| Gianni Baresi | Brill S&SC A | Division Two | 0 | 0 | 0 | |
| Jon Vaile | Brill S&SC A | Division Two | 0 | 0 | 0 | |
| Lee Mason | Brill S&SC A | Division Two | 0 | 0 | 0 | |
| Martin Unsworth | Brill S&SC A | Division Two | 0 | 0 | 0 | |
| Neil Shaw | Brill S&SC A | Division Two | 0 | 0 | 0 | |
| Callum Cooper | Crown CoO A | Division One | 0 | 0 | 0 | |
| Dann Mann | Crown CoO A | Division One | 0 | 0 | 0 | |
| Dean Hudson | Crown CoO A | Division One | 0 | 0 | 0 | |
| Duncan Cooper | Crown CoO A | Division One | 0 | 0 | 0 | |
| Francis Hillier | Crown CoO A | Division One | 0 | 0 | 0 | |
| Richard Cooper (COO) | Crown CoO A | Division One | 0 | 0 | 0 | |
| Tony Launchbury | Crown CoO A | Division One | 0 | 0 | 0 | |
| Alistair Gibbons | Red Cow | Division One | 0 | 0 | 0 | |
| Andy Hodges | Red Cow | Division One | 0 | 0 | 0 | |
| Arron Kernan | Red Cow | Division One | 0 | 0 | 0 | |
| Peter Gibb | Red Cow | Division One | 0 | 0 | 0 | |
| Colin Bates | Rose & Crown | Premier Division | 0 | 0 | 0 | |
| Matt Dixon | Rose & Crown | Premier Division | 0 | 0 | 0 | |
| Phil Carey | Rose & Crown | Premier Division | 0 | 0 | 0 | |
| Stephen Bignell | Rose & Crown | Premier Division | 0 | 0 | 0 | |
| Wally Hastie | Rose & Crown | Premier Division | 0 | 0 | 0 | |
| Lauren Wanless | Shakespeare B | Premier Division | 0 | 0 | 0 | |
| Tyler Andrews | Shakespeare B | Premier Division | 0 | 0 | 0 | |
| Ian Moore | Shakespeare Originals | Division One | 0 | 0 | 0 | |
| Jason Harris | Shakespeare Originals | Division One | 0 | 0 | 0 | |
| Martin Wanless | Shakespeare Originals | Division One | 0 | 0 | 0 | |
| Niall Murphy | Shakespeare Originals | Division One | 0 | 0 | 0 | |
| Paul Coombs | Shakespeare Originals | Division One | 0 | 0 | 0 | |
| Paula Grose | Shakespeare Originals | Division One | 0 | 0 | 0 | |
| Tony Nichols | Shakespeare Originals | Division One | 0 | 0 | 0 | |
| Ben Dyer | Bull Inn B | Division Two | 0 | 0 | 0 | |
| Danny Dyer | Bull Inn B | Division Two | 0 | 0 | 0 | |
| Martin Chapman | Bull Inn B | Division Two | 0 | 0 | 0 | |
| Paul Gough | Bull Inn B | Division Two | 0 | 0 | 0 | |
| Richard Butler | Bull Inn B | Division Two | 0 | 0 | 0 | |
| Tom Chapman | Bull Inn B | Division Two | 0 | 0 | 0 | |
| Ben Ellis | Chandos Arms | Division Two | 0 | 0 | 0 | |
| Carol Veil | Chandos Arms | Division Two | 0 | 0 | 0 | |
| Charlie Veil | Chandos Arms | Division Two | 0 | 0 | 0 | |
| Jeff Reader | Chandos Arms | Division Two | 0 | 0 | 0 | |
| Paul Kilpin | Chandos Arms | Division Two | 0 | 0 | 0 | |
| Richard McVeigh | Chandos Arms | Division Two | 0 | 0 | 0 | |
| Robert Taylor | Chandos Arms | Division Two | 0 | 0 | 0 | |
| Rowland Pointer | Chandos Arms | Division Two | 0 | 0 | 0 | |
| Dave Carlisle | Kings Head Syresham | Division Two | 0 | 0 | 0 | |
| Frank Thompson | Kings Head Syresham | Division Two | 0 | 0 | 0 | |
| Shane Reynolds | Kings Head Syresham | Division Two | 0 | 0 | 0 | |
| Simon Massey | Kings Head Syresham | Division Two | 0 | 0 | 0 | |
| Steve McCaul | Kings Head Syresham | Division Two | 0 | 0 | 0 | |
| Chris Mack | Launton S&S A | Division Two | 0 | 0 | 0 | |
| Derek Richards | Launton S&S A | Division Two | 0 | 0 | 0 | |
| John Smith (LSS) | Launton S&S A | Division Two | 0 | 0 | 0 | |
| Dick Franklin | Nut Tree | Division Two | 0 | 0 | 0 | |
| Martin Franklin | Nut Tree | Division Two | 1 | 0 | 0 | |
| Martin Pratley | Nut Tree | Division Two | 0 | 0 | 0 | |
| Andy Parke | Pheasant A | Division Two | 0 | 0 | 0 | |
| Keith Harris | Pheasant A | Division Two | 0 | 0 | 0 | |
| Luke McDonald | Pheasant A | Division Two | 0 | 0 | 0 | |
| Richard Reed | Pheasant A | Division Two | 0 | 0 | 0 | |
| Toby Taylor | Pheasant A | Division Two | 0 | 0 | 0 | |
| Anthiony 'Bo' Watts | Tiddington CC | Division Two | 0 | 0 | 0 | |
| Dick Brownsill | Tiddington CC | Division Two | 0 | 0 | 0 | |
| Graham Allen | Tiddington CC | Division Two | 0 | 0 | 0 | |
| Graham Wakefield | Tiddington CC | Division Two | 0 | 0 | 0 | |
| Jon Edgington | Tiddington CC | Division Two | 0 | 0 | 0 | |
| Owen Lewis | Tiddington CC | Division Two | 0 | 0 | 0 | |
| Phil Clarke | Tiddington CC | Division Two | 0 | 0 | 0 | |
| Andrew Killick | Ardley Utd FC | Division Four | 0 | 0 | 0 | |
| Ian Feaver | Ardley Utd FC | Division Four | 0 | 0 | 0 | |
| Joshua Reed | Ardley Utd FC | Division Four | 0 | 0 | 0 | |
| Richard Curtis | Ardley Utd FC | Division Four | 3 | 0 | 0 | |
| Ronnie Booth | Ardley Utd FC | Division Four | 0 | 0 | 0 | |
| Simon Chamberlain | Ardley Utd FC | Division Four | 0 | 0 | 0 | |
| Derek Burrows | Barley Mow A | Division Three | 0 | 0 | 0 | |
| George Stephenson | Barley Mow A | Division Three | 0 | 0 | 0 | |
| John Salt | Barley Mow A | Division Three | 0 | 0 | 0 | |
| Josh Hiles | Barley Mow A | Division Three | 0 | 0 | 0 | |
| Kevin Webb | Barley Mow A | Division Three | 0 | 0 | 0 | |
| Mark Hiles | Barley Mow A | Division Three | 0 | 0 | 0 | |
| Tony Cuthbert | Barley Mow A | Division Three | 0 | 0 | 0 | |
| Adam Lazaruk | Chearsley Cricketers | Division Three | 0 | 0 | 0 | |
| Alex Ross | Chearsley Cricketers | Division Three | 0 | 0 | 0 | |
| Ben Caiger | Chearsley Cricketers | Division Three | 0 | 0 | 0 | |
| Dave Arnott | Chearsley Cricketers | Division Three | 0 | 0 | 0 | |
| James Burnham | Chearsley Cricketers | Division Three | 0 | 0 | 0 | |
| Ken Larkins | Chearsley Cricketers | Division Three | 0 | 0 | 0 | |
| Marcus Goodchild | Chearsley Cricketers | Division Three | 0 | 0 | 0 | |
| Mark Claridge | Chearsley Cricketers | Division Three | 0 | 0 | 0 | |
| Paul Kingsman (CC) | Chearsley Cricketers | Division Three | 0 | 0 | 0 | |
| Stefan Kilarski | Chearsley Cricketers | Division Three | 2 | 0 | 0 | |
| Tim Morbey | Chearsley Cricketers | Division Three | 0 | 0 | 0 | |
| Barry Reynolds | Crown CoO B | Division Three | 0 | 0 | 0 | |
| Bruno Bourton | Crown CoO B | Division Three | 2 | 0 | 0 | |
| Harvey Richardson-Steel | Crown CoO B | Division Three | 0 | 0 | 0 | |
| Kelson Simmons | Crown CoO B | Division Three | 0 | 0 | 0 | |
| Phil Baker | Crown CoO B | Division Three | 0 | 0 | 0 | |
| Richard Pike | Crown CoO B | Division Three | 0 | 0 | 0 | |
| Alex Carson | KEA Club | Division Three | 0 | 0 | 0 | |
| Bernie Burns | KEA Club | Division Three | 0 | 0 | 0 | |
| Craig Smith | KEA Club | Division Three | 0 | 0 | 0 | |
| Dan Kilbane | KEA Club | Division Three | 0 | 0 | 0 | |
| Daniel Smith | KEA Club | Division Three | 0 | 0 | 0 | |
| Gordon Young | KEA Club | Division Three | 0 | 0 | 0 | |
| Graham Anderson | KEA Club | Division Three | 0 | 0 | 0 | |
| Ian Burns | KEA Club | Division Three | 0 | 0 | 0 | |
| John Hall | KEA Club | Division Three | 0 | 0 | 0 | |
| Katie | KEA Club | Division Three | 0 | 0 | 0 | |
| Lauren Turner | KEA Club | Division Three | 0 | 0 | 0 | |
| Lee Smith | KEA Club | Division Three | 0 | 0 | 0 | |
| Matthew Jenkins | KEA Club | Division Three | 0 | 0 | 0 | |
| Sam Graham | KEA Club | Division Three | 0 | 0 | 0 | |
| Stephen Stanley | KEA Club | Division Three | 0 | 0 | 0 | |
| Tom Bennett | KEA Club | Division Three | 0 | 0 | 0 | |
| Vinney Orrey | KEA Club | Division Three | 0 | 0 | 0 | |
| Wayne Blossom | KEA Club | Division Three | 0 | 0 | 0 | |
| Dennis Chapman | Long Crendon VC | Division Three | 0 | 0 | 0 | |
| Kim Chapman | Long Crendon VC | Division Three | 0 | 0 | 0 | |
| Sean Wilkinson | Long Crendon VC | Division Three | 0 | 0 | 0 | |
| Sharon Davies | Long Crendon VC | Division Three | 0 | 0 | 0 | |
| Andy Morris | Plough MG One | Division Three | 0 | 0 | 0 | |
| Chris Cherry | Plough MG One | Division Three | 0 | 0 | 0 | |
| Ellie Tripp | Plough MG One | Division Three | 0 | 0 | 0 | |
