| BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
| Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
| POS | NAME | TEAM NAME | DIV | 24/04 | 01/05 | 15/05 | 22/05 | 05/06 | 12/06 | 26/06 | 034/07 | 17/07 | 24/07 | 07/08 | 14/08 | 28/08 | 04/09 | TOTAL | PLAYED |
| 1 | Rob Bradford | Rose & Crown | 1 | 23 | 18 | 19 | 20 | 19 | 18 | 18 | 13 | 17 | 17 | 21 | 203 | 55 | |||
| 2 | Doug Revitt | Shakespeare B | Prem | 23 | 16 | 16 | 19 | 18 | 19 | 19 | 22 | 20 | 11 | 17 | 16 | 216 | 60 | ||
| 3 | Peter Gibb | Red Cow | 1 | 17 | 17 | 5 | |||||||||||||
| 4 | Bobby Allen | Shakespeare B | Prem | 24 | 15 | 24 | 17 | 21 | 13 | 14 | 21 | 18 | 14 | 11 | 24 | 9 | 11 | 236 | 70 |
| 5 | Pete Dempsey | Shakespeare B | Prem | 17 | 12 | 15 | 4 | 16 | 8 | 15 | 6 | 12 | 18 | 12 | 13 | 13 | 10 | 171 | 56 |
| 6 | Karl Budd | Shakespeare B | Prem | 17 | 9 | 15 | 2 | 17 | 8 | 16 | 16 | 16 | 18 | 14 | 19 | 13 | 180 | 60 | |
| 7 | Paul Hudders | Rose & Crown | 1 | 16 | 16 | 11 | 10 | 19 | 17 | 14 | 14 | 12 | 15 | 16 | 17 | 14 | 14 | 205 | 69 |
| 8 | Dave Reast | Rose & Crown | 1 | 18 | 13 | 13 | 13 | 9 | 16 | 13 | 23 | 118 | 40 | ||||||
| 9 | Brian Gough | Bell A | Prem | 8 | 17 | 11 | 12 | 14 | 18 | 20 | 14 | 19 | 12 | 19 | 10 | 11 | 14 | 199 | 69 |
| 10 | Liam Fisher | Red Cow | 1 | 15 | 12 | 3 | 18 | 14 | 11 | 9 | 20 | 14 | 14 | 17 | 14 | 161 | 56 | ||
| 11 | Terry Bagnall | Crown CoO A | Prem | 13 | 15 | 15 | 16 | 14 | 18 | 1 | 12 | 17 | 17 | 14 | 15 | 10 | 12 | 189 | 67 |
| 12 | Darren Moore | Bell A | Prem | 14 | 16 | 14 | 12 | 15 | 16 | 20 | 9 | 12 | 13 | 18 | 14 | 13 | 8 | 194 | 70 |
| 13 | Robert Taylor | Chandos Arms | 3 | 15 | 12 | 19 | 16 | 16 | 10 | 14 | 12 | 13 | 15 | 10 | 152 | 55 | |||
| 14 | Tony Nichols | Shakespeare Originals | 1 | 14 | 12 | 16 | 16 | 12 | 15 | 13 | 18 | 14 | 13 | 13 | 7 | 163 | 59 | ||
| 15 | Neil Megson | Rose & Crown | 1 | 7 | 10 | 12 | 14 | 17 | 13 | 7 | 13 | 14 | 15 | 15 | 20 | 10 | 17 | 184 | 67 |
| 16 | Eddie Jones | Bell A | Prem | 7 | 14 | 18 | 11 | 13 | 12 | 19 | 13 | 107 | 39 | ||||||
| 17 | Phil Carey | Rose & Crown | 1 | 11 | 15 | 15 | 41 | 15 | |||||||||||
| 18 | Kevin Powney | Bull Inn A | 2 | 17 | 14 | 10 | 9 | 15 | 11 | 11 | 9 | 12 | 13 | 10 | 12 | 20 | 12 | 175 | 65 |
| 19 | Clive Lampitt | Highfield SC | Prem | 4 | 16 | 15 | 12 | 17 | 11 | 16 | 7 | 11 | 17 | 12 | 15 | 14 | 15 | 182 | 68 |
| 20 | Graham Bristow | Tiddington CC | 2 | 11 | 7 | 15 | 11 | 19 | 10 | 13 | 14 | 12 | 10 | 12 | 12 | 16 | 162 | 61 | |
| 21 | Dave Futter | Bull Inn B | 2 | 9 | 11 | 11 | 13 | 8 | 12 | 10 | 16 | 22 | 12 | 17 | 14 | 12 | 167 | 63 | |
| 22 | Lee Mason | Brill S&SC A | 2 | 16 | 17 | 13 | 11 | 15 | 14 | 12 | 14 | 13 | 14 | 8 | 11 | 158 | 60 | ||
| 23 | Nigel King | Highfield SC | Prem | 18 | 17 | 15 | 14 | 11 | 7 | 15 | 8 | 10 | 10 | 14 | 11 | 150 | 57 | ||
| 24 | Matthew Hillsdon | Crown CoO A | Prem | 16 | 8 | 10 | 18 | 15 | 11 | 13 | 10 | 13 | 12 | 17 | 16 | 12 | 171 | 65 | |
| 25 | James Kirtland | Rose & Crown | 1 | 11 | 6 | 15 | 11 | 12 | 14 | 19 | 10 | 9 | 12 | 18 | 15 | 152 | 58 | ||
| 26 | Greg English | Kings Head | 4 | 11 | 18 | 13 | 10 | 13 | 12 | 14 | 13 | 13 | 13 | 130 | 50 | ||||
| 27 | Andrew Bush | Fox Souldern B | 4 | 16 | 17 | 9 | 17 | 14 | 5 | 9 | 13 | 11 | 13 | 124 | 48 | ||||
| 28 | Lee Wanless | Shakespeare B | Prem | 5 | 10 | 12 | 9 | 4 | 3 | 11 | 18 | 13 | 85 | 33 | |||||
| 29 | Tyler Andrews | Shakespeare B | Prem | 19 | 15 | 3 | 16 | 13 | 18 | 15 | 11 | 10 | 10 | 9 | 13 | 11 | 10 | 173 | 68 |
| 30 | Pete Litten | Shakespeare Originals | 1 | 9 | 10 | 13 | 16 | 19 | 9 | 9 | 13 | 9 | 10 | 11 | 16 | 13 | 157 | 62 | |
| 31 | Ian Cantwell | Red Cow | 1 | 12 | 10 | 13 | 13 | 10 | 8 | 9 | 11 | 18 | 15 | 10 | 129 | 51 | |||
| 32 | Liam Merchant | Red Cow | 1 | 6 | 9 | 9 | 6 | 15 | 12 | 11 | 15 | 7 | 17 | 11 | 118 | 47 | |||
| 33 | Jeremy Launchbury | Crown CoO A | Prem | 18 | 11 | 9 | 15 | 11 | 9 | 12 | 8 | 17 | 15 | 15 | 8 | 8 | 156 | 63 | |
| 34 | Roger Herbert | Red Cow | 1 | 13 | 8 | 17 | 14 | 12 | 15 | 11 | 5 | 9 | 12 | 116 | 47 | ||||
| 35 | Jamie Wiltshire | Kings Head | 4 | 12 | 16 | 15 | 13 | 12 | 11 | 11 | 11 | 10 | 111 | 45 | |||||
| 36 | John Lehane | Crown CoO A | Prem | 16 | 12 | 15 | 14 | 10 | 6 | 9 | 15 | 14 | 12 | 9 | 13 | 145 | 59 | ||
| 37 | Dave Gardiner | Bull Inn A | 2 | 12 | 11 | 12 | 7 | 12 | 10 | 7 | 15 | 16 | 16 | 16 | 2 | 136 | 56 | ||
| 38 | Steve Payne | Shakespeare Originals | 1 | 10 | 13 | 16 | 14 | 12 | 8 | 12 | 12 | 10 | 14 | 121 | 50 | ||||
| 39 | Wally Hastie | Rose & Crown | 1 | 12 | 12 | 5 | |||||||||||||
| 40 | Chris Price | Highfield SC | Prem | 13 | 1 | 14 | 11 | 6 | 10 | 17 | 3 | 10 | 14 | 16 | 13 | 16 | 11 | 155 | 65 |
| 41 | John Fitsell | Chandos Arms | 3 | 11 | 17 | 8 | 12 | 4 | 11 | 12 | 14 | 15 | 104 | 44 | |||||
| 42 | Keith Harris | Pheasant Inn A | 1 | 10 | 12 | 8 | 15 | 13 | 7 | 13 | 14 | 7 | 99 | 42 | |||||
| 43 | Andy Parke | Pheasant Inn A | 1 | 10 | 12 | 14 | 11 | 47 | 20 | ||||||||||
| 44 | Phil Chanel | Brill S&SC A | 2 | 15 | 8 | 13 | 9 | 13 | 12 | 12 | 7 | 15 | 12 | 13 | 129 | 55 | |||
| 45 | Ray Manning | Tiddington CC | 2 | 8 | 6 | 11 | 10 | 11 | 5 | 7 | 15 | 9 | 8 | 14 | 16 | 11 | 5 | 136 | 58 |
| 46 | Ashley Young | Ashton Club | 3 | 16 | 17 | 10 | 10 | 9 | 12 | 14 | 4 | 11 | 12 | 9 | 124 | 53 | |||
| 47 | Ant Bradbeer | Rose & Crown | 1 | 1 | 9 | 3 | 13 | 13 | 11 | 5 | 11 | 15 | 5 | 17 | 13 | 12 | 10 | 138 | 59 |
| 48 | Tom Chapman | Bull Inn B | 2 | 7 | 7 | 3 | |||||||||||||
| 49 | Fred Houghton | Kings Head | 4 | 8 | 14 | 9 | 7 | 16 | 7 | 16 | 15 | 14 | 10 | 116 | 50 | ||||
| 50 | John Bradshaw | Kings Head | 4 | 11 | 10 | 12 | 11 | 44 | 19 | ||||||||||
| 51 | Erik Poslusny | Shakespeare Originals | 1 | 12 | 12 | 9 | 16 | 13 | 8 | 15 | 11 | 7 | 8 | 8 | 119 | 52 | |||
| 52 | Robin Busby | Crown CoO B | 2 | 10 | 11 | 8 | 16 | 7 | 11 | 8 | 15 | 17 | 11 | 114 | 50 | ||||
| 53 | John Hudson | Crown CoO A | Prem | 12 | 12 | 15 | 5 | 11 | 11 | 13 | 12 | 9 | 13 | 12 | 7 | 132 | 58 | ||
| 54 | Bill Mellis | Highfield SC | Prem | 1 | 4 | 12 | 4 | 6 | 14 | 13 | 15 | 14 | 83 | 37 | |||||
| 55 | Andy Grose | Shakespeare Originals | 1 | 7 | 10 | 4 | 12 | 20 | 3 | 9 | 4 | 10 | 3 | 13 | 5 | 100 | 45 | ||
| 56 | Graham Wakefield | Tiddington CC | 2 | 7 | 7 | 13 | 12 | 9 | 10 | 8 | 6 | 3 | 5 | 80 | 36 | ||||
| 57 | Nigel Wakelin | Highfield SC | Prem | 13 | 11 | 9 | 11 | 10 | 8 | 15 | 12 | 10 | 4 | 8 | 111 | 50 | |||
| 58 | Joe Young | Ashton Club | 3 | 13 | 9 | 7 | 12 | 13 | 9 | 12 | 14 | 10 | 14 | 9 | 122 | 55 | |||
| 59 | Charlie Govier | Long Crendon VC | 2 | 5 | 11 | 9 | 9 | 16 | 12 | 8 | 13 | 14 | 9 | 17 | 9 | 132 | 60 | ||
| 60 | Matt Toomey | Bell B | 5 | 11 | 11 | 5 | |||||||||||||
| 61 | Martin Pearson | Fox Souldern B | 4 | 11 | 11 | 5 | |||||||||||||
| 62 | Chalky White | Bicester Bowls Club | 5 | 11 | 10 | 8 | 11 | 10 | 13 | 12 | 5 | 18 | 98 | 45 | |||||
| 63 | Norman Brock | Highfield SC | Prem | 8 | 14 | 10 | 13 | 15 | 11 | 12 | 5 | 7 | 7 | 11 | 113 | 52 | |||
| 64 | Andy Thomas | Butchers Arms | 4 | 17 | 14 | 10 | 4 | 9 | 10 | 12 | 76 | 35 | |||||||
| 65 | Dave Crook | Nut Tree | 2 | 12 | 10 | 10 | 15 | 4 | 9 | 8 | 13 | 16 | 12 | 7 | 11 | 11 | 138 | 64 | |
| 66 | Nathan Litten | Shakespeare Originals | 1 | 10 | 3 | 8 | 7 | 8 | 7 | 12 | 6 | 8 | 6 | 9 | 84 | 39 | |||
| 67 | Dave Puddle | Bull Inn A | 2 | 12 | 7 | 3 | 6 | 2 | 12 | 3 | 16 | 13 | 15 | 10 | 7 | 1 | 107 | 50 | |
| 68 | Peter McCarron | Pheasant Inn A | 1 | 12 | 12 | 10 | 11 | 3 | 12 | 9 | 15 | 10 | 13 | 8 | 115 | 54 | |||
| 69 | Jetty Hall | Nut Tree | 2 | 11 | 13 | 10 | 12 | 14 | 9 | 5 | 7 | 12 | 12 | 8 | 13 | 126 | 60 | ||
| 70 | Pat Hingley | Tiddington CC | 2 | 3 | 7 | 9 | 12 | 10 | 6 | 9 | 7 | 63 | 30 | ||||||
| 71 | Aimee Sheehan | Bell A | Prem | 9 | 10 | 0 | 7 | 11 | 12 | 12 | 9 | 7 | 4 | 14 | 6 | 6 | 107 | 51 | |
| 72 | Derek Richards | Launton S&S A | 2 | 11 | 16 | 16 | 6 | 8 | 17 | 7 | 4 | 9 | 4 | 13 | 111 | 53 | |||
| 73 | Alvin Knowles | Barley Mow | 3 | 8 | 11 | 13 | 15 | 6 | 13 | 11 | 9 | 10 | 8 | 104 | 50 | ||||
| 74 | Paul Symonds | Plough MG One | 3 | 11 | 12 | 5 | 9 | 10 | 9 | 4 | 12 | 7 | 12 | 15 | 12 | 118 | 57 | ||
| 75 | Rick Gumbert | Shakespeare Originals | 1 | 2 | 6 | 10 | 5 | 1 | 6 | 14 | 1 | 12 | 2 | 9 | 11 | 16 | 95 | 46 | |
| 76 | Terry Hawkins | Bull Inn A | 2 | 7 | 8 | 7 | 9 | 10 | 9 | 5 | 12 | 13 | 10 | 7 | 7 | 4 | 15 | 123 | 60 |
| 77 | Haydn Marks | Launton S&S A | 2 | 8 | 11 | 9 | 7 | 9 | 7 | 13 | 10 | 10 | 10 | 13 | 9 | 15 | 131 | 64 | |
| 78 | Nick Cherry | Highfield SC | Prem | 6 | 12 | 13 | 7 | 9 | 4 | 9 | 6 | 6 | 9 | 11 | 0 | 92 | 45 | ||
| 79 | Dave Jones | Plough MG Two | 3 | 8 | 13 | 10 | 7 | 15 | 7 | 8 | 8 | 12 | 11 | 6 | 9 | 114 | 56 | ||
| 80 | Graham Brown | Bicester Bowls Club | 5 | 14 | 8 | 12 | 10 | 6 | 7 | 57 | 28 | ||||||||
| 81 | Steve Golder | Launton S&S A | 2 | 11 | 11 | 16 | 10 | 9 | 13 | 11 | 4 | 8 | 11 | 7 | 16 | 5 | 132 | 65 | |
| 82 | John Cottingham | Ashton Club | 3 | 6 | 9 | 17 | 11 | 13 | 6 | 5 | 10 | 77 | 38 | ||||||
| 83 | Adam Lazaruk | Chearsley Cricketers | 3 | 11 | 13 | 12 | 12 | 7 | 8 | 2 | 7 | 10 | 11 | 93 | 46 | ||||
| 84 | Richard Cooper | Nut Tree | 2 | 6 | 11 | 12 | 10 | 14 | 10 | 5 | 11 | 9 | 12 | 100 | 50 | ||||
| 85 | Alan Horton | Brill S&SC A | 2 | 8 | 8 | 9 | 12 | 9 | 14 | 11 | 11 | 8 | 90 | 45 | |||||
| 86 | Joe Southend | Brill S&SC A | 2 | 14 | 9 | 7 | 10 | 10 | 11 | 9 | 10 | 80 | 40 | ||||||
| 87 | Jon Vaile | Brill S&SC A | 2 | 6 | 12 | 14 | 10 | 9 | 11 | 7 | 11 | 80 | 40 | ||||||
| 88 | Dave Betts | Fox Souldern B | 4 | 5 | 12 | 12 | 9 | 38 | 19 | ||||||||||
| 89 | Callum Cooper | Crown CoO A | Prem | 11 | 9 | 20 | 10 | ||||||||||||
| 90 | Martin Wanless | Shakespeare Originals | 1 | 5 | 9 | 14 | 7 | ||||||||||||
| 91 | Chris Hulme | Bell A | Prem | 10 | 10 | 5 | |||||||||||||
| 92 | Joe Harvey | Brill S&SC A | 2 | 8 | 8 | 4 | |||||||||||||
| 93 | James Harkness | Bell A | Prem | 12 | 13 | 12 | 10 | 12 | 6 | 4 | 7 | 6 | 9 | 11 | 9 | 13 | 5 | 129 | 65 |
| 94 | Graham Milne | Olive Tree | 5 | 6 | 5 | 15 | 9 | 9 | 7 | 10 | 14 | 12 | 11 | 5 | 103 | 52 | |||
| 95 | Dan Kimber | Fox Souldern A | 4 | 12 | 6 | 10 | 8 | 7 | 8 | 14 | 11 | 11 | 12 | 4 | 103 | 52 | |||
| 96 | Bob Watmough | Bull Inn A | 2 | 2 | 4 | 10 | 10 | 12 | 6 | 2 | 6 | 3 | 5 | 9 | 12 | 81 | 41 | ||
| 97 | Neil Shaw | Brill S&SC A | 2 | 13 | 7 | 10 | 7 | 12 | 10 | 59 | 30 | ||||||||
| 98 | Owen Lewis | Tiddington CC | 2 | 9 | 10 | 9 | 7 | 9 | 4 | 1 | 10 | 59 | 30 | ||||||
| 99 | Paul Hodgins | Crown CoO A | Prem | 14 | 6 | 8 | 9 | 7 | 11 | 9 | 10 | 11 | 9 | 10 | 8 | 112 | 57 | ||
| 100 | Daren Vythelingum | Chearsley Cricketers | 3 | 1 | 12 | 11 | 10 | 12 | 9 | 55 | 28 | ||||||||
| 101 | Phillip Carter | Plough MG One | 3 | 5 | 6 | 11 | 8 | 11 | 7 | 12 | 13 | 13 | 10 | 96 | 49 | ||||
| 102 | Doug Schultz | Bell B | 5 | 9 | 5 | 8 | 11 | 7 | 6 | 14 | 12 | 12 | 8 | 92 | 47 | ||||
| 103 | Steve Cullen | Fox Souldern B | 4 | 16 | 16 | 9 | 8 | 0 | 5 | 1 | 12 | 12 | 9 | 5 | 14 | 107 | 55 | ||
| 104 | Kyle Kernan | Red Cow | 1 | 4 | 8 | 3 | 2 | 10 | 3 | 12 | 13 | 13 | 5 | 6 | 12 | 91 | 47 | ||
| 105 | Mav Giles | Bull Inn B | 2 | 3 | 6 | 15 | 7 | 7 | 9 | 6 | 8 | 11 | 10 | 10 | 11 | 12 | 115 | 60 | |
| 106 | Lauren Turner | KEA | 5 | 3 | 7 | 13 | 23 | 12 | |||||||||||
| 107 | Jon Woodman | Rose & Crown | 1 | 10 | 7 | 9 | 7 | 6 | 9 | 3 | 11 | 2 | 12 | 14 | 90 | 47 | |||
| 108 | Jack Govier | Long Crendon VC | 2 | 3 | 1 | 13 | 10 | 12 | 8 | 12 | 11 | 12 | 6 | 88 | 46 | ||||
| 109 | Vinney Orrey | KEA | 5 | 9 | 8 | 6 | 13 | 9 | 8 | 11 | 11 | 7 | 9 | 14 | 105 | 55 | |||
| 110 | Dick Franklin | Nut Tree | 2 | 10 | 9 | 19 | 10 | ||||||||||||
| 111 | John Green | Fox Souldern A | 4 | 8 | 11 | 10 | 10 | 7 | 8 | 13 | 7 | 74 | 39 | ||||||
| 112 | Chris Hartwell | Fox Souldern B | 4 | 11 | 6 | 9 | 13 | 6 | 11 | 9 | 10 | 6 | 10 | 91 | 48 | ||||
| 113 | Terry Smith | Launton S&S A | 2 | 4 | 10 | 5 | 9 | 10 | 9 | 11 | 5 | 16 | 11 | 2 | 15 | 11 | 10 | 128 | 68 |
| 114 | Phil Allen | Shakespeare B | Prem | 7 | 4 | 8 | 4 | 10 | 0 | 0 | 5 | 9 | 47 | 25 | |||||
| 115 | Brian Hartland | Chandos Arms | 3 | 8 | 6 | 9 | 10 | 11 | 10 | 10 | 10 | 7 | 9 | 12 | 102 | 55 | |||
| 116 | James Ridgley | Barley Mow | 3 | 8 | 7 | 7 | 1 | 10 | 9 | 12 | 11 | 8 | 18 | 9 | 100 | 54 | |||
| 117 | Dan Jobling | Bell A | Prem | 0 | 2 | 8 | 8 | 7 | 9 | 2 | 4 | 2 | 16 | 4 | 10 | 72 | 39 | ||
| 118 | Stewart Kernan | Red Cow | 1 | 2 | 4 | 2 | 5 | 14 | 10 | 8 | 9 | 5 | 7 | 13 | 13 | 92 | 50 | ||
| 119 | Richard Butler | Bull Inn B | 2 | 9 | 6 | 8 | 12 | 4 | 4 | 8 | 9 | 9 | 6 | 12 | 9 | 96 | 53 | ||
| 120 | Sam Graham | KEA | 5 | 4 | 4 | 8 | 11 | 11 | 38 | 21 | |||||||||
| 121 | George Deans | Bell B | 5 | 7 | 4 | 6 | 10 | 7 | 6 | 14 | 9 | 11 | 9 | 83 | 46 | ||||
| 122 | Simon North | Buckingham FC | 4 | 9 | 9 | 5 | |||||||||||||
| 123 | Kyle Richards | Launton S&S A | 2 | 12 | 7 | 8 | 8 | 7 | 11 | 5 | 12 | 8 | 12 | 6 | 8 | 104 | 58 | ||
| 124 | Martin Hartwell | Fox Souldern B | 4 | 7 | 6 | 3 | 5 | 6 | 5 | 10 | 7 | 12 | 14 | 75 | 42 | ||||
| 125 | Paul Morris | Pheasant Inn A | 1 | 6 | 4 | 11 | 9 | 10 | 8 | 10 | 11 | 8 | 7 | 11 | 12 | 107 | 60 | ||
| 126 | Nick Line | Plough MG Two | 3 | 8 | 12 | 4 | 7 | 10 | 41 | 23 | |||||||||
| 127 | Shaun Wickens | Butchers Arms | 4 | 12 | 7 | 7 | 7 | 7 | 9 | 8 | 14 | 6 | 11 | 8 | 96 | 54 | |||
| 128 | Kym Jones | Plough MG Two | 3 | 13 | 7 | 13 | 9 | 6 | 6 | 5 | 1 | 11 | 71 | 40 | |||||
| 129 | James Smith | Bell A | Prem | 4 | 14 | 7 | 9 | 4 | 9 | 2 | 49 | 28 | |||||||
| 130 | Matt Bailey | Plough MG One | 3 | 11 | 3 | 8 | 2 | 5 | 7 | 13 | 49 | 28 | |||||||
| 131 | Vince Connolly | Chearsley Cricketers | 3 | 5 | 9 | 14 | 8 | ||||||||||||
| 132 | Barry Reynolds | Crown CoO B | 2 | 8 | 8 | 14 | 7 | 4 | 11 | 5 | 5 | 7 | 69 | 40 | |||||
| 133 | Billy Atwell | Shakespeare B | Prem | 8 | 14 | 6 | 6 | 6 | 2 | 10 | 8 | 0 | 2 | 1 | 11 | 74 | 43 | ||
| 134 | Dave Brock | Hundred Acres | 5 | 9 | 3 | 12 | 5 | 29 | 17 | ||||||||||
| 135 | John Hall | KEA | 5 | 4 | 6 | 1 | 8 | 13 | 11 | 12 | 6 | 5 | 14 | 80 | 47 | ||||
| 136 | Mike Horn | Brill S&SC A | 2 | 11 | 6 | 17 | 10 | ||||||||||||
| 137 | Max Steele | Nut Tree | 2 | 8 | 9 | 17 | 10 | ||||||||||||
| 138 | Frank Morrison | Buckingham FC | 4 | 17 | 10 | 8 | 8 | 9 | 8 | 10 | 4 | 7 | 7 | 1 | 1 | 90 | 53 | ||
| 139 | Colin Baldwin | Highfield SC | Prem | 4 | 5 | 3 | 10 | 2 | 5 | 6 | 4 | 39 | 23 | ||||||
| 140 | Tom Hanson | Crown Twyford | 4 | 7 | 8 | 10 | 10 | 6 | 11 | 7 | 59 | 35 | |||||||
| 141 | Gavin Walford | Red Cow | 1 | 5 | 7 | 1 | 6 | 8 | 8 | 8 | 8 | 7 | 14 | 2 | 74 | 44 | |||
| 142 | Will Sanders | Pheasant Inn B | 3 | 13 | 6 | 5 | 7 | 15 | 9 | 6 | 8 | 9 | 6 | 84 | 50 | ||||
| 143 | Kenny Stephen | Swan GU | 5 | 7 | 15 | 9 | 4 | 7 | 7 | 11 | 7 | 6 | 8 | 9 | 90 | 54 | |||
| 144 | Les Brooks | Tiddington CC | 2 | 5 | 7 | 11 | 8 | 8 | 4 | 5 | 0 | 6 | 7 | 8 | 6 | 75 | 45 | ||
| 145 | Pete Dominic | Shakespeare Originals | 1 | 6 | 9 | 1 | 4 | 2 | 10 | 7 | 14 | 4 | 6 | 2 | 65 | 39 | |||
| 146 | Trevor Barnett | Buckingham FC | 4 | 10 | 3 | 12 | 25 | 15 | |||||||||||
| 147 | Richard Pike | Crown CoO B | 2 | 6 | 3 | 4 | 12 | 13 | 8 | 4 | 12 | 9 | 7 | 4 | 6 | 88 | 53 | ||
| 148 | Martin Pratley | Nut Tree | 2 | 6 | 9 | 8 | 7 | 7 | 13 | 8 | 7 | 11 | 3 | 12 | 8 | 99 | 60 | ||
| 149 | John Smith | Bull Inn A | 2 | 3 | 4 | 10 | 4 | 3 | 10 | 2 | 2 | 2 | 14 | 4 | 3 | 61 | 37 | ||
| 150 | Allan Lewis | Ardley Utd FC | 4 | 7 | 3 | 15 | 6 | 9 | 6 | 6 | 8 | 9 | 69 | 42 | |||||
| 151 | Nick Paterson | Crown CoO B | 2 | 3 | 7 | 7 | 3 | 12 | 3 | 10 | 9 | 54 | 33 | ||||||
| 152 | Dave Clarke | Kings Head | 4 | 7 | 3 | 9 | 12 | 31 | 19 | ||||||||||
| 153 | Luke Kimber | Fox Souldern B | 4 | 7 | 8 | 5 | 6 | 7 | 1 | 10 | 44 | 27 | |||||||
| 154 | Kelson Simmons | Crown CoO B | 2 | 11 | 2 | 13 | 8 | ||||||||||||
| 155 | Graham Allen | Tiddington CC | 2 | 5 | 7 | 5 | 6 | 12 | 5 | 5 | 9 | 6 | 60 | 37 | |||||
| 156 | Danny Dyer | Bull Inn B | 2 | 11 | 6 | 3 | 9 | 3 | 32 | 20 | |||||||||
| 157 | Billy Widdowson | Pheasant Inn A | 1 | 7 | 9 | 16 | 10 | ||||||||||||
| 158 | Terry Freeman | Bicester Bowls Club | 5 | 8 | 8 | 5 | |||||||||||||
| 159 | Tom Walker | Bicester Bowls Club | 5 | 8 | 8 | 5 | |||||||||||||
| 160 | Judd O'Connor | Crown Twyford | 4 | 8 | 8 | 5 | |||||||||||||
| 161 | Marcus Holmes | Plough MG Two | 3 | 8 | 8 | 5 | |||||||||||||
| 162 | Mark Pratley | Nut Tree | 2 | 8 | 8 | 5 | |||||||||||||
| 163 | Ray Rowe | Bell A | Prem | 6 | 10 | 8 | 3 | 7 | 0 | 3 | 10 | 11 | 1 | 3 | 3 | 10 | 8 | 83 | 52 |
| 164 | John Plested | Butchers Arms | 4 | 6 | 9 | 10 | 5 | 8 | 5 | 12 | 5 | 7 | 67 | 42 | |||||
| 165 | Andy Poppitt | Nut Tree | 2 | 10 | 9 | 4 | 7 | 15 | 9 | 10 | 3 | 8 | 2 | 7 | 10 | 94 | 59 | ||
| 166 | Dave Smith | Ashton Club | 3 | 11 | 10 | 9 | 9 | 8 | 2 | 7 | 10 | 11 | 7 | 1 | 4 | 89 | 56 | ||
| 167 | John Preston | Bell B | 5 | 9 | 9 | 9 | 4 | 5 | 4 | 6 | 46 | 29 | |||||||
| 168 | Ken Larkins | Nut Tree | 2 | 7 | 11 | 1 | 19 | 12 | |||||||||||
| 169 | Carl Reed | Ardley Utd FC | 4 | 5 | 7 | 6 | 6 | 9 | 6 | 13 | 8 | 60 | 38 | ||||||
| 170 | Charlie Surman | Fox Souldern A | 4 | 11 | 8 | 3 | 5 | 6 | 33 | 21 | |||||||||
| 171 | Tim Daly | Pheasant Inn A | 1 | 1 | 8 | 5 | 9 | 10 | 1 | 5 | 11 | 10 | 9 | 69 | 44 | ||||
| 172 | Will Oram | Pheasant Inn A | 1 | 5 | 9 | 5 | 8 | 9 | 6 | 13 | 6 | 61 | 39 | ||||||
| 173 | Jeff Flasck | Brill S&SC A | 2 | 5 | 12 | 6 | 11 | 5 | 39 | 25 | |||||||||
| 174 | Paul Kilpin | Chandos Arms | 3 | 2 | 8 | 2 | 9 | 1 | 4 | 13 | 9 | 48 | 31 | ||||||
| 175 | Adam Spencer | Fox Souldern A | 4 | 6 | 9 | 9 | 10 | 9 | 8 | 9 | 5 | 6 | 4 | 10 | 85 | 55 | |||
| 176 | Will Skinner | Olive Tree | 5 | 9 | 11 | 9 | 13 | 9 | 6 | 6 | 2 | 6 | 6 | 5 | 9 | 91 | 59 | ||
| 177 | Paul Knight | Bull Inn B | 2 | 7 | 7 | 10 | 10 | 4 | 4 | 5 | 4 | 7 | 2 | 60 | 39 | ||||
| 178 | Tom Jones | Crown CoO A | Prem | 8 | 6 | 5 | 6 | 14 | 4 | 0 | 43 | 28 | |||||||
| 179 | Jordon Bedford | Bicester Bowls Club | 5 | 10 | 4 | 9 | 23 | 15 | |||||||||||
| 180 | Graham Boswell | Long Crendon VC | 2 | 9 | 6 | 11 | 13 | 5 | 5 | 5 | 8 | 3 | 13 | 2 | 9 | 5 | 94 | 62 | |
| 181 | Shane Pickering | Hundred Acres | 5 | 2 | 9 | 4 | 7 | 6 | 12 | 10 | 50 | 33 | |||||||
| 182 | Will Greenfield | Chearsley Cricketers | 3 | 4 | 5 | 8 | 6 | 10 | 6 | 10 | 4 | 53 | 35 | ||||||
| 183 | Matthew Holmes | Crown CoO B | 2 | 8 | 2 | 3 | 4 | 6 | 13 | 7 | 5 | 6 | 8 | 9 | 1 | 9 | 81 | 54 | |
| 184 | Matt Orlando | Plough MG Two | 3 | 9 | 4 | 9 | 8 | 2 | 4 | 13 | 4 | 10 | 5 | 7 | 75 | 50 | |||
| 185 | Mark Claridge | Chearsley Cricketers | 3 | 10 | 7 | 4 | 4 | 10 | 8 | 7 | 8 | 2 | 60 | 40 | |||||
| 186 | Mark Hiles | Barley Mow | 3 | 6 | 12 | 9 | 8 | 5 | 5 | 5 | 4 | 54 | 36 | ||||||
