2024 Individual Player Stats
| POS | NAME | TEAM NAME | DIV | 24/04 | 01/05 | 15/05 | 22/05 | 05/06 | 12/06 | 26/06 | 034/07 | 17/07 | 24/07 | 07/08 | 14/08 | 28/08 | 04/09 | TOTAL | PLAYED |
| 1 | Darren Brain | Rose & Crown | 1 | 21 | 21 | 5 | |||||||||||||
| 2 | Doug Revitt | Shakespeare B | Prem | 17 | 25 | 16 | 19 | 20 | 18 | 22 | 23 | 17 | 19 | 18 | 20 | 234 | 60 | ||
| 3 | Francis Hillier | Shakespeare B | Prem | 13 | 24 | 37 | 10 | ||||||||||||
| 4 | Mark Poulter | Bull Inn A | 1 | 18 | 14 | 18 | 18 | 20 | 13 | 101 | 30 | ||||||||
| 5 | Bobby Allen | Shakespeare B | Prem | 17 | 19 | 16 | 16 | 15 | 14 | 15 | 17 | 15 | 15 | 21 | 12 | 19 | 16 | 227 | 70 |
| 6 | Paul Hudders | Rose & Crown | 1 | 14 | 11 | 13 | 17 | 15 | 18 | 18 | 16 | 16 | 13 | 21 | 15 | 13 | 23 | 223 | 70 |
| 7 | Dan Smith | Red Lion Brackley | 1 | 14 | 17 | 17 | 16 | 15 | 79 | 25 | |||||||||
| 8 | Peter Shepherd | Tiddington CC | 1 | 13 | 15 | 17 | 13 | 17 | 14 | 11 | 15 | 17 | 19 | 17 | 15 | 15 | 14 | 212 | 70 |
| 9 | Clive Lampitt | Red Lion Brackley | 1 | 18 | 10 | 15 | 12 | 14 | 16 | 17 | 15 | 16 | 17 | 9 | 20 | 15 | 11 | 205 | 68 |
| 10 | Karl Budd | Shakespeare B | Prem | 13 | 15 | 13 | 14 | 17 | 11 | 17 | 18 | 14 | 16 | 12 | 23 | 12 | 195 | 65 | |
| 11 | Neil Megson | Rose & Crown | 1 | 16 | 14 | 30 | 10 | ||||||||||||
| 12 | Tony Nichols | Shakespeare Originals | Prem | 15 | 15 | 17 | 12 | 19 | 4 | 16 | 14 | 17 | 12 | 16 | 14 | 171 | 58 | ||
| 13 | Brian Gough | Bell A | Prem | 14 | 16 | 9 | 11 | 12 | 13 | 11 | 11 | 13 | 3 | 18 | 14 | 11 | 16 | 172 | 59 |
| 14 | Kevin Powney | Bull Inn A | 1 | 11 | 13 | 16 | 20 | 17 | 10 | 14 | 11 | 16 | 16 | 18 | 11 | 173 | 60 | ||
| 15 | Dave Futter | White Horse | 2 | 14 | 14 | 13 | 16 | 16 | 14 | 15 | 11 | 18 | 12 | 13 | 7 | 163 | 57 | ||
| 16 | Pete Dempsey | Shakespeare B | Prem | 17 | 18 | 15 | 13 | 12 | 14 | 11 | 14 | 10 | 16 | 16 | 16 | 13 | 14 | 199 | 70 |
| 17 | Pip Goulding | Tiddington CC | 1 | 19 | 17 | 16 | 8 | 14 | 15 | 16 | 14 | 11 | 13 | 15 | 12 | 12 | 182 | 65 | |
| 18 | Stephen Bignell | Rose & Crown | 1 | 14 | 14 | 5 | |||||||||||||
| 19 | Jeremy Launchbury | Crown CoO A | Prem | 10 | 12 | 12 | 13 | 18 | 6 | 9 | 17 | 18 | 10 | 15 | 14 | 18 | 12 | 184 | 66 |
| 20 | Nigel King | Bull Inn A | 1 | 11 | 11 | 15 | 14 | 14 | 13 | 12 | 15 | 15 | 17 | 137 | 50 | ||||
| 21 | Jamie Wiltshire | Red Lion Brackley | 1 | 12 | 13 | 9 | 12 | 14 | 13 | 15 | 18 | 9 | 16 | 15 | 16 | 10 | 172 | 63 | |
| 22 | Pete Litten | Shakespeare Originals | Prem | 12 | 17 | 12 | 14 | 16 | 10 | 13 | 8 | 4 | 17 | 14 | 16 | 13 | 166 | 61 | |
| 23 | Liam Merchant | Red Cow | 2 | 16 | 3 | 12 | 19 | 12 | 7 | 14 | 9 | 92 | 34 | ||||||
| 24 | Darren Moore | Bell A | Prem | 18 | 13 | 11 | 14 | 13 | 12 | 17 | 7 | 16 | 10 | 17 | 15 | 12 | 13 | 188 | 70 |
| 25 | Ian Cantwell | Red Cow | 2 | 10 | 9 | 7 | 15 | 15 | 14 | 14 | 14 | 13 | 11 | 13 | 19 | 15 | 169 | 63 | |
| 26 | Matthew Hillsdon | Crown CoO A | Prem | 6 | 13 | 13 | 12 | 15 | 13 | 17 | 16 | 14 | 16 | 13 | 5 | 153 | 58 | ||
| 27 | Joe Young | Ashton Club | 3 | 1 | 11 | 9 | 13 | 11 | 12 | 14 | 16 | 15 | 15 | 13 | 13 | 143 | 55 | ||
| 28 | Terry Bagnall | Crown CoO A | Prem | 14 | 8 | 16 | 14 | 9 | 10 | 11 | 13 | 12 | 15 | 7 | 129 | 50 | |||
| 29 | Dave Reast | Rose & Crown | 1 | 15 | 15 | 12 | 14 | 12 | 14 | 13 | 17 | 13 | 9 | 15 | 11 | 11 | 8 | 179 | 70 |
| 30 | Graham Bristow | Tiddington CC | 1 | 12 | 3 | 15 | 8 | 14 | 16 | 15 | 8 | 17 | 13 | 12 | 12 | 15 | 11 | 171 | 68 |
| 31 | Chris Price | Launton S&S B | 2 | 12 | 7 | 8 | 14 | 7 | 10 | 14 | 14 | 12 | 98 | 39 | |||||
| 32 | Eddie Jones | Bell A | Prem | 11 | 10 | 6 | 14 | 7 | 12 | 16 | 10 | 18 | 5 | 19 | 128 | 51 | |||
| 33 | Dave GardIner | Launton S&S B | 2 | 9 | 9 | 18 | 10 | 10 | 11 | 17 | 10 | 14 | 16 | 15 | 14 | 10 | 163 | 65 | |
| 34 | Jim Earwicker | Barley Mow | 5 | 5 | 5 | 2 | |||||||||||||
| 35 | Terry Hawkins | Lower Heyford S&SC | 3 | 11 | 17 | 9 | 12 | 9 | 10 | 8 | 16 | 15 | 11 | 13 | 131 | 53 | |||
| 36 | Phil Allen | Shakespeare B | Prem | 4 | 3 | 17 | 17 | 13 | 7 | 16 | 5 | 9 | 11 | 10 | 14 | 126 | 51 | ||
| 37 | Wally Hastie | Rose & Crown | 1 | 12 | 13 | 12 | 37 | 15 | |||||||||||
| 38 | Norman Brock | Red Lion Brackley | 1 | 12 | 12 | 14 | 11 | 13 | 12 | 10 | 6 | 12 | 13 | 15 | 14 | 16 | 160 | 65 | |
| 39 | Liam Fisher | Red Cow | 2 | 11 | 19 | 11 | 11 | 12 | 15 | 4 | 12 | 13 | 12 | 14 | 5 | 139 | 57 | ||
| 40 | Lee Mason | Brill S&SC A | 2 | 6 | 12 | 12 | 15 | 10 | 11 | 10 | 16 | 8 | 15 | 15 | 13 | 143 | 59 | ||
| 41 | Peter McCarron | Pheasant Inn A | 2 | 11 | 13 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 14 | 13 | 13 | 14 | 157 | 65 | |
| 42 | John Hudson | Crown CoO A | Prem | 13 | 10 | 6 | 12 | 10 | 19 | 11 | 9 | 9 | 15 | 10 | 15 | 13 | 152 | 63 | |
| 43 | Bob Price | Nut Tree | 2 | 7 | 5 | 12 | 5 | ||||||||||||
| 44 | Callum Cooper | Crown CoO A | Prem | 16 | 8 | 12 | 8 | 11 | 13 | 13 | 13 | 7 | 10 | 12 | 11 | 134 | 56 | ||
| 45 | Robin Busby | Crown CoO B | 3 | 7 | 2 | 10 | 15 | 11 | 16 | 18 | 3 | 14 | 13 | 109 | 46 | ||||
| 46 | Jason Harris | Shakespeare Originals | Prem | 9 | 10 | 14 | 10 | 4 | 47 | 20 | |||||||||
| 47 | Robert Taylor | Chandos Arms | 3 | 9 | 12 | 10 | 14 | 10 | 11 | 8 | 18 | 13 | 11 | 13 | 129 | 55 | |||
| 48 | Tyler Andrews | Shakespeare B | Prem | 6 | 9 | 14 | 2 | 14 | 9 | 13 | 15 | 8 | 14 | 16 | 12 | 11 | 143 | 61 | |
| 49 | Dave Puddle | Bull Inn A | 1 | 14 | 12 | 9 | 13 | 13 | 18 | 7 | 14 | 13 | 9 | 11 | 6 | 139 | 60 | ||
| 50 | Ray Manning | Tiddington CC | 1 | 12 | 11 | 10 | 9 | 18 | 11 | 13 | 13 | 9 | 11 | 12 | 14 | 7 | 150 | 65 | |
| 51 | Martin Wanless | Shakespeare Originals | Prem | 12 | 6 | 12 | 30 | 13 | |||||||||||
| 52 | James Smith | Bell A | Prem | 11 | 9 | 8 | 16 | 11 | 55 | 24 | |||||||||
| 53 | Nick Cherry | Launton S&S B | 2 | 6 | 11 | 18 | 11 | 10 | 6 | 11 | 3 | 17 | 18 | 5 | 12 | 128 | 56 | ||
| 54 | Steve Payne | Shakespeare Originals | Prem | 13 | 16 | 8 | 11 | 15 | 13 | 10 | 10 | 5 | 13 | 7 | 121 | 53 | |||
| 55 | Keith Harris | Pheasant Inn A | 2 | 11 | 9 | 4 | 10 | 10 | 9 | 9 | 9 | 17 | 10 | 18 | 15 | 15 | 9 | 155 | 68 |
| 56 | Daren Vythelingum | Chearsley Cricketers | 3 | 6 | 15 | 10 | 16 | 12 | 7 | 15 | 10 | 91 | 40 | ||||||
| 57 | Phil Chanel | Brill S&SC A | 2 | 10 | 9 | 11 | 9 | 14 | 12 | 8 | 9 | 11 | 12 | 13 | 118 | 52 | |||
| 58 | John Lehane | Crown CoO A | Prem | 13 | 11 | 14 | 11 | 4 | 11 | 9 | 12 | 15 | 11 | 18 | 12 | 11 | `15 | 152 | 67 |
| 59 | John Fitsell | Chandos Arms | 3 | 14 | 12 | 8 | 34 | 15 | |||||||||||
| 60 | James Kirtland | Lower Heyford S&SC | 3 | 11 | 9 | 12 | 9 | 11 | 11 | 11 | 14 | 11 | 12 | 111 | 49 | ||||
| 61 | Alvin Knowles | Barley Mow | 5 | 12 | 13 | 12 | 11 | 12 | 5 | 12 | 77 | 34 | |||||||
| 62 | Jon Woodman | Rose & Crown | 1 | 10 | 9 | 14 | 17 | 13 | 10 | 7 | 12 | 12 | 7 | 12 | 10 | 133 | 59 | ||
| 63 | Billy Atwell | Bull Inn A | 1 | 10 | 13 | 13 | 11 | 8 | 14 | 7 | 14 | 12 | 15 | 9 | 9 | 135 | 60 | ||
| 64 | Tracey Denton | Ex Services | 4 | 13 | 5 | 13 | 17 | 14 | 8 | 11 | 12 | 9 | 15 | 15 | 132 | 59 | |||
| 65 | Jack Govier | Long Crendon VC | 3 | 12 | 11 | 12 | 9 | 12 | 13 | 12 | 7 | 12 | 100 | 45 | |||||
| 66 | Ashley Young | Ashton Club | 3 | 10 | 6 | 11 | 10 | 15 | 9 | 13 | 9 | 15 | 11 | 13 | 122 | 55 | |||
| 67 | Mike Horn | Brill S&SC A | 2 | 5 | 11 | 14 | 11 | 8 | 10 | 15 | 3 | 12 | 10 | 14 | 10 | 10 | 133 | 60 | |
| 68 | Dave Carruthers | Long Crendon VC | 3 | 15 | 14 | 8 | 14 | 11 | 11 | 9 | 11 | 13 | 3 | 6 | 115 | 52 | |||
| 69 | Paul Morris | Pheasant Inn A | 2 | 11 | 13 | 14 | 7 | 10 | 8 | 14 | 11 | 12 | 9 | 15 | 10 | 9 | 143 | 65 | |
| 70 | John Carter | Crown Twyford B | 4 | 10 | 14 | 9 | 33 | 15 | |||||||||||
| 71 | Bob Watmough | Bull Inn A | 1 | 10 | 12 | 22 | 10 | ||||||||||||
| 72 | Leo Hodges | Crown Twyford A | 4 | 11 | 11 | 5 | |||||||||||||
| 73 | Richard Pike | Crown CoO B | 3 | 9 | 10 | 14 | 13 | 9 | 8 | 7 | 12 | 9 | 11 | 12 | 114 | 52 | |||
| 74 | Charlie Govier | Long Crendon VC | 3 | 6 | 14 | 5 | 11 | 15 | 12 | 12 | 10 | 6 | 11 | 12 | 114 | 52 | |||
| 75 | Richard Cooper | Nut Tree | 2 | 12 | 13 | 7 | 9 | 20 | 15 | 11 | 15 | 9 | 8 | 12 | 7 | 138 | 63 | ||
| 76 | John Smith | Lower Heyford S&SC | 3 | 8 | 7 | 14 | 12 | 10 | 9 | 14 | 10 | 4 | 4 | 92 | 42 | ||||
| 77 | Andy Parke | Pheasant Inn A | 2 | 12 | 11 | 14 | 15 | 12 | 11 | 10 | 12 | 7 | 8 | 10 | 10 | 10 | 142 | 65 | |
| 78 | John Plested | Butchers Arms | 3 | 13 | 9 | 10 | 11 | 10 | 13 | 9 | 10 | 11 | 9 | 12 | 117 | 54 | |||
| 79 | John Bradshaw | Red Lion Brackley | 1 | 19 | 7 | 8 | 8 | 0 | 13 | 14 | 5 | 10 | 4 | 6 | 7 | 9 | 0 | 110 | 51 |
| 80 | Roger Herbert | Red Cow | 2 | 3 | 10 | 11 | 12 | 11 | 10 | 11 | 11 | 14 | 12 | 8 | 12 | 125 | 58 | ||
| 81 | John Cottingham | Ashton Club | 3 | 9 | 6 | 7 | 13 | 13 | 9 | 13 | 7 | 77 | 36 | ||||||
| 82 | Ally Ginger | Crown Twyford A | 4 | 11 | 8 | 13 | 32 | 15 | |||||||||||
| 83 | Ant Bradbeer | Rose & Crown | 1 | 15 | 9 | 9 | 10 | 9 | 9 | 9 | 14 | 8 | 12 | 15 | 9 | 8 | 136 | 64 | |
| 84 | Kelson Simmons | Crown CoO B | 3 | 11 | 11 | 4 | 9 | 14 | 4 | 53 | 25 | ||||||||
| 85 | Andy Grose | Shakespeare Originals | Prem | 3 | 9 | 4 | 4 | 11 | 5 | 13 | 4 | 5 | 0 | 7 | 15 | 9 | 89 | 42 | |
| 86 | Chris Hartwell | Fox Souldern B | 2 | 6 | 2 | 11 | 9 | 16 | 14 | 12 | 8 | 12 | 7 | 11 | 108 | 51 | |||
| 87 | Steve Golder | Launton S&S A | 2 | 12 | 10 | 13 | 11 | 11 | 9 | 14 | 8 | 8 | 10 | 10 | 11 | 127 | 60 | ||
| 88 | Paul Hodgins | Crown CoO A | Prem | 5 | 8 | 10 | 7 | 8 | 8 | 12 | 5 | 7 | 16 | 9 | 95 | 45 | |||
| 89 | Andrew Bush | Fox Souldern B | 2 | 7 | 10 | 9 | 9 | 14 | 14 | 12 | 10 | 15 | 8 | 10 | 9 | 10 | 137 | 65 | |
| 90 | Erik Poslusny | Shakespeare Originals | Prem | 10 | 9 | 13 | 13 | 11 | 9 | 6 | 4 | 11 | 13 | 99 | 47 | ||||
| 91 | Paul Symonds | Plough MG One | 4 | 11 | 7 | 5 | 14 | 10 | 11 | 9 | 13 | 14 | 9 | 103 | 49 | ||||
| 92 | Dave Betts | Fox Souldern B | 2 | 10 | 11 | 14 | 14 | 10 | 10 | 10 | 8 | 12 | 8 | 10 | 9 | 126 | 60 | ||
| 93 | Matt Stevens | Bell B | 5 | 7 | 14 | 21 | 10 | ||||||||||||
| 94 | Andy Thomas | Butchers Arms | 3 | 3 | 6 | 7 | 11 | 13 | 11 | 11 | 8 | 11 | 16 | 16 | 113 | 54 | |||
| 95 | Ray Rowe | Bell A | Prem | 6 | 7 | 10 | 8 | 10 | 16 | 9 | 12 | 11 | 13 | 3 | 11 | 12 | 8 | 136 | 65 |
| 96 | Dave Crook | Nut Tree | 2 | 11 | 13 | 10 | 9 | 9 | 11 | 9 | 10 | 13 | 12 | 13 | 9 | 7 | 136 | 65 | |
| 97 | George Deans | White Hart | 4 | 8 | 9 | 7 | 15 | 9 | 11 | 16 | 7 | 8 | 13 | 9 | 112 | 54 | |||
| 98 | Kym Jones | Plough MG Two | 4 | 6 | 10 | 8 | 6 | 14 | 6 | 9 | 9 | 68 | 33 | ||||||
| 99 | Phil Carey | Rose & Crown | 1 | 12 | 10 | 12 | 7 | 13 | 8 | 6 | 68 | 33 | |||||||
| 100 | Brian Joyce | Fox Souldern B | 2 | 9 | 14 | 11 | 9 | 8 | 51 | 25 | |||||||||
| 101 | Jetty Hall | Nut Tree | 2 | 8 | 12 | 10 | 7 | 7 | 4 | 11 | 8 | 13 | 11 | 16 | 11 | 118 | 59 | ||
| 102 | Colin Bates | Rose & Crown | 11 | 13 | 6 | 13 | 9 | 11 | 9 | 9 | 7 | 88 | 44 | ||||||
| 103 | Joe Southend | Brill S&SC A | 2 | 6 | 11 | 7 | 8 | 9 | 15 | 8 | 64 | 32 | |||||||
| 104 | Paul Gough | White Horse | 2 | 11 | 5 | 16 | 8 | ||||||||||||
| 105 | Martin Pearson | Fox Souldern B | 2 | 10 | 10 | 5 | |||||||||||||
| 106 | Terry Smith | Launton S&S A | 2 | 5 | 8 | 8 | 13 | 12 | 12 | 8 | 11 | 14 | 14 | 7 | 7 | 8 | 127 | 64 | |
| 107 | Trevor Barnett | Crown Twyford B | 4 | 13 | 9 | 11 | 10 | 10 | 13 | 8 | 7 | 8 | 89 | 45 | |||||
| 108 | Dan Kimber | Fox Souldern A | 4 | 10 | 11 | 10 | 10 | 6 | 10 | 4 | 16 | 77 | 39 | ||||||
| 109 | Dicky Butler | White Horse | 2 | 10 | 7 | 9 | 13 | 10 | 14 | 9 | 12 | 8 | 5 | 10 | 12 | 9 | 128 | 65 | |
| 110 | Baz Bazile | White Horse | 2 | 9 | 11 | 10 | 8 | 7 | 11 | 5 | 14 | 8 | 11 | 10 | 11 | 10 | 8 | 133 | 68 |
| 111 | Greg English | Red Lion Brackley | 1 | 12 | 0 | 9 | 12 | 7 | 15 | 4 | 6 | 1 | 3 | 7 | 76 | 39 | |||
| 112 | Neil Shaw | Brill S&SC A | 2 | 6 | 9 | 11 | 11 | 37 | 19 | ||||||||||
| 113 | Pete Dominic | Shakespeare Originals | Prem | 10 | 3 | 8 | 6 | 5 | 6 | 8 | 13 | 9 | 68 | 35 | |||||
| 114 | Lee Wanless | Shakespeare B | Prem | 5 | 8 | 4 | 6 | 10 | 8 | 10 | 15 | 66 | 34 | ||||||
| 115 | Phil Smith | Tiddington CC | 1 | 6 | 14 | 13 | 10 | 10 | 12 | 8 | 7 | 3 | 11 | 5 | 10 | 6 | 9 | 124 | 64 |
| 116 | Alan West | Butchers Arms | 3 | 13 | 10 | 7 | 8 | 10 | 10 | 8 | 10 | 11 | 7 | 94 | 49 | ||||
| 117 | Nick Paterson | Crown CoO B | 3 | 11 | 8 | 10 | 5 | 5 | 10 | 4 | 9 | 5 | 67 | 35 | |||||
| 118 | Paul Knight | White Horse | 2 | 7 | 11 | 9 | 8 | 7 | 42 | 22 | |||||||||
| 119 | Jim Harris | Launton S&S A | 2 | 7 | 7 | 10 | 10 | 3 | 6 | 8 | 3 | 11 | 11 | 13 | 12 | 101 | 53 | ||
| 120 | Mav Giles | White Horse | 2 | 7 | 5 | 12 | 14 | 13 | 13 | 6 | 8 | 9 | 10 | 5 | 102 | 54 | |||
| 121 | Dave Morris | Pheasant Inn B | 5 | 14 | 12 | 7 | 5 | 7 | 10 | 7 | 11 | 9 | 8 | 8 | 7 | 105 | 56 | ||
| 122 | Nigel Wakelin | Red Lion Brackley | 1 | 12 | 8 | 2 | 6 | 12 | 12 | 8 | 1 | 4 | 12 | 11 | 88 | 47 | |||
| 123 | Chalky White | Launton S&S B | 2 | 9 | 12 | 7 | 3 | 5 | 9 | 1 | 10 | 56 | 30 | ||||||
| 124 | Adam Lazaruk | Chearsley Cricketers | 3 | 5 | 5 | 11 | 6 | 13 | 12 | 10 | 12 | 74 | 40 | ||||||
| 125 | Simon Franklin | Nut Tree | 2 | 14 | 5 | 10 | 7 | 7 | 9 | 9 | 7 | 11 | 79 | 43 | |||||
| 126 | Graham Brown | Bicester Bowls Club | 5 | 5 | 8 | 3 | 8 | 11 | 9 | 8 | 8 | 13 | 10 | 6 | 4 | 93 | 51 | ||
| 127 | Nick Line | Plough MG Two | 4 | 9 | 3 | 7 | 10 | 29 | 16 | ||||||||||
| 128 | Alan Horton | Brill S&SC A | 2 | 6 | 8 | 4 | 13 | 8 | 8 | 8 | 6 | 9 | 11 | 13 | 94 | 52 | |||
| 129 | Bradley Kernan | Red Cow | 2 | 9 | 9 | 5 | |||||||||||||
| 130 | Doug Schultz | White Hart | 4 | 8 | 4 | 6 | 10 | 11 | 5 | 14 | 9 | 10 | 77 | 43 | |||||
| 131 | Charlotte Smith | Lower Heyford S&SC | 3 | 10 | 10 | 10 | 11 | 2 | 9 | 3 | 7 | 6 | 68 | 38 | |||||
| 132 | Tim Daly | Pheasant Inn A | 2 | 5 | 6 | 15 | 11 | 9 | 3 | 6 | 12 | 6 | 7 | 3 | 4 | 87 | 49 | ||
| 133 | Martin Hartwell | Fox Souldern B | 2 | 6 | 9 | 10 | 8 | 9 | 11 | 10 | 8 | 71 | 40 | ||||||
| 134 | Andy Poppitt | Bull Inn A | 1 | 8 | 8 | 10 | 7 | 12 | 9 | 11 | 6 | 7 | 78 | 44 | |||||
| 135 | Barry Reynolds | Crown CoO B | 3 | 8 | 7 | 4 | 12 | 3 | 6 | 8 | 13 | 4 | 9 | 11 | 85 | 48 | |||
| 136 | Paul Kilpin | Chandos Arms | 3 | 9 | 13 | 2 | 8 | 5 | 8 | 6 | 6 | 12 | 69 | 39 | |||||
| 137 | Aimee Sheehan | Bell A | Prem | 6 | 9 | 8 | 3 | 7 | 7 | 5 | 8 | 2 | 2 | 9 | 11 | 6 | 83 | 47 | |
| 138 | Graham Boswell | Long Crendon VC | 3 | 3 | 4 | 8 | 8 | 8 | 12 | 5 | 4 | 12 | 6 | 70 | 40 | ||||
| 139 | Kyle Kernan | Red Cow | 2 | 7 | 7 | 14 | 8 | ||||||||||||
| 140 | Rick Gumbert | Ex Services | 4 | 5 | 6 | 9 | 9 | 8 | 8 | 12 | 10 | 11 | 78 | 45 | |||||
| 141 | Ky Maciejewski | Butchers Arms | 3 | 4 | 10 | 14 | 1 | 9 | 38 | 22 | |||||||||
| 142 | Neil Cross | Red Lion Brackley | 1 | 7 | 7 | 14 | 7 | 5 | 9 | 6 | 9 | 8 | 72 | 42 | |||||
| 143 | Martin Pratley | Nut Tree | 2 | 6 | 7 | 11 | 9 | 7 | 13 | 9 | 6 | 8 | 12 | 7 | 6 | 10 | 111 | 65 | |
| 144 | James Harkness | Bell A | Prem | 3 | 13 | 8 | 7 | 10 | 3 | 9 | 1 | 10 | 8 | 3 | 75 | 44 | |||
| 145 | Matthew Holmes | Crown CoO B | 3 | 4 | 12 | 8 | 5 | 4 | 4 | 11 | 5 | 11 | 6 | 8 | 78 | 46 | |||
| 146 | Gavin Walford | Red Cow | 2 | 8 | 6 | 6 | 8 | 6 | 5 | 5 | 9 | 7 | 7 | 6 | 11 | 9 | 93 | 55 | |
| 147 | Simon North | Crown Twyford B | 4 | 8 | 11 | 5 | 12 | 8 | 7 | 8 | 59 | 35 | |||||||
| 148 | Matt Orlando | Plough MG Two | 4 | 1 | 7 | 6 | 7 | 7 | 8 | 8 | 12 | 2 | 6 | 64 | 38 | ||||
| 149 | George Claridge | Long Crendon VC | 3 | 11 | 6 | 0 | 9 | 7 | 4 | 4 | 3 | 8 | 9 | 13 | 74 | 44 | |||
| 150 | Ben Russell | Butchers Arms | 3 | 10 | 10 | 7 | 5 | 9 | 6 | 47 | 28 | ||||||||
| 151 | Luke Kimber | Fox Souldern B | 2 | 5 | 6 | 2 | 10 | 6 | 7 | 8 | 9 | 9 | 11 | 9 | 12 | 10 | 10 | 114 | 68 |
| 152 | Ryan Daly | Pheasant Inn A | 2 | 11 | 4 | 5 | 4 | 6 | 7 | 6 | 13 | 8 | 10 | 7 | 14 | 95 | 57 | ||
| 153 | Dave Fry | Pheasant Inn A | 2 | 1 | 2 | 2 | 3 | 8 | 6 | 1 | 0 | 2 | 11 | 0 | 10 | 4 | 50 | 30 | |
| 154 | Alan Wagner | Bicester Bowls Club | 5 | 8 | 7 | 11 | 9 | 7 | 9 | 6 | 7 | 6 | 11 | 81 | 49 | ||||
| 155 | Haydn Marks | Launton S&S A | 2 | 10 | 9 | 6 | 10 | 11 | 10 | 2 | 3 | 61 | 37 | ||||||
| 156 | Richard McVeigh | Chandos Arms | 3 | 10 | 9 | 9 | 6 | 2 | 36 | 22 | |||||||||
| 157 | Steve Godfrey | Shakespeare Originals | Prem | 13 | 3 | 2 | 0 | 0 | 18 | 11 | |||||||||
| 158 | Richard Haynes | Barley Mow | 5 | 2 | 8 | 5 | 6 | 8 | 12 | 8 | 11 | 7 | 7 | 9 | 11 | 94 | 58 | ||
| 159 | Dave Jones | Plough MG Two | 4 | 3 | 8 | 6 | 10 | 3 | 5 | 1 | 9 | 11 | 15 | 3 | 0 | 74 | 46 | ||
| 160 | Brian Hartland | Chandos Arms | 3 | 5 | 7 | 5 | 7 | 12 | 8 | 10 | 2 | 56 | 35 | ||||||
| 161 | Ben Dyer | White Horse | 2 | 8 | 8 | 5 | |||||||||||||
| 162 | Luke Bodily | Rose & Crown | 1 | 8 | 8 | 5 | |||||||||||||
| 163 | Matt Dixon | Rose & Crown | 1 | 8 | 8 | 5 | |||||||||||||
| 164 | Dick Franklin | Nut Tree | 2 | 7 | 6 | 4 | 7 | 7 | 8 | 6 | 9 | 10 | 12 | 7 | 9 | 7 | 99 | 62 | |
| 165 | Chris Cherry | Plough MG One | 4 | 6 | 10 | 6 | 11 | 9 | 10 | 8 | 4 | 8 | 3 | 75 | 47 | ||||
| 166 | Zak Vear | Ex Services | 4 | 3 | 8 | 8 | 4 | 11 | 7 | 9 | 6 | 9 | 65 | 41 | |||||
| 167 | Simon Chamberlain | Ardley Utd FC | 5 | 4 | 8 | 1 | 6 | 9 | 9 | 7 | 5 | 49 | 31 | ||||||
| 168 | Kevin Middleton | Hundred Acres | 5 | 12 | 9 | 5 | 5 | 6 | 8 | 9 | 8 | 11 | 2 | 7 | 82 | 52 | |||
| 169 | Ruby Giles | White Horse | 2 | 13 | 2 | 9 | 9 | 10 | 12 | 4 | 4 | 3 | 6 | 1 | 8 | 12 | 93 | 59 | |
| 170 | Shaun Wickens | Butchers Arms | 3 | 0 | 9 | 9 | 11 | 2 | 9 | 9 | 8 | 6 | 9 | 4 | 9 | 85 | 54 | ||
| 171 | Les Brooks | Tiddington CC | 1 | 5 | 11 | 7 | 10 | 7 | 1 | 6 | 11 | 8 | 14 | 4 | 2 | 2 | 88 | 56 | |
| 172 | Mike Robertson | Chandos Arms | 3 | 4 | 5 | 3 | 1 | 11 | 8 | 5 | 14 | 11 | 4 | 66 | 42 | ||||
| 173 | Judd O'Connor | Crown Twyford A | 4 | 7 | 5 | 12 | 7 | 6 | 10 | 47 | 30 | ||||||||
| 174 | Colin Baldwin | Launton S&S B | 2 | 6 | 6 | 6 | 6 | 4 | 11 | 7 | 7 | 4 | 13 | 6 | 11 | 10 | 97 | 62 | |
| 175 | Phillip Carter | Plough MG One | 4 | 6 | 3 | 5 | 10 | 11 | 8 | 7 | 10 | 7 | 67 | 43 | |||||
| 176 | Simon Edwards | Crown Twyford B | 4 | 8 | 6 | 10 | 5 | 10 | 6 | 9 | 13 | 4 | 4 | 9 | 84 | 54 | |||
| 177 | Peter Gibb | Red Cow | 2 | 4 | 0 | 3 | 8 | 8 | 4 | 9 | 6 | 6 | 8 | 56 | 36 | ||||
| 178 | Pete Stammers | White Hart | 4 | 10 | 7 | 8 | 6 | 31 | 20 | ||||||||||
| 179 | Charlie Surman | Fox Souldern A | 4 | 6 | 8 | 9 | 23 | 15 | |||||||||||
| 180 | James Ridgley | Barley Mow | 5 | 3 | 6 | 11 | 9 | 9 | 7 | 8 | 4 | 6 | 4 | 11 | 78 | 51 | |||
| 181 | Mark Mulcahy | Chandos Arms | 3 | 10 | 6 | 7 | 6 | 5 | 9 | 5 | 6 | 4 | 58 | 38 | |||||
| 182 | Dan Jobling | Bell A | Prem | 0 | 8 | 2 | 3 | 7 | 6 | 2 | 8 | 5 | 8 | 7 | 5 | 61 | 40 | ||
| 183 | Pete Bunce | Hundred Acres | 5 | 11 | 7 | 5 | 9 | 8 | 8 | 9 | 4 | 61 | 40 | ||||||
