BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 3RD AUGUST 2022 | ||||||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Bell A (Div One) | 1 | v | 4 | Shakespeare B (Prem) | 1 | Shakespeare B | 11 | 51 | 4 | 994 | 51 | |||||||||
9 | 15 | 9 | 16 | 16 | 17 | 15 | 18 | 25 | 15 | 2 | Tiddington CC | 11 | 29 | 26 | 807 | 29 | ||||
Shakespeare A (Div One) | 4 | v | 1 | Ex Services B (Prem) | 3 | Crown CoO A | 11 | 27 | 28 | 759 | 27 | |||||||||
12 | 13 | 14 | 14 | 14 | 11 | 17 | 14 | 10 | 12 | 4 | Ex Services B | 11 | 27 | 28 | 752 | 27 | ||||
Crown CoO A (Prem) | 3 | v | 2 | Tiddington CC (Prem) | ||||||||||||||||
16 | 13 | 14 | 11 | 13 | 12 | 11 | 14 | 17 | 18 | 1 | Shakespeare A | 11 | 28 | 27 | 731 | 28 | ||||
Rose & Crown (Div One) | 3 | v | 2 | Pheasant Inn (Div One) | 2 | Bell A | 11 | 26 | 29 | 723 | 26 | |||||||||
10 | 11 | 9 | 16 | 13 | 9 | 13 | 11 | 15 | 13 | 3 | Rose & Crown | 11 | 16 | 39 | 674 | 16 | ||||
4 | Pheasant Inn | 11 | 16 | 39 | 639 | 16 | ||||||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Red Cow | 4 | v | 1 | Barley Mow | 1 | Nut Tree | 11 | 39 | 16 | 539 | 39 | |||||||||
11 | 13 | 10 | 11 | 12 | 8 | 14 | 9 | 8 | 5 | 2 | Red Cow | 11 | 37 | 18 | 610 | 37 | ||||
White Horse | 5 | v | 0 | Brill S&SC B | 3 | Ashton Club | 11 | 36 | 19 | 549 | 36 | |||||||||
(Brill S&SC B unable to raise a team so points awarded to opponents) | 4 | White Horse | 11 | 31 | 24 | 496 | 31 | |||||||||||||
Ashton Club | 5 | v | 0 | The Lion | 5 | Bull Inn A | 11 | 22 | 33 | 494 | 22 | |||||||||
16 | 12 | 12 | 14 | 12 | 7 | 8 | 7 | 6 | 9 | 6 | Barley Mow | 10 | 17 | 33 | 453 | 17 | ||||
Nut Tree | 4 | v | 1 | Bull Inn A | 7 | The Lion | 11 | 17 | 38 | 410 | 17 | |||||||||
17 | 9 | 11 | 9 | 14 | 7 | 13 | 9 | 9 | 8 | 8 | Brill S&SC B | 10 | 16 | 34 | 320 | 16 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Butchers Arms | 2 | v | 3 | Fox Souldern | 1 | Launton S&S | 11 | 39 | 16 | 576 | 39 | |||||||||
10 | 5 | 6 | 7 | 7 | 9 | 9 | 11 | 5 | 12 | 2 | Highfield SC | 11 | 37 | 18 | 622 | 37 | ||||
Highfield SC | 3 | v | 2 | Chandos Arms | 3 | Brill S&SC A | 11 | 33 | 22 | 576 | 33 | |||||||||
13 | 10 | 18 | 14 | 9 | 11 | 11 | 14 | 9 | 10 | 4 | Chandos Arms | 11 | 31 | 24 | 527 | 31 | ||||
Launton S&S | 2 | v | 3 | Crown CoO B | 5 | Crown CoO B | 11 | 25 | 30 | 522 | 25 | |||||||||
9 | 8 | 9 | 12 | 12 | 9 | 10 | 10 | 10 | 12 | 6 | Fox Souldern | 11 | 22 | 33 | 484 | 22 | ||||
Brill S&SC A | 4 | v | 1 | Crown Twyford | 7 | Crown Twyford | 11 | 18 | 37 | 506 | 18 | |||||||||
16 | 9 | 10 | 8 | 13 | 9 | 6 | 8 | 13 | 10 | 8 | Butchers Arms | 11 | 15 | 40 | 428 | 15 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Marsh Gibbon VH Two | 5 | v | 0 | Blacks Head | 1 | Chearsley Cricketers | 13 | 55 | 10 | 617 | 55 | |||||||||
8 | 10 | 10 | 8 | 9 | 4 | 6 | 8 | 7 | 7 | 2 | Ex Services A | 14 | 48 | 22 | 628 | 48 | ||||
Chearsley Cricketers | 5 | v | 0 | Bell B | 3 | Long Crendon VC | 14 | 45 | 25 | 598 | 45 | |||||||||
10 | 7 | 6 | 9 | 13 | 5 | 6 | 5 | 9 | 8 | 4 | Marsh Gibbon VH Two | 14 | 39 | 31 | 478 | 39 | ||||
White Hart | 1 | v | 4 | Long Crendon VC | 5 | White Hart | 13 | 33 | 32 | 424 | 33 | |||||||||
7 | 6 | 0 | 5 | 6 | 9 | 9 | 7 | 3 | 10 | 6 | Marsh Gibbon VH One | 14 | 32 | 38 | 461 | 32 | ||||
Bull Inn B | 4 | v | 1 | Launton S&S Divas | 7 | Bell B | 14 | 31 | 39 | 417 | 31 | |||||||||
5 | 1 | 8 | 4 | 7 | 4 | 5 | 5 | 0 | 3 | 8 | Bull Inn B | 14 | 29 | 41 | 414 | 29 | ||||
Ex Services | 4 | v | 1 | Marsh Gibbon VH One | 9 | Blacks Head | 14 | 28 | 42 | 366 | 28 | |||||||||
9 | 12 | 12 | 10 | 10 | 12 | 10 | 7 | 8 | 8 | 10 | Launton S&S Divas | 14 | 5 | 65 | 225 | 5 |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 27TH JULY 2022 | ||||||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
The following won the four a sides at their venues and progress | 1 | Shakespeare B | 10 | 47 | 3 | 904 | 47 | |||||||||||||
to the semi finals (date and venue to be decided) | 2 | Tiddington CC | 10 | 27 | 23 | 735 | 27 | |||||||||||||
3 | Ex Services B | 10 | 26 | 24 | 688 | 26 | ||||||||||||||
Bell A B (Chris Hulme, Dan Jobling, Eddie Jones, Brian Gough) | 4 | Crown CoO A | 10 | 24 | 26 | 692 | 24 | |||||||||||||
Rose & Crown B (Clive Lampitt, Fred Houghton, Alan Cullen, Dave Reast) | ||||||||||||||||||||
Shakespeare B (Bobby Allen, Pete Dempsey, Nigel Wakelin, Lee Wanless) | 1 | Bell A | 10 | 25 | 25 | 658 | 25 | |||||||||||||
Tiddington CC (Pete Shepherd, Pip Goulding, Graham Bristow, Dick Brownshill) | 2 | Shakespeare A | 10 | 24 | 26 | 664 | 24 | |||||||||||||
3 | Pheasant Inn | 10 | 14 | 36 | 578 | 14 | ||||||||||||||
4 | Rose & Crown | 10 | 13 | 37 | 615 | 13 | ||||||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
v | 1 | Nut Tree | 10 | 35 | 15 | 469 | 35 | |||||||||||||
2 | Red Cow | 10 | 33 | 17 | 553 | 33 | ||||||||||||||
v | 3 | Ashton Club | 10 | 31 | 19 | 483 | 31 | |||||||||||||
4 | White Horse | 10 | 26 | 24 | 496 | 26 | ||||||||||||||
v | 5 | Bull Inn A | 10 | 21 | 29 | 448 | 21 | |||||||||||||
6 | The Lion | 10 | 17 | 33 | 373 | 17 | ||||||||||||||
v | 7 | Barley Mow | 9 | 16 | 29 | 409 | 16 | |||||||||||||
8 | Brill S&SC B | 9 | 16 | 29 | 320 | 16 | ||||||||||||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
v | 1 | Launton S&S | 10 | 37 | 13 | 526 | 37 | |||||||||||||
2 | Highfield SC | 10 | 34 | 16 | 548 | 34 | ||||||||||||||
v | 3 | Brill S&SC A | 10 | 29 | 21 | 520 | 29 | |||||||||||||
4 | Chandos Arms | 10 | 29 | 21 | 472 | 29 | ||||||||||||||
v | 5 | Crown CoO B | 10 | 22 | 28 | 471 | 22 | |||||||||||||
6 | Fox Souldern | 10 | 19 | 31 | 438 | 19 | ||||||||||||||
v | 7 | Crown Twyford | 10 | 17 | 33 | 460 | 17 | |||||||||||||
8 | Butchers Arms | 10 | 13 | 37 | 393 | 13 | ||||||||||||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Chearsley Cricketers | 4 | v | 1 | Blacks Head | 1 | Chearsley Cricketers | 12 | 50 | 10 | 572 | 50 | |||||||||
7 | 11 | 7 | 7 | 10 | 5 | 7 | 5 | 4 | 11 | 2 | Ex Services A | 13 | 44 | 21 | 575 | 44 | ||||
White Hart | 3 | v | 2 | Bell B | 3 | Long Crendon VC | 13 | 41 | 24 | 560 | 41 | |||||||||
3 | 5 | 11 | 11 | 6 | 7 | 7 | 5 | 7 | 6 | 4 | Marsh Gibbon VH Two | 13 | 34 | 31 | 433 | 34 | ||||
Marsh Gibbon VH One | 1 | v | 4 | Long Crendon VC | 5 | White Hart | 12 | 32 | 28 | 400 | 32 | |||||||||
5 | 6 | 7 | 6 | 6 | 12 | 11 | 10 | 8 | 6 | 6 | Marsh Gibbon VH One | 13 | 31 | 34 | 416 | 31 | ||||
Launton S&S Divas | 0 | v | 5 | Marsh Gibbon VH Two | 7 | Bell B | 13 | 31 | 34 | 384 | 31 | |||||||||
4 | 6 | 1 | 2 | 3 | 9 | 8 | 6 | 7 | 6 | 8 | Blacks Head | 13 | 28 | 37 | 334 | 28 | ||||
Bull Inn B | 2 | v | 3 | Ex Services | 9 | Bull Inn B | 13 | 25 | 40 | 389 | 25 | |||||||||
8 | 8 | 12 | 7 | 3 | 7 | 8 | 7 | 13 | 9 | 10 | Launton S&S Divas | 13 | 4 | 61 | 208 | 4 |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 20TH JULY 2022 | ||||||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Shakespeare B (Prem) | 5 | v | 0 | Shakespeare A (Div One) | 1 | Shakespeare B | 10 | 47 | 3 | 904 | 47 | |||||||||
19 | 16 | 22 | 20 | 21 | 15 | 16 | 16 | 9 | 13 | 2 | Tiddington CC | 10 | 27 | 23 | 735 | 27 | ||||
Tiddington CC (Prem) | 4 | v | 1 | Bell A (Div One) | 3 | Ex Services B | 10 | 26 | 24 | 688 | 26 | |||||||||
13 | 17 | 15 | 19 | 21 | 15 | 14 | 14 | 13 | 11 | 4 | Crown CoO A | 10 | 24 | 26 | 692 | 24 | ||||
Ex Services B (Prem) | 3 | v | 2 | Rose & Crown (Div One) | ||||||||||||||||
13 | 18 | 7 | 14 | 18 | 14 | 13 | 16 | 11 | 11 | 1 | Bell A | 10 | 25 | 25 | 658 | 25 | ||||
Pheasant Inn (Div One) | 2 | v | 3 | Crown CoO A (Prem) | 2 | Shakespeare A | 10 | 24 | 26 | 664 | 24 | |||||||||
17 | 11 | 11 | 15 | 12 | 16 | 14 | 17 | 13 | 14 | 3 | Pheasant Inn | 10 | 14 | 36 | 578 | 14 | ||||
4 | Rose & Crown | 10 | 13 | 37 | 615 | 13 | ||||||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Barley Mow | 3 | v | 2 | White Horse | 1 | Nut Tree | 10 | 35 | 15 | 469 | 35 | |||||||||
12 | 9 | 9 | 6 | 7 | 5 | 9 | 9 | 5 | 7 | 2 | Red Cow | 10 | 33 | 17 | 553 | 33 | ||||
The Lion | 1 | v | 4 | Red Cow | 3 | Ashton Club | 10 | 31 | 19 | 483 | 31 | |||||||||
4 | 11 | 9 | 8 | 11 | 11 | 14 | 16 | 8 | 9 | 4 | White Horse | 10 | 26 | 24 | 496 | 26 | ||||
Brill S&SC B | 0 | v | 5 | Nut Tree | 5 | Bull Inn A | 10 | 21 | 29 | 448 | 21 | |||||||||
(Brill S&SC B unable to raise a team. Points awarded to the opponents) | 6 | The Lion | 10 | 17 | 33 | 373 | 17 | |||||||||||||
Bull Inn A | 2 | v | 3 | Ashton Club | 7 | Barley Mow | 9 | 16 | 29 | 409 | 16 | |||||||||
16 | 8 | 11 | 10 | 17 | 12 | 12 | 16 | 11 | 11 | 8 | Brill S&SC B | 9 | 16 | 29 | 320 | 16 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Fox Souldern | 1 | v | 4 | Highfield SC | 1 | Launton S&S | 10 | 37 | 13 | 526 | 37 | |||||||||
7 | 11 | 12 | 3 | 14 | 12 | 15 | 13 | 10 | 11 | 2 | Highfield SC | 10 | 34 | 16 | 548 | 34 | ||||
Crown CoO B | 5 | v | 0 | Butchers Arms | 3 | Brill S&SC A | 10 | 29 | 21 | 520 | 29 | |||||||||
11 | 8 | 10 | 9 | 12 | 8 | 4 | 10 | 8 | 11 | 4 | Chandos Arms | 10 | 29 | 21 | 472 | 29 | ||||
Chandos Arms | 2 | v | 3 | Brill S&SC A | 5 | Crown CoO B | 10 | 22 | 28 | 471 | 22 | |||||||||
7 | 13 | 9 | 12 | 15 | 9 | 14 | 8 | 12 | 11 | 6 | Fox Souldern | 10 | 19 | 31 | 438 | 19 | ||||
Crown Twyford | 1 | v | 4 | Launton S&S | 7 | Crown Twyford | 10 | 17 | 33 | 460 | 17 | |||||||||
8 | 10 | 13 | 10 | 11 | 10 | 13 | 15 | 6 | 14 | 8 | Butchers Arms | 10 | 13 | 37 | 393 | 13 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Blacks Head | 3 | v | 2 | Bull Inn B | 1 | Chearsley Cricketers | 11 | 46 | 9 | 530 | 46 | |||||||||
4 | 6 | 6 | 5 | 5 | 3 | 6 | 7 | 2 | 6 | 2 | Ex Services A | 12 | 41 | 19 | 531 | 41 | ||||
Bell B | 5 | v | 0 | Marsh Gibbon VH Two | 3 | Long Crendon VC | 12 | 37 | 23 | 513 | 37 | |||||||||
7 | 8 | 9 | 8 | 8 | 2 | 7 | 7 | 5 | 6 | 4 | Marsh Gibbon VH One | 12 | 30 | 30 | 386 | 30 | ||||
Chearsley Cricketers | 5 | v | 0 | Long Crendon VC | 5 | Marsh Gibbon VH Two | 12 | 29 | 31 | 397 | 29 | |||||||||
10 | 11 | 7 | 7 | 9 | 10 | 8 | 4 | 5 | 7 | 6 | White Hart | 11 | 29 | 26 | 364 | 29 | ||||
Marsh Gibbon VH One | 2 | v | 3 | White Hart | 7 | Bell B | 12 | 29 | 31 | 352 | 29 | |||||||||
6 | 7 | 7 | 7 | 6 | 7 | 9 | 6 | 7 | 9 | 8 | Blacks Head | 12 | 27 | 33 | 302 | 27 | ||||
Launton S&S Divas | 0 | v | 5 | Ex Services A | 9 | Bull Inn B | 12 | 23 | 37 | 351 | 23 | |||||||||
4 | 5 | 4 | 7 | 4 | 7 | 11 | 11 | 12 | 11 | 10 | Launton S&S Divas | 12 | 4 | 56 | 170 | 4 |
BICESTER AND DISTRICT AUNT SALLY LEAGUE |
||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 13TH JULY 2022 | ||||||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Tiddington CC (Prem) | 2 | v | 3 | Shakespeare B (Prem) | 1 | Shakespeare B | 9 | 42 | 3 | 806 | 42 | |||||||||
17 | 11 | 11 | 21 | 16 | 19 | 18 | 19 | 14 | 13 | 2 | Tiddington CC | 9 | 23 | 22 | 650 | 23 | ||||
Shakespeare A (Div One) | 1 | v | 4 | Rose & Crown (Div One) | 3 | Ex Services B | 9 | 23 | 22 | 618 | 23 | |||||||||
12 | 9 | 10 | 16 | 10 | 14 | 15 | 17 | 16 | 17 | 4 | Crown CoO A | 9 | 21 | 24 | 618 | 21 | ||||
Bell A (Div One) | 5 | v | 0 | Pheasant Inn (Div One) | ||||||||||||||||
18 | 15 | 19 | 12 | 15 | 12 | 8 | 11 | 11 | 15 | 1 | Shakespeare A | 9 | 24 | 21 | 595 | 24 | ||||
Ex Services B (Prem) | 1 | v | 4 | Crown (CoO A (Prem) | 2 | Bell A | 9 | 24 | 21 | 591 | 24 | |||||||||
9 | 13 | 13 | 14 | 17 | 9 | 15 | 17 | 16 | 17 | 3 | Pheasant Inn | 9 | 12 | 33 | 512 | 12 | ||||
4 | Rose & Crown | 9 | 11 | 34 | 550 | 11 | ||||||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
The Lion | 2 | v | 3 | Barley Mow | 1 | Nut Tree | 9 | 30 | 15 | 469 | 30 | |||||||||
13 | 8 | 10 | 15 | 12 | 13 | 12 | 13 | 7 | 13 | 2 | Red Cow | 9 | 29 | 16 | 495 | 29 | ||||
White Horse | 2 | v | 3 | Nut Tree | 3 | Ashton Club | 9 | 28 | 17 | 421 | 28 | |||||||||
7 | 11 | 8 | 8 | 9 | 10 | 5 | 12 | 12 | 5 | 4 | White Horse | 9 | 24 | 21 | 461 | 24 | ||||
Red Cow | 3 | v | 2 | Bull Inn A | 5 | Bull Inn A | 9 | 19 | 26 | 386 | 19 | |||||||||
11 | 17 | 9 | 14 | 15 | 12 | 12 | 11 | 8 | 5 | 6 | The Lion | 9 | 16 | 29 | 330 | 16 | ||||
Brill S&SC B | 3 | v | 2 | Ashton Club | 7 | Brill S&SC B | 8 | 16 | 24 | 320 | 16 | |||||||||
12 | 9 | 17 | 14 | 10 | 14 | 13 | 13 | 10 | 10 | 8 | Barley Mow | 8 | 13 | 27 | 366 | 13 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Crown CoO B | 3 | v | 2 | Fox Souldern | 1 | Launton S&S | 9 | 33 | 12 | 468 | 33 | |||||||||
8 | 7 | 12 | 15 | 13 | 9 | 8 | 7 | 9 | 4 | 2 | Highfield SC | 9 | 30 | 15 | 487 | 30 | ||||
Highfield SC | 5 | v | 0 | Brill S&SC A | 3 | Chandos Arms | 9 | 27 | 18 | 416 | 27 | |||||||||
14 | 10 | 12 | 10 | 8 | 10 | 8 | 11 | 8 | 7 | 4 | Brill S&SC A | 9 | 26 | 19 | 466 | 26 | ||||
Butchers Arms | 4 | v | 1 | Crown Twyford | 5 | Fox Souldern | 9 | 18 | 27 | 391 | 18 | |||||||||
10 | 13 | 10 | 12 | 6 | 7 | 9 | 8 | 10 | 7 | 6 | Crown CoO B | 9 | 17 | 28 | 421 | 17 | ||||
Chandos Arms | 3 | v | 2 | Launton S&S | 7 | Crown Twyford | 9 | 16 | 29 | 408 | 16 | |||||||||
7 | 14 | 11 | 11 | 9 | 8 | 9 | 11 | 8 | 12 | 8 | Butchers Arms | 9 | 13 | 32 | 352 | 13 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Launton S&S Divas | 0 | v | 5 | Blacks Head | 1 | Chearsley Cricketers | 10 | 41 | 9 | 486 | 41 | |||||||||
1 | 3 | 2 | 5 | 2 | 6 | 6 | 6 | 7 | 3 | 2 | Long Crendon VC | 11 | 37 | 18 | 479 | 37 | ||||
Marsh Gibbon VH Two | 2 | v | 3 | Long Crendon VC | 3 | Ex Services A | 11 | 36 | 19 | 469 | 36 | |||||||||
7 | 8 | 5 | 9 | 9 | 15 | 10 | 8 | 8 | 7 | 4 | Marsh Gibbon VH Two | 11 | 29 | 26 | 370 | 29 | ||||
Bull Inn B | 2 | v | 3 | Bell B | 5 | Marsh Gibbon VH One | 11 | 28 | 27 | 353 | 28 | |||||||||
7 | 7 | 6 | 6 | 4 | 3 | 7 | 5 | 6 | 6 | 6 | White Hart | 10 | 26 | 24 | 325 | 26 | ||||
Chearsley Cricketers | 4 | v | 1 | Marsh Gibbon VH One | 7 | Bell B | 11 | 24 | 31 | 312 | 24 | |||||||||
5 | 12 | 16 | 10 | 11 | 6 | 3 | 7 | 7 | 7 | 8 | Blacks Head | 11 | 24 | 31 | 276 | 24 | ||||
Ex Services | 4 | v | 1 | White Hart | 9 | Bull Inn B | 11 | 21 | 34 | 317 | 21 | |||||||||
12 | 8 | 8 | 16 | 13 | 6 | 10 | 8 | 12 | 4 | 10 | Launton S&S Divas | 11 | 4 | 51 | 146 | 4 |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 6TH JULY 2022 | ||||||||||||||||||||
PREMIER AND DIVISION ONE SINGLES COMPETITION | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Clive Lampitt (Rose and Crown), Kevin Powney (Ex Services B), | 1 | Shakespeare B | 8 | 39 | 1 | 723 | 39 | |||||||||||||
2 | Ex Services B | 8 | 22 | 18 | 552 | 22 | ||||||||||||||
3 | Tiddington CC | 8 | 21 | 19 | 574 | 21 | ||||||||||||||
Pete Litten (Shakespeare A) and Wayne Walker (Ex Services B) | 4 | Crown CoO A | 8 | 17 | 23 | 544 | 17 | |||||||||||||
1 | Shakespeare A | 8 | 23 | 17 | 538 | 23 | ||||||||||||||
will contest the semi finals and then the final to be played on Finals Night | 2 | Bell A | 8 | 19 | 21 | 512 | 19 | |||||||||||||
3 | Pheasant Inn | 8 | 12 | 28 | 455 | 12 | ||||||||||||||
4 | Rose & Crown | 8 | 7 | 33 | 471 | 7 | ||||||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Andy Cox (Ashton Club) | 1 | Nut Tree | 8 | 27 | 13 | 425 | 27 | |||||||||||||
2 | Red Cow | 8 | 26 | 14 | 429 | 26 | ||||||||||||||
3 | Ashton Club | 8 | 26 | 14 | 361 | 26 | ||||||||||||||
and Dave Gardner (Bull Inn A) | 4 | White Horse | 8 | 22 | 18 | 418 | 22 | |||||||||||||
5 | Bull Inn A | 8 | 17 | 23 | 338 | 17 | ||||||||||||||
6 | The Lion | 8 | 14 | 26 | 272 | 14 | ||||||||||||||
will contest the final to be played on Finals Night | 7 | Brill S&SC B | 7 | 13 | 22 | 258 | 13 | |||||||||||||
8 | Barley Mow | 7 | 10 | 25 | 308 | 10 | ||||||||||||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Robert Taylor (Chandos Arms) | 1 | Launton S&S | 8 | 31 | 9 | 420 | 31 | |||||||||||||
2 | Brill S&SC A | 8 | 26 | 14 | 422 | 26 | ||||||||||||||
3 | Highfield SC | 8 | 25 | 15 | 433 | 25 | ||||||||||||||
and Steve Golder (Launton Sports and Social) | 4 | Chandos Arms | 8 | 24 | 16 | 364 | 24 | |||||||||||||
5 | Fox Souldern | 8 | 16 | 24 | 354 | 16 | ||||||||||||||
6 | Crown Twyford | 8 | 15 | 25 | 367 | 15 | ||||||||||||||
will contest the final to be played on Finals Night | 7 | Crown CoO B | 8 | 14 | 26 | 356 | 14 | |||||||||||||
8 | Butchers Arms | 8 | 9 | 31 | 301 | 9 | ||||||||||||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Blacks Head | 2 | v | 3 | Ex Services | 1 | Chearsley Cricketers | 9 | 37 | 8 | 432 | 37 | |||||||||
3 | 11 | 6 | 11 | 4 | 6 | 7 | 6 | 7 | 8 | 2 | Long Crendon VC | 10 | 34 | 16 | 431 | 34 | ||||
Bell B | 5 | v | 0 | Launton S&S Divas | 3 | Ex Services A | 10 | 32 | 18 | 412 | 32 | |||||||||
(Launton S&S Divas forfeited the game - points to Bell B) | 4 | Marsh Gibbon VH Two | 10 | 27 | 23 | 332 | 27 | |||||||||||||
Long Crendon VC | 5 | v | 0 | Bull Inn B | 5 | Marsh Gibbon VH One | 10 | 27 | 23 | 323 | 27 | |||||||||
8 | 11 | 10 | 9 | 15 | 3 | 2 | 5 | 8 | 8 | 6 | White Hart | 9 | 25 | 20 | 285 | 25 | ||||
Marsh Gibbon VH One | 4 | v | 1 | Marsh Gibbon VH Two | 7 | Bell B | 9 | 21 | 29 | 285 | 21 | |||||||||
14 | 7 | 8 | 7 | 9 | 5 | 8 | 6 | 4 | 7 | 8 | Bull Inn B | 10 | 19 | 31 | 287 | 19 | ||||
Chearsley Cricketers | 5 | v | 0 | White Hart | 9 | Blacks Head | 10 | 19 | 31 | 248 | 19 | |||||||||
10 | 13 | 10 | 13 | 10 | 5 | 6 | 4 | 4 | 7 | 10 | Launton S&S Divas | 9 | 4 | 46 | 133 | 4 |
BICESTER AND DISTRICT AUNT SALLY LEAGUE |
||||||||||||||||||||
Sponsored by Clear Vision Financial Services | ||||||||||||||||||||
RESULTS - 29TH JUNE 2022 | ||||||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Shakespeare B (Prem) | 5 | v | 0 | Rose & Crown (Div One) | 1 | Shakespeare B | 8 | 39 | 1 | 723 | 39 | |||||||||
20 | 22 | 19 | 18 | 16 | 15 | 12 | 10 | 17 | 16 | 2 | Ex Services B | 8 | 22 | 18 | 552 | 22 | ||||
Pheasant Inn (Div One) | 0 | v | 5 | Tiddington CC (Prem) | 3 | Tiddington CC | 8 | 21 | 19 | 574 | 21 | |||||||||
9 | 12 | 13 | 4 | 12 | 15 | 15 | 18 | 12 | 14 | 4 | Crown CoO A | 8 | 17 | 23 | 544 | 17 | ||||
Crown CoO A (Prem) | 4 | v | 1 | Shakespeare A (Div One) | ||||||||||||||||
15 | 15 | 9 | 16 | 13 | 10 | 14 | 20 | 13 | 7 | 1 | Shakespeare A | 8 | 23 | 17 | 538 | 23 | ||||
Ex Services B (Prem) | 3 | v | 2 | Bell A (Div One) | 2 | Bell A | 8 | 19 | 21 | 512 | 19 | |||||||||
17 | 15 | 15 | 14 | 16 | 7 | 10 | 14 | 18 | 19 | 3 | Pheasant Inn | 8 | 12 | 28 | 455 | 12 | ||||
4 | Rose & Crown | 8 | 7 | 33 | 471 | 7 | ||||||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Barley Mow | 1 | v | 4 | Nut Tree | 1 | Nut Tree | 8 | 27 | 13 | 425 | 27 | |||||||||
11 | 11 | 4 | 6 | 16 | 16 | 12 | 7 | 13 | 9 | 2 | Red Cow | 8 | 26 | 14 | 429 | 26 | ||||
Bull Inn A | 4 | v | 1 | The Lion | 3 | Ashton Club | 8 | 26 | 14 | 361 | 26 | |||||||||
10 | 10 | 11 | 11 | 13 | 6 | 11 | 10 | 10 | 12 | 4 | White Horse | 8 | 22 | 18 | 418 | 22 | ||||
Ashton Club | 3 | v | 2 | White Horse | 5 | Bull Inn A | 8 | 17 | 23 | 338 | 17 | |||||||||
10 | 16 | 13 | 13 | 14 | 12 | 15 | 8 | 14 | 10 | 6 | The Lion | 8 | 14 | 26 | 272 | 14 | ||||
Brill S&SC B | 3 | v | 2 | Red Cow | 7 | Brill S&SC B | 7 | 13 | 22 | 258 | 13 | |||||||||
10 | 9 | 14 | 18 | 8 | 7 | 12 | 10 | 7 | 13 | 8 | Barley Mow | 7 | 10 | 25 | 308 | 10 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||||||
Fox Souldern | 2 | v | 3 | Brill SSC A | 1 | Launton S&S | 8 | 31 | 9 | 420 | 31 | |||||||||
10 | 9 | 9 | 10 | 10 | 5 | 9 | 16 | 12 | 12 | 2 | Brill S&SC A | 8 | 26 | 14 | 422 | 26 | ||||
Crown Twyford | 4 | v | 1 | Crown CoO B | 3 | Highfield SC | 8 | 25 | 15 | 433 | 25 | |||||||||
7 | 5 | 13 | 11 | 7 | 8 | 4 | 8 | 6 | 5 | 4 | Chandos Arms | 8 | 24 | 16 | 364 | 24 | ||||
Launton S&S | 4 | v | 1 | Highfield SC | 5 | Fox Souldern | 8 | 16 | 24 | 354 | 16 | |||||||||
