FINAL RESULTS FOR TUESDAY & WEDNESDAY INDOOR LEAGUES 2023
Tuesday Indoor League 2023 | Wednesday Indoor League 2023 | |||
League Champions | Bull Inn A | League Champions | Misfits | |
Runners Up | Mr & MrsFits | Runners Up | Crown | |
Handicap League Champions | Red Cow | Handicap League Champions | Shakespeare | |
Runners Up | Lower Heyford S&SC | Runners Up | Crown | |
Knockout Cup Winners | Red Cow | Knockout Cup Winners | Misfits | |
Runners Up | Ex-Services | Runners Up | Unwanted | |
Knockout Plate Winners | Bull Inn | Knockout Plate Winners | The Cherries | |
Runners Up | Bell B | Runners Up | Ex Services | |
Two and a Half Pairs Cup Winners | Mr & MrsFits | Two and a Half Pairs Cup Winners | Crown | |
Runners Up | Lower Heyford S&SC | Runners Up | Unwanted | |
Two and a Half Pairs Plate Winners | Red Cow | Two and a Half Pairs Plate Winners | Misfits | |
Runners Up | Ex-Services | Runners Up | Shakespeare | |
Triples Winners | Roger Herbert, Fred Houghton, Michelle Oakley | Triples Winner | Liam Fisher, Eddie Jones, Keith Lennard | |
Runners Up | Phil Allen, Kevin Gardiner, Jon Deeley | Runners Up | Karl Budd, Jeremy Launchbury, Jon Deeley | |
Pairs Winners | Nigel King & Kevin Powney | Pairs Winners | Dave Reast and Brian Gough | |
Runners Up | Karl Budd & Billy Atwell | Runners Up | Bobby Allen and Doug Revitt | |
Singles Winner | Ian Cantwell | Singles Winner | Phil Allen | |
Runners Up | Phil Allen | Runners Up | Tony Nichols | |
Handicap League Top Doll Scorer | Nigel King | Handicap League Top Doll Scorer | Karl Budd | |
League Top Doll Scorer | Karl Budd | League Top Doll Scorer | Brian Gough | |
HANDICAP LEAGUE TABLES - 7 MARCH | ||||||||
PLAYED | WON | DRAWN | LOST | DOLLS | H/CAP | POINTS | AVE | |
Red Cow | 14 | 28 | 2 | 12 | 547 | 42 | 58 | 12.02 |
LH S&SC | 14 | 21 | 7 | 14 | 486 | 168 | 49 | 7.57 |
Launton S&S | 14 | 22 | 4 | 16 | 543 | 126 | 48 | 9.93 |
Ex Services | 14 | 20 | 4 | 18 | 563 | 126 | 44 | 10.40 |
Bell C | 14 | 20 | 2 | 20 | 470 | 222 | 42 | 5.90 |
Mr&Mrs Fits | 14 | 16 | 6 | 20 | 406 | 0 | 38 | 9.67 |
Bull Inn | 14 | 16 | 4 | 22 | 479 | 0 | 36 | 11.40 |
Bell B | 14 | 10 | 2 | 30 | 422 | 225 | 22 | 4.69 |
07-Mar-23 | Lower Heyford S&SC | v | Ex Services | Pitch 1 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 4 | 4 | 4 | 12 | Handicap | 3 | 3 | 3 | 9 | |||
Dave Medhurst | 3 | 1 | 2 | 6 | Rick Gumbert | 2 | 1 | 1 | 4 | |||
Simon Cooper | 2 | 3 | 0 | 5 | Dave Vear | 2 | 1 | 3 | 6 | |||
Steve Webb | 1 | 2 | 1 | 4 | Jon Deeley | 0 | 0 | 0 | 0 | |||
Terry Hawkins | 3 | 2 | 3 | 8 | Tracey Denton | 5 | 2 | 4 | 11 | |||
James Kirtland | 3 | 1 | 3 | 7 | Clive Lampitt | 3 | 4 | 2 | 9 | |||
TOTAL SCORED | 16 | 13 | 13 | 42 | TOTAL SCORED | 15 | 11 | 13 | 39 | |||
POINTS | 2 | 2 | 1 | 5 | POINTS | 0 | 0 | 1 | 1 | |||
07-Mar-23 | Launton S&S | v | Mr&MrsFits | Pitch 2 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 3 | 3 | 3 | 9 | Handicap | 0 | 0 | 0 | 0 | |||
John Smith | 1 | 1 | 1 | 3 | Karl Budd | 2 | 3 | 1 | 6 | |||
Michelle Oakley | 0 | 1 | 2 | 3 | Wayne Walker | 2 | 5 | 4 | 11 | |||
Mason Walker | 2 | 4 | 2 | 8 | Fred Houghton | 2 | 1 | 4 | 7 | |||
Tyler Andrews | 1 | 2 | 2 | 5 | Norman Brock | 4 | 2 | 1 | 7 | |||
Phil Allen | 4 | 2 | 4 | 10 | Billy Atwell | 4 | 2 | 2 | 8 | |||
TOTAL SCORED | 11 | 13 | 14 | 38 | TOTAL SCORED | 14 | 13 | 12 | 39 | |||
POINTS | 0 | 1 | 2 | 3 | POINTS | 2 | 1 | 0 | 3 | |||
07-Mar-23 | Red Cow | v | Bell C | Pitch 1 | 8.20 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 1 | 1 | 1 | 3 | Handicap | 5 | 5 | 5 | 15 | |||
Liam Fisher | 1 | 3 | 4 | 8 | Joe Durbin | 1 | 1 | 1 | 3 | |||
Ian Cantwell | 3 | 2 | 3 | 8 | Harry Gaunt | 1 | 1 | 1 | 3 | |||
John Clutterbuck | 0 | 0 | 0 | 0 | Matt Toomey | 1 | 0 | 1 | 2 | |||
Roger Herbert | 2 | 3 | 2 | 7 | Amyy Newbold | 0 | 0 | 0 | 0 | |||
Dave Puddle | 1 | 1 | 2 | 4 | Chris Hill | 2 | 2 | 2 | 6 | |||
TOTAL SCORED | 8 | 10 | 12 | 30 | TOTAL SCORED | 10 | 9 | 10 | 29 | |||
POINTS | 0 | 2 | 2 | 4 | POINTS | 2 | 0 | 0 | 2 | |||
07-Mar-23 | Bull Inn | v | Bell B | Pitch 2 | 8.20 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 0 | 0 | 0 | 0 | Handicap | 4 | 4 | 4 | 12 | |||
Nigel King | 2 | 1 | 4 | 7 | Ryan McNally | 2 | 4 | 0 | 6 | |||
Kevin Gardiner | 4 | 1 | 4 | 9 | Kayleigh Newbold | 0 | 0 | 1 | 1 | |||
Lee Gardiner | 1 | 0 | 0 | 1 | Allie Knight | 0 | 0 | 0 | 0 | |||
Dave Gardiner | 0 | 3 | 2 | 5 | Olly Carvell | 2 | 0 | 2 | 4 | |||
Nick Cherry | 3 | 4 | 3 | 10 | Stu Goodacre | 0 | 3 | 1 | 4 | |||
TOTAL SCORED | 10 | 9 | 13 | 32 | TOTAL SCORED | 8 | 11 | 8 | 27 | |||
POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 | |||
07-Mar-23 | Mr&MrsFits | v | Ex Services | Pitch 1 | 8.55 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 0 | 0 | 0 | 0 | Handicap | 3 | 3 | 3 | 9 | |||
Karl Budd | 5 | 1 | 2 | 8 | Rick Gumbert | 4 | 2 | 0 | 6 | |||
Wayne Walker | 3 | 3 | 1 | 7 | Dave Vear | 1 | 0 | 0 | 1 | |||
Fred Houghton | 4 | 3 | 2 | 9 | Jon Deeley | 1 | 2 | 0 | 3 | |||
Norman Brock | 4 | 2 | 3 | 9 | Clive Lampitt | 2 | 1 | 0 | 3 | |||
Billy Atwell | 4 | 1 | 5 | 10 | Tracey Denton | 3 | 2 | 2 | 7 | |||
TOTAL SCORED | 20 | 10 | 13 | 43 | TOTAL SCORED | 14 | 10 | 5 | 29 | |||
POINTS | 2 | 1 | 2 | 5 | POINTS | 0 | 1 | 0 | 1 | |||
07-Mar-23 | Launton S&S | v | Lower Heyford S&SC | Pitch 2 | 8.55 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 3 | 3 | 3 | 9 | Handicap | 4 | 4 | 4 | 12 | |||
John Smith | 0 | 1 | 3 | 4 | Dave Medhurst | 1 | 0 | 3 | 4 | |||
Michelle Oakley | 0 | 1 | 0 | 1 | Simon Cooper | 0 | 2 | 2 | 4 | |||
Mason Walker | 3 | 3 | 2 | 8 | Steve Webb | 1 | 2 | 1 | 4 | |||
Tyler Andrews | 1 | 1 | 2 | 4 | Terry Hawkins | 0 | 2 | 2 | 4 | |||
Phil Allen | 2 | 4 | 1 | 7 | James Kirtland | 3 | 2 | 4 | 9 | |||
TOTAL SCORED | 9 | 13 | 11 | 33 | TOTAL SCORED | 9 | 12 | 16 | 37 | |||
POINTS | 1 | 2 | 0 | 3 | POINTS | 1 | 0 | 2 | 3 | |||
07-Mar-23 | Bell B | v | Bell C | Pitch 1 | 9.30 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 6 | 6 | 6 | 18 | Handicap | 6 | 6 | 6 | 18 | |||
Ryan McNally | 0 | 2 | 2 | 4 | Joe Durbin | 1 | 2 | 0 | 3 | |||
Kayleigh Newbold | 1 | 0 | 0 | 1 | Harry Gaunt | 0 | 1 | 0 | 1 | |||
Allie Knight | 2 | 1 | 1 | 4 | Matt Toomey | 0 | 3 | 2 | 5 | |||
Stu Goodacre | 0 | 1 | 1 | 2 | Amyy Newbold | 2 | 1 | 1 | 4 | |||
Olly Carvell | 0 | 1 | 0 | 1 | Chris Hill | 1 | 2 | 2 | 5 | |||
TOTAL SCORED | 9 | 11 | 10 | 30 | TOTAL SCORED | 10 | 15 | 11 | 36 | |||
POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
07-Mar-23 | Red Cow | v | Bull Inn | Pitch 2 | 9.30 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 1 | 1 | 1 | 3 | Handicap | 0 | 0 | 0 | 0 | |||
Liam Fisher | 4 | 6 | 3 | 13 | Nigel King | 3 | 3 | 5 | 11 | |||
Ian Cantwell | 2 | 2 | 2 | 6 | Kevin Gardiner | 2 | 2 | 1 | 5 | |||
John Clutterbuck | 0 | 1 | 2 | 3 | Colin Baldwin | 4 | 1 | 2 | 7 | |||
Roger Herbert | 1 | 5 | 0 | 6 | Dave Gardiner | 4 | 3 | 3 | 10 | |||
Dave Puddle | 0 | 2 | 4 | 6 | Nick Cherry | 2 | 4 | 1 | 7 | |||
TOTAL SCORED | 8 | 17 | 12 | 37 | TOTAL SCORED | 15 | 13 | 12 | 40 | |||
POINTS | 0 | 2 | 1 | 3 | POINTS | 2 | 0 | 1 | 3 |
BICESTER INDOOR AUNT SALLY HANDICAP LEAGUE | |||||||
INDIVIDUAL SCORES - TUESDAYS | |||||||
(as at 7 Mar) | |||||||
Name | Team | Games | Legs | Dolls | Ave | Sixes | |
1 | Nigel King | Bull Inn | 14 | 42 | 135 | 9.64 | |
2 | Phil Allen | Launton S&S | 14 | 42 | 131 | 9.36 | |
11 | Ian Cantwell | Red Cow | 14 | 42 | 130 | 9.29 | |
7 | Roger Herbert | Red Cow | 14 | 42 | 125 | 8.93 | |
7 | Karl Budd | Mr&Mrs Fits | 14 | 42 | 124 | 8.86 | |
9 | Tracey Denton | Ex Services | 14 | 42 | 118 | 8.43 | 1 |
10 | Dave Gardiner | Bull Inn | 13 | 39 | 115 | 8.85 | |
44 | Clive Lampitt | Ex Services | 14 | 42 | 113 | 8.07 | |
0 | Wayne Walker | Mr&Mrs Fits | 14 | 42 | 106 | 7.57 | |
0 | Billy Atwell | Mr&Mrs Fits | 14 | 42 | 103 | 7.36 | |
0 | Terry Hawkins | L Heyford S&SC | 14 | 42 | 102 | 7.29 | |
7 | James Kirtland | L Heyford S&SC | 13 | 39 | 98 | 7.54 | 1 |
8 | Liam Fisher | Red Cow | 12 | 36 | 95 | 7.92 | 1 |
8 | Nick Cherry | Bull Inn | 12 | 36 | 83 | 6.92 | |
9 | Fred Houghton | Mr&Mrs Fits | 14 | 42 | 76 | 5.43 | |
0 | Liam Merchant | Red Cow | 10 | 30 | 75 | 7.50 | 1 |
32 | Tyler Andrews | Launton S&S | 14 | 42 | 75 | 5.36 | |
0 | Derek Richards | Launton S&S | 12 | 36 | 73 | 6.08 | |
0 | Mason Walker | Launton S&S | 10 | 30 | 60 | 6.00 | |
0 | Rick Gumbert | Ex Services | 9 | 27 | 58 | 6.44 | |
4 | Dave Vear | Ex Services | 14 | 42 | 57 | 4.07 | |
6 | Chris Hill | Bell C | 14 | 42 | 56 | 4.00 | |
7 | John Clutterbuck | Red Cow | 14 | 42 | 56 | 4.00 | |
12 | Steve Webb | L Heyford S&SC | 13 | 39 | 55 | 4.23 | |
10 | Ryan McNally | Bell B | 12 | 36 | 51 | 4.25 | |
39 | Simon Cooper | L Heyford S&SC | 13 | 39 | 48 | 3.69 | |
0 | Joe Durbin | Bell C | 12 | 36 | 47 | 3.92 | |
0 | Keith Lennard | Ex Services | 6 | 18 | 41 | 6.83 | |
0 | Terry Smith | Launton S&S | 7 | 21 | 41 | 5.86 | |
4 | Norman Brock | Mr&Mrs Fits | 6 | 18 | 40 | 6.67 | |
0 | Matt Toomey | Bell C | 12 | 36 | 39 | 3.25 | |
3 | Jon Deeley | Ex Services | 11 | 33 | 38 | 3.45 | |
2 | Amyy Newbold | Bell C | 14 | 42 | 38 | 2.71 | |
4 | Jamie Wiltshire | Ex Services | 6 | 18 | 36 | 6.00 | |
13 | John Smith | Launton S&S | 12 | 36 | 36 | 3.00 | |
0 | Kevin Powney | Bull Inn | 4 | 12 | 35 | 8.75 | |
0 | Colin Baldwin | Bull Inn | 6 | 18 | 34 | 5.67 | |
0 | Kevin Gardner | Bull Inn | 7 | 21 | 34 | 4.86 | |
11 | Olly Carvell | Bell B | 10 | 30 | 34 | 3.40 | |
5 | Harry Gaunt | Bell C | 11 | 33 | 33 | 3.00 | |
4 | Lee Gardiner | Bull Inn | 11 | 33 | 33 | 3.00 | |
14 | Tony Nichols | Launton S&S | 4 | 12 | 30 | 7.50 | |
9 | Mark Hiles | L Heyford S&SC | 7 | 21 | 27 | 3.86 | |
43 | Matt S | Bell B | 6 | 18 | 26 | 4.33 | |
0 | Dave Puddle | Red Cow | 4 | 12 | 24 | 6.00 | |
0 | Michelle Oakley | Mr&Mrs Fits | 8 | 24 | 24 | 3.00 | |
0 | Kayleigh Newbold | Bell B | 10 | 30 | 20 | 2.00 | |
5 | Stuart Goodacre | Bell B | 10 | 30 | 18 | 1.80 | |
1 | Dave Medhurst | L Heyford S&SC | 4 | 12 | 17 | 4.25 | |
3 | Allie Knight | Bell B | 13 | 39 | 14 | 1.08 | |
3 | Zak Vear | Ex Services | 2 | 6 | 7 | 3.50 | |
10 | Jacqui Stillgoe | L Heyford S&SC | 1 | 3 | 4 | 4.00 |
HANDICAP LEAGUE TABLES - 21 FEBRUARY |
||||||||
PLAYED | WON | DRAWN | LOST | DOLLS | H/CAP | POINTS | AVE | |
Red Cow | 12 | 25 | 1 | 10 | 480 | 36 | 51 | 12.33 |
Ex Services | 12 | 20 | 2 | 14 | 495 | 108 | 42 | 10.75 |
Launton S&S | 12 | 20 | 2 | 14 | 472 | 108 | 42 | 10.11 |
LH S&SC | 12 | 18 | 5 | 13 | 407 | 144 | 41 | 7.31 |
Bell C | 12 | 16 | 2 | 18 | 405 | 189 | 34 | 6.00 |
Mr&Mrs Fits | 12 | 13 | 4 | 19 | 324 | 0 | 30 | 9.00 |
Bull Inn | 12 | 13 | 3 | 20 | 407 | 0 | 29 | 11.31 |
Bell B | 12 | 9 | 2 | 25 | 365 | 195 | 20 | 4.72 |
21-Feb-23 | Ex Services | v | Red Cow | Pitch 1 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 3 | 3 | 3 | 9 | Handicap | 1 | 1 | 1 | 3 | |||
Keith Lennard | 1 | 2 | 2 | 5 | Liam Fisher | 4 | 2 | 2 | 8 | |||
Dave Vear | 2 | 2 | 0 | 4 | Ian Cantwell | 2 | 5 | 5 | 12 | |||
Jon Deeley | 1 | 3 | 0 | 4 | John Clutterbuck | 2 | 1 | 2 | 5 | |||
Tracey Denton | 1 | 0 | 5 | 6 | Roger Herbert | 1 | 3 | 2 | 6 | |||
Clive Lampitt | 2 | 4 | 4 | 10 | Liam Merchant | 2 | 3 | 1 | 6 | |||
TOTAL SCORED | 10 | 14 | 14 | 38 | TOTAL SCORED | 12 | 15 | 13 | 40 | |||
POINTS | 0 | 0 | 2 | 2 | POINTS | 2 | 2 | 0 | 4 | |||
21-Feb-23 | Launton S&S | v | Bull Inn | Pitch 2 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 3 | 3 | 3 | 9 | Handicap | 0 | 0 | 0 | 0 | |||
John Smith | 1 | 1 | 1 | 3 | Nigel King | 5 | 2 | 4 | 11 | |||
Derek Richards | 1 | 0 | 3 | 4 | Kevin Gardiner | 1 | 2 | 1 | 4 | |||
Mason Walker | 0 | 3 | 2 | 5 | Lee Gardiner | 1 | 2 | 0 | 3 | |||
Tyler Andrews | 3 | 2 | 1 | 6 | Dave Gardiner | 4 | 3 | 3 | 10 | |||
Phil Allen | 3 | 5 | 2 | 10 | Nick Cherry | 4 | 3 | 3 | 10 | |||
TOTAL SCORED | 11 | 14 | 12 | 37 | TOTAL SCORED | 15 | 12 | 11 | 38 | |||
POINTS | 0 | 2 | 2 | 4 | POINTS | 2 | 0 | 0 | 2 | |||
21-Feb-23 | Bell C | v | Lower Heyford S&SC | Pitch 1 | 8.20 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 6 | 6 | 6 | 18 | Handicap | 4 | 4 | 4 | 12 | |||
Harry Gaunt | 2 | 2 | 0 | 4 | Mark Hiles | 0 | 2 | 2 | 4 | |||
Joe Durbin | 1 | 2 | 1 | 4 | Steve Webb | 2 | 3 | 1 | 6 | |||
Matt Toomey | 1 | 2 | 1 | 4 | Simon Cooper | 2 | 1 | 0 | 3 | |||
Amyy Newbold | 0 | 2 | 1 | 3 | Terry Hawkins | 3 | 2 | 1 | 6 | |||
Chris Hill | 0 | 2 | 1 | 3 | James Kirtland | 4 | 3 | 0 | 7 | |||
TOTAL SCORED | 10 | 16 | 10 | 36 | TOTAL SCORED | 15 | 15 | 8 | 38 | |||
POINTS | 0 | 2 | 2 | 4 | POINTS | 2 | 0 | 0 | 2 | |||
21-Feb-23 | Mr&MrsFits | v | Bell B | Pitch 2 | 8.20 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 0 | 0 | 0 | 0 | Handicap | 4 | 4 | 4 | 12 | |||
Karl Budd | 4 | 2 | 3 | 9 | Matt S | 2 | 1 | 0 | 3 | |||
Wayne Walker | 2 | 2 | 3 | 7 | Allie Knight | 1 | 0 | 0 | 1 | |||
Billy Atwell | 2 | 0 | 4 | 6 | Kayleigh Newbold | 1 | 1 | 0 | 2 | |||
Norman Brock | 0 | 1 | 2 | 3 | Olly Carvell | 1 | 0 | 1 | 2 | |||
Fred Houghton | 2 | 2 | 2 | 6 | Mason Walker | 4 | 2 | 3 | 9 | |||
TOTAL SCORED | 10 | 7 | 14 | 31 | TOTAL SCORED | 13 | 8 | 8 | 29 | |||
POINTS | 0 | 0 | 2 | 2 | POINTS | 2 | 2 | 0 | 4 | |||
21-Feb-23 | Ex Services | v | Bull Inn | Pitch 1 | 8.55 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 3 | 3 | 3 | 9 | Handicap | 0 | 0 | 0 | 0 | |||
Clive Lampitt | 2 | 2 | 4 | 8 | Nigel King | 2 | 4 | 5 | 11 | |||
Jon Deeley | 2 | 2 | 0 | 4 | Kevin Gardiner | 1 | 2 | 2 | 5 | |||
Keith Lennard | 3 | 3 | 3 | 9 | Lee Gardiner | 2 | 3 | 1 | 6 | |||
Dave Vear | 0 | 2 | 2 | 4 | Dave Gardiner | 3 | 4 | 2 | 9 | |||
Tracey Denton | 5 | 5 | 3 | 13 | Nick Cherry | 2 | 2 | 1 | 5 | |||
TOTAL SCORED | 15 | 17 | 15 | 47 | TOTAL SCORED | 10 | 15 | 11 | 36 | |||
POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
21-Feb-23 | Red Cow | v | Launton S&S | Pitch 2 | 8.55 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 1 | 1 | 1 | 3 | Handicap | 3 | 3 | 3 | 9 | |||
Liam Fisher | 0 | 3 | 1 | 4 | John Smith | 0 | 0 | 1 | 1 | |||
Ian Cantwell | 1 | 3 | 4 | 8 | Derek Richards | 0 | 0 | 2 | 2 | |||
John Clutterbuck | 0 | 2 | 1 | 3 | Mason Walker | 2 | 1 | 4 | 7 | |||
Roger Herbert | 3 | 0 | 3 | 6 | Tyler Andrews | 2 | 1 | 1 | 4 | |||
Liam Merchant | 2 | 0 | 5 | 7 | Phil Allen | 5 | 5 | 5 | 15 | |||
TOTAL SCORED | 7 | 9 | 15 | 31 | TOTAL SCORED | 12 | 10 | 16 | 38 | |||
POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
21-Feb-23 | Mr&MrsFits | v | Bell C | Pitch 1 | 9.30 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 0 | 0 | 0 | 0 | Handicap | 4 | 4 | 4 | 12 | |||
Karl Budd | 3 | 4 | 4 | 11 | Harry Gaunt | 1 | 0 | 0 | 1 | |||
Fred Houghton | 3 | 0 | 0 | 3 | Joe Durbin | 0 | 3 | 1 | 4 | |||
Norman Brock | 1 | 4 | 2 | 7 | Matt Toomey | 1 | 1 | 1 | 3 | |||
Wayne Walker | 3 | 3 | 3 | 9 | Amyy Newbold | 0 | 1 | 0 | 1 | |||
Billy Atwell | 4 | 3 | 4 | 11 | Chris Hill | 1 | 0 | 2 | 3 | |||
TOTAL SCORED | 14 | 14 | 13 | 41 | TOTAL SCORED | 7 | 9 | 8 | 24 | |||
POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
21-Feb-23 | Lower Heyford S&SC | v | Bell B | Pitch 2 | 9.30 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 4 | 4 | 4 | 12 | Handicap | 6 | 6 | 6 | 18 | |||
Simon Cooper | 0 | 1 | 0 | 1 | Matt S | 1 | 2 | 0 | 3 | |||
Mark Hiles | 2 | 1 | 1 | 4 | Allie Knight | 0 | 2 | 1 | 3 | |||
Steve Webb | 2 | 1 | 0 | 3 | Kayleigh Newbold | 0 | 3 | 0 | 3 | |||
Terry Hawkins | 3 | 3 | 4 | 10 | Olly Carvell | 1 | 3 | 1 | 5 | |||
James Kirtland | 1 | 2 | 2 | 5 | Clive Lampitt | 2 | 2 | 2 | 6 | |||
TOTAL SCORED | 12 | 12 | 11 | 35 | TOTAL SCORED | 10 | 18 | 10 | 38 | |||
POINTS | 2 | 0 | 2 | 4 | POINTS | 0 | 2 | 0 | 2 |
INDIVIDUAL SCORES - TUESDAYS | |||||||
(as at 21 Feb) | |||||||
Name | Team | Games | Legs | Dolls | Ave | Sixes | |
1 | Nigel King | Bull Inn | 12 | 36 | 117 | 9.75 | |
2 | Ian Cantwell | Red Cow | 12 | 36 | 116 | 9.67 | |
0 | Phil Allen | Launton S&S | 12 | 36 | 114 | 9.50 | |
0 | Roger Herbert | Red Cow | 12 | 36 | 112 | 9.33 | |
11 | Karl Budd | Mr&Mrs Fits | 12 | 36 | 110 | 9.17 | |
7 | Clive Lampitt | Ex Services | 12 | 36 | 101 | 8.42 | |
7 | Dave Gardiner | Bull Inn | 11 | 33 | 100 | 9.09 | |
9 | Tracey Denton | Ex Services | 12 | 36 | 100 | 8.33 | 1 |
10 | Terry Hawkins | L Heyford S&SC | 12 | 36 | 90 | 7.50 | |
44 | Wayne Walker | Mr&Mrs Fits | 12 | 36 | 88 | 7.33 | |
0 | Billy Atwell | Mr&Mrs Fits | 12 | 36 | 85 | 7.08 | |
0 | James Kirtland | L Heyford S&SC | 11 | 33 | 82 | 7.45 | 1 |
0 | Liam Merchant | Red Cow | 10 | 30 | 75 | 7.50 | 1 |
7 | Liam Fisher | Red Cow | 10 | 30 | 74 | 7.40 | |
8 | Derek Richards | Launton S&S | 12 | 36 | 73 | 6.08 | |
8 | Nick Cherry | Bull Inn | 10 | 30 | 66 | 6.60 | |
9 | Tyler Andrews | Launton S&S | 12 | 36 | 66 | 5.50 | |
0 | Fred Houghton | Mr&Mrs Fits | 12 | 36 | 60 | 5.00 | |
32 | John Clutterbuck | Red Cow | 12 | 36 | 53 | 4.42 | |
0 | Dave Vear | Ex Services | 12 | 36 | 50 | 4.17 | |
0 | Rick Gumbert | Ex Services | 7 | 21 | 48 | 6.86 | |
0 | Steve Webb | L Heyford S&SC | 11 | 33 | 47 | 4.27 | |
4 | Chris Hill | Bell C | 12 | 36 | 45 | 3.75 | |
6 | Mason Walker | Launton S&S | 8 | 24 | 44 | 5.50 | |
7 | Keith Lennard | Ex Services | 6 | 18 | 41 | 6.83 | |
12 | Terry Smith | Launton S&S | 7 | 21 | 41 | 5.86 | |
10 | Ryan McNally | Bell B | 10 | 30 | 41 | 4.10 | |
39 | Joe Durbin | Bell C | 10 | 30 | 41 | 4.10 | |
0 | Simon Cooper | L Heyford S&SC | 11 | 33 | 39 | 3.55 | |
0 | Jamie Wiltshire | Ex Services | 6 | 18 | 36 | 6.00 | |
0 | Kevin Powney | Bull Inn | 4 | 12 | 35 | 8.75 | |
4 | Jon Deeley | Ex Services | 9 | 27 | 35 | 3.89 | |
0 | Amyy Newbold | Bell C | 12 | 36 | 34 | 2.83 | |
3 | Matt Toomey | Bell C | 10 | 30 | 32 | 3.20 | |
2 | Lee Gardiner | Bull Inn | 10 | 30 | 32 | 3.20 | |
4 | Tony Nichols | Launton S&S | 4 | 12 | 30 | 7.50 | |
13 | Colin Baldwin | Bull Inn | 5 | 15 | 30 | 6.00 | |
0 | Olly Carvell | Bell B | 8 | 24 | 29 | 3.63 | |
0 | Harry Gaunt | Bell C | 9 | 27 | 29 | 3.22 | |
