2021 INDIVIDUAL SCORES - TUESDAYS
(as at 18 Jan)









Name Team Games Legs Dolls Ave Sixes
1 Karl Budd Mr&Mrs Fits 6 18 61 10.17 1
2 Liam Fisher Red Cow 6 18 51 8.5
3 Nigel King Bull Inn A 6 18 50 8.33
4 James Bateman Bull Inn A 6 18 48 8
5 Rick Gumbert Ex Services 6 18 47 7.83
6 Phil Allen Bull Inn B 6 18 46 7.67
7 Roger Herbert Red Cow 6 18 46 7.67
8 Terry Hawkins Barley Mow 6 18 45 7.5
9 Nick Cherry Bull Inn A 6 18 44 7.33
10 Steve Golder Mr&Mrs Fits 6 18 44 7.33
11 Ian Cantwell Red Cow 6 18 43 7.17
12 Kevin Gardner Bull Inn A 6 18 38 6.33
13 Baz Bazile Ex Services 6 18 38 6.33
14 Derek Richards Bull Inn B 6 18 35 5.83
15 Liam Merchant Red Cow 6 18 35 5.83
16 John Clutterbuck Red Cow 6 18 33 5.5
17 Tyler Andrews Bull Inn B 6 18 32 5.33
18 Tracey Denton Ex Services 4 12 31 7.75
19 Kevin Powney Mr&Mrs Fits 4 12 30 7.5
20 Olly Carvell Bell 6 18 27 4.5
21 Mason Walker Bull Inn B 6 18 26 4.33
22 Billy Atwell Mr&Mrs Fits 4 12 25 6.25
23 Ryan McNally Bell 6 18 24 4
24 Chris Hill Bell C 6 18 24 4
25 Brian Loverock Ex Services 4 12 23 5.75
26 Simon Cooper Barley Mow 6 18 22 3.67
27 Steve Webb Barley Mow 6 18 22 3.67
28 Clare Walker Mr&Mrs Fits 6 18 22 3.67
29 Mark Hiles Barley Mow 4 12 21 5.25
30 Colin Baldwin Barley Mow 2 6 19 9.5
31 John Smith Bull Inn B 6 18 19 3.17
32 Nick Whitburn Bell C 4 12 18 4.5
33 Dave Gardner Bull Inn A 4 12 18 4.5
34 James Kirkland Barley Mow 2 6 17 8.5
35 Neil Blatcher Bell C 4 12 17 4.25
36 Amyy Newbold Bell C 6 18 15 2.5
37 Dave Vear Ex Services 6 18 15 2.5
38 Dave Puddle Bull Inn A 2 6 13 6.5
39 Wayne Walker Mr&Mrs Fits 4 12 12 3
40 Janine Riddell Bell 8 24 12 1.5
41 Zak Vear Ex Services 4 12 11 2.75
42 Kayleigh Newbold Bell 6 18 11 1.83
43 Matt Toomey Bell C 4 12 10 2.5
44 Alice Bell C 8 24 10 1.25
45 Colin Baldwin Bull Inn A 1 3 6 6
46 Amie Bell C 4 12 4 1
47 Dave Medhurst Barley Mow 2 6 3 1.5
48 Keith Lennard Ex Services
0










INDIVIDUAL SCORES - WEDNESDAYS
(as at 19 Jan)









Name Team Games Legs Dolls Ave Sixes
1 Doug Revitt Misfits 6 18 71 11.83
2 Pete Dempsey Unwanted 6 18 61 10.17
3 Karl Budd Crown 6 18 60 10 2
4 Eddie Jones The Bell 6 18 59 9.83 1
5 Bobby Allen Misfits 6 18 56 9.33
6 Dave Reast Misfits 6 18 55 9.17 1
7 Kevin Powney Unwanted 6 18 55 9.17
8 Rick Gumbert Ex Services 6 18 53 8.83
9 Darren Moore The Bell 6 18 53 8.83
10 Phil Allen Unwanted 6 18 52 8.67
11 Dave Wheeler Ashton Club 6 18 51 8.5
12 Brian Gough Misfits 6 18 49 8.17
13 James Bateman The Cherries 6 18 49 8.17
14 Steve Golder Unwanted 6 18 49 8.17
15 Tony Nichols Shakespeare 6 18 48 8
16 Martin Wanless Shakespeare 6 18 47 7.83 1
17 Jeremy Launchbury Crown 6 18 45 7.5
18 Billy Craig The Bell 6 18 44 7.33 1
19 Terry Hawkins Ex Services 6 18 41 6.83
20 John Hudson Crown 5 15 39 7.8
21 Ray Rowe The Bell 6 18 39 6.5
22 Rick Gumbert Ashton Club 5 15 36 7.2
23 Erik Poslusny Shakespeare 6 18 35 5.83
24 Pete Litten Shakespeare 4 12 34 8.5
25 Liam Fisher The Cherries 4 12 34 8.5
26 Keith Lennard Ex Services 6 18 32 5.33
27 Nick Cherry The Cherries 5 15 31 6.2
28 Andy Grose Shakespeare 5 15 30 6
29 Colin Baldwin The Cherries 5 15 30 6
30 Dave Puddle The Cherries 4 12 29 7.25
31 Dave Smith Ashton Club 6 18 26 4.33
32 Brian Loverock Ashton Club 4 12 25 6.25
33 Jason Day Crown 6 18 25 4.17
34 Baz Bazile Ex Services 6 18 25 4.17
35 Tony Launchbury Crown 4 12 24 6
36 John Clutterbuck The Cherries 5 15 24 4.8
37 Nigel Wakelin Misfits 4 12 23 5.75
38 Dave Vear Ashton Club 6 18 23 3.83
39 Zak Vear Ex Services 4 12 17 4.25
40 Tyler Andrews Unwanted 4 12 17 4.25
41 Chris Hulme The Bell 3 9 14 4.67
42 Derek Richards Unwanted 2 6 12 6
43 Aimee Sheehan The Bell 3 9 12 4
44 Tracey Denton Ex Services 2 6 10 5
45 Billy Atwell Misfits 2 6 9 4.5
46 Ray Townsend Crown 3 9 6 2
47 Steve Payne Shakespeare 1 3 5 5
48 Chris Hooper Shakespeare 2 6 4 2
49 Zak Vear Ashton Club 1 3 3 3
50 Dawn Wheeler Ashton Club 2 6 1 0.5
51 John Cottingham Ashton Club
0


52 Mick Lee Ashton Club
0


53 Dean Hudson Crown
0


54 Simon North Crown
0


55 Kevin Vickers Shakespeare
0