The draws for the venues of the singles competitions (to be played on Wednesday 12th July) have been made and the results are on the Fixtures page. The draws to see who actually plays who will be made at each venue on the night.
To save any of these going on too long into the night, ALL competitions will start at 8 o'clock.
Best of three legs. In the event of a draw, go to three sticks and stay on three sticks before going on to the next leg.
To be played down til there’s only one left on each pitch
PREMIER & DIVISION 1 | PREMIER & DIVISION 1 | |
AT TIDDINGTON CC | AT THE SHAKESPEARE | |
Erik Poslusny (Shakespeare Originals) | Jeremy Launchbury (Crown CoO A) | |
Pip Goulding (Tiddington CC) | Liam Fisher (Red Cow) | |
Andy Grose (Shakespeare Originals) | Ged Mills (Bull Inn A) | |
Ray Manning (Tiddington CC) | Martin Lloyd (Bull Inn A) | |
Pete Shepherd (Tiddington CC) | John Clutterbuck (Red Cow) | |
Terry Bagnall (Crown CoO A) | Chris McKechnie (Bull Inn A) | |
Lee Wanless (Shakespeare B) | Graham Bristow (Tiddington CC) | |
Ian Cantwell (Red Cow) | Tony Nichols (Shakespeare Originals) | |
Martin Wanless (Shakespeare Originals) | Dave Puddle (Bull Inn A) | |
Callum Cooper (Crown CoO A) | 10. Les Brooks (Tiddington CC) | |
PREMIER & DIVISION 1 | PREMIER & DIVISION 1 | |
AT LAUNTON S&S (PITCH ONE) | AT LAUNTON S&S (PITCH TWO) | |
Tyler Andrews (Shakespeare B) | Doug Revitt (Shakespeare B) | |
Andy Poppitt (Bull Inn A) | Dan Jobling (Bell A) | |
Eddie Jones (Bell A) | Brian Gough (Bell A) | |
Steve Payne (Shakespeare Originals) | Darren Moore (Bell A) | |
Bobby Allen (Shakespeare B) | Kevin Powney (Bull Inn A) | |
Bob Watmough (Bull Inn A) | Pete Dempsey (Shakespeare B) | |
James Harkness (Bell A) | Roger Herbert (Red Cow) | |
Francis Hillier (Shakespeare B) | Ray Rowe (Bell A) | |
Karl Budd (Shakespeare B) | Billy Atwell (Bull Inn A) | |
Phil Allen (Shakespeare B) | Rob Owens (Bull Inn A) | |
DIVISION TWO | DIVISION THREE | |
AT THE RED COW CHESTERTON | AT THE BELL, BICESTER | |
Dave Futter (White Horse) | James Kirtland (Lower Heyford S&SC) | |
Dickie Butler (White Horse) | Keith Lennard (Ex Services) | |
Jeff Ball (Launton S&S B) | Michelle Oakley (Ex Services) | |
Kerry ‘Chalky’ White (Launton S&S B) | John Bradshaw (Rose & Crown A) | |
Kevin Gardiner (Launton S&S B) | Terry Hawkins (Lower Heyford S&SC) | |
Dave Gardiner (Launton S&S B) | Paul Hudders (Rose & Crown A) | |
Lee Gardiner (Launton S&S B) | Nigel Wakelin (Rose & Crown B) | |
Steve Golder (Launton S&S A) | Jon Woodman (Rose & Crown B) | |
Keith Harris (Pheasant Inn) | Tracey Denton (Ex Services) | |
Pete McCarron (Pheasant Inn) | Robert Taylor (Chandos Arms) | |
Dave Morris (Pheasant Inn) | ||
Will Sanders (Pheasant Inn) | ||
Dave Fry (Pheasant Inn) | ||
DIVISION THREE | DIVISION FOUR | |
AT THE HUNDRED ACRES | AT THE BULL INN, LAUNTON (PITCH ONE) | |
Neil Cross (Rose & Crown B) | Karen Blainey (Bull Inn B) | |
Dave Reast (Rose & Crown B) | Chris Cherry (Plough MG One) | |
Fred Houghton (Rpse & Crown B) | George Deans (White Hart) | |
Clive Lampitt (Rose & Crown B) | Paul Symonds (Plough MG One) | |
Jen Capron Iddon (Rose & Crown B) | Nick Line (Plough MG Two) | |
Zak Vear (Ex Services) | Phil Carter (Plough MG One) | |
Jon Deeley (Rose & Crown B) | Sharon Ball (Plough MG One) | |
Dave Vear (Ex Services) | Matt Orlando (Plough MG Two) | |
Jack Govier (Long Crendon VC) | Kym Jones (Plough MG Two) | |
Charlie Govier (Long Crendon VC) | Dave Jones (Plough MG Two) | |
Bryony Hertz (Bell B) | ||
Lewis Wilson (Plough MG One) | ||
DIVISION FOUR | ||
AT THE BULL INN, LAUNTON (PITCH TWO) | ||
Ryan McNally (Bell B) | ||
Joe Durbin (Bell B) | ||
John Plested (Butchers Arms) | ||
Amyy Newbold (Bell B) | ||
Chris Mack (Bull Inn B) | ||
Nigel Cox (Plough MG One) | ||
Kayleigh Newbold (Bell B) | ||
Chris Ashton (Bull Inn B) | ||
Ben Russell (Butchers Arms) | ||
Andy Morris (Plough MG Two) | ||
Richard Cox (Plough MG One) | ||
TEAMS AND VENUES | ||||||||||
Ashton Club, Victoria Road, Bicester | Launton Sports & Social A and B, Bicester Road. Launton | |||||||||
Bell A and B, Sheep Street, Bicester | Launton Sports & Social Divas, Bicester Road. Launton | |||||||||
Bell (Lower Heyford), 21 Market Square, OX25 5NY | Long Crendon VC, The Old School, High Street, Long Crendon | |||||||||
Brill S&SC B, Church Street, Brill | Nut Tree, Main Street, Murcott | |||||||||
Bull Inn A and B, Bicester Road, Launton | Pheasant Inn, 39 Windmill Street, Brill | |||||||||
Butchers Arms, Main Street, Fringford | Plough MG One & Two, Marsh Gibbon, OX27 0HQ | |||||||||
Chandos Arms, The Turnpike, Oakley | Red Cow, Alchester Road, Chesterton | |||||||||
Chearsley Cricketers, Winchendon Road, Chearsley | Rose & Crown A and B, Main Street, Charlton, Banbury | |||||||||
Crown A and B, High Street, Charlton on Otmoor | Shakespeare Originals and B, Shakespeare Drive, Bicester | |||||||||
Crown, The Square, Twyford | Tiddington Cricket Club, Fernhill Close, Tiddington | |||||||||
Ex Services Club, Sheep Street, Bicester | White Hart, Sheep Street, Bicester | |||||||||
Fox Inn A and B, Fox Lane, Souldern | White Horse, Churchill Road, Bicester | |||||||||
Highfield SC, George Street, Bicester |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | |||||||||
FIXTURES 2023 REVISION ONE | |||||||||
Sponsored by Clear Vision Financial Services | |||||||||
Premier & | Division Two | Division Three | Division Four | ||||||
Division One | |||||||||
1 | Nut Tree (Div One) | Pheasant Inn | Chandos Arms | Launton S&S Divas | |||||
2 | Bull Inn A (Div One) | Brill S&SC A | Rose & Crown A | Plough MG Two | |||||
3 | Red Cow (Div One) | Ashton Club | Ex Services | Bull Inn B | |||||
4 | Shakespeare B (Prem) | Launton S&S B | Long Crendon Village Centre | Butchers Arms | |||||
5 | Bell A (Div One) | Fox Souldern B | Rose & Crown B | Plough MG One | |||||
6 | Tiddington (Prem) | White Horse | Crown CoO B | Bye | |||||
7 | Crown CoO A (Prem) | Highfield SC | Lower Heyford S&SC | White Hart | |||||
8 | Shakespeare Originals (Prem) | Launton S&S A | Fox Souldern A | Bell B | |||||
9 | Chearsley Cricketers | Hundred Acres | |||||||
10 | Crown Twyford | Bell Lower Heyford | |||||||
26-Apr | 03-May | 10-May | 17-May | 24-May | |||||
League | League | Cup Comp | League | League | League | ||||
Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 |
8 v 1 | 10 v 1 | 1 v 7 | 10 v 9 | 10 v 5 | 6 v 1 | 3 v 10 | 1 v 5 | 10 v 4 | |
7 v 2 | 9 v 8 | 8 v 6 | 2 v 4 | Knockout Cup | 6 v 8 | 5 v 7 | 4 v 8 | 4 v 6 | 8 v 5 |
6 v 3 | 3 v 2 | 2 v 5 | 8 v 3 | First Round | 2 v 7 | 4 v 8 | 2 v 5 | 7 v 3 | 2 v 6 |
5 v 4 | 4 v 7 | 3 v 4 | 7 v 5 | 4 v 9 | 3 v 2 | 6 v 7 | 2 v 8 | 9 v 3 | |
5 v 6 | 6 v 1 | 1 v 3 | 1 v 9 | 7 v 1 | |||||
31-May | 07-Jun | 14-Jun | 21-Jun | 28-Jun | |||||
Cup Comps | League | League | Pairs | League | |||||
Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 | Played by Divisions | Prem & 1-2 | Divs 3 & 4 | |
Knockout Cup | 10 v 7 | 1 v 4 | 8 v 10 | 3 v 1 | 1 v 2 | 1 v 2 | 10 v 2 | ||
Second Round | 5 v 3 | 3 v 5 | 6 v 4 | 4 v 2 | 5 v 9 | 8 v 3 | 1 v 8 | ||
6 v 9 | 2 v 6 | 7 v 3 | 5 v 8 | 3 v 4 | 5 v 6 | 3 v 6 | |||
Knockout Plate | 8 v 2 | 8 v 7 | 2 v 9 | 6 v 7 | 7 v 8 | 7 v 4 | 9 v 7 | ||
First Round | 4 v 1 | 1 v 5 | 6 v 10 | 4 v 5 | |||||
05-Jul | 12-Jul | 19-Jul | 26-Jul | 02-Aug | |||||
League | Singles | League | League | Fours | League | ||||
Prem & 1-2 | Divs 3 & 4 | Played by Divisions | Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 | |
1 v 8 | 1 v 10 | 7 v 1 | 9 v 10 | 1 v 6 | 10 v 3 | 5 v 10 | |||
2 v 7 | 8 v 9 | 6 v 8 | 4 v 2 | 7 v 5 | 8 v 4 | 8 v 6 | |||
3 v 6 | 2 v 3 | 5 v 2 | 3 v 8 | 8 v 4 | 5 v 2 | 7 v 2 | |||
4 v 5 | 7 v 4 | 4 v 3 | 5 v 7 | 2 v 3 | 7 v 6 | 9 v 4 | |||
6 v 5 | 1 v 6 | 9 v 1 | 3 v 1 | ||||||
09-Aug | 16-Aug | 23-Aug | 30-Aug | 06-Sep | |||||
League | League | Cup Semis | League | League | League | ||||
Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 | Prem & 1-2 | Divs 3 & 4 |
5 v 1 | 4 v 10 | 4 v 1 | 10 v 8 | 7 v 10 | 1 v 3 | 2 v 1 | 2 v 1 | 2 v 10 | |
6 v 4 | 5 v 8 | 5 v 3 | 4 v 6 | Knockout Cup | 3 v 5 | 2 v 4 | 9 v 5 | 3 v 8 | 8 v 1 |
3 v 7 | 6 v 2 | 6 v 2 | 3 v 7 | and Plate | 9 v 6 | 8 v 5 | 4 v 3 | 6 v 5 | 6 v 3 |
8 v 2 | 3 v 9 | 7 v 8 | 9 v 2 | Semi Finals | 2 v 8 | 7 v 6 | 8 v 7 | 4 v 7 | 7 v 9 |
1 v 7 | 5 v 1 | 1 v 4 | 10 v 6 | 5 v 4 | |||||
13-Sep | 15-Sep | ||||||||
Ladies' | Finals | ||||||||
Singles | |||||||||
Finals Night | |||||||||
at | |||||||||
Launton Sports & Social | |||||||||