WEDNESDAY TABLES AND RESULTS ARE BELOW
The handicaps are included in the number of dolls scored but not in the averages.
In the event of there being a tie on points, then the league position is decided on dolls scored
The averages are needed to calculate handicaps for next season, should the competition be played again.
HANDICAP LEAGUE TABLES - 1 MARCH | ||||||||
PLAYED | WON | DRAWN | LOST | DOLLS | H/CAP | POINTS | AVE | |
Barley Mow | 14 | 24 | 4 | 14 | 577 | 210 | 52 | 8.74 |
Red Cow | 14 | 24 | 4 | 14 | 566 | 84 | 52 | 11.48 |
Bull Inn A | 14 | 24 | 3 | 15 | 569 | 42 | 51 | 12.55 |
Ex Services | 14 | 23 | 4 | 15 | 559 | 168 | 50 | 9.31 |
Bull Inn B | 14 | 20 | 3 | 19 | 224 | 126 | 43 | 2.33 |
Mr&Mrs Fits | 14 | 17 | 2 | 23 | 494 | 0 | 36 | 11.76 |
Bell B | 14 | 11 | 5 | 26 | 503 | 294 | 27 | 4.98 |
Bell C | 14 | 11 | 5 | 26 | 484 | 294 | 27 | 4.52 |
01-Mar-22 | Bell C | v | Red Cow | Pitch 1 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 7 | 7 | 7 | 21 | Handicap | 2 | 2 | 2 | 6 | |||
Kayleigh Newbold | 2 | 0 | 0 | 2 | Liam Fisher | 2 | 2 | 4 | 8 | |||
Chris Hill | 0 | 0 | 2 | 2 | Mel Cantwell | 1 | 2 | 0 | 3 | |||
Janine Riddell | 1 | 1 | 1 | 3 | Ian Cantwell | 3 | 2 | 5 | 10 | |||
Olly Carvell | 2 | 1 | 1 | 4 | John Clutterbuck | 3 | 0 | 2 | 5 | |||
Kayleigh Newbold | 1 | 1 | 1 | 3 | Roger Herbert | 3 | 2 | 4 | 9 | |||
TOTAL SCORED | 13 | 10 | 12 | 35 | TOTAL SCORED | 14 | 10 | 17 | 41 | |||
POINTS | 0 | 1 | 0 | 1 | POINTS | 2 | 1 | 2 | 5 | |||
01-Mar-22 | Bell B | v | Bull Inn A | Pitch 2 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 7 | 7 | 7 | 21 | Handicap | 1 | 1 | 1 | 3 | |||
Neil Blatcher | 1 | 1 | 1 | 3 | Nigel King | 4 | 4 | 2 | 10 | |||
Ali | 0 | 1 | 0 | 1 | Dave Gardner | 3 | 3 | 3 | 9 | |||
Amyy Newbold | 2 | 0 | 2 | 4 | Kevin Gardner | 1 | 0 | 2 | 3 | |||
Ryan McNally | 2 | 0 | 1 | 3 | James Bateman | 3 | 4 | 2 | 9 | |||
Matt Toomey | 3 | 0 | 2 | 5 | Nick Cherry | 2 | 4 | 3 | 9 | |||
TOTAL SCORED | 15 | 9 | 13 | 37 | TOTAL SCORED | 14 | 16 | 13 | 43 | |||
POINTS | 2 | 0 | 1 | 2 | POINTS | 0 | 2 | 1 | 3 | |||
01-Mar-22 | Ex Services | v | Bull Inn B | Pitch 1 | 8.20 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 4 | 4 | 4 | 12 | Handicap | 3 | 3 | 3 | 9 | |||
Tracey Denton | 3 | 2 | 2 | 7 | John Smith | 2 | 2 | 1 | 5 | |||
Brian Loverock | 2 | 2 | 2 | 6 | Derek Richards | 3 | 1 | 1 | 5 | |||
Dave Vear | 0 | 2 | 0 | 2 | Mason Walker | 2 | 1 | 5 | 8 | |||
Baz Bazile | 2 | 4 | 3 | 9 | Tyler Andrews | 2 | 0 | 0 | 2 | |||
Rick Gumbert | 1 | 1 | 3 | 5 | Phil Allen | 3 | 5 | 3 | 11 | |||
TOTAL SCORED | 12 | 15 | 14 | 41 | TOTAL SCORED | 15 | 12 | 13 | 40 | |||
POINTS | 0 | 2 | 2 | 4 | POINTS | 2 | 0 | 0 | 2 | |||
01-Mar-22 | Mr&MrsFits | v | Barley Mow | Pitch 2 | 8.20 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 0 | 0 | 0 | 0 | Handicap | 5 | 5 | 5 | 15 | |||
Karl Budd | 4 | 4 | 5 | 13 | Steve Webb | 2 | 1 | 1 | 4 | |||
Wayne Walker | 2 | 2 | 1 | 5 | Colin Baldwin | 3 | 2 | 4 | 9 | |||
Clare Walker | 0 | 1 | 0 | 1 | Mark Hiles | 3 | 2 | 1 | 6 | |||
Steve Golder | 3 | 4 | 2 | 9 | Terry Hawkins | 3 | 2 | 5 | 10 | |||
Billy Atwell | 1 | 3 | 2 | 6 | James Kirkland | 0 | 3 | 2 | 5 | |||
TOTAL SCORED | 10 | 14 | 10 | 34 | TOTAL SCORED | 16 | 15 | 18 | 49 | |||
POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
01-Mar-22 | Bull Inn A | v | Red Cow | Pitch 1 | 8.55 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 1 | 1 | 1 | 3 | Handicap | 2 | 2 | 2 | 6 | |||
Nigel King | 4 | 1 | 3 | 8 | Liam Fisher | 4 | 3 | 3 | 10 | |||
Dave Gardner | 2 | 2 | 1 | 5 | Mel Cantwell | 0 | 0 | 0 | 0 | |||
Kevin Gardner | 2 | 2 | 2 | 6 | Ian Cantwell | 4 | 3 | 2 | 9 | |||
James Bateman | 3 | 3 | 1 | 7 | John Clutterbuck | 1 | 2 | 2 | 5 | |||
Nick Cherry | 4 | 2 | 4 | 10 | Roger Herbert | 3 | 5 | 3 | 11 | |||
TOTAL SCORED | 16 | 11 | 12 | 39 | TOTAL SCORED | 14 | 15 | 12 | 41 | |||
POINTS | 2 | 0 | 1 | 3 | POINTS | 0 | 2 | 1 | 3 | |||
01-Mar-22 | Bell B | v | Bell C | Pitch 2 | 8.55 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 7 | 7 | 7 | 21 | Handicap | 7 | 7 | 7 | 21 | |||
Matt Toomey | 2 | 1 | 0 | 3 | Neil Blatcher | 2 | 0 | 2 | 4 | |||
Amyy Newbold | 2 | 0 | 1 | 3 | Kayleigh Newbold | 0 | 1 | 1 | 2 | |||
Janine Riddell | 0 | 0 | 1 | 1 | Janine Riddell | 1 | 1 | 1 | 3 | |||
Ali | 2 | 1 | 0 | 3 | Chris Hill | 0 | 2 | 1 | 3 | |||
Ryan McNally | 0 | 0 | 3 | 3 | Olly Carvell | 1 | 1 | 0 | 2 | |||
TOTAL SCORED | 13 | 9 | 12 | 34 | TOTAL SCORED | 11 | 12 | 12 | 35 | |||
POINTS | 2 | 0 | 1 | 3 | POINTS | 0 | 2 | 1 | 3 | |||
01-Mar-22 | Barley Mow | v | Bull Inn B | Pitch 1 | 9.30 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 5 | 5 | 5 | 15 | Handicap | 3 | 3 | 3 | 9 | |||
Steve Webb | 2 | 0 | 3 | 5 | John Smith | 0 | 0 | 0 | 0 | |||
Colin Baldwin | 3 | 0 | 2 | 5 | Derek Richards | 4 | 1 | 3 | 8 | |||
Mark Hiles | 2 | 2 | 2 | 6 | Mason Walker | 3 | 2 | 1 | 6 | |||
Terry Hawkins | 5 | 3 | 2 | 10 | Tyler Andrews | 1 | 1 | 2 | 4 | |||
James Kirkland | 3 | 5 | 3 | 11 | Phil Allen | 3 | 4 | 2 | 9 | |||
TOTAL SCORED | 20 | 15 | 17 | 52 | TOTAL SCORED | 14 | 11 | 11 | 36 | |||
POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
01-Mar-22 | Ex Services | v | Mr&MrsFits | Pitch 2 | 9.30 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 4 | 4 | 4 | 12 | Handicap | 0 | 0 | 0 | 0 | |||
Tracey Denton | 3 | 1 | 3 | 7 | Karl Budd | 6 | 0 | 2 | 8 | |||
Brian Loverock | 1 | 0 | 0 | 1 | Wayne Walker | 4 | 3 | 5 | 12 | |||
Zak Vear | 0 | 1 | 0 | 1 | Clare Walker | 0 | 0 | 0 | 0 | |||
Baz Bazile | 1 | 2 | 3 | 6 | Steve Golder | 4 | 3 | 2 | 9 | |||
Rick Gumbert | 3 | 2 | 0 | 5 | Billy Atwell | 2 | 3 | 2 | 7 | |||
TOTAL SCORED | 12 | 10 | 10 | 32 | TOTAL SCORED | 16 | 9 | 11 | 36 | |||
POINTS | 0 | 2 | 0 | 2 | POINTS | 2 | 0 | 2 | 4 |
HANDICAP LEAGUE TABLES - 15 FEBRUARY | ||||||||
PLAYED | WON | DRAWN | LOST | DOLLS | H/CAP | POINTS | AVE | |
Bull Inn A | 12 | 22 | 1 | 13 | 487 | 36 | 45 | 12.53 |
Ex Services | 12 | 20 | 4 | 12 | 486 | 144 | 44 | 9.5 |
Red Cow | 12 | 21 | 2 | 13 | 484 | 72 | 44 | 11.44 |
Bull Inn B | 12 | 19 | 3 | 14 | 448 | 108 | 41 | 9.44 |
Barley Mow | 12 | 18 | 4 | 14 | 476 | 180 | 40 | 8.22 |
Mr&Mrs Fits | 12 | 15 | 2 | 19 | 424 | 0 | 32 | 11.78 |
Bell C | 12 | 10 | 3 | 23 | 414 | 252 | 23 | 4.5 |
Bell B | 12 | 9 | 3 | 24 | 432 | 252 | 21 | 5 |
15-Feb-22 | Red Cow | v | Ex Services | Pitch 1 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 2 | 2 | 2 | 6 | Handicap | 4 | 4 | 4 | 12 | |||
Liam Fisher | 4 | 4 | 3 | 11 | Tracey Denton | 2 | 3 | 2 | 7 | |||
Ian Cantwell | 3 | 3 | 1 | 7 | Brian Loverock | 0 | 1 | 0 | 1 | |||
John Clutterbuck | 0 | 1 | 2 | 3 | Dave Vear | 0 | 1 | 2 | 3 | |||
Roger Herbert | 4 | 4 | 3 | 11 | Baz Bazile | 1 | 2 | 2 | 5 | |||
Liam Merchant | 1 | 2 | 3 | 6 | Rick Gumbert | 2 | 2 | 3 | 7 | |||
TOTAL SCORED | 14 | 16 | 14 | 44 | TOTAL SCORED | 9 | 13 | 13 | 35 | |||
POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
15-Feb-22 | Bell B | v | Mr&MrsFits | Pitch 2 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 7 | 7 | 7 | 21 | Handicap | 0 | 0 | 0 | 0 | |||
Neil Blatcher | 1 | 0 | 0 | 1 | Karl Budd | 5 | 3 | 4 | 12 | |||
Ali | 0 | 0 | 0 | 0 | Wayne Walker | 3 | 1 | 1 | 5 | |||
Matt Toomey | 0 | 2 | 2 | 4 | Clare Walker | 2 | 3 | 1 | 6 | |||
Amyy Newbold | 0 | 0 | 0 | 0 | Steve Golder | 3 | 3 | 1 | 7 | |||
Olly Carvell | 2 | 0 | 3 | 5 | Billy Atwell | 3 | 4 | 2 | 9 | |||
TOTAL SCORED | 10 | 9 | 12 | 31 | TOTAL SCORED | 16 | 14 | 9 | 39 | |||
POINTS | 0 | 0 | 2 | 2 | POINTS | 2 | 2 | 0 | 4 | |||
15-Feb-22 | Bull Inn B | v | Bell C | Pitch 1 | 8.20 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 3 | 3 | 3 | 9 | Handicap | 7 | 7 | 7 | 21 | |||
Derek Richards | 4 | 4 | 3 | 11 | Ryan McNally | 2 | 1 | 0 | 3 | |||
Nick Whitburn | 1 | 1 | 1 | 3 | Kayleigh Newbold | 0 | 1 | 0 | 1 | |||
Mason Walker | 0 | 0 | 2 | 2 | Janine Riddell | 1 | 0 | 2 | 3 | |||
Tyler Andrews | 3 | 2 | 2 | 7 | Colin Baldwin | 2 | 1 | 2 | 5 | |||
Phil Allen | 3 | 2 | 5 | 10 | Chris Hill | 2 | 1 | 1 | 4 | |||
TOTAL SCORED | 14 | 12 | 16 | 42 | TOTAL SCORED | 14 | 11 | 12 | 37 | |||
POINTS | 1 | 2 | 2 | 5 | POINTS | 1 | 0 | 0 | 1 | |||
15-Feb-22 | Bull Inn A | v | Barley Mow | Pitch 2 | 8.20 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 1 | 1 | 1 | 3 | Handicap | 5 | 5 | 5 | 15 | |||
Nigel King | 3 | 2 | 3 | 8 | Steve Webb | 2 | 1 | 1 | 4 | |||
Dave Gardner | 1 | 3 | 4 | 8 | Simon Cooper | 1 | 0 | 2 | 3 | |||
Kevin Gardner | 1 | 2 | 4 | 7 | Mark Hiles | 2 | 3 | 1 | 6 | |||
James Bateman | 0 | 4 | 3 | 7 | Terry Hawkins | 3 | 3 | 2 | 8 | |||
Nick Cherry | 2 | 2 | 3 | 7 | James Kirkland | 3 | 0 | 1 | 4 | |||
TOTAL SCORED | 8 | 14 | 18 | 40 | TOTAL SCORED | 16 | 12 | 12 | 40 | |||
POINTS | 0 | 2 | 2 | 4 | POINTS | 2 | 0 | 0 | 2 | |||
15-Feb-22 | Red Cow | v | Mr&MrsFits | Pitch 1 | 8.55 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 2 | 2 | 2 | 6 | Handicap | 0 | 0 | 0 | 0 | |||
Liam Fisher | 3 | 2 | 1 | 6 | Karl Budd | 5 | 3 | 3 | 11 | |||
Ian Cantwell | 4 | 2 | 3 | 9 | Wayne Walker | 0 | 0 | 2 | 2 | |||
John Clutterbuck | 1 | 3 | 0 | 4 | Clare Walker | 0 | 2 | 1 | 3 | |||
Roger Herbert | 0 | 3 | 4 | 7 | Steve Golder | 3 | 4 | 3 | 10 | |||
Liam Merchant | 2 | 2 | 2 | 6 | Billy Atwell | 1 | 1 | 0 | 2 | |||
TOTAL SCORED | 12 | 14 | 12 | 38 | TOTAL SCORED | 9 | 10 | 9 | 28 | |||
POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
15-Feb-22 | Ex Services | v | Bell B | Pitch 2 | 8.55 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 4 | 4 | 4 | 12 | Handicap | 7 | 7 | 7 | 21 | |||
Tracey Denton | 5 | 1 | 2 | 8 | Neil Blatcher | 0 | 1 | 0 | 1 | |||
Zak Vear | 0 | 1 | 3 | 4 | Ali | 0 | 0 | 1 | 1 | |||
Dave Vear | 2 | 2 | 0 | 4 | Matt Toomey | 0 | 1 | 2 | 3 | |||
Baz Bazile | 2 | 4 | 3 | 9 | Amyy Newbold | 1 | 0 | 0 | 1 | |||
Rick Gumbert | 1 | 1 | 3 | 5 | Olly Carvell | 1 | 3 | 2 | 6 | |||
TOTAL SCORED | 14 | 13 | 15 | 42 | TOTAL SCORED | 9 | 12 | 12 | 33 | |||
POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
15-Feb-22 | Bull Inn A | v | Bull Inn B | Pitch 1 | 9.30 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 1 | 1 | 1 | 3 | Handicap | 3 | 3 | 3 | 9 | |||
Nigel King | 3 | 3 | 4 | 10 | Derek Richards | 2 | 0 | 4 | 6 | |||
Dave Gardner | 4 | 2 | 3 | 9 | Nick Whitburn | 2 | 0 | 2 | 4 | |||
Kevin Gardner | 2 | 1 | 0 | 3 | Mason Walker | 3 | 3 | 2 | 8 | |||
James Bateman | 2 | 3 | 3 | 8 | Tyler Andrews | 1 | 3 | 2 | 6 | |||
Nick Cherry | 2 | 2 | 0 | 4 | Phil Allen | 5 | 1 | 3 | 9 | |||
TOTAL SCORED | 14 | 12 | 11 | 37 | TOTAL SCORED | 16 | 10 | 16 | 42 | |||
POINTS | 0 | 2 | 0 | 2 | POINTS | 2 | 0 | 2 | 4 | |||
15-Feb-22 | Bell C | v | Barley Mow | Pitch 1 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 7 | 7 | 7 | 21 | Handicap | 5 | 5 | 5 | 15 | |||
Ryan McNally | 0 | 1 | 1 | 2 | Steve Webb | 2 | 2 | 1 | 5 | |||
Kayleigh Newbold | 1 | 2 | 0 | 3 | Simon Cooper | 1 | 1 | 2 | 4 | |||
Janine Riddell | 2 | 0 | 0 | 2 | Terry Hawkins | 2 | 1 | 2 | 5 | |||
Colin Baldwin | 1 | 1 | 2 | 4 | Mark Hiles | 2 | 2 | 2 | 6 | |||
Chris Hill | 0 | 2 | 1 | 3 | James Kirkland | 1 | 2 | 2 | 5 | |||
TOTAL SCORED | 11 | 13 | 11 | 35 | TOTAL SCORED | 13 | 13 | 14 | 40 | |||
POINTS | 0 | 1 | 0 | 1 | POINTS | 2 | 1 | 2 | 5 |
HANDICAP LEAGUE TABLES - 8 FEBRUARY | ||||||||
PLAYED | WON | DRAWN | LOST | DOLLS | H/CAP | POINTS | AVE | |
Bull Inn A | 10 | 19 | 1 | 10 | 400 | 30 | 39 | 12.33 |
Ex Services | 10 | 17 | 4 | 9 | 409 | 120 | 38 | 9.63 |
Barley Mow | 10 | 15 | 3 | 12 | 396 | 150 | 33 | 8.2 |
Red Cow | 10 | 15 | 2 | 13 | 402 | 60 | 32 | 11.4 |
Bull Inn B | 10 | 15 | 2 | 13 | 364 | 90 | 32 | 9.13 |
Mr&Mrs Fits | 10 | 13 | 2 | 15 | 357 | 0 | 28 | 11.9 |
Bell C | 10 | 10 | 1 | 19 | 342 | 210 | 21 | 4.4 |
Bell B | 10 | 8 | 3 | 19 | 368 | 210 | 19 | 5.27 |
08-Feb-22 | Ex Services | v | Bell C | Pitch 1 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 4 | 4 | 4 | 12 | Handicap | 7 | 7 | 7 | 21 | |||
Tracey Denton | 2 | 4 | 4 | 10 | Neil Blatcher | 0 | 3 | 0 | 3 | |||
Brian Loverock | 0 | 2 | 0 | 2 | Ali | 1 | 0 | 0 | 1 | |||
Dave Vear | 1 | 3 | 2 | 6 | Janine Riddell | 0 | 0 | 0 | 0 | |||
Baz Bazile | 3 | 4 | 2 | 9 | Ryan McNally | 1 | 2 | 3 | 6 | |||
Rick Gumbert | 2 | 2 | 5 | 9 | Olly Carvell | 1 | 1 | 2 | 4 | |||
TOTAL SCORED | 12 | 19 | 17 | 48 | TOTAL SCORED | 10 | 13 | 12 | 35 | |||
POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
08-Feb-22 | Bull Inn A | v | Mr&MrsFits | Pitch 2 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 1 | 1 | 1 | 3 | Handicap | 0 | 0 | 0 | 0 | |||
Nigel King | 4 | 3 | 3 | 10 | Karl Budd | 6 | 4 | 4 | 14 | |||
Dave Gardner | 2 | 3 | 2 | 7 | Billy Atwell | 3 | 5 | 3 | 11 | |||
Kevin Gardner | 4 | 1 | 1 | 6 | Clare Walker | 2 | 2 | 2 | 6 | |||
James Bateman | 4 | 3 | 4 | 11 | Steve Golder | 0 | 5 | 5 | 10 | |||
Nick Cherry | 5 | 1 | 3 | 9 | Kevin Powney | 3 | 1 | 1 | 5 | |||
TOTAL SCORED | 20 | 12 | 14 | 46 | TOTAL SCORED | 14 | 17 | 15 | 46 | |||
POINTS | 2 | 0 | 0 | 2 | POINTS | 0 | 2 | 2 | 4 | |||
08-Feb-22 | Bull Inn B | v | Bell B | Pitch 1 | 8.20 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 3 | 3 | 3 | 9 | Handicap | 7 | 7 | 7 | 21 | |||
John Smith | 2 | 1 | 0 | 3 | Matt Toomey | 1 | 1 | 0 | 2 | |||
Colin Baldwin | 2 | 3 | 1 | 6 | Amyy Newbold | 0 | 1 | 1 | 2 | |||
Mason Walker | 2 | 2 | 3 | 7 | Amie | 1 | 2 | 1 | 4 | |||
Tyler Andrews | 3 | 3 | 3 | 9 | Kayleigh Newbold | 1 | 0 | 2 | 3 | |||
Phil Allen | 2 | 3 | 4 | 9 | Chris Hill | 2 | 2 | 1 | 5 | |||
TOTAL SCORED | 14 | 15 | 14 | 43 | TOTAL SCORED | 12 | 13 | 12 | 37 | |||
POINTS | 2 | 2 | 2 | 6 | POINTS | 0 | 0 | 0 | 0 | |||
08-Feb-22 | Red Cow | v | Barley Mow | Pitch 1 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 2 | 2 | 2 | 6 | Handicap | 5 | 5 | 5 | 15 | |||
Liam Fisher | 1 | 1 | 3 | 5 | Steve Webb | 1 | 0 | 3 | 4 | |||
Ian Cantwell | 2 | 2 | 5 | 9 | Simon Cooper | 0 | 1 | 4 | 5 | |||
John Clutterbuck | 0 | 2 | 1 | 3 | Dave Medhurst | 1 | 1 | 1 | 3 | |||
Roger Herbert | 2 | 3 | 3 | 8 | Terry Hawkins | 3 | 3 | 3 | 9 | |||
Liam Merchant | 2 | 4 | 2 | 8 | James Kirkland | 2 | 2 | 1 | 5 | |||
TOTAL SCORED | 9 | 14 | 16 | 39 | TOTAL SCORED | 12 | 12 | 17 | 41 | |||
POINTS | 0 | 2 | 0 | 2 | POINTS | 2 | 0 | 2 | 4 | |||
08-Feb-22 | Bull Inn A | v | Ex Services | Pitch 2 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 1 | 1 | 1 | 3 | Handicap | 4 | 4 | 4 | 12 | |||
Nigel King | 2 | 3 | 3 | 8 | Tracey Denton | 0 | 3 | 3 | 6 | |||
Dave Gardner | 0 | 2 | 4 | 6 | Zak Vear | 1 | 0 | 2 | 3 | |||
Kevin Gardner | 1 | 1 | 1 | 3 | Dave Vear | 1 | 0 | 2 | 3 | |||
James Bateman | 4 | 2 | 4 | 10 | Baz Bazile | 3 | 3 | 1 | 7 | |||
Nick Cherry | 4 | 1 | 3 | 8 | Rick Gumbert | 4 | 4 | 3 | 11 | |||
TOTAL SCORED | 12 | 10 | 16 | 38 | TOTAL SCORED | 13 | 14 | 15 | 42 | |||
POINTS | 0 | 0 | 2 | 2 | POINTS | 2 | 2 | 0 | 4 | |||
08-Feb-22 | Bell C | v | Mr&MrsFits | Pitch 2 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 7 | 7 | 7 | 21 | Handicap | 0 | 0 | 0 | 0 | |||
Neil Blatcher | 2 | 0 | 1 | 3 | Karl Budd | 5 | 5 | 5 | 15 | |||
Ali | 0 | 0 | 1 | 1 | Billy Atwell | 3 | 3 | 3 | 9 | |||
Janine Riddell | 0 | 2 | 1 | 3 | Clare Walker | 1 | 2 | 0 | 3 | |||
Ryan McNally | 0 | 0 | 0 | 0 | Steve Golder | 3 | 2 | 4 | 9 | |||
Olly Carvell | 0 | 2 | 3 | 5 | Kevin Powney | 4 | 2 | 3 | 9 | |||
TOTAL SCORED | 9 | 11 | 13 | 33 | TOTAL SCORED | 16 | 14 | 15 | 45 | |||
POINTS | 0 | 0 | 0 | 0 | POINTS | 2 | 2 | 2 | 6 | |||
08-Feb-22 | Red Cow | v | Bull Inn B | Pitch 2 | 8.20 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 2 | 2 | 2 | 6 | Handicap | 3 | 3 | 3 | 9 | |||
Liam Fisher | 2 | 2 | 3 | 7 | John Smith | 0 | 1 | 0 | 1 | |||
Ian Cantwell | 4 | 4 | 5 | 13 | Colin Baldwin | 3 | 1 | 1 | 5 | |||
John Clutterbuck | 0 | 1 | 2 | 3 | Mason Walker | 1 | 3 | 2 | 6 | |||
Roger Herbert | 4 | 0 | 4 | 8 | Tyler Andrews | 4 | 1 | 1 | 6 | |||
Liam Merchant | 0 | 0 | 2 | 2 | Phil Allen | 4 | 3 | 4 | 11 | |||
TOTAL SCORED | 12 | 9 | 18 | 39 | TOTAL SCORED | 15 | 12 | 11 | 38 | |||
POINTS | 0 | 0 | 2 | 2 | POINTS | 2 | 2 | 0 | 4 | |||
08-Feb-22 | Bell B | v | Barley Mow | Pitch 1 | 7.45 | |||||||
PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | PLAYER'S NAME | LEG 1 | LEG 2 | LEG 3 | TOTAL | |||
Handicap | 7 | 7 | 7 | 21 | Handicap | 5 | 5 | 5 | 15 | |||
Matt Toomey | 2 | 2 | 4 | 8 | Steve Webb | 1 | 3 | 0 | 4 | |||
Amyy Newbold | 2 | 1 | 1 | 4 | Simon Cooper | 1 | 3 | 0 | 4 | |||
Amie | 1 | 3 | 1 | 5 | Dave Medhurst | 2 | 1 | 0 | 3 | |||
Kayleigh Newbold | 1 | 2 | 1 | 4 | Terry Hawkins | 3 | 0 | 2 | 5 | |||
Chris Hill | 1 | 1 | 1 | 3 | James Kirkland | 2 | 3 | 3 | 8 | |||
TOTAL SCORED | 14 | 16 | 15 | 45 | TOTAL SCORED | 14 | 15 | 10 | 39 | |||
POINTS | 1 | 2 | 2 | 5 | POINTS | 1 | 0 | 0 | 1 |
HANDICAP LEAGUE TABLES - 25 JANUARY |
||||||||
PLAYED | WON | DRAWN | LOST | DOLLS | H/CAP | POINTS | AVE | |
