SUMMER LEAGUE RESULTS & TABLES
2018
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||
RESULTS - 12TH SEPTEMBER 2018 | ||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
The winners in the singles competitions, who will | 1 | White Lion A | 14 | 35 | 7 | 830 | 35 | |||||||||
now go through to the semi finals | 2 | Crown A | 14 | 28 | 14 | 773 | 28 | |||||||||
on 19th September, are: | 3 | Black Bull A | 14 | 24 | 18 | 807 | 24 | |||||||||
4 | Black Bull B | 14 | 18 | 24 | 719 | 18 | ||||||||||
Doug Revitt (White Lion) | |
|||||||||||||||
Steve Payne (Black Bull A) | 1 | The Pheasant | 14 | 22 | 20 | 695 | 22 | |||||||||
Tony Launchbury (Crown) | 2 | Highfield SC | 14 | 19 | 23 | 713 | 19 | |||||||||
Karl Budd (Black Bull A) | 3 | Muddy Duck | 14 | 15 | 27 | 639 | 15 | |||||||||
4 | Brill S&SC B | 14 | 7 | 35 | 449 | 7 | ||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
The winners in the singles competitions, who will | 1 | Ex Services | 14 | 32 | 10 | 666 | 32 | |||||||||
now go through to the semi finals | 2 | Nut Tree | 14 | 27 | 15 | 605 | 27 | |||||||||
on 19th September, are: | 3 | Bull Inn A | 14 | 26 | 16 | 587 | 26 | |||||||||
4 | Bell Bicester | 14 | 22 | 20 | 585 | 22 | ||||||||||
Robert Edgington (Bull Inn A) | 5 | Prince of Wales | 14 | 18 | 24 | 548 | 18 | |||||||||
Mick Crook (Nut Tree) | 6 | The Lion | 14 | 16 | 25 | 535 | 16 | |||||||||
Carl Edgington (Bull Inn A) | 7 | Brill S&SC A | 14 | 14 | 28 | 534 | 14 | |||||||||
Lee Mason (Brill S&SC A) | 8 | Ashton Club | 14 | 13 | 29 | 504 | 13 | |||||||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
The winners in the singles competitions, who will | 1 | Red Cow | 14 | 37 | 5 | 546 | 37 | |||||||||
now go through to the semi finals | 2 | White Horse B | 14 | 30 | 12 | 467 | 30 | |||||||||
on 19th September, are: | 3 | Shakespeare | 14 | 27 | 15 | 462 | 27 | |||||||||
4 | Red Lion Islip | 14 | 22 | 20 | 459 | 22 | ||||||||||
Liam Fisher (Red Cow) | 5 | Barley Mow | 14 | 19 | 23 | 416 | 19 | |||||||||
Liam Merchant (Red Cow) | 6 | Chearsley Cricketers | 14 | 18 | 24 | 399 | 18 | |||||||||
Martin Wanless (Shakespeare) | 7 | Bull & Butcher B | 14 | 15 | 27 | 365 | 15 | |||||||||
Roger Herbert (Red Cow) | 8 | Bye | 14 | 0 | 42 | 0 | 0 | |||||||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
The winners in the singles competitions, who will | 1 | Chandos Arms | 14 | 30 | 12 | 515 | 30 | |||||||||
now go through to the semi finals | 2 | Butchers Arms | 14 | 30 | 12 | 443 | 30 | |||||||||
on 19th September, are: | 3 | White Horse A | 14 | 29 | 13 | 446 | 29 | |||||||||
4 | White Hart | 14 | 27 | 15 | 406 | 27 | ||||||||||
Terry Gooch (Butchers Arms) | 5 | The Harrison | 14 | 23 | 19 | 398 | 23 | |||||||||
Jim Harris (Harrison) | 6 | Red Lion Finmere | 14 | 15 | 27 | 345 | 15 | |||||||||
Sophie Thomson (Harrison) | 7 | Fountain A | 14 | 14 | 28 | 339 | 14 | |||||||||
Robert Taylor (Chandos Arms) | 8 | Bye | 14 | 0 | 42 | 0 | 0 | |||||||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
The winners in the singles competitions, who will | 1 | Bull Inn B | 14 | 30 | 12 | 279 | 30 | |||||||||
now go through to the semi finals | 2 | Crown Twyford | 14 | 29 | 13 | 291 | 29 | |||||||||
on 19th September, are: | 3 | Fox Souldern | 14 | 28 | 14 | 330 | 28 | |||||||||
4 | Plough MG A | 14 | 26 | 16 | 330 | 26 | ||||||||||
Trish Jones (Bull Inn B) | 5 | Fountain B | 14 | 22 | 20 | 283 | 22 | |||||||||
Matt Orlando (Plough MG A) | 6 | Royal Oak | 14 | 18 | 24 | 269 | 18 | |||||||||
Michael Chapman (Bull Inn B) | 7 | KEA Club | 14 | 12 | 30 | 125 | 12 | |||||||||
Nick Line (Plough MG A) | 8 | Bye | 14 | 0 | 42 | 0 | 0 | |||||||||
DIVISION SIX | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Bye | 0 | v | 3 | Eight Bells | 1 | Bull & Butcher A | 15 | 36 | 9 | 376 | 36 | |||||
2 | Eight Bells | 15 | 29 | 16 | 261 | 29 | ||||||||||
Bull & Butcher A | 2 | v | 1 | Black Bull Divas | 3 | Plough MG Casuals | 15 | 26 | 19 | 258 | 26 | |||||
13 | 11 | 9 | 3 | 6 | 11 | 4 | Safari Garden | 15 | 23 | 22 | 231 | 23 | ||||
Safari Garden | 0 | v | 3 | Plough MG Casuals | 5 | Black Bull Divas | 15 | 21 | 24 | 202 | 21 | |||||
11 | 4 | 7 | 12 | 12 | 7 | 6 | Bye | 15 | 0 | 45 | 0 | 0 |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||
RESULTS - 5TH SEPTEMBER 2018 | ||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Muddy Duck | 0 | v | 3 | The Pheasant | 1 | White Lion A | 14 | 35 | 7 | 830 | 35 | |||||
16 | 18 | 15 | 19 | 21 | 15 | 2 | Crown A | 14 | 28 | 14 | 773 | 28 | ||||
Highfield SC | 1 | v | 2 | Black Bull A | 3 | Black Bull A | 14 | 24 | 18 | 807 | 24 | |||||
21 | 23 | 18 | 27 | 20 | 19 | 4 | Black Bull B | 14 | 18 | 24 | 719 | 18 | ||||
White Lion | 3 | v | 0 | Brill S&SC B | |
|||||||||||
(Brill S&SC B unable to raise a team - points to the opponents) | 1 | The Pheasant | 14 | 22 | 20 | 695 | 22 | |||||||||
Black Bull B | 0 | v | 3 | Crown | 2 | Highfield SC | 14 | 19 | 23 | 713 | 19 | |||||
15 | 11 | 16 | 19 | 18 | 19 | 3 | Muddy Duck | 14 | 15 | 27 | 639 | 15 | ||||
4 | Brill S&SC B | 14 | 7 | 35 | 449 | 7 | ||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Brill S&SC A | 2 | v | 1 | Ashton Club | 1 | Ex Services | 14 | 32 | 10 | 666 | 32 | |||||
10 | 15 | 16 | 15 | 11 | 12 | 2 | Nut Tree | 14 | 27 | 15 | 605 | 27 | ||||
Bull Inn A | 0 | v | 3 | Prince of Wales | 3 | Bull Inn A | 14 | 26 | 16 | 587 | 26 | |||||
9 | 11 | 11 | 16 | 13 | 17 | 4 | Bell Bicester | 14 | 22 | 20 | 585 | 22 | ||||
The Lion | 0 | v | 3 | Bell Bicester | 5 | Prince of Wales | 14 | 18 | 24 | 548 | 18 | |||||
14 | 12 | 17 | 15 | 15 | 18 | 6 | The Lion | 14 | 16 | 25 | 535 | 16 | ||||
Ex Services | 1 | v | 2 | Nut Tree | 7 | Brill S&SC A | 14 | 14 | 28 | 534 | 14 | |||||
13 | 11 | 16 | 12 | 15 | 19 | 8 | Ashton Club | 14 | 13 | 29 | 504 | 13 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Bull & Butcher B | 1 | v | 2 | White Horse B | 1 | Red Cow | 14 | 37 | 5 | 546 | 37 | |||||
10 | 17 | 9 | 11 | 7 | 12 | 2 | White Horse B | 14 | 30 | 12 | 467 | 30 | ||||
Bye | 0 | v | 3 | Red Cow | 3 | Shakespeare | 14 | 27 | 15 | 462 | 27 | |||||
4 | Red Lion Islip | 14 | 22 | 20 | 459 | 22 | ||||||||||
Chearsley Cricketers | 0 | v | 3 | Barley Mow | 5 | Barley Mow | 14 | 19 | 23 | 416 | 19 | |||||
10 | 10 | 12 | 11 | 17 | 16 | 6 | Chearsley Cricketers | 14 | 18 | 24 | 399 | 18 | ||||
Red Lion Islip | 3 | v | 0 | Shakespeare | 7 | Bull & Butcher B | 14 | 15 | 27 | 365 | 15 | |||||
16 | 12 | 10 | 4 | 8 | 7 | 8 | Bye | 14 | 0 | 42 | 0 | 0 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
The Harrison | 1 | v | 2 | Butchers Arms | 1 | Chandos Arms | 14 | 30 | 12 | 515 | 30 | |||||
11 | 7 | 13 | 15 | 17 | 11 | 2 | Butchers Arms | 14 | 30 | 12 | 443 | 30 | ||||
Red Lion Finmere | 0 | v | 3 | White Hart | 3 | White Horse A | 14 | 29 | 13 | 446 | 29 | |||||
6 | 8 | 7 | 7 | 13 | 13 | 4 | White Hart | 14 | 27 | 15 | 406 | 27 | ||||
White Horse A | 3 | v | 0 | Bye | 5 | The Harrison | 14 | 23 | 19 | 398 | 23 | |||||
6 | Red Lion Finmere | 14 | 15 | 27 | 345 | 15 | ||||||||||
Chandos Arms | 3 | v | 0 | Fountain A | 7 | Fountain A | 14 | 14 | 28 | 339 | 14 | |||||
13 | 18 | 13 | 11 | 14 | 10 | 8 | Bye | 14 | 0 | 42 | 0 | 0 | ||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
KEA Club | 0 | v | 3 | Crown Twyford | 1 | Bull Inn B | 14 | 30 | 12 | 279 | 30 | |||||
2 | Crown Twyford | 14 | 29 | 13 | 291 | 29 | ||||||||||
Fountain B | 3 | v | 0 | Bye | 3 | Fox Souldern | 14 | 28 | 14 | 330 | 28 | |||||
4 | Plough MG A | 14 | 26 | 16 | 330 | 26 | ||||||||||
Royal Oak | 1 | v | 2 | Plough MG A | 5 | Fountain B | 14 | 22 | 20 | 283 | 22 | |||||
6 | 8 | 8 | 9 | 5 | 9 | 6 | Royal Oak | 14 | 18 | 24 | 269 | 18 | ||||
Fox Souldern | 2 | v | 1 | Bull Inn B | 7 | KEA Club | 14 | 12 | 30 | 125 | 12 | |||||
12 | 10 | 4 | 8 | 7 | 7 | 8 | Bye | 14 | 0 | 42 | 0 | 0 | ||||
DIVISION SIX | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Safari Garden | 1 | v | 2 | Eight Bells | 1 | Bull & Butcher A | 14 | 34 | 8 | 343 | 34 | |||||
8 | 9 | 6 | 7 | 11 | 7 | 2 | Eight Bells | 14 | 26 | 16 | 261 | 26 | ||||
Bye | 0 | v | 3 | Black Bull Divas | 3 | Plough MG Casuals | 14 | 23 | 19 | 227 | 23 | |||||
4 | Safari Garden | 14 | 23 | 19 | 209 | 23 | ||||||||||
Plough MG Casuals | 0 | v | 3 | Bull & Butcher A | 5 | Black Bull Divas | 14 | 20 | 22 | 182 | 20 | |||||
6 | 10 | 7 | 12 | 11 | 10 | 6 | Bye | 14 | 0 | 42 | 0 | 0 |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||
RESULTS - 29TH AUGUST 2018 | ||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
The Pheasant | 1 | v | 2 | Highfield SC | 1 | White Lion A | 13 | 32 | 7 | 830 | 32 | |||||
15 | 13 | 14 | 22 | 12 | 14 | 2 | Crown A | 13 | 25 | 14 | 717 | 25 | ||||
Muddy Duck | 1 | v | 2 | Black Bull B | 3 | Black Bull A | 13 | 22 | 17 | 741 | 22 | |||||
17 | 12 | 17 | 17 | 13 | 16 | 4 | Black Bull B | 13 | 18 | 21 | 625 | 18 | ||||
Black Bull A | 3 | v | 0 | Brill S&SC B | |
|||||||||||
20 | 20 | 21 | 18 | 9 | 15 | 1 | The Pheasant | 13 | 19 | 20 | 640 | 19 | ||||
Crown | 0 | v | 3 | White Lion | 2 | Highfield SC | 13 | 18 | 21 | 601 | 18 | |||||
18 | 17 | 15 | 23 | 22 | 21 | 3 | Muddy Duck | 13 | 15 | 24 | 590 | 15 | ||||
4 | Brill S&SC B | 13 | 7 | 32 | 449 | 7 | ||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Ashton Club | 2 | v | 1 | Bull Inn A | 1 | Ex Services | 13 | 31 | 8 | 626 | 31 | |||||
13 | 12 | 17 | 9 | 14 | 7 | 2 | Bull Inn A | 13 | 26 | 13 | 556 | 26 | ||||
Brill S&SC A | 0 | v | 3 | Ex Services | 3 | Nut Tree | 13 | 25 | 14 | 559 | 25 | |||||
12 | 16 | 13 | 22 | 17 | 14 | 4 | Bell Bicester | 13 | 19 | 20 | 537 | 19 | ||||
Prince of Wales | 2 | v | 1 | Bell Bicester | 5 | The Lion | 13 | 16 | 23 | 492 | 16 | |||||
12 | 16 | 16 | 15 | 13 | 11 | 6 | Prince of Wales | 13 | 15 | 24 | 502 | 15 | ||||
Nut Tree | 3 | v | 0 | The Lion | 7 | Brill S&SC A | 13 | 12 | 27 | 493 | 12 | |||||
13 | 18 | 14 | 10 | 9 | 9 | 8 | Ashton Club | 13 | 12 | 27 | 466 | 12 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
White Horse B | 3 | v | 0 | Bye | 1 | Red Cow | 13 | 34 | 5 | 546 | 34 | |||||
2 | White Horse B | 13 | 28 | 11 | 437 | 28 | ||||||||||
Bull & Butcher B | 1 | v | 2 | Red Lion Islip | 3 | Shakespeare | 13 | 27 | 12 | 443 | 27 | |||||
9 | 13 | 5 | 11 | 8 | 14 | 4 | Red Lion Islip | 13 | 19 | 20 | 421 | 19 | ||||
Red Cow | 3 | v | 0 | Barley Mow | 5 | Chearsley Cricketers | 13 | 18 | 21 | 367 | 18 | |||||
12 | 19 | 18 | 10 | 13 | 14 | 6 | Barley Mow | 13 | 16 | 23 | 372 | 16 | ||||
Shakespeare | 1 | v | 2 | Chearsley Cricketers | 7 | Bull & Butcher B | 13 | 14 | 25 | 329 | 14 | |||||
17 | 7 | 7 | 9 | 11 | 11 | 8 | Bye | 13 | 0 | 39 | 0 | 0 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Butchers Arms | 2 | v | 1 | Red Lion Finmere | 1 | Butchers Arms | 13 | 28 | 11 | 400 | 28 | |||||
8 | 14 | 13 | 15 | 11 | 12 | 2 | Chandos Arms | 13 | 27 | 12 | 471 | 27 | ||||
The Harrison | 2 | v | 1 | Chandos Arms | 3 | White Horse A | 13 | 26 | 13 | 446 | 26 | |||||
10 | 13 | 15 | 11 | 10 | 12 | 4 | White Hart | 13 | 24 | 15 | 373 | 24 | ||||
White Hart | 3 | v | 0 | Bye | 5 | The Harrison | 13 | 22 | 17 | 367 | 22 | |||||
6 | Red Lion Finmere | 13 | 15 | 24 | 324 | 15 | ||||||||||
Fountain A | 1 | v | 2 | White Horse A | 7 | Fountain A | 13 | 14 | 25 | 304 | 14 | |||||
5 | 13 | 15 | 14 | 15 | 11 | 8 | Bye | 13 | 0 | 39 | 0 | 0 | ||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Crown Twyford | 3 | v | 0 | Fountain B | 1 | Bull Inn B | 13 | 29 | 10 | 257 | 29 | |||||
12 | 15 | 13 | 8 | 8 | 12 | 2 | Fox Souldern | 13 | 26 | 13 | 304 | 26 | ||||
KEA Club | 0 | v | 3 | Fox Souldern | 3 | Crown Twyford | 13 | 26 | 13 | 291 | 26 | |||||
4 | Plough MG A | 13 | 24 | 15 | 307 | 24 | ||||||||||
Bye | 0 | v | 3 | Plough MG A | 5 | Fountain B | 13 | 19 | 20 | 283 | 19 | |||||
6 | Royal Oak | 13 | 17 | 22 | 247 | 17 | ||||||||||
Bull Inn B | 3 | v | 0 | Royal Oak | 7 | KEA Club | 13 | 12 | 27 | 125 | 12 | |||||
13 | 12 | 13 | 4 | 7 | 9 | 8 | Bye | 13 | 0 | 39 | 0 | 0 | ||||
DIVISION SIX | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Eight Bells | 3 | v | 0 | Bye | 1 | Bull & Butcher A | 13 | 31 | 8 | 310 | 31 | |||||
2 | Eight Bells | 13 | 24 | 15 | 236 | 24 | ||||||||||
Black Bull Divas | 0 | v | 3 | Bull & Butcher A | 3 | Plough MG Casuals | 13 | 23 | 16 | 204 | 23 | |||||
4 | 5 | 8 | 17 | 6 | 11 | 4 | Safari Garden | 13 | 22 | 17 | 186 | 22 | ||||
Plough MG Casuals | 2 | v | 1 | Safari Garden | 5 | Black Bull Divas | 13 | 17 | 22 | 182 | 17 | |||||
6 | 9 | 5 | 9 | 5 | 2 | 6 | Bye | 13 | 0 | 39 | 0 | 0 | ||||
OUTSTANDING RESULT FROM DIVISION TWO | ||||||||||||||||
Nut Tree | 1 | v | 2 | Prince of Wales | ||||||||||||
11 | 10 | 12 | 13 | 16 | 11 |
************************************************************************* BICESTER AND DISTRICT AUNT SALLY LEAGUE |
||||||||||||||||
RESULTS - 15TH AUGUST 2018 | ||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Black Bull B | 1 | v | 2 | The Pheasant | 1 | White Lion A | 12 | 29 | 7 | 764 | 29 | |||||
10 | 18 | 23 | 14 | 18 | 13 | 2 | Crown A | 12 | 25 | 11 | 667 | 25 | ||||
Brill S&SC B | 1 | v | 2 | Highfield SC | 3 | Black Bull A | 12 | 19 | 17 | 680 | 19 | |||||
13 | 15 | 16 | 16 | 21 | 16 | 4 | Black Bull B | 12 | 16 | 20 | 579 | 16 | ||||
White Lion | 3 | v | 0 | Muddy Duck | |
|||||||||||
21 | 23 | 28 | 15 | 12 | 15 | 1 | The Pheasant | 12 | 18 | 18 | 598 | 18 | ||||
Crown | 2 | v | 1 | Black Bull A | 2 | Highfield SC | 12 | 16 | 20 | 553 | 16 | |||||
19 | 9 | 20 | 14 | 19 | 18 | 3 | Muddy Duck | 12 | 14 | 22 | 544 | 14 | ||||
4 | Brill S&SC B | 12 | 7 | 29 | 407 | 7 | ||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Ex Services | 3 | v | 0 | Ashton Club | 1 | Ex Services | 12 | 28 | 8 | 573 | 28 | |||||
18 | 16 | 20 | 12 | 14 | 10 | 2 | Bull Inn A | 12 | 25 | 11 | 528 | 25 | ||||
Bell Bicester | 3 | v | 0 | Bull Inn A | 3 | Nut Tree | 11 | 21 | 12 | 481 | 21 | |||||
9 | 10 | 19 | 9 | 9 | 18 | 4 | Bell Bicester | 12 | 18 | 18 | 502 | 18 | ||||
The Lion | 2 | v | 1 | Brill S&SC A | 5 | The Lion | 12 | 16 | 20 | 464 | 16 | |||||
14 | 14 | 10 | 9 | 13 | 10 | 6 | Brill S&SC A | 12 | 12 | 24 | 452 | 12 | ||||
Nut Tree | v | Prince of Wales | 7 | Prince of Wales | 11 | 11 | 22 | 418 | 11 | |||||||
(Match postponed - PoW unable to raise a team) | 8 | Ashton Club | 12 | 10 | 26 | 424 | 10 | |||||||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Red Lion Islip | 1 | v | 2 | White Horse B | 1 | Red Cow | 12 | 31 | 5 | 497 | 31 | |||||
8 | 13 | 10 | 12 | 8 | 13 | 2 | Shakespeare | 12 | 26 | 10 | 412 | 26 | ||||
Barley Mow | 3 | v | 0 | Bye | 3 | White Horse B | 12 | 25 | 11 | 437 | 25 | |||||
4 | Red Lion Islip | 12 | 17 | 19 | 388 | 17 | ||||||||||
Chearsley Cricketers | 2 | v | 1 | Bull & Butcher B | 5 | Chearsley Cricketers | 12 | 16 | 20 | 336 | 16 | |||||
10 | 14 | 10 | 8 | 13 | 15 | 6 | Barley Mow | 12 | 16 | 20 | 335 | 16 | ||||
Shakespeare | 1 | v | 2 | Red Cow | 7 | Bull & Butcher B | 12 | 13 | 23 | 302 | 13 | |||||
8 | 15 | 12 | 14 | 14 | 20 | 8 | Bye | 12 | 0 | 36 | 0 | 0 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Chandos Arms | 3 | v | 0 | Butchers Arms | 1 | Chandos Arms | 12 | 26 | 10 | 438 | 26 | |||||
17 | 15 | 13 | 9 | 8 | 13 | 2 | Butchers Arms | 12 | 26 | 10 | 365 | 26 | ||||
Bye | 0 | v | 3 | Red Lion Finmere | 3 | White Horse A | 12 | 24 | 12 | 406 | 24 | |||||
4 | White Hart | 12 | 21 | 15 | 373 | 21 | ||||||||||
White Horse A | 3 | v | 0 | The Harrison | 5 | The Harrison | 12 | 20 | 16 | 329 | 20 | |||||
13 | 12 | 18 | 3 | 9 | 15 | 6 | Fountain A | 12 | 13 | 23 | 271 | 13 | ||||
Fountain A | 1 | v | 2 | White Hart | 7 | Red Lion Finmere | 12 | 11 | 25 | 286 | 11 | |||||
9 | 9 | 8 | 14 | 10 | 6 | 8 | Bye | 12 | 0 | 36 | 0 | 0 | ||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Fox Souldern | 1 | v | 2 | Crown Twyford | 1 | Bull Inn B | 12 | 26 | 10 | 219 | 26 | |||||
7 | 10 | 10 | 9 | 13 | 8 | 2 | Fox Souldern | 12 | 23 | 13 | 304 | 23 | ||||
Plough MG A | 3 | v | 0 | Fountain B | 3 | Crown Twyford | 12 | 23 | 13 | 251 | 23 | |||||
11 | 12 | 14 | 5 | 8 | 4 | 4 | Plough MG A | 12 | 21 | 15 | 307 | 21 | ||||
Royal Oak | 3 | v | 0 | KEA Club | 5 | Fountain B | 12 | 19 | 17 | 255 | 19 | |||||
6 | Royal Oak | 12 | 17 | 19 | 227 | 17 | ||||||||||
Bull Inn B | 3 | v | 0 | Bye | 7 | KEA Club | 12 | 12 | 24 | 125 | 12 | |||||
8 | Bye | 12 | 0 | 36 | 0 | 0 | ||||||||||
DIVISION SIX | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Black Bull Divas | 0 | v | 3 | Eight Bells | 1 | Bull & Butcher A | 12 | 28 | 8 | 276 | 28 | |||||
6 | 4 | 5 | 10 | 7 | 5 | 2 | Safari Garden | 12 | 21 | 15 | 170 | 21 | ||||
Bull & Butcher A | 3 | v | 0 | Safari Garden | 3 | Eight Bells | 12 | 21 | 15 | 236 | 21 | |||||
7 | 7 | 10 | 4 | 3 | 7 | 4 | Plough MG Casuals | 12 | 21 | 15 | 184 | 21 | ||||
Bye | 0 | v | 3 | Plough MG Casuals | 5 | Black Bull Divas | 12 | 17 | 19 | 165 | 17 | |||||
6 | Bye | 12 | 0 | 36 | 0 | 0 |
BICESTER AND DISTRICT AUNT SALLY LEAGUE | ||||||||||||||||
RESULTS - 8TH AUGUST 2018 | ||||||||||||||||
PREMIER AND DIVISION ONE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Brill S&SC B | 1 | v | 2 | The Pheasant | 1 | White Lion A | 11 | 26 | 7 | 692 | 26 | |||||
17 | 11 | 11 | 16 | 21 | 18 | 2 | Crown A | 11 | 23 | 10 | 619 | 23 | ||||
White Lion | 3 | v | 0 | Black Bull B | 3 | Black Bull A | 11 | 18 | 15 | 629 | 18 | |||||
20 | 22 | 19 | 16 | 21 | 13 | 4 | Black Bull B | 11 | 15 | 18 | 528 | 15 | ||||
Highfield SC | 1 | v | 2 | Crown | |
|||||||||||
20 | 20 | 20 | 20 | 25 | 14 | 1 | The Pheasant | 11 | 16 | 17 | 553 | 16 | ||||
Black Bull A | 3 | v | 0 | Muddy Duck | 2 | Muddy Duck | 11 | 14 | 19 | 502 | 14 | |||||
21 | 23 | 19 | 12 | 14 | 14 | 3 | Highfield SC | 11 | 14 | 19 | 500 | 14 | ||||
4 | Brill S&SC B | 11 | 6 | 27 | 363 | 6 | ||||||||||
DIVISION TWO | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Ashton Club | 1 | v | 2 | Bell Bicester | 1 | Ex Services | 11 | 25 | 8 | 519 | 25 | |||||
13 | 14 | 13 | 14 | 15 | 12 | 2 | Bull Inn A | 11 | 25 | 8 | 492 | 25 | ||||
The Lion | 0 | v | 3 | Ex Services | 3 | Nut Tree | 11 | 21 | 12 | 481 | 21 | |||||
8 | 14 | 9 | 18 | 17 | 13 | 4 | Bell Bicester | 11 | 15 | 18 | 464 | 15 | ||||
Bull Inn A | 2 | v | 1 | Nut Tree | 5 | The Lion | 11 | 14 | 19 | 426 | 14 | |||||
13 | 18 | 15 | 15 | 13 | 11 | 6 | Brill S&SC A | 11 | 11 | 22 | 420 | 11 | ||||
Prince of Wales | 3 | v | 0 | Brill S&SC A | 7 | Prince of Wales | 11 | 11 | 22 | 418 | 11 | |||||
16 | 11 | 15 | 14 | 5 | 15 | 8 | Ashton Club | 11 | 10 | 23 | 390 | 10 | ||||
DIVISION THREE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Barley Mow | 0 | v | 3 | White Horse B | 1 | Red Cow | 11 | 29 | 4 | 449 | 29 | |||||
11 | 10 | 12 | 19 | 12 | 15 | 2 | Shakespeare | 11 | 25 | 8 | 377 | 25 | ||||
Chearsley Cricketers | 0 | v | 3 | Red Lion Islip | 3 | White Horse B | 11 | 23 | 10 | 404 | 23 | |||||
9 | 12 | 15 | 12 | 12 | 16 | 4 | Red Lion Islip | 11 | 16 | 17 | 357 | 16 | ||||
Bye | 0 | v | 3 | Shakespeare | 5 | Chearsley Cricketers | 11 | 14 | 19 | 302 | 14 | |||||
6 | Barley Mow | 11 | 13 | 20 | 335 | 13 | ||||||||||
Red Cow | 3 | v | 0 | Bull & Butcher B | 7 | Bull & Butcher B | 11 | 12 | 21 | 266 | 12 | |||||
21 | 11 | 11 | 8 | 8 | 8 | 8 | Bye | 11 | 0 | 33 | 0 | 0 | ||||
DIVISION FOUR | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Bye | 0 | v | 3 | Butchers Arms | 1 | Butchers Arms | 11 | 26 | 7 | 335 | 26 | |||||
2 | Chandos Arms | 11 | 23 | 10 | 393 | 23 | ||||||||||
White Horse A | 3 | v | 0 | Chandos Arms | 3 | White Horse A | 11 | 21 | 12 | 363 | 21 | |||||
11 | 11 | 16 | 9 | 9 | 15 | 4 | The Harrison | 11 | 20 | 13 | 302 | 20 | ||||
Red Lion Finmere | 1 | v | 2 | Fountain A | 5 | White Hart | 11 | 19 | 14 | 343 | 19 | |||||
10 | 11 | 9 | 12 | 11 | 12 | 6 | Fountain A | 11 | 12 | 21 | 245 | 12 | ||||
White Hart | 3 | v | 0 | The Harrison | 7 | Red Lion Finmere | 11 | 11 | 22 | 286 | 11 | |||||
9 | 12 | 14 | 8 | 6 | 13 | 8 | Bye | 11 | 0 | 33 | 0 | 0 | ||||
DIVISION FIVE | Pos | TEAM | P | F | A | Dolls | Pts | |||||||||
Plough MG A | 2 | v | 1 | Crown Twyford | 1 | Bull Inn B | 11 | 23 | 10 | 219 | 23 | |||||
9 | 15 | 11 | 4 | 8 | 11 | 2 | Fox Souldern | 11 | 22 | 11 | 277 | 22 | ||||
Royal Oak | 1 | v | 2 | Fox Souldern | 3 | Crown Twyford | 11 | 21 | 12 | 221 | 21 | |||||
9 | 10 | 15 | 10 | 11 | 9 | 4 | Fountain B | 11 | 19 | 14 | 238 | 19 | ||||
